19/03/2023 20:09 - 1. KOŞU/Şartlı/D
3 YAŞLI İNGILIZLER (1. ÇİFTE, 1. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
- 1600 m
- 1. 13.230 $ 2. 5.292 $ 3. 2.646 $ 4. 1.323 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 1. BLACK ICE | 53.5 | EDGAR PEREZ5/0 | A/D/3 | 1 | 22-6235 | A.D.L.CERDA | C.R.LLC | 18 | %26(1) | |||
37 | 2. UPSTREET | 53.5 | TYLER GAFFALIONE1/1 | D/D/3 | 2 | 04-69 | D.FAWKES | S.C.STABLE | 37 | %21(3) | |||
35 | 3. QUICKSTYLE | 53.5 | SONNY LEON1/0 | A/D/3 | 3 | 56 | R.YANEZ | S.MARAGH | 14 | %2(7) | |||
53 | 4. SUBTLE SENORITA | 53.5 | LEONEL REYES1/0 | A/D/3 | 4 | 8 | N.PALMER | P.T.A.P.D.J. | 24 | %7(5) | |||
43 | 5. MUTOLA | 50.5 | ANGEL MORALES1/0 | K/D/3 | 5 | 5 | R.R.RODRIGUEZ | J.S.LLC | 73 | %11(4) | |||
50 | 6. GRATIA | 53.5 | JORGE RUIZ2/0 | D/D/3 | 6 | 5-488 | C.DUNCAN | M.DUNCAN | 11 | %5(6) | |||
39 | 7. SPRINT BREAKER | 53.5 | SAMUEL CAMACHO, JR.1/0 | D/D/3 | 7 | 027-7 | S.BUDHOO | S.BUDHOO | 59 | %2(8) | |||
54 | 8. DIXIE GROOVE | 53.5 | HERIBERTO FIGUEROA3/0 | D/D/3 | 8 | 65-83 | C.L.PEREZ | C.EMBROIDERY | 29 | %25(2) |
19/03/2023 20:38 - 2. KOŞU/Şartlı
3 VE YUKARI İNGILIZLER (2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1100 m
- 1. 15.120 $ 2. 6.048 $ 3. 3.024 $ 4. 1.512 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 1. FLATTER ME | 57 | LUCA PANICI2/0 | D/A/6 | 1 | 5623-65 | T.A.HILLS | S.G.CAPITAL | 22 | %8(5) | |||
69 | 2. STEALTHTHIRTYFOUR (Kosmaz) | 54 | ANGEL MORALES0/0 | A/A/4 | 2 | 65-12 | M.E.EPPLER | M.E.E.R.S.INC. | 10 | %0(9) | |||
67 | 3. CHEERS FOR KITTEN | 56 | EDGARD J. ZAYAS2/1 | A/A/5 | 3 | 1-7 | S.A.J.JR. | K.L.R.E.S.K.RAMSEY | 43 | %11(4) | |||
68 | 4. GONE NUTS | 57 | JOSE L. ORTIZ1/0 | D/A/4 | 4 | 361-68 | R.CRICHTON | D.L.WALTERS | 114 | %20(3) | |||
82 | 5. NEOPHYTE | 57 | SONNY LEON1/1 | D/A/4 | 5 | 3404-62 | M.DREXLER | B.SCHICKEDANZ | 21 | %26(1) | |||
51 | 6. COUNT DOWN | 57 | TYLER GAFFALIONE1/0 | A/A/6 | 6 | 1307-8-4 | S.KLESARIS | L.M.STABLE | 38 | %5(7) | |||
59 | 7. TI SENTO | 54.5 | JULIEN R. LEPAROUX3/0 | D/E/3 | 7 | 0067-82 | J.SISTERSON | A.R.L.A.J.R.LLC | 52 | %6(6) | |||
63 | 8. JEST ABOVE | 57 | SAMUEL CAMACHO, JR.1/0 | A/A/4 | 8 | 1868-98 | G.PRECIADO | S.T.S.LLC | 46 | %2(8) | |||
73 | 9. HARRY'S ONTHEBEACH | 56 | IRAD ORTIZ, JR.1/0 | D/A/4 | 9 | 31245-3 | V.B.JR. | S.STABLE | 21 | %22(2) |
19/03/2023 21:08 - 3. KOŞU/Şartlı/D
3 YAŞLI İNGILIZLER (3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1670 m
- 1. 23.310 $ 2. 9.324 $ 3. 4.662 $ 4. 2.331 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 1. IRONY | 54.5 | LUIS SAEZ1/0 | D/D/3 | 1 | 5127-86 | R.B.SPATZ | M.D.R.STABLE | 29 | %9(5) | |||
59 | 2. BEST SELLER | 54.5 | IRAD ORTIZ, JR.1/1 | D/D/3 | 2 | 57612-5 | M.J.MAKER | P.E.B.T.LLC | 39 | %23(1) | |||
67 | 3. ALWAYS ROYAL | 55.5 | TYLER GAFFALIONE2/1 | D/D/3 | 3 | 533-41 | R.B.H.JR. | V.R.J.A.A.DANIEL | 17 | %18(2) | |||
63 | 4. ANOTHERDAYGONEBY | 54.5 | JUNIOR ALVARADO1/0 | A/D/3 | 4 | 215-337 | J.D.BRADDY | C.E.LLC | 39 | %15(3) | |||
63 | 5. MAJOR PRYCE | 54.5 | JOSE L. ORTIZ2/0 | A/D/3 | 5 | 4441-64 | A.SANO | F.W.M.T.R.S.A.M.R.LLC | 25 | %14(4) | |||
59 | 6. LEAD PERFORMER | 54.5 | PACO LOPEZ1/0 | D/D/3 | 6 | 548-551 | C.DAVIS | D.T.D.S.LLC | 18 | %6(7) | |||
58 | 7. GREAT ANALOGY | 55.5 | EDGARD J. ZAYAS1/0 | A/D/3 | 7 | 7-1 | H.ALTER | A.R.S.INC. | 18 | %6(6) | |||
54 | 8. FINAL EPISODE | 54.5 | SONNY LEON3/0 | D/D/3 | 8 | 2533-64 | R.MINGUET | R.S.LLC | 18 | %6(8) | |||
39 | 9. ZOSTEROP | 51.5 | ANGEL MORALES2/1 | A/D/3 | 9 | 989-1 | R.B.SPATZ | N.STABLE | 29 | %4(9) |
19/03/2023 21:38 - 4. KOŞU/MAIDEN
3 YAŞLI İNGILIZLER (4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
- 1000 m
- 1. 52.920 $ 2. 21.168 $ 3. 10.584 $ 4. 5.292 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 1. LAWFUL | 53.5 | TYLER GAFFALIONE1/0 | A/E/3 | 1 | 3-34 | C.DEVAUX | M.M.A.I.DAVID | 28 | %18(2) %20(2) | |||
77 | 2. JAMESTOWN | 53.5 | IRAD ORTIZ, JR.1/0 | D/E/3 | 2 | 7-50 | B.P.WALSH | E.F.THOROUGHBREDS | 43 | %12(4) %13(4) | |||
0 | 3. LITTLE SKIPPY | 50.5 | ANGEL MORALES1/0 | A/E/3 | 3 | F.ABREU | O.S.B.S.LLC | %2(12) %2(12) | |||||
74 | 4. MONET NEVER | 53.5 | LUIS SAEZ2/0 | A/E/3 | 4 | 5 | P.ANTONACCI | L.F.A.I.W.STABLE | 28 | %13(3) %14(3) | |||
74 | 5. PORTOFINO | 53.5 | JOSE L. ORTIZ2/1 | A/E/3 | 5 | 42 | J.F.ORSENO | R.COTRAN | 28 | %30(1) %23(1) | |||
30 | 6. DECISIVE PRIDE | 53.5 | JUNIOR ALVARADO1/0 | A/E/3 | 6 | 8 | R.SIERRA | J.F.F.S.INC. | 38 | %2(10) %2(8) | |||
0 | 7. ARAK | 53.5 | MIGUEL ANGEL VASQUEZ1/0 | A/E/3 | 7 | J.F.D'ANGELO | S.S.L.A.O.R.LLC | %3(7) %4(7) | |||||
0 | 8. KING OF MISCHIEF | 53.5 | SONNY LEON1/0 | D/E/3 | 8 | C.CARAMORI | H.P.LLC | %2(8) %2(9) | |||||
0 | 9. DOLOS | 53.5 | EMMA-JAYNE WILSON1/0 | K/E/3 | 9 | M.E.CASSE | D.J.S.LLC | %2(11) %2(11) | |||||
0 | 10. ETERNAL BLISS | 53.5 | KEVIN KRIGGER1/0 | A/E/3 | 10 | B.A.LYNCH | W.W.K.R.S.A.L.B.A. | %2(9) %2(10) | |||||
74 | 11. MACLIN | 53.5 | JOEL ROSARIO1/0 | A/E/3 | 11 | 2-5 | S.KLESARIS | L.W.KINCH | 44 | %9(5) %9(5) | |||
71 | 12. SIDE EYE | 53.5 | EDGAR PEREZ1/0 | D/E/3 | 12 | 8 | B.A.LYNCH | P.V.I.LLC | 92 | %6(6) %6(6) |
19/03/2023 22:08 - 5. KOŞU/Şartlı/D
4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
- 1670 m
- 1. 15.120 $ 2. 6.048 $ 3. 3.024 $ 4. 1.512 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 1. THRILLING BABY | 54.5 | LUIS SAEZ1/0 | A/K/5 | 1 | 4641-38 | A.SANO | F.W.ME | 32 | %8(6) %10(5) | |||
76 | 2. SHORT CIRCUIT | 55.5 | LEONEL REYES1/1 | A/K/5 | 2 | 2146-16 | J.ABRAMS | A.R.B.A.A.JACK | 10 | %23(1) %19(1) | |||
72 | 3. EMIRATES AFFAIR | 54.5 | JESUS M. RIOS1/0 | A/K/5 | 3 | 67147-8 | P.R.WALDER | J.J.ARMSTRONG | 53 | %3(9) %3(9) | |||
62 | 4. LA RUSIA | 54.5 | MIGUEL ANGEL VASQUEZ1/0 | A/K/6 | 4 | 7162-80 | E.NUNEZ | E.NUNEZ | 32 | %2(11) %2(11) | |||
74 | 5. DANCINGWTHDAFFODLS | 54.5 | JOSE L. ORTIZ1/0 | K/K/8 | 5 | 095-869 | J.NEGRETE | E.A.JR. | 11 | %3(8) %4(8) | |||
74 | 6. SILKY WARRIOR | 55.5 | TYLER GAFFALIONE1/0 | A/K/5 | 6 | 7051-41 | J.A.HILES | R.S.R.LLC | 22 | %17(2) %15(2) | |||
66 | 7. AWESOME APEAL | 54.5 | LUCA PANICI1/0 | A/K/4 | 7 | 611-325 | A.M.RODRIGUEZ | R.A.M.A.H.R.S. | 16 | %5(7) %5(7) | |||
73 | 8. CURRENT SITUATION | 54.5 | EMISAEL JARAMILLO3/0 | D/K/6 | 8 | 7238-30 | J.C.SERVIS | A.E.LLC | 31 | %9(5) %9(6) | |||
72 | 9. MACHISIMA | 51.5 | ANGEL MORALES4/0 | D/K/6 | 9 | 4644-52 | M.P.D.PAULO | N.STABLES | 32 | %15(3) %14(3) | |||
74 | 10. RED WIND | 54.5 | JOSE E. MORELOS1/0 | K/K/5 | 10 | 786-379 | C.A.GONZALEZ | D.J.CHEN | 31 | %2(10) %3(10) | |||
73 | 11. KHOSEA | 54.5 | SONNY LEON4/0 | D/K/5 | 11 | 336-544 | B.S.DIBONA | M.S.MORIARTY | 32 | %14(4) %14(4) |
19/03/2023 22:37 - 6. KOŞU/Şartlı
4 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1600 m
- 1. 22.680 $ 2. 9.072 $ 3. 4.536 $ 4. 2.268 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 1. WIN D'ORO | 54.5 | IRAD ORTIZ, JR.0/0 | K/G/6 | 1 | 46415-0 | M.E.CASSE | G.BARBER | 98 | %18(2) %21(2) | |||
79 | 2. TETRAGRAMMATON (Kosmaz) | 55.5 | EDGAR PEREZ0/0 | D/A/4 | 2 | 16177-5 | F.RUSSO | P.S.STABLES | 30 | %0(9) %0(9) | |||
67 | 3. INVECTIVE | 54.5 | LUIS SAEZ0/0 | A/A/4 | 3 | 2-16-01 | J.CIBELLI | C.OHRSTROM | 22 | %5(5) %7(5) | |||
90 | 4. STEAK AND CHEESE | 55.5 | JUNIOR ALVARADO1/0 | A/A/5 | 4 | 3-53146 | M.DREXLER | B.SCHICKEDANZ | 114 | %7(4) %9(4) | |||
82 | 5. MAGICAL MARRIAGE | 54.5 | MIGUEL ANGEL VASQUEZ0/0 | A/A/6 | 5 | 617627 | P.B.MCBURNEY | D.A.DRAZIN | 176 | %2(8) %2(8) | |||
92 | 6. GRAPE NUTS WARRIOR | 54.5 | TYLER GAFFALIONE1/1 | D/A/5 | 6 | 43252-4 | M.J.MAKER | M.DUBB | 32 | %52(1) %40(1) | |||
88 | 7. CHAPALU | 54.5 | EDGARD J. ZAYAS1/0 | D/A/6 | 7 | 11-75-64 | S.A.J.JR. | S.E.A.A.A.B.S. | 641 | %4(6) %5(6) | |||
87 | 8. INDY LYON | 55.5 | JOSE L. ORTIZ1/0 | D/A/5 | 8 | 54522-5 | S.MARAGH | J.LLC | 29 | %10(3) %14(3) | |||
85 | 9. UNO TIGER | 55.5 | PACO LOPEZ6/2 | D/A/6 | 9 | 1356-49 | K.O'CONNELL | M.M.LLC | 38 | %2(7) %2(7) |
19/03/2023 23:07 - 7. KOŞU/Şartlı
3 YAŞLI İNGILIZLER (7. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1000 m
- 1. 24.570 $ 2. 9.828 $ 3. 4.914 $ 4. 2.457 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 1. LEGEND (Kosmaz) | 53.5 | JUNIOR ALVARADO0/0 | A/E/3 | 1 | 61-4 | J.ALVARADO | ARINDEL | 51 | %0(9) | |||
54 | 2. GABE | 53.5 | JOSE L. ORTIZ1/0 | D/E/3 | 2 | 00-13 | J.A.HILES | R.S.R.LLC | 56 | %4(7) | |||
59 | 3. BOURBON THERAPY | 53.5 | LUIS SAEZ2/0 | A/E/3 | 3 | 1466-13 | J.GAROFFALO | Y.E.CORP. | 32 | %14(3) | |||
51 | 4. COURAGEOUS COPPER | 53.5 | EDGARD J. ZAYAS3/1 | A/E/3 | 4 | 7-14 | M.LIGHTNER | S.S.T.LLC | 32 | %4(8) | |||
66 | 5. NOVA FOLHA | 53.5 | EDGAR PEREZ1/0 | D/E/3 | 5 | 313-43 | K.ATTARD | K.ATTARD | 38 | %10(4) | |||
60 | 6. NO DELIBERATION | 53.5 | CHANTAL SUTHERLAND1/1 | A/E/3 | 6 | 533-1 | J.DELGADO | R.S.R.LLC | 39 | %4(6) | |||
78 | 7. BEST DEFENSE | 54.5 | TYLER GAFFALIONE1/0 | D/E/3 | 7 | 4-15 | M.J.MAKER | M.J.MAKER | 25 | %36(1) | |||
65 | 8. MIDNIGHT GETAWAY | 53.5 | IRAD ORTIZ, JR.2/1 | A/E/3 | 8 | 624-331 | M.A.DUNSLOW | B.SCHICKEDANZ | 28 | %9(5) | |||
72 | 9. D COLDEST | 53.5 | JOSE E. MORELOS1/0 | A/E/3 | 9 | 154-2 | C.A.GONZALEZ | M.R.S.LLC | 32 | %19(2) |
19/03/2023 23:36 - 8. KOŞU/Şartlı
4 VE YUKARI İNGILIZLER (8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1000 m
- 1. 54.180 $ 2. 21.672 $ 3. 10.836 $ 4. 5.418 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 1. HIGH FRONT (Kosmaz) | 54.5 | JOEL ROSARIO0/0 | A/A/4 | 1 | 1324 | J.THOMAS | A.STABLE | 294 | %0(7) | |||
90 | 2. CITY DRIFTER (Kosmaz) | 54.5 | JUNIOR ALVARADO2/0 | A/A/5 | 2 | 2714-93 | C.DAVIS | N.MCMAKIN | 44 | %0(8) | |||
92 | 3. AXTHELM | 54.5 | EDGARD J. ZAYAS5/1 | D/A/4 | 3 | 1336-84 | S.A.J.JR. | S.E.A.A.A.B.S. | 28 | %15(3) | |||
86 | 4. UNSOCIABLE | 54.5 | TYLER GAFFALIONE2/0 | A/A/4 | 4 | 14111-7 | M.J.MAKER | P.F.C.A.S.DAVID | 64 | %15(2) | |||
77 | 5. STEP FORWARD | 54.5 | EMISAEL JARAMILLO1/0 | D/A/4 | 5 | 813 | M.E.CASSE | G.BARBER | 78 | %5(4) | |||
93 | 6. HOPE IN HIM | 55.5 | JOSE L. ORTIZ3/1 | D/A/4 | 6 | 5111-13 | B.N.CROFT | K.S.F.LLC | 28 | %62(1) | |||
82 | 7. BIZ BIZ BUZZ (Kosmaz) | 55.5 | IRAD ORTIZ, JR.2/1 | D/A/4 | 7 | 83221-2 | M.J.TROMBETTA | L.O.PLANTATION | 28 | %0(6) | |||
76 | 8. FREDO | 54.5 | JULIEN R. LEPAROUX1/0 | A/A/4 | 8 | 0044-51 | A.SANO | A.LLC | 30 | %3(5) |
19/03/2023 00:06 - 9. KOŞU/MAIDEN
3 YAŞLI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
- 1200 m
- 1. 31.500 $ 2. 12.600 $ 3. 6.300 $ 4. 3.150 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 1. BEN'S HERO (Kosmaz) | 53.5 | EDGAR PEREZ0/0 | A/E/3 | 1 | 6 | S.KLESARIS | L.KLESARIS | 52 | %0(11) | |||
67 | 2. INSTINCTUAL | 53.5 | EDGARD J. ZAYAS0/0 | A/E/3 | 2 | 3324-5 | S.A.J.JR. | C.N.S.LLC | 56 | %17(2) | |||
60 | 3. POWERTRAIN | 53.5 | TYLER GAFFALIONE1/0 | K/E/3 | 3 | 5 | S.A.J.JR. | C.R.S.LLC | 78 | %13(5) | |||
53 | 4. DREAM ON BABY | 53.5 | LEONEL REYES2/0 | D/E/3 | 4 | 84623-4 | R.E.NICKS | J.O.B.F.INC. | 29 | %6(6) | |||
64 | 5. NIGHT RIDE | 53.5 | JOSE L. ORTIZ0/0 | D/E/3 | 5 | 43-4 | K.RICE | L.STOKES | 38 | %18(1) | |||
61 | 6. O'CONNER SUNSET | 53.5 | IRAD ORTIZ, JR.2/0 | D/E/3 | 6 | 2356-33 | J.T.SERVIS | F.S.EQUINE | 28 | %16(3) | |||
0 | 7. WEST COAST RIDE | 53.5 | JUNIOR ALVARADO0/0 | D/E/3 | 7 | R.E.NICKS | A.R.A.D.A.A.JEFF | %6(7) | |||||
42 | 8. CAPTAIN JACK | 49 | YOEL NAVAS2/1 | D/E/3 | 8 | 0 | I.R.WILKES | L.S.INC. | 43 | %2(9) | |||
61 | 9. IMMENSE FAITH | 53.5 | SONNY LEON2/0 | A/E/3 | 9 | 53-6 | R.YANEZ | Y.S.LLC | 21 | %4(8) | |||
54 | 10. FAR FROM HOME | 53.5 | CHANTAL SUTHERLAND0/0 | A/E/3 | 10 | 8-8 | N.CASCALLARES | P.RACING | 43 | %1(10) | |||
68 | 11. MR. RHODIUM | 53.5 | PACO LOPEZ3/0 | A/E/3 | 11 | 57-3 | E.P.JR. | E.L.G.R.L.A.P.LAURIE | 37 | %15(4) |