30/11/2023 - 1. KOŞU/Şartlı/D
3 VE YUKARI İNGILIZLER
- 1300 m
- 1. 22.680 $ 2. 9.072 $ 3. 4.536 $ 4. 2.268 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1. | (3) - DIVINE CROSS | 3 | ROMERO RAMSAY MARAGH | 53 | (DRCSZ) | 3.50 | D/D/3 | J.C.KIMMEL / W.H.F.LLC | - | %21(3) | ||||
57 | 2. | (5) - IRISH JACKSON | 5 | ERIC CANCEL | 55 | (DRCSZ) | 2.20 | A/K/4 | O.NODA / C.R.L.A.V.C.RACING | - | %28(2) | ||||
60 | 3. | (6) - DOLCE SERA | 6 | JOSE ANTONIO GOMEZ | 55 | (DRCSZ) | 14.55 | D/K/4 | E.J.DELAURO / N.HAYIAS | - | %11(4) | ||||
63 | 4. | (1) - BUSTIN HOT | 1 | LUIS R. RIVERA, JR. | 52 | (DRCSZ) | 1.70 | A/D/3 | R.R.RODRIGUEZ / B.D.A.Z.MARTIN | - | %31(1) | ||||
55 | 5. | (4) - PROPER GRAMMAR | 4 | ELISEO RUIZ | 52 | (DRCSZ) | 23.30 | A/K/5 | J.S.P.JR. / J.S.P.JR. | - | %6(5) | ||||
61 | (2) - TWO REDHEADS | 2 | MANUEL FRANCO | 54 | (Koşmaz) | A/D/3 | M.KANTARMACI / H.T.S.A.S.RACING | - | %3(6) |
Ganyan: 3.50
GANYAN(3): 3,50TL SIRALI İKİLİ(3/5): 7,15TL AGF:1
30/11/2023 - 2. KOŞU/Şartlı/D
3 VE YUKARI İNGILIZLER
- 1600 m
- 1. 31.500 $ 2. 12.600 $ 3. 6.300 $ 4. 3.150 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 1. | (2) - SISTER LINDA | 2 | JOSE ANTONIO GOMEZ | 56 | (DRCSZ) | 5.00 | D/K/4 | M.NEVIN / N.M.A.T.R.LLC | - | %20(3) | ||||
75 | 2. | (5) - RUN DEVIL | 5 | RUBEN SILVERA | 56 | (DRCSZ) | 2.80 | A/K/6 | R.R.RODRIGUEZ / R.R.R. | - | %25(2) | ||||
74 | 3. | (4) - MIA BEA STAR | 4 | ROMERO RAMSAY MARAGH | 56 | (DRCSZ) | 3.30 | K/K/6 | R.PERSAUD / R.A.R.R.A.R.TOTARAM | - | %13(4) | ||||
68 | 4. | (6) - DISTORTED VIEW | 6 | TREVOR MCCARTHY | 56 | (DRCSZ) | 9.25 | D/K/4 | L.C.L.JR. / L.J.L.C. | - | %11(5) | ||||
55 | 5. | (1) - TRIPLE P | 1 | HEMAN K. HARKIE | 55 | (DRCSZ) | 21.25 | A/K/4 | E.E.JONES / E.E.JONES | - | %4(6) | ||||
69 | 6. | (3) - SUSPENDED CAMPAIGN | 3 | IRAD ORTIZ, JR. | 56 | (DRCSZ) | 2.35 | A/K/5 | O.NODA / Z.R.S.B.J.R.L.A.A.N.STABLE | - | %27(1) |
Ganyan: 5.00
GANYAN(2): 5,00TL SIRALI İKİLİ(2/5): 10,85TL 1. ÇİFTE(3/2): 14,65TL
30/11/2023 - 3. KOŞU/Şartlı
3 VE YUKARI İNGILIZLER
- 1200 m
- 1. 28.980 $ 2. 11.592 $ 3. 5.796 $ 4. 2.898 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 1. | (3) - TOMMY GUN | 3 | ROMERO RAMSAY MARAGH | 55 | (DRCSZ) | 2.20 | A/A/4 | L.SHIVMANGAL / K.N.A.S.LOLITA | - | %20(1) | ||||
87 | 2. | (2) - SIX PERCENT | 2 | RUBEN SILVERA | 55 | (DRCSZ) | 5.25 | A/A/7 | M.KANTARMACI / K.R.LLC | - | %17(3) | ||||
79 | 3. | (7) - QUICKFLASH | 7 | DYLAN DAVIS | 54 | (DRCSZ) | 4.20 | K/G/7 | M.A.HENNIG / W.F.LLC | - | %16(4) | ||||
83 | 4. | (1) - BUSTIN SHOUT | 1 | LUIS R. RIVERA, JR. | 52 | (DRCSZ) | 3.35 | D/G/7 | R.R.RODRIGUEZ / R.R.R. | - | %18(2) | ||||
76 | 5. | (6) - UNFLAPPABLE MAX | 6 | ISAAC CASTILLO | 55 | (DRCSZ) | 16.60 | A/A/7 | M.A.FERRARO / F.M.A.P.M.A.W.E.S. | - | %6(7) | ||||
70 | 6. | (4) - ALWAYS CHARMING | 4 | TREVOR MCCARTHY | 56 | (DRCSZ) | 7.15 | A/A/4 | R.P.KLESARIS / B.M.S.LLC | - | %14(5) | ||||
82 | 7. | (5) - UNCLE CURLY | 5 | ELISEO RUIZ | 53 | (DRCSZ) | 17.55 | K/G/8 | P.R.WALDER / P.F.C.A.W.P.R. | - | %9(6) |
Ganyan: 2.20
GANYAN(3): 2,20TL İKİLİ(2/3): 8,55TL SIRALI İKİLİ(3/2): 17,15TL ÜÇLÜ BAHİS(3/2/7): 81,60TL 2. ÇİFTE(2/3): 16,65TL
30/11/2023 - 4. KOŞU/Şartlı
3 VE YUKARI İNGILIZLER
- 1300 m
- 1. 40.950 $ 2. 16.380 $ 3. 8.190 $ 4. 4.095 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 1. | (2) - EMERALD FOREST | 3 | RUBEN SILVERA | 55 | (DRCSZ) | 3.65 | A/A/5 | M.KANTARMACI / K.R.LLC | - | %17(2) %17(1) | ||||
93 | 2. | (4) - LIFE CHANGER | 1 | JOSE ANTONIO GOMEZ | 55 | (DRCSZ) | 2.05 | D/A/6 | J.P.T.II / G.T.LLC | - | %22(1) %21(2) | ||||
91 | 3. | (8) - AMUNDSON | 4 | DYLAN DAVIS | 56 | (DRCSZ) | 3.65 | D/G/7 | M.KANTARMACI / K.R.LLC | - | %4(2) %5(1) | ||||
85 | 4. | (3) - SCILLY CAY | 5 | ERIC CANCEL | 54 | (DRCSZ) | 3.15 | D/A/6 | C.BAKER / B.CHARLTON | - | %15(3) %14(4) | ||||
82 | 5. | (5) - JEFF FA FA | 7 | KENDRICK CARMOUCHE | 56 | (DRCSZ) | 3.65 | A/A/4 | R.ATRAS / E.PIERRE | - | %16(4) %17(3) | ||||
83 | 6. | (6) - ROYAL TRYST | 8 | ELISEO RUIZ | 53 | (DRCSZ) | 34.25 | D/A/5 | M.ARENAS / A.MARCELO | - | %7(6) %7(6) | ||||
90 | 7. | (7) - CLEM LABINE | 9 | ISAAC CASTILLO | 54 | (DRCSZ) | 16.65 | D/A/7 | D.JACOBSON / J.DAVID | - | %13(5) %15(5) | ||||
87 | 8. | (9) - SEVEN NATION ARMY | 6 | MANUEL FRANCO | 54 | (DRCSZ) | 3.15 | A/A/8 | C.BAKER / B.CHARLTON | - | %4(3) %3(4) | ||||
92 | (1) - CHEWING GUM | 2 | MANUEL FRANCO | 54 | (Koşmaz) | D/A/8 | D.JACOBSON / J.DAVID | - | %1(7) %1(7) |
Ganyan: 3.65
GANYAN(2): 3,65TL İKİLİ(2/4): 7,30TL SIRALI İKİLİ(2/4): 17,00TL 3. ÇİFTE(3/2,8): 7,75TL AGF1:4 AGF2:2, 8
30/11/2023 - 5. KOŞU/Şartlı/D
3 VE YUKARI İNGILIZLER
- 1600 m
- 1. 17.640 $ 2. 7.056 $ 3. 3.528 $ 4. 1.764 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 1. | (8) - JUST A NYQUIST | 8 | MADISON OLVER | 53 | (DRCSZ) | 3.90 | A/K/4 | O.S.B.III / T.P.S.A.B.I.O.S. | - | %19(2) %20(2) | ||||
51 | 2. | (5) - EMBRACEABLE GAL | 5 | TREVOR MCCARTHY | 54 | (DRCSZ) | 11.20 | A/D/3 | M.A.HENNIG / W.F.LLC | - | %8(4) %11(4) | ||||
53 | 3. | (7) - SWEET AS SUGAR | 7 | ROMERO RAMSAY MARAGH | 55 | (DRCSZ) | 17.70 | A/K/4 | L.SHIVMANGAL / K.N.A.S.LOLITA | - | %3(7) %3(7) | ||||
67 | 4. | (1) - VINTAGE | 1 | ANDRE SHIVNARINE WORRIE | 54 | (DRCSZ) | 1.40 | D/D/3 | J.S.ENGLEHART / E.J.S.A.P.F.LLC | - | %40(1) %33(1) | ||||
55 | (6) - LUNA LOCA | 6 | ELISEO RUIZ | 51 | (Koşmaz) | 12.90 | D/D/3 | M.ARENAS / A.M.G.G.S.A.A.CRISTINA | - | %6(5) %7(5) | |||||
60 | (2) - ACCEL ROSE | 2 | MANUEL FRANCO | 54 | (Koşmaz) | 6.05 | A/D/3 | R.ATRAS / P.J.A.C.DEBBIE | - | %18(3) %19(3) | |||||
55 | (3) - SYNONYMOUS | 3 | RUBEN SILVERA | 56 | (Koşmaz) | 31.65 | D/K/5 | J.S.P.JR. / J.S.P.JR. | - | %3(6) %4(6) | |||||
36 | (4) - ALICE KRAMDEN | 4 | HEMAN K. HARKIE | 53 | (Koşmaz) | 16.55 | A/D/3 | C.J.ENGLEHART / T.P.GROUP | - | %2(8) %2(8) |
Ganyan: 3.90
GANYAN(8): 3,90TL 1. 3'LÜ GANYAN(3/1,2,7,8/8): 29,38TL İKİLİ(5/8): 7,35TL SIRALI İKİLİ(8/5): 21,55TL ÜÇLÜ BAHİS(8/5/7): 173,81TL PLASE(5): 1,05TL PLASE(8): 1,05TL 4. ÇİFTE(2,8/8): 9,85TL
30/11/2023 - 6. KOŞU/Şartlı
2 YAŞLI İNGILIZLER
- 1300 m
- 1. 34.650 $ 2. 13.860 $ 3. 6.930 $ 4. 3.465 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 1. | (7) - GUANARE | 7 | JUNIOR ALVARADO | 53 | (DRCSZ) | 2.65 | D/E/2 | R.E.D.JR. / P.&.G.S.LLC | - | %19(2) %21(2) | ||||
71 | 2. | (4) - IRIDESCENT | 4 | MANUEL FRANCO | 54 | (DRCSZ) | 1.65 | A/E/2 | B.H.COX / L.R.V.E.F.R.T.A.M.S.LLC | - | %47(1) %47(1) | ||||
59 | 3. | (3) - TWO'S A CROWD | 3 | IRAD ORTIZ, JR. | 53 | (DRCSZ) | 3.90 | D/E/2 | D.S.RYAN / A.S.R.LLC | - | %16(3) %17(3) | ||||
54 | 4. | (1) - TAPORICAL | 1 | ROMERO RAMSAY MARAGH | 53 | (DRCSZ) | 10.35 | A/E/2 | R.SELLS / F.F.A.L.J.A. | - | %6(5) %6(5) | ||||
56 | 5. | (6) - AWESOME FOR SURE | 6 | JOSE ANTONIO GOMEZ | 53 | (DRCSZ) | 22.40 | D/E/2 | F.ABREU / F.ABREU | - | %5(6) %4(6) | ||||
48 | 6. | (5) - RUNNING LUCKY | 5 | MATTIE MARTIN | 50 | (DRCSZ) | 18.70 | D/E/2 | C.SUMMERS / B.S.LLC | - | %7(4) %6(4) | ||||
60 | (2) - BADLANDS RULER | 2 | TREVOR MCCARTHY | 53 | (Koşmaz) | D/E/2 | R.N.F.JR. / B.M.R.LLC | - | %1(7) %0(7) |
Ganyan: 2.65
GANYAN(7): 2,65TL 1. 6'LI GANYAN(3/2/3/2,8/8/7): 1.082,45TL 1. 5'Lİ GANYAN(2/3/1,2,7,8/8/7): 132,04TL İKİLİ(4/7): 2,15TL SIRALI İKİLİ(7/4): 6,00TL ÜÇLÜ BAHİS(7/4/3): 5,07TL Çıkan 1 Atla: 1,00TL 5. ÇİFTE(8/7): 17,05TL AGF:4
30/11/2023 - 7. KOŞU/Şartlı
3 VE YUKARI İNGILIZLER
- 1300 m
- 1. 17.640 $ 2. 7.056 $ 3. 3.528 $ 4. 1.764 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 1. | (9) - BIG ENGINE | 9 | MANUEL FRANCO | 55 | (DRCSZ) | 1.45 | A/A/8 | M.J.MAKER / D.M.A.A.P.STABLES | - | %24(1) | ||||
78 | 2. | (6) - BRAZILLIONAIRE | 6 | MADISON OLVER | 52 | (DRCSZ) | 15.10 | D/A/6 | J.C.ENGLEHART / E.J.J.A.K.J.R. | - | %13(4) | ||||
75 | 3. | (1) - WINNING DRIVE | 1 | RUBEN SILVERA | 54 | (DRCSZ) | 12.85 | D/A/7 | M.KANTARMACI / K.R.L.A.P.JAMES | - | %9(6) | ||||
80 | 4. | (5) - KLICKITAT | 5 | JOSE ANTONIO GOMEZ | 54 | (DRCSZ) | 16.05 | A/G/7 | G.RODRIGUEZ / J.R.L.A.D.D.RACING | - | %7(7) | ||||
77 | 5. | (2) - PIT BOSS | 2 | TREVOR MCCARTHY | 55 | (DRCSZ) | 7.10 | D/A/6 | W.POTTS / F.T.R.S.LLC | - | %15(3) | ||||
68 | 6. | (3) - DATESFREEDOM | 3 | OMAR HERNANDEZ MORENO | 56 | (DRCSZ) | 22.95 | A/A/4 | E.J.DELAURO / D.S.LLC | - | %4(8) | ||||
83 | 7. | (8) - SALTO DE TIGRE | 8 | LUIS R. RIVERA, JR. | 54 | (DRCSZ) | 5.30 | A/A/4 | J.W.FERRARO / G.S.LLC | - | %16(2) | ||||
70 | 8. | (7) - CO CONSPIRATOR | 7 | NAZARIO ALVARADO | 56 | (DRCSZ) | 5.75 | A/A/4 | L.GUTIERREZ / S.P.STABLES | - | %11(5) | ||||
77 | (4) - TRAPPE THE DREAM | 4 | LANE J. LUZZI | 54 | (Koşmaz) | A/A/5 | M.A.HENNIG / W.F.LLC | - | %0(9) |
Ganyan: 1.45
GANYAN(9): 1,45TL İKİLİ(6/9): 9,90TL SIRALI İKİLİ(9/6): 13,80TL ÜÇLÜ BAHİS(9/6/1): 36,14TL PLASE(6): 30,25TL PLASE(9): 2,65TL 6. ÇİFTE(7/9): 9,85TL AGF:9
30/11/2023 - 8. KOŞU/Şartlı
3 VE YUKARI İNGILIZLER
- 1900 m
- 1. 56.700 $ 2. 22.680 $ 3. 11.340 $ 4. 5.670 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 1. | (7) - OLYMPIC DREAMS | 7 | TREVOR MCCARTHY | 56 | (DRCSZ) | 7.30 | K/A/4 | P.J.QUICK / G.STUD | - | %11(4) | ||||
90 | 2. | (3) - MISTICAL CURLIN | 3 | JUNIOR ALVARADO | 56 | (DRCSZ) | 3.60 | A/A/4 | G.RODRIGUEZ / R.G.G.A.O.P.A.A.V.ROY | - | %15(3) | ||||
84 | 3. | (9) - SUERTE | 9 | DYLAN DAVIS | 54 | (DRCSZ) | 5.75 | K/E/3 | M.J.MAKER / W.J.V. | - | %19(2) | ||||
93 | 4. | (1) - LEADING CONTENDER | 1 | JAVIER CASTELLANO | 56 | (DRCSZ) | 1.45 | A/A/4 | C.C.BROWN / K.S.INC. | - | %44(1) | ||||
85 | (6) - FUNKENSTEIN | 6 | MANUEL FRANCO | 55 | (Koşmaz) | D/A/5 | D.JACOBSON / J.R.A.J.DAVID | - | %0(8) | ||||||
80 | (4) - PADDINGTON | 4 | JOSE LEZCANO | 53 | (Koşmaz) | A/E/3 | L.RICE / S.R.P. | - | %0(9) | ||||||
63 | (5) - BILLIEVE IN JOSH | 5 | HEMAN K. HARKIE | 54 | (Koşmaz) | 25.90 | A/E/3 | B.FICARELLA / F.B.A.F.JEFFREY | - | %3(6) | |||||
89 | (2) - BOLD VICTORY | 2 | MADISON OLVER | 52 | (Koşmaz) | 7.30 | A/A/6 | R.E.D.JR. / G.S.J.C.C.L.S.S.A.K.ALAN | - | %7(5) | |||||
90 | (8) - MACALLAN | 8 | IRAD ORTIZ, JR. | 55 | (Koşmaz) | A/A/4 | T.A.PLETCHER / H.V.LLC | - | %0(7) |
Ganyan: 7.30
GANYAN(7): 7,30TL İKİLİ(3/7): 7,05TL SIRALI İKİLİ(7/3): 24,10TL ÜÇLÜ BAHİS(7/3/9): 42,12TL PLASE(): İade 7. ÇİFTE(9/7): 26,70TL AGF:1
30/11/2023 - 9. KOŞU/MAIDEN
2 YAŞLI İNGILIZLER
- 1300 m
- 1. 20.160 $ 2. 8.064 $ 3. 4.032 $ 4. 2.016 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 1. | (5) - SOLO IN PARIS | 5 | LANE J. LUZZI | 54 | (DRCSZ) | 5.55 | A/E/2 | R.PERSAUD / R.PERSAUD | - | %8(5) | ||||
0 | 2. | (7) - PICCOLO DIAVOLO | 7 | TREVOR MCCARTHY | 54 | (DRCSZ) | 11.55 | A/E/2 | M.L.C.JR. / J.JOHN | - | %6(7) | ||||
56 | 3. | (3) - SHADOW MAN | 3 | MANUEL FRANCO | 54 | (DRCSZ) | 7.70 | A/E/2 | J.D.JR. / C.N.S.LLC | - | %12(4) | ||||
46 | 4. | (2) - CROWN THAT SAINT | 2 | IRAD ORTIZ, JR. | 54 | (DRCSZ) | 2.80 | A/E/2 | O.NODA / N.O.H.L.C.L.S.T.A.S.R.R.STABLE | - | %25(1) | ||||
32 | (8) - NOBLE ONE | 8 | RUBEN SILVERA | 54 | (Koşmaz) | 14.45 | D/E/2 | J.S.P.JR. / J.S.P.JR. | - | %3(9) | |||||
35 | (6) - WON TEAM | 6 | DYLAN DAVIS | 54 | (Koşmaz) | 8.30 | A/E/2 | J.P.T.II / G.S.A.S.STEVEN | - | %7(6) | |||||
62 | (4) - WILD JAIME | 4 | KATIE DAVIS | 54 | (Koşmaz) | 3.90 | A/E/2 | J.C.KIMMEL / D.A.DRAZIN | - | %21(2) | |||||
0 | (1) - LANIE'S FIRST DUDE | 1 | FRANKLIN GONZALEZ, JR. | 54 | (Koşmaz) | 13.80 | K/E/2 | M.PENALOZA / T.L.PAULA | - | %4(8) | |||||
54 | (9) - MY MAN WOODY | 9 | LUIS R. RIVERA, JR. | 51 | (Koşmaz) | 6.15 | D/E/2 | B.R.BROWN / O.S.B.S.LLC | - | %15(3) |
Ganyan: 5.55
GANYAN(5): 5,55TL 7'Lİ PLASE(2,3/1,2,4,7,8/5,8/2,4,7/4,6,9/3,7/5,7): 584,04TL 2. 6'LI GANYAN(1,2,7,8/8/7/4,9/7/5): 2.284,18TL 2. 5'Lİ GANYAN(8/7/4,9/7/5): 1.078,24TL 4'LÜ GANYAN(7/4,9/7/5): 382,76TL 2. 3'LÜ GANYAN(4,9/7/5): 212,22TL İKİLİ(5/7): 26,05TL SIRALI İKİLİ(5/7): 190,00TL ÜÇLÜ BAHİS(5/7/3): 573,13TL PLASE(5): 5,05TL PLASE(7): 7,45TL 8. ÇİFTE(7/5): 74,85TL