Board 2023
Rank Horse Type Season Revenue Season Winnings All Time Revenue All Time Winnings Official Rating
1. GENERAL BRIELLA English 6,025,100 7 8,018,150 14 101
2. GO HERO English 5,764,000 5 6,275,700 7 108
3. URFA ASLANI English 5,406,425 1 6,397,225 5 106
4. BURGAS English 4,913,800 5 12,693,400 16 113
5. VINCITORE English 4,773,900 4 7,230,800 8 107
6. BLUE SUNSET English 4,599,700 7 4,599,700 7 105
7. GRASYAS English 4,409,950 4 5,309,225 9 102
8. AEGEAN FINALE English 4,352,700 3 6,777,100 11 109
9. TAYLOLO English 3,877,900 6 3,877,900 6 96
10. CHAİKA English 3,871,500 2 4,963,000 5 102
11. MOONLIGHT FAIRY English 3,374,650 2 3,535,150 3 99
12. QUALIZTO English 3,114,000 4 3,158,000 4 104
13. WARDENCLYFFE English 2,828,000 5 6,210,000 18 105
14. TRACTOR English 2,794,600 3 4,439,250 13 105
15. NATIVE POWER English 2,520,100 4 2,671,600 5 101
16. ALTINSİMA English 2,502,800 3 3,610,050 6 98
17. SON OF COOGER English 2,442,800 5 2,978,800 5 98
18. OĞLUM DORUK English 2,407,700 2 5,688,200 11 106
19. ZOLO MUUM English 2,267,300 5 4,165,175 13 103
20. EMIL KURJAK English 2,129,300 3 2,452,300 5 103
Contact Us