- Catterick Bridge Birleşik Krallık
- Chantilly Fransa
- Elazığ
- Horseshoe Indianapolis ABD
- İstanbul
- Kempton Park Birleşik Krallık
04/10/2023 16:20 - 1. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1000 m
- 1. 3.476 £ 2. 1.390 £ 3. 695 £ 4. 348 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 1. WOOBAY (IRE) | 72 | P BROWN1/1 | D/K/4 | 2 | 522582 | P.MAKIN | M.J.A.SWINBANK | 9 | - | |||
59 | 2. GATWICK KITTEN (USA) | 70.5 | SOPHIE SMITH1/0 | D/A/6 | 8 | 114168 | E.DUNLOP | M.C.L.SMITH | 19 | - | |||
57 | 3. JOHN KIRKUP | KG | 70 | BECKY SMITH1/0 | A/A/8 | 6 | 454247 | D.THOMPSON | M.S.K.&.M.K.KIRKUP | 5 | - | ||
58 | 4. RAJMEISTER | KG | 70 | P THOMAS1/0 | D/A/5 | 9 | 013699 | R.MENZIES | M.R.E.A.MENZIES | 13 | - | ||
58 | 5. TRIPLE JAYE | K | 70 | WILLIAM EASTERBY1/0 | D/K/5 | 1 | 776480 | T.EASTERBY | O.1.S.L.&.PR | 13 | - | ||
55 | 6. GOLDEN GAL (IRE) | 68.5 | CHELSEA BROOKS1/0 | A/K/4 | 4 | 459168 | O.PEARS | O.L.&.M.O.PEARS | 38 | - | |||
54 | 7. NOBLE CAPTAIN | 68 | E CAGNEY1/0 | A/E/3 | 7 | 842633 | K.SCOTT | M.H.RACING | 23 | - | |||
54 | 8. MONSIEUR FANTAISIE (IRE) | KG | 68 | B HAMPSON2/0 | D/A/5 | 5 | 43-5250 | A.WATSON | E.JEFE | 112 | - | ||
48 | 9. LOLA'S MOMENT | 66 | EMILY ROBERTS1/0 | D/D/3 | 3 | 482864 | T.EASTERBY | M.M.RACING | 9 | - |
04/10/2023 16:50 - 2. KOŞU/Handikap
2 YAŞLI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
- 1000 m
- 1. 4.527 £ 2. 1.811 £ 3. 905 £ 4. 453 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1. ALFA MOONSTONE (Kosmaz) | 62.5 | S JAMES0/0 | K/D/2 | 4 | 819465 | C.LİDSTER | A.S.S.LTD | 12 | %0(8) | |||
71 | 2. SCOOPS AHOY (IRE) | 62 | JASON WATSON2/0 | D/E/2 | 7 | 026341 | D.O'MEARA | M.R.M.1 | 20 | %23(1) | |||
64 | 3. JUNGLE JEAN (IRE) | 59 | H DOYLE1/0 | A/D/2 | 9 | 640 | K.SCOTT | U.M.R.R.B.A.K.SCOT | 15 | %6(7) | |||
63 | 4. CRACK THE KODE (IRE) | 58 | T EAVES3/2 | D/E/2 | 2 | 470318 | K.RYAN | H.R.L.XLVİİ | 16 | %10(5) | |||
61 | 5. MOYOLA | 57.5 | OISIN ORR1/0 | D/E/2 | 1 | 83654 | L.RUSSELL | M.H.KELLY | 61 | %8(6) | |||
60 | 6. ZAPHEA (IRE) | 57 | J PEATE2/0 | A/D/2 | 3 | 378128 | R.F.&.S.MURRAY | N.B.RACING | 6 | %13(3) | |||
58 | 7. BLUFFERONTHEBUS (IRE) | 56 | W PYLE1/0 | D/D/2 | 5 | 6834 | C.LIDSTER | N.B.RACING | 11 | %5(3) | |||
58 | 8. LOUELLA (IRE) | 56 | B CURTİS2/0 | D/D/2 | 8 | 58632 | R.F.&.S.MURRAY | M.D.SWALES | 54 | %23(2) | |||
52 | 9. LOTTING'S LASS (IRE) | 53 | JOANNA MASON1/0 | D/D/2 | 6 | 866651 | J.J.QUİNN | I.F.A.P.PARTNERSHİP | 6 | %12(4) |
04/10/2023 17:20 - 3. KOŞU/Şartlı
2 YAŞLI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1400 m
- 1. 4.320 £ 2. 1.728 £ 3. 864 £ 4. 432 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1. FACTORFORFURNITURE | 60.5 | C HARDİE1/0 | D/E/2 | 3 | 00 | O.PEARS | M.R.THOMPSON | 13 | %1(6) | |||
0 | 2. RIBBLE RADIANT | 60.5 | D ALLAN1/0 | D/D/2 | 4 | 1 | T.EASTERBY | A.P.&.PARTNER | 115 | %55(1) | |||
0 | 3. DAIN MA NUT IN (IRE) | 59.5 | OİSİN ORR1/0 | D/E/2 | 2 | L.RUSSELL | L.RACİNG | %4(4) | |||||
0 | 4. ONE MORE BOTTLE (Kosmaz) | 59.5 | T EAVES0/0 | D/E/2 | 7 | K.RYAN | M.G.BULLOCH | %6(8) | |||||
0 | 5. THE CRAFTY MOLE | 59.5 | JASON WATSON1/0 | D/E/2 | 5 | 89 | D.O'MEARA | A.S.&.PARTNER | 25 | %1(7) | |||
0 | 6. LAST APPLAUSE (IRE) | 58 | B ROBİNSON1/1 | D/D/2 | 6 | 3 | B.ELLİSON | M.P.BOYLE | 15 | %19(2) | |||
0 | 7. HOPE JOANNA (IRE) | 57.5 | J FANNİNG1/0 | D/D/2 | 1 | 8 | C.JOHNSTON | J.R.LTD | 55 | %2(5) | |||
0 | 8. NOMINAL EVENT | 57.5 | S JAMES1/0 | D/D/2 | 8 | 34 | C.LİDSTER | A.S.S.&.N.R.CLUB | 9 | %12(3) |
04/10/2023 17:50 - 4. KOŞU/Handikap
2 YAŞLI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, SIRALI İKİLİ)
- 1400 m
- 1. 5.669 £ 2. 2.268 £ 3. 1.134 £ 4. 567 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 1. BELLARCHI (IRE) | 62 | S JAMES4/0 | A/D/2 | 2 | 211148 | G.TUER | N.B.R.1.A.PARTNER | 11 | %15(3) | |||
83 | 2. NOO POINT (IRE) | 60.5 | H DOYLE1/0 | D/E/2 | 6 | 4162 | A.WATSON | E.A.ZİNGTEAM | 20 | %27(2) | |||
80 | 3. ICE MAX | 59 | C LEE2/1 | K/E/2 | 1 | 417 | K.R.BURKE | S.M.O.A.MAKTOUM | 19 | %41(1) | |||
72 | 4. BEECHWOOD STAR (IRE) (Kosmaz) | 57.5 | OİSİN ORR2/0 | A/E/2 | 5 | 32380 | R.FAHEY | T.C.P.&.PARTNER | 20 | %0(6) | |||
74 | 5. EMPIRE OF LIGHT (IRE) | KG | 56.5 | J FANNİNG1/0 | D/E/2 | 4 | 51057 | C.JOHNSTON | M.P.D.SAVİLL | 13 | %5(5) | ||
73 | 6. CHARGED UP | 56 | C HARDİE2/0 | D/E/2 | 3 | 342143 | O.PEARS | C.C.RACİNG | 25 | %13(4) |
04/10/2023 18:20 - 5. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 3200 m
- 1. 4.004 £ 2. 1.602 £ 3. 801 £ 4. 400 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 1. FLY AWHILE JOHNNY (IRE) | 62 | P MATHERS2/0 | D/A/5 | 7 | 743 | F.MCSHARRY | M.S.B.&.M.C.MCSHARRY | 29 | %7(7) | |||
55 | 2. EASTER ICON | 61.5 | G BASS3/1 | A/A/4 | 8 | 384135 | J.CHANNON | M.J.MİTCHELL | 33 | %14(3) | |||
52 | 3. YASMIN FROM YORK | 60 | H DOYLE1/0 | D/K/7 | 6 | 23-9733 | S.WHİTAKER | M.G.S.&.M.A.SPARKS | 13 | %16(2) | |||
51 | 4. TARBAT NESS | 59.5 | B CURTİS1/0 | A/A/4 | 12 | 348314 | J.BERRY | T.1.P.A.RHD | 13 | %17(1) | |||
51 | 5. TOSCAN GENIUS (FR) | K | 59.5 | B ROBİNSON2/1 | D/A/6 | 4 | 40-5617 | B.ELLİSON | S.A.WİN | 15 | %10(5) | ||
50 | 6. JAMIH | KG | 59 | MARK WİNN1/0 | A/A/8 | 2 | 248557 | M.T.JACKSON | M.H.L.THOMPSON | 15 | %3(8) | ||
46 | 7. MILLTOWN LILY (IRE) (Kosmaz) | 57.5 | A BROOKES1/0 | D/K/5 | 5 | 7-34482 | M.HAMMOND | M.T.L.TIME | 42 | %7(12) | |||
45 | 8. SUGAR CANDIE | KG | 57.5 | JOANNA MASON1/0 | D/K/4 | 10 | 0-56073 | H.MORRİSON | P.&.C.B.BLOODSTOC | 33 | %9(6) | ||
44 | 9. MISSCARLETT (IRE) | 57.5 | A MULLEN1/0 | D/K/9 | 1 | 786-360 | P.KİRBY | M.J.PORTER | 163 | %2(9) | |||
43 | 10. COEUR DE COEURS | 57.5 | A BRESLİN1/0 | D/K/4 | 9 | 80-586-0 | N.MECHİE | M.S.PEARSON | 15 | %1(11) | |||
43 | 11. ARCHIVE (FR) | 57.5 | F MCMANOMAN2/0 | D/A/13 | 11 | 8949-76- | S.FRANCE | N.C.CLUB | 109 | %2(10) | |||
49 | 12. A DAY TO DREAM (IRE) | 54.5 | JP SULLİVAN4/1 | D/E/3 | 3 | 253446 | O.PEARS | O.K.W.A.T.RACİNG | 36 | %11(4) |
04/10/2023 18:50 - 6. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1200 m
- 1. 4.004 £ 2. 1.602 £ 3. 801 £ 4. 400 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 1. WHITE UMBRELLA | 61.5 | A MULLEN1/1 | D/K/4 | 6 | 640423 | C.KELLETT | W.R.S.3 | 11 | %16(3) | |||
54 | 2. GARIFULLINA | 61.5 | H DOYLE1/0 | D/D/3 | 7 | 0-5476 | J.J.DAVİES | M.J.J.DAVİES | 15 | %16(2) | |||
53 | 3. WADE'S MAGIC | 61.5 | D ALLAN4/0 | K/A/6 | 3 | 394232 | T.EASTERBY | R.P.XVİ | 11 | %22(1) | |||
53 | 4. AUTUMN FLIGHT (IRE) (Kosmaz) | KG | 60.5 | W PYLE0/0 | D/A/7 | 12 | 464943 | I.W.MCINNES | M.G.VASEY | 6 | %14(11) | ||
50 | 5. JAZZAGAL (IRE) | 59.5 | D FENTİMAN2/0 | D/D/3 | 8 | 027362 | T.EASTERBY | M.F.T.S.&.PTR | 16 | %11(4) | |||
47 | 6. MISS WILLOWS | 58.5 | T EAVES1/0 | D/K/4 | 5 | 459450 | S.WHITAKER | E.E.S.LTD | 19 | %4(7) | |||
47 | 7. ACLAIM TO FAME (IRE) | 58 | S JAMES1/0 | D/D/3 | 1 | 250586 | M.WALFORD | U.M.R.LTD | 45 | %8(5) | |||
44 | 8. MINACK (IRE) | KG | 57.5 | B CURTİS1/0 | D/D/3 | 10 | 548868 | R.GUEST | M.C.J.MİLLS | 9 | %5(6) | ||
46 | 9. MEGATRON | 57.5 | J PEATE1/0 | D/E/3 | 9 | 0079-00 | R.BARR | M.R.E.BARR | 39 | %1(10) | |||
43 | 10. BURTONLODGE BEAUTY (IRE) | 57.5 | MARK WİNN3/0 | D/K/4 | 2 | 782707 | M.L.PERRATT | T.H.M.H.GALBRAİTH | 9 | %2(8) | |||
45 | 11. GRACIOUS GRACE (IRE) | 57.5 | D KEENAN1/0 | D/D/3 | 11 | 08-0988 | M.LOUGHNANE | M.P.R.L.A.PARTNER | 20 | %2(9) | |||
44 | 12. HOLLY BLACKMORE (IRE) (Kosmaz) | 57.5 | C LEE0/0 | D/D/3 | 4 | 486900 | A.NİCOL | X.V.M.LTD | 23 | %0(12) |
04/10/2023 19:20 - 7. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
- 2400 m
- 1. 4.527 £ 2. 1.811 £ 3. 905 £ 4. 453 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 1. RICHARD P SMITH (IRE) | 65 | H DOYLE1/0 | D/A/4 | 3 | 314732 | E.DUNLOP | M.D.HİCKEN | 17 | %16(2) | |||
77 | 2. TARRAFF (IRE) | 62.5 | R COAKLEY2/0 | D/D/3 | 11 | 344231 | S.&.E.CRISFORD | S.A.A.MAKTOUM | 22 | %26(1) | |||
70 | 3. RING OF BEARA (FR) | 62.5 | D ALLAN1/0 | D/A/4 | 8 | 770-076 | T.EASTERBY | M.F.T.S.&.PTR | 25 | %6(8) | |||
72 | 4. WHISPERING ROYAL (IRE) (Kosmaz) | 60.5 | G BASS0/0 | D/E/3 | 1 | 1-433 | A.KİNG | C.T.-.W.ROY | 57 | %0(11) | |||
72 | 5. SUTUE ALSHAMS (IRE) | KG | 60.5 | A MULLEN1/0 | D/E/3 | 9 | 2-67381 | I.JARDINE | M.I.JONES | 36 | %10(4) | ||
66 | 6. DON'T LOOK BACK | 60.5 | OİSİN ORR1/0 | K/A/5 | 2 | 276383 | L.RUSSELL | M.H.KELLY | 11 | %8(5) | |||
64 | 7. THE DANCING POET | 59.5 | B ROBİNSON2/0 | A/A/7 | 4 | 564614 | B.ELLİSON | S.C.SYNDİCATE | 11 | %4(9) | |||
62 | 8. SCOTS GOLD (IRE) | 58.5 | P MULRENNAN1/0 | K/A/5 | 6 | 5540-46- | L.QUINLAN | M.E.QUINLAN | 39 | %2(10) | |||
67 | 9. EDWINA SHEERAN (IRE) | 58 | J PEATE4/1 | A/D/3 | 5 | 112317 | R.F.&.S.MURRAY | M.S.M.A.SABAH | 18 | %8(6) | |||
60 | 10. VALLEY OF FLOWERS (IRE) | K | 57.5 | JOANNA MASON1/1 | D/K/5 | 10 | 522341 | J.COWARD | M.C.A.COWARD | 12 | %13(3) | ||
61 | 11. PORTORO | 55.5 | D KEENAN1/0 | D/E/3 | 7 | 080129 | M.DUNNE | D.C.&.M.DUNNE | 30 | %7(7) |