19/03/2023 09:30 - 1. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1400 m
- 1. 80.030 $ 2. 32.012 $ 3. 16.006 $ 4. 8.003 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 1. GOOD NEWS (NZ) | KG | 61 | D LANE1/0 | A/G/6 | 6 | 283-032 | P.F.YIU | L.C.MING | 21 | - | ||
57 | 2. GOLDEN BULL (NZ) | 60 | J MCDONALD1/0 | D/G/5 | 5 | 223-42 | C.S.SHUM | W.L.W.P.C.S.M.H.C.T.S.&.E.T.C.FAI | 57 | - | |||
55 | 3. WAR WEAPON (AUS) | 59 | S DE SOUSA2/0 | A/G/6 | 12 | 9536-43 | P.C.NG | R.L.K.C.A.C.&.C.C.K.MAN | 21 | - | |||
53 | 4. LUCKY GOLD (NZ) | KG | 58 | C Y HO5/2 | D/G/6 | 9 | 634-474 | K.W.LUI | L.Y.KOON | 18 | - | ||
53 | 5. WAR OF COURAGE (AUS) | KG | 58 | H BOWMAN1/0 | D/G/7 | 7 | 930000- | K.L.MAN | J.W.W.CHO | 246 | - | ||
49 | 6. ORIENTAL SPIRIT (AUS) | 56 | L FERRARIS1/0 | D/G/5 | 2 | 3-00 | D.A.HAYES | M.N.SMITH | 63 | - | |||
48 | 7. CHOICERUS (AUS) | KG | 56 | L HEWITSON2/0 | D/G/5 | 14 | 0-80 | D.J.WHYTE | H.C.L.DON | 35 | - | ||
48 | 8. M UNICORN (NZ) | K | 56 | B SHINN1/0 | D/G/5 | 11 | 787 | C.FOWNES | M.B.SYNDICATE | 14 | - | ||
47 | 9. COURIER MARVEL (NZ) | KG | 55.5 | L CURRIE1/0 | A/G/4 | 3 | 8-00 | J.RICHARDS | M.&.M.C.M.C.HUNG | 28 | - | ||
46 | 10. BAEBAE TSOI (AUS) | 55 | K TEETAN1/0 | A/G/6 | 8 | 00130-0 | F.C.LOR | D.T.Y.TUNG | 63 | - | |||
46 | 11. VANTASTIC CHOICE (AUS) | 55 | C L CHAU1/0 | D/G/5 | 10 | 966-0 | C.H.YIP | M.C.T.WAH | 25 | - | |||
45 | 12. JIANGXI STAMINA (AUS) | KG | 54.5 | M CHADWICK3/0 | D/G/8 | 13 | 03-1750 | W.Y.SO | K.L.S.SUEN | 25 | - | ||
43 | 13. CHIU CHOW BROTHER (AUS) | KG | 53.5 | A BADEL1/0 | K/G/6 | 1 | 000121- | T.P.YUNG | C.L.L.SENG | 112 | - | ||
42 | 14. PACKING MONKEYKING (NZ) | 53 | M F POON2/0 | A/G/5 | 4 | 837-460 | L.HO | M.W.M.YI | 21 | - |
19/03/2023 10:00 - 2. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
- 1200 m
- 1. 191.670 $ 2. 76.668 $ 3. 38.334 $ 4. 19.167 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 1. IMA SINGLE MAN (AUS) | K | 61 | Y L CHUNG3/0 | D/G/6 | 7 | 260-198 | A.S.CRUZ | F.L.S.FONG | 28 | %2(9) | ||
98 | 2. TRILLION WIN (NZ) | KG | 61 | A BADEL2/0 | D/G/7 | 3 | 465-722 | K.L.MAN | P.H.K.S.WAH | 28 | %13(3) | ||
97 | 3. LUCKY WITH YOU (AUS) | 61 | K TEETAN1/0 | D/G/6 | 6 | 1338-04 | D.A.HAYES | V.L.M.HIM | 14 | %7(6) | |||
95 | 4. WINNING DREAMER (NZ) | KG | 60 | C Y HO3/0 | D/G/7 | 8 | 850-497 | F.C.LOR | L.S.H.YAN | 28 | %2(8) | ||
93 | 5. PACKING TREADMILL (AUS) | 59 | H BOWMAN1/0 | A/G/5 | 5 | 15111-3 | K.W.LUI | E.R.SYNDICATE | 49 | %22(2) | |||
89 | 6. ORIENTAL SMOKE (AUS) | KG | 57 | B SHINN1/0 | D/G/6 | 11 | 013-085 | D.A.HAYES | M.N.SMITH | 35 | %1(11) | ||
85 | 7. BEAUTY CHARGE (GB) | K | 55.5 | M CHADWICK1/0 | D/G/4 | 9 | 192-291 | A.S.CRUZ | P.K.H.CHUEN | 25 | %7(5) | ||
85 | 8. FAMILY FOLKS (AUS) | KG | 55.5 | A HAMELIN2/0 | D/G/7 | 10 | 142-865 | C.W.CHANG | S.W.KEUNG | 28 | %1(10) | ||
85 | 9. TORONADO PHANTOM (FR) | 55.5 | V BORGES2/0 | K/G/5 | 4 | 687-146 | J.SIZE | H.P.SYNDICATE | 11 | %4(7) | |||
83 | 10. VICTOR THE WINNER (AUS) | 54.5 | Z PURTON2/2 | A/G/5 | 2 | 1517-1 | C.S.SHUM | C.Y.LAU | 54 | %31(1) | |||
81 | 11. BEAUTY TYCOON (AUS) | K | 53.5 | S DE SOUSA1/0 | D/G/5 | 1 | 1311-53 | J.SIZE | M.K.S.W.&.J.C.C.BONG | 39 | %10(4) |
19/03/2023 10:30 - 3. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 2000 m
- 1. 140.790 $ 2. 56.316 $ 3. 28.158 $ 4. 14.079 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 1. FIVE G PATCH (IRE) | 61 | H BOWMAN2/1 | A/G/5 | 3 | 1752-13 | A.S.CRUZ | L.W.YING | 28 | %24(1) | |||
80 | 2. ENJOYING (AUS) | KG | 60 | R MOORE1/0 | K/G/8 | 7 | 5065-74 | W.Y.SO | M.&.M.W.C.MAT | 28 | %9(4) | ||
77 | 3. WOODFIRE BRO (NZ) | 58.5 | K C LEUNG3/1 | A/G/5 | 14 | 214-418 | L.HO | K.C.H.KAY | 21 | %7(6) | |||
76 | 4. PERFECT TEAM (AUS) | 58 | B SHINN1/0 | A/G/5 | 13 | 018-097 | C.FOWNES | R.N.Y.K.&.L.N.C.C.WAN | 14 | %4(8) | |||
75 | 5. SUPERBELLA (GB) | KG | 57.5 | M CHADWICK1/0 | D/G/7 | 8 | 0090-89 | F.C.LOR | E.L.H.LING | 21 | %1(14) | ||
74 | 6. ABOVE (NZ) | KG | 57 | S DE SOUSA2/0 | D/G/8 | 10 | 8320-07 | A.T.MILLARD | M.&.M.P.K.M.LOK | 28 | %3(10) | ||
72 | 7. ESCAPE ROUTE (IRE) | K | 56 | D LANE1/1 | D/G/5 | 5 | 399-166 | J.SIZE | J.S.Y.H.TING | 11 | %6(7) | ||
71 | 8. COPARTNER ELITES (GB) | KG | 56 | C Y HO3/0 | D/G/5 | 4 | 9845-63 | C.S.SHUM | C.E.SYNDICATE | 35 | %14(3) | ||
71 | 9. SNAFFLES (IRE) | 56 | K TEETAN2/0 | D/G/4 | 1 | 040-773 | D.A.HAYES | P.Y.W.P.&.D.Y.Y.CHUEN | 21 | %14(2) | |||
70 | 10. CAN'T GO WONG (NZ) | 55.5 | A BADEL1/0 | A/G/5 | 2 | 209-006 | F.C.LOR | O.W.CHI | 21 | %1(13) | |||
69 | 11. NATURAL STORM (NZ) | KG | 55 | C L CHAU1/0 | D/G/7 | 12 | 5441-72 | P.F.YIU | L.C.L.FUNG | 21 | %8(5) | ||
69 | 12. S J TOURBILLON (IRE) | KG | 55 | L HEWITSON2/0 | D/G/5 | 9 | 986-550 | D.J.WHYTE | M.R.DE | 21 | %2(12) | ||
65 | 13. ROUND THE EARTH (NZ) | KG | 53 | M F POON1/0 | D/G/5 | 6 | 8400-48 | D.J.HALL | R.T.W.SYNDICATE | 11 | %3(11) | ||
64 | 14. YOUNG BRILLIANT (GB) | 52.5 | V BORGES3/0 | D/G/4 | 11 | 3212-00 | C.H.YIP | H.R.C.LIMITED | 35 | %3(9) |
19/03/2023 11:00 - 4. KOŞU/GR-1
3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, SIRALI İKİLİ)
- 1400 m
- 1. 871.225 $ 2. 348.490 $ 3. 174.245 $ 4. 87.123 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 1. CALIFORNIA SPANGLE (IRE) | 57 | Z PURTON4/1 | D/G/5 | 1 | 21121-3 | A.S.CRUZ | H.L.Y.SHING | 49 | %59(1) | |||
121 | 2. WELLINGTON (AUS) | 57 | R MOORE1/0 | D/G/7 | 3 | 11161-2 | R.GIBSON | M.&.M.M.C.W.O.A.J.C.M.CHEONG | 42 | %15(3) | |||
120 | 3. LUCKY SWEYNESSE (NZ) | 57 | J MCDONALD1/1 | A/G/5 | 4 | 1216-11 | K.L.MAN | C.M.L.C.Y.T.C.M.M.&.C.Y.WAI | 42 | %22(2) | |||
118 | 4. WAIKUKU (IRE) | 57 | D LANE1/0 | D/G/8 | 2 | 06038-4 | J.SIZE | J.S.Y.H.TING | 49 | %1(5) | |||
114 | 5. COURIER WONDER (NZ) | K | 57 | B SHINN1/0 | A/G/6 | 5 | 904-942 | J.SIZE | M.&.M.C.M.C.HUNG | 14 | %2(4) |
19/03/2023 11:40 - 5. KOŞU/Stakes
4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 2000 m
- 1. 1.742.455 $ 2. 696.982 $ 3. 348.491 $ 4. 174.246 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 1. KEEFY (AUS) | K | 57 | K C LEUNG4/0 | D/G/5 | 5 | 4213-70 | F.C.LOR | C.M.ONN | 21 | %3(8) | ||
94 | 2. BEAUTY ETERNAL (AUS) | 57 | Z PURTON5/3 | A/G/5 | 7 | 13-111 | J.SIZE | P.K.H.CHUEN | 21 | %24(1) | |||
94 | 3. SUPER SUNNY SING (AUS) | K | 57 | C Y HO3/2 | D/G/5 | 9 | 321-111 | W.Y.SO | J.W.O.YING | 21 | %22(2) | ||
93 | 4. VOYAGE BUBBLE (AUS) | 57 | A BADEL2/1 | A/G/5 | 14 | 132-116 | P.F.YIU | S.A.M.SYNDICATE | 21 | %6(6) | |||
89 | 5. SWORD POINT (AUS) | 57 | H BOWMAN4/1 | A/G/5 | 6 | 60-162 | F.C.LOR | L.C.PONG | 21 | %13(3) | |||
88 | 6. TUCHEL (NZ) | 57 | R MOORE1/0 | A/G/5 | 1 | 331-124 | J.SIZE | P.C.K.CHUNG | 21 | %10(4) | |||
87 | 7. BEAUTYVERSE (NZ) | K | 57 | J MCDONALD3/0 | D/G/5 | 11 | 175-80 | A.S.CRUZ | M.K.S.W.&.J.C.C.BONG | 21 | %2(13) | ||
86 | 8. GALAXY WITNESS (AUS) | KG | 57 | D LANE1/0 | D/G/5 | 3 | 263-253 | C.FOWNES | W.L.W.YIN | 21 | %5(7) | ||
86 | 9. SWEET ENCOUNTER (NZ) | KG | 57 | L CURRIE2/0 | D/G/5 | 2 | 211-280 | J.SIZE | V.TANG | 21 | %2(12) | ||
85 | 10. ATULLIBIGEAL (AUS) | KGK | 57 | L FERRARIS2/0 | D/G/5 | 12 | 07-1515 | D.J.HALL | Z.SHUIDA | 8 | %2(11) | ||
84 | 11. FLAGSHIP WARRIOR (AUS) | K | 57 | K TEETAN3/0 | D/G/5 | 13 | 1281-05 | D.A.HAYES | K.C.YIU | 21 | %2(9) | ||
83 | 12. ENCOUNTERED (IRE) | 57 | S DE SOUSA2/0 | A/G/4 | 8 | 531-120 | K.L.MAN | V.W.Y.SHUN | 21 | %2(10) | |||
81 | 13. STRAIGHT ARRON (AUS) | 57 | B SHINN2/1 | D/G/5 | 10 | 13-9001 | C.FOWNES | K.L.K.YAN | 21 | %7(5) | |||
80 | 14. BON'S A PEARLA (AUS) | KG | 55.5 | L HEWITSON3/0 | D/K/5 | 4 | 244-807 | D.A.HAYES | L.L.PING | 21 | %1(14) |
19/03/2023 12:20 - 6. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1200 m
- 1. 127.825 $ 2. 51.130 $ 3. 25.565 $ 4. 12.783 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1. BUNDLE OF CHARM (AUS) | 59.5 | R MOORE1/0 | A/G/5 | 6 | 473-040 | J.SIZE | M.&.M.C.L.C.CHEONG | 11 | %7(6) | |||
71 | 2. BEAUTY GLORY (GB) | K | 59 | Y L CHUNG2/0 | D/G/5 | 8 | 500-074 | A.S.CRUZ | P.K.H.CHUEN | 11 | %4(7) | ||
69 | 3. HARMONY N BLESSED (AUS) | 58 | B SHINN1/0 | D/G/7 | 11 | 76-3006 | D.A.HAYES | C.M.M.C.Y.H.J.L.C.T.&.A.C.K.CHIU | 18 | %1(12) | |||
68 | 4. SUPREME LUCKY (AUS) | 57.5 | M F POON3/2 | A/G/5 | 13 | 55-114 | C.S.SHUM | C.F.H.MAN | 28 | %21(2) | |||
66 | 5. MAGNIAC (AUS) | KG | 56.5 | Z PURTON3/1 | A/G/4 | 12 | 4111-32 | J.RICHARDS | E.SYNDICATE | 28 | %23(1) | ||
65 | 6. EURO ROCKS (NZ) | 56 | C Y HO2/0 | D/G/5 | 2 | 0131- | K.W.LUI | L.Y.KEUNG | 281 | %8(5) | |||
65 | 7. G LINER (GB) | 56 | C L CHAU3/0 | D/A/5 | 9 | 310-33-0 | T.P.YUNG | C.L.SYNDICATE | 21 | %1(14) | |||
64 | 8. BRAVE DREAMS (AUS) | 56 | M CHADWICK2/1 | D/G/5 | 10 | 62-3221 | A.S.CRUZ | L.L.&.M.L.K.HONG | 21 | %11(3) | |||
64 | 9. ETERNAL BLOOM (NZ) | 56 | D LANE1/0 | D/G/5 | 3 | 142817- | P.F.YIU | N.Y.K.&.K.N.C.PANG | 154 | %3(10) | |||
64 | 10. FORTUNE WARRIOR (NZ) | 56 | S DE SOUSA2/0 | D/G/4 | 4 | 3211-9 | P.C.NG | T.A.H.SYNDICATE | 21 | %3(9) | |||
63 | 11. CHRYSOS (USA) | 55.5 | A BADEL1/0 | A/G/5 | 5 | 160444- | C.FOWNES | C.S.K.YING | 232 | %1(11) | |||
63 | 12. ENNEA FORTUNE (NZ) | K | 55.5 | L HEWITSON2/0 | D/G/6 | 7 | 2828-5-4 | C.H.YIP | N.T.K.M.G.H.W.H.&.F.H.C.YEN | 21 | %10(4) | ||
63 | 13. WONDERFUL UNICORN (AUS) | 55.5 | L FERRARIS1/0 | D/G/5 | 14 | 1-0- | D.J.HALL | F.P.SYNDICATE | 127 | %1(13) | |||
61 | 14. SAVVY CHIC (AUS) | 54.5 | K TEETAN1/0 | A/G/5 | 1 | 012-85 | F.C.LOR | J.H.C.H.&.M.M.REIS | 32 | %4(8) |
19/03/2023 12:55 - 7. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1400 m
- 1. 127.825 $ 2. 51.130 $ 3. 25.565 $ 4. 12.783 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 1. MAJESTIC COLOUR (AUS) | KG | 61 | R MOORE1/0 | D/G/5 | 14 | 130-199 | F.C.LOR | J.C.&.I.CHEN | 21 | %5(6) | ||
76 | 2. FIND MY LOVE (GB) | 59.5 | M CHADWICK2/0 | D/G/4 | 2 | 206-007 | K.L.MAN | M.&.M.D.L.C.YIN | 35 | %4(9) | |||
76 | 3. NEVER TOO SOON (AUS) | 59.5 | J MCDONALD2/0 | D/G/6 | 6 | 340-083 | D.J.HALL | K.C.K.SHU | 21 | %9(3) | |||
75 | 4. GALLANT WAKING (AUS) | 59 | C Y HO2/0 | D/G/5 | 12 | 22-5028 | K.W.LUI | M.&.M.S.S.S.MAN | 18 | %3(10) | |||
75 | 5. NOT USUAL STAR (AUS) | K | 59 | A BADEL1/0 | A/G/6 | 4 | 218-140 | W.Y.SO | C.H.WEI | 21 | %3(11) | ||
73 | 6. MIGHTY STRIDE (AUS) | 58 | H BOWMAN3/1 | A/G/5 | 8 | 11-22 | P.F.YIU | M.&.M.L.M.O.J.L.L.Y.&.H.L.L.HIM | 42 | %25(1) | |||
73 | 7. NABOO LEGEND (AUS) | 58 | B SHINN2/0 | D/G/5 | 9 | 1-98-384 | D.A.HAYES | C.Y.LEE | 21 | %4(8) | |||
72 | 8. TAMRA BLITZ (IRE) | K | 57.5 | A HAMELIN3/1 | D/G/4 | 11 | 658-171 | D.J.WHYTE | A.B.SYNDICATE | 21 | %7(5) | ||
70 | 9. STUNNING IMPACT (AUS) | KG | 56.5 | S DE SOUSA3/0 | D/G/8 | 1 | 13-5446 | P.C.NG | V.K.L.YING | 21 | %4(7) | ||
67 | 10. COPARTNER AMBITION (AUS) | 55.5 | C L CHAU1/0 | A/G/6 | 13 | 4708-40 | C.S.SHUM | K.L.S.S.&.J.F.F.YUEN | 49 | %1(13) | |||
65 | 11. BEATO (NZ) | 54.5 | K TEETAN1/0 | D/G/5 | 5 | 11- | A.S.CRUZ | E.W.M.CHAK | 267 | %8(4) | |||
65 | 12. INVINCIBLE MISSILE (AUS) | 54.5 | K H CHAN2/0 | D/G/8 | 10 | 7088-69 | C.FOWNES | L.C.&.S.L.PIU | 14 | %0(14) | |||
63 | 13. HYPER DRAGON BALL (AUS) | 53.5 | L HEWITSON2/0 | A/G/6 | 7 | 3117-58 | T.P.YUNG | X.J.RU | 21 | %3(12) | |||
63 | 14. UNPRESUMING (IRE) | KG | 53.5 | Z PURTON2/1 | A/G/4 | 3 | 811 | J.SIZE | L.T.KWAN | 21 | %23(2) |