- Adana
- Diyarbakır
- Gulfstream Park ABD
- İstanbul
- Saint Cloud Fransa
- Selangor Malezya
- Turffontein Guney Afrika
18/03/2023 - 2. KOŞU/MAIDEN
3 VE YUKARI İNGILIZLER
- 1600 m
- 1. 3.085 $ 2. 1.234 $ 3. 617 $ 4. 309 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 1. | (1) - AMERICAN BISCUIT (SAF) | 6 | R FOURIE | 60 | (DRCSZ) | 1.75 | D/A/4 | T.ZACKEY / R.STUD | - | %57(1) | ||||
73 | 2. | (2) - FREE MOVEMENT (SAF) | KG | 12 | K A BREWER | 60 | (DRCSZ) | 2.70 | D/G/4 | R.SAGE / I.F.M.V.SCHALKWYK | - | %21(2) | |||
69 | 3. | (3) - CELTIC RUSH (SAF) | K | 2 | G LERENA | 60 | (DRCSZ) | 8.75 | D/G/4 | D.NIEUWENHUIZEN / J.M.T.FOURIE | - | %7(3) | |||
67 | 4. | (5) - US OPEN (SAF) | 1 | P MXOLI | 60 | (DRCSZ) | 20.40 | A/G/4 | F.BRONKHORST / S.VILJOEN | - | %2(6) | ||||
59 | 5. | (8) - WILLIAMSON (SAF) | KG | 8 | D B GEERTHSEN | 57 | (DRCSZ) | 35.90 | D/G/4 | S.MOFFATT / P.J.N.R.&.S.DELPORT | - | %1(7) | |||
0 | 6. | (11) - MAMBO COME TESIO (SAF) | 11 | K MATSUNYANE | 60 | (DRCSZ) | 11.35 | D/G/4 | M.D.KOCK / W.CHOW | - | %6(4) | ||||
67 | 7. | (4) - KANIMAMBO (SAF) | KG | 4 | C MAUJEAN | 60 | (DRCSZ) | 18.05 | D/A/4 | D.STENGER / D.D.ANDRADE | - | %3(5) | |||
62 | 8. | (7) - SKYJET (SAF) | KG | 7 | J P V'D MERWE | 60 | (DRCSZ) | 17.45 | D/G/4 | A.LAIRD / G.C.CORNWALL | - | %1(9) | |||
55 | 9. | (12) - LORNA LILLY (SAF) | 9 | C ZACKEY | 57 | (DRCSZ) | 81.05 | D/K/4 | L.HOUDALAKIS / D.SHAWE | - | %1(10) | ||||
64 | 10. | (6) - CALIFORNIA BOY (SAF) | 10 | P STRYDOM | 60 | (DRCSZ) | 36.05 | D/G/4 | A.FORTUNE / S.PRETORIUS | - | %1(8) | ||||
48 | 11. | (9) - BLYDE RIVER (SAF) | 5 | S SOSIBO | 57 | (DRCSZ) | 39.45 | K/G/6 | B.RUITERS / B.MARAIS | - | %0(11) | ||||
46 | 12. | (10) - ALL BLACK CAPTAIN (SAF) | 3 | M THACKERAY | 60 | (DRCSZ) | 23.60 | D/G/4 | C.JONKER / C.JONKER | - | %0(12) |
Ganyan: 1.75
GANYAN(1): 1,75TL İKİLİ(1/2): 2,15TL SIRALI İKİLİ(1/2): 4,50TL 1. ÇİFTE(5,9/1): 3,05TL