21/03/2023 16:25 - 1. KOŞU/MAIDEN
3 YAŞLI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ)
- 1300 m
- 1. 13.500 EUR 2. 5.400 EUR 3. 2.700 EUR 4. 1.350 EUR
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1. VIZINDI | 58 | EDDY HARDOUIN2/0 | D/G/3 | 6 | 05 | D.PROD'HO | B.GIRAUDON | 31 | - | |||
0 | 2. COOLISHAAK (IRE) | 56.5 | SIBYLLE VOGT1/0 | D/E/3 | 3 | 9 | V.KORECKOVA | M.KLEVISOVA | 43 | - | |||
83 | 3. GRAY D'ALBION | 58 | MAXIME GUYON1/0 | D/E/3 | 2 | 06-33 | M.D.SANCHEZ | P.A.M.N.S.L. | 25 | - | |||
83 | 4. MONAPIA | K | 58 | THOMAS TRULLIER2/0 | D/G/3 | 4 | 253-22 | N.CLEMENT | S.SANGSTER | 25 | - | ||
0 | 5. VILLAGE ANGLAIS | K | 58 | TONY PICCONE1/0 | A/E/3 | 5 | 52 | J.REYNIER | J.SEROUL | 34 | - | ||
0 | 6. DEMAIN (USA) | 56 | MICKAEL BARZALONA1/1 | A/E/3 | 1 | F.GRAFFARD | E.AMA.ZINGTEAM | - |
21/03/2023 17:00 - 2. KOŞU/Şartlı
3 YAŞLI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, SIRALI İKİLİ)
- 1600 m
- 1. 17.500 EUR 2. 7.000 EUR 3. 3.500 EUR 4. 1.750 EUR
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 1. OCEAN VISION (IRE) | 59 | CRISTIAN DEMURO1/1 | D/E/3 | 5 | 44183-3 | T.DONWORTH | J.K./.M.G.RYAN | 31 | %29(2) | |||
91 | 2. BELINSKOV | KG | 57 | AURELIEN LEMAITRE1/0 | A/G/3 | 1 | 0-11 | S.WATTEL | A.X.VIVALDI | 25 | %13(4) | ||
95 | 3. IFACH (IRE) | 57 | JEAN-BERNARD EYQUEM1/0 | D/E/3 | 2 | 211 | J.ROUGET | E.A.CARO | 179 | %19(3) | |||
93 | 4. SPEECHMAN (USA) | 57 | MAXIME GUYON4/0 | D/E/3 | 3 | 322-1 | C.LAFFON-PARIAS | W.&.FRERE | 20 | %36(1) | |||
0 | 5. ALCOTAN | 54.5 | AUGUSTIN MADAMET1/0 | D/G/3 | 4 | C.LAFFON-PARIAS | C.LAFFON-PARIAS | %3(5) |
21/03/2023 17:35 - 3. KOŞU/MAIDEN/D
3 YAŞLI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1300 m
- 1. 13.500 EUR 2. 5.400 EUR 3. 2.700 EUR 4. 1.350 EUR
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1. CANADIAN FIRE (IRE) | 58 | STEPHANE BREUX1/0 | D/D/3 | 10 | 04667-8 | M.ROSSEEL | C.BVBA | 13 | %2(12) | |||
0 | 2. VIOLA | 58 | TONY PICCONE1/0 | A/D/3 | 3 | 26 | F.GRAFFARD | CLEARLIGHT/MONCEAUX/LANGLAIS | 111 | %12(4) | |||
0 | 3. SAHARA SPRING (IRE) | 58 | ALEXIS POUCHIN1/1 | D/D/3 | 4 | 23 | S.WATTEL | I.CORBANI | 111 | %15(2) | |||
0 | 4. REBEL REBEL | K | 58 | THOMAS TRULLIER1/0 | D/D/3 | 1 | 77 | A.HOLLINSHEAD | H.D.RIVIERE | 13 | %3(11) | ||
0 | 5. IANOVKA | 58 | CLEMENT LECOEUVRE1/0 | D/D/3 | 8 | 65 | R.L.D.DOLEUZE | A.JATHIERE | 20 | %5(8) | |||
81 | 6. SUNSHINEFLED | K | 58 | STEPHANE PASQUIER4/0 | D/D/3 | 7 | 34328-4 | N.CLEMENT | S.R.HONORE | 25 | %12(3) | ||
0 | 7. KAMETA | 58 | BAUYRZHAN MURZABAYEV1/0 | A/D/3 | 11 | 69 | M.RULEC | R.SHAYKHUTDINOV | 25 | %3(10) | |||
75 | 8. HOLY TAMAYA | 56.5 | CORALIE PACAUT1/0 | A/D/3 | 5 | 06-56 | R.WEISSMEIER | S.D.FIGHTERS | 25 | %4(9) | |||
81 | 9. PARTLY CLOUDY (GB) | 58 | LUDOVIC BOISSEAU1/0 | D/D/3 | 2 | 24-2 | V.HEAD | G.STRAWBRIDGE | 25 | %17(1) | |||
74 | 10. LADY ROCHE | 58 | THEO BACHELOT1/0 | D/D/3 | 12 | 353-725 | N.CAULLERY | F.VERGNOLLE | 31 | %9(6) | |||
0 | 11. FABULEUSE (USA) | KG | 58 | MAXIME GUYON1/0 | D/D/3 | 6 | 6 | A.FABRE | W.&.FRERE | 227 | %11(5) | ||
0 | 12. PERCUSSION | 52.5 | MALONE FAVRIAUX1/0 | D/D/3 | 9 | A.FABRE | H.VOLTAIRE | %8(7) |
21/03/2023 18:10 - 4. KOŞU/Listed
3 YAŞLI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1100 m
- 1. 27.500 EUR 2. 11.000 EUR 3. 5.500 EUR 4. 2.750 EUR
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 1. PROVERB (IRE) | 59 | MICKAEL BARZALONA1/0 | D/E/3 | 8 | 23111 | G.BOUGHEY | H.T.-.A.1 | 145 | %51(1) | |||
0 | 2. WHISTLE AND FLUTE (IRE) | 57 | HUGO JOURNIAC1/0 | D/E/3 | 5 | 13657-3 | H.NICOLAY | D.GARCIA-DUBOIS | 32 | %2(9) | |||
94 | 3. MICHAELA'S BOY (IRE) | 57 | JASON HART1/0 | A/E/3 | 6 | 029411 | M.APPLEBY | N.C.U.LTD | 110 | %6(6) | |||
97 | 4. ROGUE LIGHTNING (IRE) | 57 | JACK MITCHELL1/0 | D/E/3 | 7 | 126 | T.CLOVER | T.R.GALLERY | 199 | %14(2) | |||
90 | 5. I AM INCREDIBLE | 55.5 | AURELIEN LEMAITRE1/0 | D/D/3 | 9 | 61-2 | J.DUPONT-FAHN | D.BILLARD/A.GRONFIER | 52 | %3(8) | |||
84 | 6. LOVE AFFAIRS (GB) | KG | 55.5 | TONY PICCONE1/0 | D/D/3 | 2 | 72312 | A.MURPHY | G.B.LTD | 160 | %3(7) | ||
99 | 7. KOKACHIN (IRE) | KG | 55.5 | CRISTIAN DEMURO2/0 | D/D/3 | 1 | 21230 | T.DONWORTH | K.B.INVESTMENTS | 201 | %8(3) | ||
88 | 8. PERDIKA (GB) | 55.5 | MAXIME GUYON1/1 | D/D/3 | 3 | 11-9427 | G.BOUGHEY | S.NICHOLLS | 25 | %7(4) | |||
97 | 9. LADY HAMANA (AUS) | 55.5 | CLIFFORD LEE1/0 | D/D/3 | 4 | 31554 | K.BURKE | Y.ZHANG | 145 | %6(5) |
21/03/2023 18:45 - 5. KOŞU/Handikap/D
4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 2100 m
- 1. 13.500 EUR 2. 5.400 EUR 3. 2.700 EUR 4. 1.350 EUR
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 1. LA BARILLETTE | 60 | AURELIEN LEMAITRE3/0 | K/K/7 | 9 | 00460-1 | B.&.BEAUNEZ | G.REILLE-VILLEDEY | 20 | %13(4) | |||
57 | 2. SOHO VICKY (IRE) | 55.5 | MARIE VELON2/0 | D/K/7 | 14 | 705-510 | R.L.GAL | D.DUMOULIN | 14 | %11(1) | |||
57 | 3. BAILEYS BLESSING | 57 | THOMAS TRULLIER3/0 | D/K/4 | 11 | 33-9919 | E.LYON | O.CHITEOUI | 17 | %10(6) | |||
57 | 4. LOVELY DOLLY | 54.5 | MANON GERMAIN4/2 | D/K/6 | 7 | 050-011 | F.VERMEULEN | C.HERMELIN | 29 | %13(3) | |||
57 | 5. MILES | 57 | MICKAEL BARZALONA1/0 | D/K/4 | 3 | 40225-8 | S.CERULIS | J.M.G.II | 46 | %14(2) | |||
55 | 6. BARBUDA | K | 56.5 | ROSARIO MANGIONE1/0 | K/K/4 | 2 | 545599 | J.TOUX | J.TOUX | 157 | %3(11) | ||
55 | 7. TOPFINE (Kosmaz) | 56 | TONY PICCONE0/0 | A/K/4 | 6 | 70-075 | V.DEVILLARS | V.DEVILLARS | 17 | %0(13) | |||
53 | 8. MY FLINDERS (GB) | 55.5 | HUGO BOUTIN6/1 | D/K/7 | 1 | 4-04000 | J.BOUTIN | J.BOUTIN | 18 | %4(10) | |||
53 | 9. SO YOU SAY | 55 | THEO BACHELOT1/1 | D/K/5 | 12 | 7-30668 | A.BUDKA | J.APPRIOU | 10 | %6(7) | |||
51 | 10. QUEEN'S OF MARSHAL | 54 | IORITZ MENDIZABAL1/0 | D/K/9 | 13 | 3986-09 | R.COLLET | L.COLLET-VIDAL | 24 | %5(8) | |||
49 | 11. ANATH | 53.5 | AUGUSTIN MADAMET1/0 | D/K/7 | 5 | 047337 | J.PHELIPPON | B.BREGEON | 7 | %11(5) | |||
48 | 12. JOYCE GALESTE | 53 | CRISTIAN DEMURO1/0 | D/K/4 | 4 | 605080 | H.GHABRI | H.GHABRI/E.POITEVIN | 6 | %4(9) | |||
44 | 13. LANDARYNA | KG | 51 | ANTHONY CRASTUS1/0 | D/K/5 | 8 | 5749-87 | G.COURBOT | D.DUMOULIN | 11 | %4(1) | ||
42 | 14. GLORY WHITE | KG | 52 | LUDOVIC BOISSEAU3/0 | D/K/4 | 10 | 0-04096 | V.DISSAUX | V.DISSAUX | 9 | %3(12) |
21/03/2023 19:20 - 6. KOŞU/Şartlı
4 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
- 1800 m
- 1. 13.500 EUR 2. 5.400 EUR 3. 2.700 EUR 4. 1.350 EUR
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 1. PAROL (GER) (Kosmaz) | 60 | .0/0 | D/G/6 | 2 | 231030 | B.NEDOROSTEK | D.V.MITZLAFF | 112 | %0(7) | |||
100 | 2. MY FANCY | 58.5 | MAXIME GUYON3/1 | D/A/4 | 6 | 6121-33 | G.BIETOLINI | A.S.M.ALMADDAH | 348 | %20(2) | |||
99 | 3. INTEGRANT | 58.5 | CLEMENT LECOEUVRE2/0 | D/A/5 | 7 | 814636 | H.DEVIN | H.SAITO | 112 | %5(4) | |||
89 | 4. FULL PRECIEUX | 57 | ALEXANDRE ROUSSEL3/0 | D/G/8 | 4 | 110087 | M.DESVAUX | M.DESVAUX | 173 | %2(6) | |||
97 | 5. CHARLESQUINT (IRE) | 57 | CRISTIAN DEMURO2/2 | D/A/6 | 3 | 484394 | Y.BARBEROT | M.GOETSCHY | 95 | %7(3) | |||
0 | 6. ASAALEEB (USA) | 57 | MICHAEL CADEDDU4/0 | D/G/8 | 1 | 4225-35 | E.HINZMANN | E.HINZMANN | 38 | %3(5) | |||
110 | 7. ANCIENT ROME (USA) | 57 | BAUYRZHAN MURZABAYEV1/0 | D/A/4 | 5 | 32-649-1 | A.FABRE | M.TABOR | 14 | %63(1) |
21/03/2023 19:55 - 7. KOŞU/Şartlı
4 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1400 m
- 1. 9.000 EUR 2. 3.600 EUR 3. 1.800 EUR 4. 900 EUR
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 1. MAGIC VATI | 58 | THEO BACHELOT4/0 | K/G/6 | 1 | 60-8332 | S.WATTEL | S.WATTEL | 20 | %20(2) | |||
79 | 2. SASSY RASCAL (IRE) | 56 | SIBYLLE VOGT1/0 | D/K/4 | 6 | 520-259 | E.MADER | S.WALZERTRAUM | 20 | %8(5) | |||
93 | 3. SIMPLY STRIKING | 57 | MAXIME GUYON3/1 | A/G/7 | 11 | 15830-4 | M.D.SANCHEZ | C.MEDITERRANEO | 17 | %20(1) | |||
0 | 4. ZANDJAN (GER) | KG | 57 | CLEMENT LECOEUVRE1/0 | D/G/4 | 5 | 046091 | H.GREWE | D.RACING | 110 | %8(6) | ||
91 | 5. GALIK | 57 | ANTHONY CRASTUS1/0 | A/G/5 | 3 | 6407-61 | P.SOGORB | G.P.HOLDING | 35 | %13(3) | |||
0 | 6. ELIO | 56 | MICHAEL CADEDDU1/0 | D/G/4 | 10 | 8560 | E.HINZMANN | E.HINZMANN | 184 | %3(9) | |||
88 | 7. SUPER KHALI (Kosmaz) | 53.5 | DORIAN PROVOST0/0 | D/A/4 | 7 | 23677-6 | A.BOTTI | M.A.D.CHAUDENAY | 25 | %0(13) | |||
88 | 8. ELUSIVE FOOT (IRE) | 56 | TONY PICCONE1/0 | D/A/6 | 13 | 1-2206-6 | J.REYNIER | J.SEROUL | 55 | %11(4) | |||
88 | 9. CLEVER CANDY (GB) | 55.5 | STEPHANE PASQUIER2/0 | D/K/6 | 4 | 07-3640 | S.SMRCZEK | S.WINTERHUDE | 29 | %8(7) | |||
81 | 10. FREJA | 53 | AMBRE MOLINS1/0 | D/K/4 | 8 | 59125 | F.CHAPPET | A.G./.H.GUY | 221 | %5(8) | |||
57 | 11. WELCOME THOU LEZ | 54.5 | BENJAMIN MARIE1/0 | D/K/5 | 2 | 6-0086 | A.COCHARD | A.COCHARD | 625 | %2(11) | |||
0 | 12. BOTTECI | 53 | LEA BAILS2/0 | A/K/4 | 9 | 0 | B.EGOUY | B.EGOUY | 24 | %1(12) | |||
0 | 13. ARTISTA (GER) | 54.5 | MARTIN SEIDL1/0 | D/K/5 | 12 | 976676 | A.SUBORICS | G.BRUMMERHOF | 170 | %2(10) |