21/03/2023 18:45 - 5. KOŞU/Handikap/D

4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 2100 m
  • 1.  13.500 EUR 2.  5.400 EUR 3.  2.700 EUR 4.  1.350 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
64 1. LA BARILLETTE 60 AURELIEN LEMAITRE4/0 K/K/7 9 00460-1 B.&.BEAUNEZ G.REILLE-VILLEDEY 20 %13(4)
57 2. SOHO VICKY (IRE) 55.5 MARIE VELON2/0 D/K/7 14 705-510 R.L.GAL D.DUMOULIN 14 %11(1)
57 3. BAILEYS BLESSING 57 THOMAS TRULLIER4/0 D/K/4 11 33-9919 E.LYON O.CHITEOUI 17 %10(6)
57 4. LOVELY DOLLY 54.5 MANON GERMAIN6/2 D/K/6 7 050-011 F.VERMEULEN C.HERMELIN 29 %13(3)
57 5. MILES 57 MICKAEL BARZALONA1/0 D/K/4 3 40225-8 S.CERULIS J.M.G.II 46 %14(2)
55 6. BARBUDA K 56.5 ROSARIO MANGIONE3/0 K/K/4 2 545599 J.TOUX J.TOUX 157 %3(11)
55 7. TOPFINE (Kosmaz) 56 TONY PICCONE0/0 A/K/4 6 70-075 V.DEVILLARS V.DEVILLARS 17 %0(13)
53 8. MY FLINDERS (GB) 55.5 HUGO BOUTIN8/1 D/K/7 1 4-04000 J.BOUTIN J.BOUTIN 18 %4(10)
53 9. SO YOU SAY 55 THEO BACHELOT2/1 D/K/5 12 7-30668 A.BUDKA J.APPRIOU 10 %6(7)
51 10. QUEEN'S OF MARSHAL 54 IORITZ MENDIZABAL1/0 D/K/9 13 3986-09 R.COLLET L.COLLET-VIDAL 24 %5(8)
49 11. ANATH 53.5 AUGUSTIN MADAMET1/0 D/K/7 5 047337 J.PHELIPPON B.BREGEON 7 %11(5)
48 12. JOYCE GALESTE 53 CRISTIAN DEMURO1/0 D/K/4 4 605080 H.GHABRI H.GHABRI/E.POITEVIN 6 %4(9)
44 13. LANDARYNA KG 51 ANTHONY CRASTUS3/1 D/K/5 8 5749-87 G.COURBOT D.DUMOULIN 11 %4(1)
42 14. GLORY WHITE KG 52 LUDOVIC BOISSEAU3/0 D/K/4 10 0-04096 V.DISSAUX V.DISSAUX 9 %3(12)
Contact Us