09/11/2022 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1400 m
  • 1.  5.900 EUR 2.  2.360 EUR 3.  1.180 EUR 4.  590 EUR
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
59 1. (2) - COUSIN SHAY 13 C HOBAN 62 (DRCSZ) 15.05 A/A/3 J.MCCONNELL / D.LAVELLE - %3(6)
57 2. (4) - LION RING (IRE) 14 G F CARROLL 62 (DRCSZ) 9.50 D/A/4 T.COYLE / U.&.R.B.SYNDİCATE - %4(5)
59 3. (3) - FINKE RIVER 15 C T KEANE 62 (DRCSZ) 1.45 A/E/3 J.MCAULEY / J.MCAULEY - %54(1)
43 4. (11) - HOT BELL 4 AMY JO HAYES 57 (DRCSZ) 35.70 A/K/4 A.SLATTERY / M.D.CAGNEY - %1(9)
54 5. (6) - CHEVILLON (IRE) 1 J A HEFFERNAN 60 (DRCSZ) 13.65 A/K/4 E.LYNAM / E.LYNAM - %6(4)
52 6. (8) - SILVER NEMO (IRE) KG 2 SİOBHAN RUTLEDGE 59 (DRCSZ) 4.15 A/A/4 L.SMYTH / V.ROBİNSON - %13(2)
49 7. (10) - LADY LIZA (IRE) 11 B M COEN 58 (DRCSZ) 27.30 A/K/4 E.LYNAM / A.LYNAM - %1(8)
57 8. (5) - VIVAIA (IRE) KG 7 C D HAYES 61 (DRCSZ) 10.15 A/D/3 D.K.WELD / M.S.FARM - %10(3)
53 9. (7) - NAVORROSSE (IRE) 6 J J G RYAN 60 (DRCSZ) 1.45 A/K/5 J.MCAULEY / J.MCAULEY - %3(1)
61 10. (1) - WOODROW (IRE) 3 MARK ENRİGHT 63 (DRCSZ) 31.45 A/A/5 L.BREEN / P.A.GALLAGHER - %2(7)
44 11. (13) - TRANSITION K 12 G M RYAN 57 (DRCSZ) 17.90 A/A/5 T.COLLİNS / D.E.O'BRİEN - %1(10)
49 12. (9) - BREAKFAST CLUB KG 16 J COEN 58 (DRCSZ) 1.45 A/G/5 J.MCAULEY / J.MCAULEY - %1(1)
40 13. (12) - RUFUS SAXTON (IRE) KG 10 R COLGAN 57 (DRCSZ) 85.35 A/A/4 T.J.O'MARA / M.R.HİCKEY - %0(12)
46 14. (14) - HALLEP (IRE) K 5 MP SHEEHY 57 (DRCSZ) 84.20 A/D/3 T.DOYLE / M.C.DOYLE - %0(11)
49 (15) - ARTISTIC RHYTHM (IRE) 9 . 57 (Koşmaz) A/D/3 P.W.FLYNN / S.SYNDICATE - %0(14)
60 (16) - JAZZY DANCER (IRE) KG 8 . 63 (Koşmaz) A/A/4 W.J.MARTIN / W.J.MARTIN - %0(13)

Ganyan: 15.05

GANYAN(2): 15,05TL İKİLİ(2/4): 82,30TL SIRALI İKİLİ(2/4): 188,10TL PLASE(2): 1,40TL PLASE İKİLİ(2/3): 12,60TL PLASE İKİLİ(2/4): 16,80TL PLASE İKİLİ(3/4): 15,60TL PLASE(4): 2,55TL SIRALI 5 Lİ BAHİS(2/4/3/11/6): 1.994,63TL TABELA BAHİS(2/4/3/11): 1.713,01TL Çıkan 1 Atla: 12,87TL Çıkan 2 Atla: 12,87TL TABELA BAHİS SIRASIZ(2/4/3/11): 25,74TL 4. ÇİFTE(2/2): 140,85TL AGF:3, 7, 9

Contact Us