21/10/2022 - 1. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER

  • 1500 m
  • 1.  60.640 $ 2.  24.256 $ 3.  12.128 $ 4.  6.064 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
87 1. (6) - WINNING PARTNER 6 KERRIN MCEVOY 58 (DRCSZ) 13.85 A/G/7 T..&.C.MCEVOY / G.I.P.L.M.F.L.L.&.S.B.M.D.S.THOM - -
96 2. (3) - REGARDSMAREE 3 NASH RAWILLER 61 (DRCSZ) 5.05 D/G/6 N.RYAN / M.A.SCHIAVELLO - -
97 3. (4) - GRANDSLAM 7 JAMIE KAH 61 (DRCSZ) 3.70 D/G/5 C..M.&.D.EUSTACE / J.MCKENNA - -
90 4. (5) - IMPERIAL LAD 5 DAMIAN LANE 60 (DRCSZ) 8.80 D/G/6 J.MOLONEY / J.F.MOLONEY - -
77 5. (7) - ELUDING 1 CHAD SCHOFIELD 57 (DRCSZ) 2.75 A/G/6 T..&.C.MCEVOY / L.O.B.P.L.M..L.J.MIHALYKA - -
98 6. (2) - LIGHTSABER KG 2 BLAIKE MCDOUGALL 61 (DRCSZ) 5.10 D/A/4 P.G.MOODY / B.T.M.C.WALSH - -
97 7. (1) - SO SI BON 4 LUKE NOLEN 61 (DRCSZ) 2.95 Y/G/9 B..&.J.HAYES / H.A.PETRIE - -
66 (8) - KONG 8 JYE MCNEIL 57 (Koşmaz) K/G/5 R.BALFOUR / G.ENGLAND - -

Ganyan: 13.85

GANYAN(6): 13,85TL İKİLİ(3/6): 42,80TL SIRALI İKİLİ(6/3): 94,35TL ÜÇLÜ BAHİS(6/3/4): 523,65TL PLASE(3): 1,75TL PLASE(6): 2,30TL EFG:7

21/10/2022 - 2. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1200 m
  • 1.  51.975 $ 2.  20.790 $ 3.  10.395 $ 4.  5.198 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
67 1. (7) - VULTAN KG 4 CHAD SCHOFIELD 55 (DRCSZ) 2.40 A/G/4 K..&.K.KEYS / R.M.M.&.C.M.FRANZE - %21(1)
66 2. (9) - RATTLE AND BANG 3 BLAIKE MCDOUGALL 55 (DRCSZ) 6.75 D/G/5 D.BINAISSE / K.M.SHELLEY - %11(5)
69 3. (5) - DIESEL ’N’ DUST 5 DAMIEN OLIVER 56 (DRCSZ) 5.45 D/G/5 J.WARREN / G.DIWELL - %10(6)
70 4. (4) - STYLISH ENUFF 2 LINDA MEECH 56 (DRCSZ) 2.95 D/G/5 A.PURCELL / P.E.R.M.J.D.PURCELL - %19(2)
66 5. (8) - KALASHANI LAD 10 JAMIE KAH 55 (DRCSZ) 10.95 D/G/12 M.STEPHENSON / K.COX - %4(7)
76 6. (2) - LEGEND OF ZORRO 8 BLAKE SHINN 59 (DRCSZ) 7.55 A/G/6 A.NOBLET / H.B.P.H.M.S.F.HANCOX - %12(3)
58 7. (11) - SUN SAMURAI 1 JARROD LORENSINI 55 (DRCSZ) 25.55 D/G/6 T.BIRNIE / B.R.CARROLL - %2(9)
66 8. (10) - SOUTHERN NATIVE (NZ) 7 JOHN ALLEN 55 (DRCSZ) 39.35 Y/G/6 E.CHURCH / E.L.CHURCH - %2(10)
67 9. (6) - DEMANDO 11 JYE MCNEIL 55 (DRCSZ) 8.35 A/K/5 A.NOBLET / A.L.NOBLET - %12(4)
70 10. (3) - PLAGUE STONE 6 DEAN HOLLAND 56 (DRCSZ) 16.85 A/G/7 M.JONES / A.J.SMITH - %2(8)
77 (1) - SAM’S IMAGE 9 LUKE NOLEN 60 (Koşmaz) 23.20 D/G/8 J.SADLER / L.SADLER - %4(11)

Ganyan: 2.40

GANYAN(7): 2,40TL İKİLİ(7/9): 13,95TL SIRALI İKİLİ(7/9): 23,20TL 1. ÇİFTE(6/7): 129,75TL AGF:7

21/10/2022 - 3. KOŞU/Handikap

3 YAŞLI İNGILIZLER

  • 1000 m
  • 1.  51.975 $ 2.  20.790 $ 3.  10.395 $ 4.  5.198 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
63 1. (6) - FISSION 2 PATRICK MOLONEY 56 (DRCSZ) 5.50 A/G/3 R..G.&.M.D.KOCK / G.S.P.L.M.K.J.WACEY - %14(4)
63 2. (5) - FIELD OF FLUTES 5 MARK ZAHRA 56 (DRCSZ) 3.80 D/G/3 C..M.&.D.EUSTACE / E.MAHER - %19(1)
63 3. (7) - HALLSTATT 4 DAMIEN OLIVER 56 (DRCSZ) 9.95 D/G/3 G..R.&.D.MOYLE / J.HEANEY - %6(7)
70 4. (2) - MISS ROSEIANO KG 3 JORDAN CHILDS 58 (DRCSZ) 3.95 D/D/3 P.GELAGOTIS / P.G.R.R.1 - %11(6)
66 5. (10) - YOWIE 8 DAMIAN LANE 56 (DRCSZ) 5.15 D/D/3 J.SADLER / D.A.DIGNEY - %15(3)
66 6. (9) - BUBBLE PALACE 9 TIM CLARK 56 (DRCSZ) 8.85 D/D/3 D.BOWMAN / M.D.M.F.W.COOK - %5(8)
63 7. (4) - DOC O’CONNOR 7 JOHN ALLEN 56 (DRCSZ) 4.45 D/G/3 C..M.&.D.EUSTACE / P.P.BLOODSTOCK - %12(5)
63 8. (8) - ZOURATA 6 BLAKE SHINN 56 (DRCSZ) 4.70 A/G/3 L..&.T.CORSTENS / N.MITCHELL - %18(2)
64 (3) - GREAT BARRIER REEF 1 JAMES MCDONALD 57 (Koşmaz) D/E/3 C.WALLER / C.M.T.MAGNIER - %0(10)
76 (1) - SHALAMAN 10 BEN MELHAM 63 (Koşmaz) D/E/3 M.LAURIE / S.CUMMINGS - %1(9)

Ganyan: 5.50

GANYAN(6): 5,50TL 1. 3'LÜ GANYAN(6/1,7/6): 102,13TL İKİLİ(5/6): 11,05TL SIRALI İKİLİ(6/5): 26,45TL ÜÇLÜ BAHİS(6/5/7): 90,63TL PLASE(5): 3,65TL PLASE İKİLİ(5/6): 6,20TL PLASE İKİLİ(5/7): 24,40TL PLASE(6): 3,25TL PLASE İKİLİ(6/7): 35,60TL 2. ÇİFTE(7/6): 29,35TL AGF:5

21/10/2022 - 4. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 955 m
  • 1.  45.045 $ 2.  18.018 $ 3.  9.009 $ 4.  4.505 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
75 1. (2) - DIRECT 7 ZAC SPAIN 58 (DRCSZ) 8.15 D/G/4 L.KENNEWELL / B.WILSON - %13(3)
75 2. (3) - TAUNTING 3 DAMIAN LANE 58 (DRCSZ) 1.40 D/G/4 M.HICKMOTT / M.HICKMOTT - %53(1)
73 3. (9) - OJOSAN 16 ETHAN BROWN 55 (DRCSZ) 13.85 A/K/4 D.BOURNE / M.HOWARD - %5(4)
73 4. (4) - NASTURTIUM KG 8 JAMES MCDONALD 57 (DRCSZ) 6.40 D/A/5 G..R.&.S.ALEXIOU / G.HARVEY - %15(2)
73 5. (10) - UNDENIABLE KG 1 BLAIKE MCDOUGALL 55 (DRCSZ) 16.20 D/K/5 M.SMITH / M.J.ZAMMIT - %1(10)
72 6. (11) - NEW YORK BABY 9 DAMIEN OLIVER 55 (DRCSZ) 14.10 D/K/4 L..&.T.CORSTENS / N.Y.B.M.RACING - %1(9)
71 7. (12) - SQUIZZY MIZZY 12 DANIEL MOOR 55 (DRCSZ) 14.15 A/K/5 P.STOKES / J.A.FOURA - %3(6)
72 8. (6) - SHAM I AM 10 LACHLAN KING 57 (DRCSZ) 10.00 D/G/7 R.MATTHEWS / U.S.M.J.R.DIMERY - %2(7)
70 9. (8) - HALLOWED GROUND 4 JOHN ALLEN 56 (DRCSZ) 7.65 D/G/4 G.OSBORNE / G.A.OSBORNE - %5(5)
76 10. (1) - YOUNG LIAM 5 JORDAN CHILDS 59 (DRCSZ) 15.30 D/G/6 M..&.L.CERCHI / B.T.P.LTD - %2(8)
71 (7) - SEVENTH SEAL (NZ) 2 CHAD SCHOFIELD 56 (Koşmaz) D/G/6 M.BEER / B.KNIGHT - %0(13)
70 (13) - NIGHT OF DELIGHT 6 DEAN YENDALL 55 (Koşmaz) A/K/5 T.DABERNIG / Q.Q.T.M.I.R.M.&.J.T.M.J.D.FEGEL - %0(12)
70 (14) - WOTUWANT 13 . 56 (Koşmaz) D/G/6 D.CARRISON / K.CARRISON - %0(15)
66 (16) - MOON AND BACK 11 JYE MCNEIL 55 (Koşmaz) A/K/4 A.NOBLET / A.L.NOBLET - %0(16)
68 (15) - MR MOPPETT KG 14 . 55 (Koşmaz) D/G/5 P.SWEENEY / M.GIBSON - %0(14)
76 (5) - MOUSE ALMIGHTY 15 TIM CLARK 57 (Koşmaz) D/K/6 G.DIMITROPOULOS / R.M.MANNING - %0(11)

Ganyan: 8.15

GANYAN(2): 8,15TL İKİLİ(2/3): 5,25TL SIRALI İKİLİ(2/3): 18,90TL PLASE(2): 4,60TL PLASE İKİLİ(2/3): 5,30TL PLASE İKİLİ(2/9): 14,80TL PLASE(3): 1,55TL PLASE İKİLİ(3/9): 10,20TL TABELA BAHİS(2/3/9/4): 51,63TL Çıkan 1 Atla: 0,40TL TABELA BAHİS SIRASIZ(2/3/9/4): 0,82TL 3. ÇİFTE(6/2): 41,40TL AGF:3

21/10/2022 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1600 m
  • 1.  45.045 $ 2.  18.018 $ 3.  9.009 $ 4.  4.505 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
84 1. (1) - LUCKY DECISION (NZ) KG 7 LUKE NOLEN 60 (DRCSZ) 8.40 D/G/4 P.G.MOODY / R.M.W.&.J.M.WANLESS - %15(3)
73 1. (12) - THE NEPHEW 4 HARRY COFFEY 55 (DRCSZ) 2.50 D/G/4 P.PAYNE / J.V.O'NEILL - %2(1)
74 1. (11) - WORTHILY (USA) 10 JAMIE SPENCER 55 (DRCSZ) 11.30 D/G/5 C..M.&.D.EUSTACE / A.BLOODSTOCK - %10(5)
78 1. (10) - MISS CARTIER (NZ) KG 5 BLAIKE MCDOUGALL 55 (DRCSZ) 16.55 D/K/5 S.MARSH / I.G.BENGE - %3(10)
75 1. (9) - THE CUNNING FOX (NZ) 9 CHAD SCHOFIELD 55 (DRCSZ) 2.50 K/G/4 P.PAYNE / J.V.O'NEILL - %16(1)
75 1. (8) - GRINZINGER ALLEE (NZ) 8 KERRIN MCEVOY 55 (DRCSZ) 12.00 D/G/6 D.O'BRIEN / J.R.WHEELER - %2(11)
77 1. (7) - TERRITORY TITAN 3 JARROD LORENSINI 56 (DRCSZ) 13.20 D/G/7 J..&.L.DODGSON / L.DODGSON - %8(6)
81 1. (6) - NIGHT PASSAGE 12 BLAKE SHINN 56 (DRCSZ) 5.95 D/K/6 T..&.C.MCEVOY / P.B.P.L.M.W.G.MITCHELL - %17(2)
77 1. (5) - HE’S THE REAL DEEL 11 BRIAN HIGGINS 56 (DRCSZ) 9.35 D/G/6 M.BROWN / L.M.BROWN - %6(7)
80 1. (4) - SHIBLI (GB) 6 JAMES MCDONALD 58 (DRCSZ) 6.90 K/G/5 C.WALLER / A.BOSMA - %13(4)
80 1. (3) - CORMORANT (IRE) 2 DAMIAN LANE 58 (DRCSZ) 6.70 K/G/6 M.RAYMOND / R.SMITH - %3(9)
83 1. (2) - VARDANI (FR) 1 JOHN ALLEN 59 (DRCSZ) 6.80 K/G/5 A.ALEXANDER / O.R.M.T.H.&.S.DRISCOLL - %6(8)
73 (13) - MISTER ME 13 DEAN YENDALL 55 (Koşmaz) A/G/4 S.WILDE / M.KRAUSER - %1(12)

Ganyan: 8.40

GANYAN([]): 1,00TL İade İKİLİ([]/[]): 1,00TL İade SIRALI İKİLİ([]/[]): 1,00TL İade ÜÇLÜ BAHİS([]/[]/[]): 0,35TL İade PLASE([]): 1,00TL İade PLASE İKİLİ([]/[]): 2,00TL İade 4. ÇİFTE(2/1): 4,00TL 4. ÇİFTE(2/10): 13,60TL 4. ÇİFTE(2/11): 7,40TL 4. ÇİFTE(2/12): 5,20TL 4. ÇİFTE(2/2): 6,10TL 4. ÇİFTE(2/3): 15,25TL 4. ÇİFTE(2/4): 4,35TL 4. ÇİFTE(2/5): 5,80TL 4. ÇİFTE(2/6): 4,80TL 4. ÇİFTE(2/7): 6,00TL 4. ÇİFTE(2/8): 17,40TL 4. ÇİFTE(2/9): 5,20TL

21/10/2022 - 6. KOŞU/GR-1

3 VE YUKARI İNGILIZLER

  • 1200 m
  • 1.  756.000 $ 2.  302.400 $ 3.  151.200 $ 4.  75.600 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
111 1. (1) - BEHEMOTH KG 16 BEN MELHAM 58 (DRCSZ) 18.00 D/G/7 D.JOLLY / B.L.HANNON - %3(8)
109 1. (5) - PAULELE 6 JAMES MCDONALD 58 (DRCSZ) 2.80 A/A/4 J.CUMMINGS / GODOLPHIN - %23(1)
104 1. (4) - THE INFERNO 17 BLAKE SHINN 58 (DRCSZ) 29.75 D/G/6 C.BROWN / B.P.C.P.LTD - %1(13)
106 1. (3) - STREETS OF AVALON 10 ZAC SPAIN 58 (DRCSZ) 17.10 D/G/8 S.NICHOLS / W.R.M.P.G.WARREN - %2(10)
107 1. (2) - ELEVEN ELEVEN 7 HUGH BOWMAN 58 (DRCSZ) 15.55 A/G/6 G.HICKMAN / G.HICKMAN - %3(9)
110 1. (14) - COOLANGATTA 1 JAMIE KAH 51 (DRCSZ) 4.10 D/D/3 C..M.&.D.EUSTACE / J.A.O'NEILL - %19(2)
100 1. (13) - BEST OF BORDEAUX 14 TIM CLARK 53 (DRCSZ) 9.20 D/E/3 K.FOGDEN / COOLMORE - %8(5)
101 1. (12) - JAMAEA 9 JYE MCNEIL 56 (DRCSZ) 12.90 Y/K/4 R..&.L.PRICE / B.A.NOBLE - %1(12)
111 1. (11) - ROCH ’N’ HORSE (NZ) 15 PATRICK MOLONEY 56 (DRCSZ) 7.50 A/K/6 M.MORONEY / A.S.WILLIAMS - %6(6)
108 1. (10) - BELLA NIPOTINA 2 CRAIG WILLIAMS 56 (DRCSZ) 7.10 A/K/5 C..M.&.D.EUSTACE / M.B.CHRISTIAN - %15(3)
111 1. (9) - SEPTEMBER RUN 13 KERRIN MCEVOY 56 (DRCSZ) 9.50 D/K/5 C.WALLER / H.M.S.M.BEASLEY - %4(7)
104 1. (8) - THE ASTROLOGIST 8 FRED KERSLEY 58 (DRCSZ) 14.85 D/G/6 L..&.T.CORSTENS / B.R.M.N.BENNETT - %2(11)
108 1. (7) - ROTHFIRE 5 DAMIAN LANE 58 (DRCSZ) 13.95 A/G/5 R.HEATHCOTE / V.A.HEATHCOTE - %12(4)
87 1. (6) - SHAQUERO 12 BRETT PREBBLE 58 (DRCSZ) 38.00 A/A/4 C.WALLER / N.M.&.D.H.T.DEVINE - %1(14)
99 (17) - IN THE BOAT 3 BLAIKE MCDOUGALL 58 (Koşmaz) A/G/5 L.SMITH / G.T.RYAN - %0(17)
99 (16) - GENERAL BEAU 11 . 58 (Koşmaz) D/A/4 M.ELLERTON / C.R.P.L.M.J.S.MOODIE - %0(16)
107 (15) - SAVATOXL 18 LINDA MEECH 58 (Koşmaz) D/G/7 T..&.C.MCEVOY / W.A.SAVAGE - %0(18)
88 (18) - SWEET RIDE 4 CHAD SCHOFIELD 53 (Koşmaz) A/E/3 A.NEASHAM / B.VIEIRA - %0(15)

Ganyan: 18.00

21/10/2022 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 2040 m
  • 1.  45.045 $ 2.  18.018 $ 3.  9.009 $ 4.  4.505 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
73 1. (1) - HEAD OF STATE KG 5 JAMES MCDONALD 61 (DRCSZ) 2.30 D/G/4 C.WALLER / C.J.WALLER - %15(3)
70 1. (7) - THE AWESOME SON 2 BEAU MERTENS 60 (DRCSZ) 30.65 D/G/5 J.SANDHU / L.T.G.M.P.LOFITIS - %4(6)
70 1. (5) - COOLTH KG 12 KERRIN MCEVOY 60 (DRCSZ) 62.85 D/G/6 T..&.C.MCEVOY / S.BLOODSTOCK - %22(2)
70 1. (4) - CERBERUS 13 NEIL FARLEY 60 (DRCSZ) 419.00 D/E/1 M..C.&.D.GASKIN / R.F.GLORY - %2(8)
70 1. (3) - ACCOUNTABILITY (IRE) 10 LINDA MEECH 60 (DRCSZ) 2.30 D/G/6 A.PURCELL / P.E.RACING - %5(5)
71 1. (2) - AGNELLI 8 BLAKE SHINN 60 (DRCSZ) 2.40 A/G/5 C.WALLER / S.T.P.L.M.D.J.MARTIN - %11(4)
67 1. (12) - SACRED LASS (NZ) 15 DANIEL MOOR 56 (DRCSZ) 73.90 Y/K/6 P.STOKES / S.J.DUNN - %2(9)
66 1. (11) - TAVISTORM (NZ) 11 NASH RAWILLER 58 (DRCSZ) 62.85 A/G/4 T..B.&.N.YOUNG / S.BLOODSTOCK - %4(2)
68 1. (10) - RUNNING CLOUD 1 ARRON LYNCH 59 (DRCSZ) 125.70 A/G/5 N.DUNN / K.FELDMAIER - %3(7)
69 1. (8) - CLAIDHEAMH MOR 3 BLAIKE MCDOUGALL 59 (DRCSZ) 5.00 D/G/4 G.RIELLY / N.G.O.R.3 - %31(1)
64 (14) - ABREED 4 DAMIEN OLIVER 57 (Koşmaz) D/G/5 A.NOBLET / S.BLOODSTOCK - %0(14)
65 (13) - DIPLOMAC JACK 6 JOHN ALLEN 57 (Koşmaz) A/G/9 T.CARBERRY / M.A.CARBERRY - %0(12)
68 (9) - OATH OF OMERTA 14 DAMIAN LANE 59 (Koşmaz) D/G/5 M.HICKMOTT / M.H.BLOODSTOCK - %0(13)
70 (6) - SHULTZY 7 JOHN ROBERTSON 60 (Koşmaz) D/G/5 P.CANNON / S.A.DAVIS - %1(10)
64 (15) - BUSKER’S BALLAD 9 NASH RAWILLER 57 (Koşmaz) A/G/8 R.BALFOUR / R.B.R.M.R.W.BALFOUR - %0(11)

Ganyan: 2.30

GANYAN([]): 1,00TL İade 7'Lİ PLASE(3,6/1,7,9/1,3,5,6/2,3,5,7,13,14,15,16/[]/[]/[]): 4,53TL 6'LI GANYAN(1,7/6/2/[]/[]/[]): 34,43TL 5'Lİ GANYAN([]/[]/[]/[]/[]): 0,10TL İade 4'LÜ GANYAN([]/[]/[]/[]): 0,20TL İade 2. 3'LÜ GANYAN([]/[]/[]): 0,35TL İade İKİLİ([]/[]): 1,00TL İade SIRALI İKİLİ([]/[]): 1,00TL İade PLASE([]): 1,00TL İade PLASE İKİLİ([]/[]): 2,00TL İade TABELA BAHİS SIRASIZ(): İade TABELA BAHİS([]/[]/[]/[]): 0,30TL İade 6. ÇİFTE([]/[]): 1,00TL İade

Contact Us