20/01/2022 - 7. KOŞU/Handikap/D

3 VE YUKARI İNGILIZLER

  • 1400 m
  • 1.  14.050 $ 2.  5.620 $ 3.  2.810 $ 4.  1.405 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
63 1. (2) - NO PUZZLE KG 9 MARK ZAHRA 59 (DRCSZ) 14.05 D/K/5 J.CONLAN / H.T.R.STEWART - %10(5)
63 2. (3) - SANTERO 4 MICHAEL DEE 59 (DRCSZ) 2.55 D/K/4 P.PAYNE / M.T.E.R.M.J.B.R.M.L.M.T.&.D.B.M.P.D.D - %28(1)
61 3. (7) - DRONE STRIKE 7 BRIAN HIGGINS 58 (DRCSZ) 24.45 D/K/4 G.BEDGGOOD / M.K.F.A.J.H.M.J.C.W.M.B.F.M.C.M.C.M - %2(8)
62 4. (4) - DOUBLE CHANCE 3 FRED KERSLEY 59 (DRCSZ) 6.45 A/K/4 M..&.L.KAVANAGH / D.MCCABE - %15(3)
63 5. (8) - PRETTY LITTLE LASS 5 LUKE NOLEN 58 (DRCSZ) 2.80 A/D/3 B..&.J.HAYES / P.B.D.C.A.G.R.L.G.&.D.A.HAYES - %17(2)
62 6. (6) - ORNAMENTAL LADY 10 LOGAN MCNEIL 59 (DRCSZ) 4.90 A/K/4 D.BOWMAN / H.P.P.C.T.R.T.N.T.B.B.STARSEA - %12(4)
66 7. (1) - ATOMIC SELFIE 8 DAMIAN LANE 61 (DRCSZ) 11.35 A/K/5 B.BRISBOURNE / M.J.F.&.M.K.M.STEWART - %9(6)
57 8. (11) - MAKE MINE HENNESSY 1 PATRICK MOLONEY 56 (DRCSZ) 24.60 A/K/6 S.HASAN / J.J.BLOOM - %2(9)
58 9. (10) - REGAL ROSSA 2 CAMPBELL RAWILLER 57 (DRCSZ) 39.80 D/K/6 D.&.C.FEEK / S.W.T.R.E.J.C.W.M.A.F.M.M.P.R.P.C.J.R.K.C - %1(10)
60 10. (9) - PROMADA (NZ) 6 JAKE NOONAN 58 (DRCSZ) 15.95 A/K/4 T.NOONAN / L.O.B.M.L.M.D.F.C.B.H.M.M - %3(7)
62 (5) - JENNI ESPRIT 11 JYE MCNEIL 59 (Koşmaz) D/K/5 E.JUSUFOVIC / M.L.O.M.O.&.C.S.R.M.A.OTTOBRE - %0(11)

Ganyan: 14.05

GANYAN(2): 14,05TL 7'Lİ PLASE(7,10,11/3,5/2,4,11/2,5,7,9,12/5,7,10/4,5,11,13,15,16/2,3,5): 10,67TL 6'LI GANYAN(3/11/5,7,9,12/5/4,5,13,15,16/2): 9.809,03TL 5'Lİ GANYAN(11/5,7,9,12/5/4,5,13,15,16/2): 3.285,12TL 4'LÜ GANYAN(5,7,9,12/5/4,5,13,15,16/2): 83,43TL 2. 3'LÜ GANYAN(5/4,5,13,15,16/2): 62,96TL İKİLİ(2/3): 14,70TL SIRALI İKİLİ(2/3): 43,20TL ÜÇLÜ BAHİS(2/3/7): 134,33TL PLASE(2): 2,75TL PLASE İKİLİ(2/3): 21,90TL PLASE İKİLİ(2/7): 38,60TL PLASE(3): 1,50TL PLASE İKİLİ(3/7): 18,80TL 6. ÇİFTE(5/2): 32,65TL AGF:3

Contact Us