09/10/2021 - 1. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1100 m
  • 1.  10.785 $ 2.  4.314 $ 3.  2.157 $ 4.  1.079 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
36 1. (1) - BEN WADE (NZ) 3 CC WONG 57 (DRCSZ) 4.45 A/G/5 T.FITZSIMMONS / B.R.STABLE - -
34 2. (4) - OL MATE BUZZER (AUS) KG 2 I SAIFUDIN 56 (DRCSZ) 13.75 A/G/7 K.YOUNG / Y.K.YONG - -
29 3. (8) - CITY HALL (AUS) KG 4 D BEASLEY 54 (DRCSZ) 3.45 D/G/4 R.L.GRANGE / L.J.M.JAVIER - -
23 4. (9) - DUSSELDORF (AUS) 7 PH SEOW 51 (DRCSZ) 9.20 D/G/8 K.TAN / T.K.SOON - -
34 5. (3) - MY HORSE (NZ) 10 T REHAIZAT 56 (DRCSZ) 8.50 D/G/7 H.TAN / M.R.STABLE - -
33 6. (5) - GLOBAL SPIRIT (NZ) 8 M LERNER 56 (DRCSZ) 7.25 D/G/5 H.TAKAOKA / R.STABLE - -
22 7. (11) - SUPERSONICSURPRISE (AUS) KG 11 T KRISNA 50 (DRCSZ) 4.50 A/A/9 H.TAN / H.S.HOONG - -
30 8. (7) - BRIGHT SUN (AUS) KG 6 WH KOK 54 (DRCSZ) 5.80 A/K/5 J.LIM / J.L.S.YAN - -
22 9. (10) - SMASH (NZ) 9 TH KOH 50 (DRCSZ) 42.60 D/G/6 C.KUAH / K.C.TEE - -
32 10. (6) - SHINE ALMIGHTY (NZ) 1 K A'ISISUHAIRI 55 (DRCSZ) 52.10 D/K/5 L.DRAGON / L.A.DRAGON - -
34 11. (2) - COMING UP (NZ) 5 M ZAKI 56 (DRCSZ) 21.40 D/G/5 D.KOH / T.HUAT - -

Ganyan: 4.45

GANYAN(1): 4,45TL SIRALI İKİLİ(1/4): 60,25TL İKİLİ(1/4): 32,60TL ÜÇLÜ BAHİS(1/4/8): 34,25TL PLASE(1): 1,05TL PLASE İKİLİ(1/4): 11,80TL PLASE İKİLİ(1/8): 4,30TL PLASE(4): 1,05TL PLASE İKİLİ(4/8): 26,60TL

09/10/2021 - 2. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1200 m
  • 1.  17.980 $ 2.  7.192 $ 3.  3.596 $ 4.  1.798 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
55 1. (4) - SPEEDY MISSILE (AUS) 5 CC WONG 53 (DRCSZ) 6.00 A/G/5 M.WALKER / F.&.R.L.STABLE - %18(2)
53 2. (5) - BRUTUS (AUS) 2 PH SEOW 52 (DRCSZ) 3.40 A/G/5 M.WALKER / F.N.R.STABLE - %18(1)
67 3. (1) - LIM'S CRAFT (AUS) K 7 D BEASLEY 59 (DRCSZ) 3.10 A/G/6 S.BURRIDGE / L.STABLE - %15(4)
51 4. (8) - WINNING HOBBY (USA) 9 T KRISNA 51 (DRCSZ) 23.90 D/G/5 C.KUAH / W.H.STABLE - %3(8)
53 5. (6) - ROCKETSHIP (USA) 3 K A'ISISUHAIRI 52 (DRCSZ) 5.20 D/K/3 R.L.GRANGE / P.D.V.MENDOZA - %17(3)
51 6. (7) - BLITZING (NZ) KG 10 TH KOH 51 (DRCSZ) 22.05 D/G/7 H.TAN / T.H.WANG - %2(10)
49 7. (10) - SHANTI (USA) 1 S SHAFRIZAL 50 (DRCSZ) 8.50 A/K/4 M.CLEMENTS / P.R.STABLE - %7(6)
58 8. (3) - NO FUN NO GAIN (NZ) 4 M LERNER 54 (DRCSZ) 6.80 D/G/6 S.GRAY / G.G.R.STABLE - %12(5)
49 9. (9) - KING'S SPEECH (NZ) 8 M ZAKI 50 (DRCSZ) 24.85 D/G/7 S.GRAY / S.G.STABLE - %2(9)
65 10. (2) - GALVARINO (AUS) KGK 6 L BEUZELIN 58 (DRCSZ) 14.70 A/G/6 H.TAN / I.R.STABLE - %7(7)

Ganyan: 6.00

GANYAN(4): 6,00TL SIRALI İKİLİ(4/5): 37,60TL İKİLİ(4/5): 12,40TL 1. ÇİFTE(1/4): 11,55TL

09/10/2021 - 3. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1200 m
  • 1.  10.785 $ 2.  4.314 $ 3.  2.157 $ 4.  1.079 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
40 1. (1) - BOY NEXT DOOR (NZ) KG 4 M LERNER 59 (DRCSZ) 5.10 A/G/5 K.TAN / T.K.SOON - %13(5)
29 2. (16) - STORM TO WIN (NZ) 13 CC WONG 53 (DRCSZ) 19.90 D/G/6 D.LOGAN / D.M.LOGAN - %1(12)
32 3. (7) - SEE YAH (AUS) KG 14 D BEASLEY 55 (DRCSZ) 3.35 A/G/7 M.WALKER / R.STABLE - %20(1)
35 4. (4) - ATLANTEAN (AUS) KG 3 L BEUZELIN 56 (DRCSZ) 3.65 D/G/6 H.TAN / H.Y.N.3.STABLE - %13(4)
34 5. (5) - LIM'S SHOT (NZ) 6 T REHAIZAT 56 (DRCSZ) 8.60 A/G/9 J.TAN / T.E.T.JEROME - %15(3)
39 6. (2) - DRAGON RYKER (GB) KG 8 F YUSOFF 58 (DRCSZ) 4.30 A/G/4 D.LOGAN / T.C.STABLE - %17(2)
32 7. (6) - BLACK TAIPAN (AUS) KG 15 PH SEOW 55 (DRCSZ) 22.50 A/G/4 T.FITZSIMMONS / V.R.STABLE - %2(9)
22 8. (14) - WINNING HAMMER (AUS) KG 9 I SAIFUDIN 50 (DRCSZ) 13.70 D/G/5 J.O'HARA / I.H.C.STABLE - %4(7)
26 9. (11) - BEAUTY SPIRIT (NZ) 11 TH KOH 52 (DRCSZ) 58.55 A/K/4 L.KHOO / G.P.STABLE - %1(11)
22 10. (12) - RICH FORTUNE (NZ) KG 7 WH KOK 50 (DRCSZ) 15.10 D/G/9 L.KHOO / K.P.ANN - %2(6)
29 11. (9) - BEAUTY DIVA (NZ) 16 T KRISNA 53 (DRCSZ) 15.10 D/K/5 L.KHOO / K.P.ANN - %7(6)
29 12. (10) - HOST THE NATION (AUS) 10 M EWE 53 (DRCSZ) 36.60 A/G/12 D.KOK / D.K.T.WAI - %3(8)
22 13. (17) - OUR SHOWCASE (NZ) KG 12 A ISISUHAIRI 50 (DRCSZ) 47.00 D/G/7 J.ONG / C.K.TECK - %1(10)
22 14. (13) - RUMBLE (AUS) 5 M ZAKI 50 (DRCSZ) 47.60 A/G/5 L.DRAGON / M.STABLE - %1(13)
36 (3) - INTREPID (AUS) 1 M KELLADY 57 (Koşmaz) A/K/5 T.FITZSIMMONS / B.STABLE - %0(14)
31 (8) - TURF BEAUTY (AUS) 17 S SHAFRIZAL 54 (Koşmaz) D/K/8 J.TAN / C.Y.H.RAYMOND - %0(15)
32 (15) - CIZEN LUCKY (NZ) KG 2 . 55 (Koşmaz) D/G/6 J.TAN / P.E.STABLE - %0(16)

Ganyan: 5.10

GANYAN(1): 5,10TL 1. 3'LÜ GANYAN(1/4/1): 28,71TL İKİLİ(1/16): 122,40TL SIRALI İKİLİ(1/16): 184,25TL PLASE(1): 23,40TL PLASE İKİLİ(1/16): 25,50TL PLASE İKİLİ(1/7): 31,40TL PLASE(16): 7,10TL PLASE İKİLİ(7/16): 25,50TL SIRALI 5 Lİ BAHİS(1/16/7/4/5): 3.260,86TL TABELA BAHİS(1/16/7/4): 446,95TL TABELA BAHİS SIRASIZ(1/16/7/4): 5,32TL 2. ÇİFTE(4/1): 42,10TL AGF:7

09/10/2021 - 4. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1700 m
  • 1.  10.785 $ 2.  4.314 $ 3.  2.157 $ 4.  1.079 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
43 1. (3) - FORT MUSTANG (AUS) KG 13 L BEUZELIN 56 (DRCSZ) 5.30 D/G/5 H.TAKAOKA / U.R.STABLE - %14(3)
42 2. (5) - ANYWAY (AUS) 14 M EWE 56 (DRCSZ) 3.00 A/G/5 D.KOK / U.H.STABLE - %15(2)
48 3. (1) - SUN CONQUEROR (AUS) KG 9 M ZAKI 59 (DRCSZ) 9.15 D/A/5 D.KOH / S.B.R.STABLE - %11(5)
47 4. (2) - GOLD KINGDOM (AUS) KG 8 D BEASLEY 58 (DRCSZ) 4.05 A/G/6 K.TAN / G.STABLE - %17(1)
34 5. (9) - ENDLESS (USA) 12 CC WONG 52 (DRCSZ) 12.20 D/G/7 J.PETERS / J.F.PETERS - %5(8)
42 6. (6) - SUN PITTSBURGH (JPN) 10 S JOHN 56 (DRCSZ) 13.90 D/K/7 H.TAKAOKA / S.STABLE - %10(6)
30 7. (11) - BLITZ POWER (NZ) KG 3 TH KOH 50 (DRCSZ) 21.10 D/K/6 J.ONG / O.K.Y.JASON - %2(10)
43 8. (4) - HOSAYLIAO (AUS) KG 4 S SHAFRIZAL 56 (DRCSZ) 18.20 A/G/6 K.YOUNG / S.T.STABLE - %8(7)
36 9. (8) - BILLY BRITAIN (NZ) 16 M KELLADY 53 (DRCSZ) 16.45 A/G/12 S.GRAY / S.GRAY - %1(11)
22 10. (12) - GINGERMAN (AUS) 6 WH KOK 50 (DRCSZ) 30.40 A/G/7 C.KUAH / K.C.TEE - %1(12)
32 11. (10) - KING PIN (NZ) KG 5 K A'ISISUHAIRI 51 (DRCSZ) 22.00 D/G/4 S.GRAY / C.H.HONG - %3(9)
41 12. (7) - POROSHIRI (JPN) KG 1 M LERNER 55 (DRCSZ) 6.15 A/G/4 H.TAKAOKA / S.R.N.6.STABLE - %12(4)
32 (13) - JOYFUL ASPIRATION (NZ) KG 15 . 51 (Koşmaz) A/G/5 L.KHOO / G.STABLE - %0(14)
32 (14) - RED RIDING WOOD (NZ) KG 7 . 51 (Koşmaz) A/G/7 M.WALKER / R.STABLE - %0(16)
32 (15) - FLAMING KIRIN (NZ) 2 . 51 (Koşmaz) D/G/4 S.BAERTSCHIGER / T.STABLE - %0(15)
31 (16) - MARCUS ANTONIUS (AUS) 11 . 50 (Koşmaz) A/G/4 M.WALKER / F.N.R.STABLE - %0(13)

Ganyan: 5.30

GANYAN(3): 5,30TL İKİLİ(3/5): 13,40TL SIRALI İKİLİ(3/5): 29,60TL ÜÇLÜ BAHİS(3/5/1): 48,90TL PLASE İKİLİ(1/3): 19,40TL PLASE İKİLİ(1/5): 22,90TL PLASE(3): 4,95TL PLASE İKİLİ(3/5): 7,20TL PLASE(5): 1,60TL SIRALI 5 Lİ BAHİS(3/5/1/2/9): 487,60TL 3. ÇİFTE(1/3): 37,75TL AGF:2

09/10/2021 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1700 m
  • 1.  17.980 $ 2.  7.192 $ 3.  3.596 $ 4.  1.798 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
54 1. (7) - STRONG N BEST (NZ) KG 5 S JOHN 52 (DRCSZ) 4.00 D/G/5 C.KUAH / Y.Y.STABLE - %20(2)
56 2. (6) - CHEVAL BLANC (IRE) 6 M LERNER 53 (DRCSZ) 17.90 K/G/3 S.GRAY / T.C.STABLE - %3(9)
58 3. (2) - CARIBBEAN LADY (AUS) K 11 I SAIFUDIN 54 (DRCSZ) 13.75 D/K/6 H.TAKAOKA / S.R.STABLE - %6(7)
51 4. (10) - SOLO SUN (AUS) 4 M ZAKI 51 (DRCSZ) 52.20 A/G/8 D.KOH / S.B.R.STABLE - %1(11)
57 5. (5) - SOUND THE SIREN (AUS) 7 CC WONG 54 (DRCSZ) 13.40 D/G/7 M.WALKER / R.STABLE - %8(4)
67 6. (1) - AXEL (NZ) KG 10 PH SEOW 59 (DRCSZ) 1.90 D/G/6 M.WALKER / T.A.R.STABLE - %33(1)
53 7. (8) - STREET PARTY (AUS) KG 1 K A'ISISUHAIRI 52 (DRCSZ) 7.20 D/G/5 J.PETERS / G.&.S.R.STABLE - %9(3)
58 8. (3) - IRON RULER (AUS) KG 3 S SHAFRIZAL 54 (DRCSZ) 17.45 A/G/5 M.CLEMENTS / F.R.N.7.STABLE - %3(8)
57 9. (4) - MATSURIBAYASHI (JPN) 2 D BEASLEY 54 (DRCSZ) 7.60 D/G/7 H.TAKAOKA / S.R.N.4.STABLE - %8(5)
52 10. (9) - MEGA GOLD (NZ) KG 8 T KRISNA 51 (DRCSZ) 12.75 D/G/5 T.FITZSIMMONS / G.STABLE - %7(6)
49 11. (11) - HAPPY FRIDAY (NZ) 9 F YUSOFF 50 (DRCSZ) 33.85 A/G/5 K.YOUNG / S.W.KIANG - %2(10)

Ganyan: 4.00

GANYAN(7): 4,00TL İKİLİ(6/7): 47,95TL SIRALI İKİLİ(7/6): 74,95TL ÜÇLÜ BAHİS(7/6/2): 116,08TL PLASE İKİLİ(2/6): 18,70TL PLASE İKİLİ(2/7): 22,90TL PLASE(6): 4,45TL PLASE İKİLİ(6/7): 8,90TL PLASE(7): 4,30TL 4. ÇİFTE(3/7): 57,50TL

09/10/2021 - 6. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1400 m
  • 1.  25.080 $ 2.  10.032 $ 3.  5.016 $ 4.  2.508 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
67 1. (11) - IRONCHAMP (AUS) 12 T KRISNA 53 (DRCSZ) 4.20 A/G/5 S.BURRIDGE / C.K.STABLE - %8(4)
72 2. (8) - SACRED JUDGEMENT (AUS) KG 11 PH SEOW 55 (DRCSZ) 1.65 D/G/6 M.WALKER / R.STABLE - %46(1)
69 3. (10) - KARISTO (AUS) KG 4 D BEASLEY 54 (DRCSZ) 21.90 A/G/7 M.CLEMENTS / C.H.C.STABLE - %4(7)
62 4. (13) - WEALTH ELITE (BRZ) KG 8 WH KOK 50 (DRCSZ) 23.60 D/G/5 S.BURRIDGE / L.STABLE - %2(10)
77 5. (3) - QUARTER BACK (JPN) 13 S SHAFRIZAL 58 (DRCSZ) 6.80 D/G/6 M.CLEMENTS / K.P.R.N.9.STABLE - %12(2)
70 6. (9) - ON LINE (NZ) 6 L BEUZELIN 54 (DRCSZ) 7.00 D/G/6 M.CLEMENTS / F.R.N.7.STABLE - %10(3)
72 7. (7) - KING LOUIS (AUS) 2 K A'ISISUHAIRI 55 (DRCSZ) 61.25 A/G/7 R.L.GRANGE / K.L.STABLE - %1(12)
75 8. (5) - BE BEE (NZ) 1 M KELLADY 57 (DRCSZ) 27.60 D/G/7 S.BAERTSCHIGER / A.STABLE - %4(6)
75 9. (4) - AUGUSTANO (AUS) 9 CC WONG 57 (DRCSZ) 51.25 D/G/7 M.WALKER / K.P.STABLE - %2(11)
75 10. (6) - GOLDEN FLAME (AUS) KG 10 F YUSOFF 57 (DRCSZ) 16.40 D/G/7 D.LOGAN / G.B.STABLE - %7(5)
65 11. (12) - GREEN STAR (NZ) 7 TH KOH 52 (DRCSZ) 41.95 D/G/8 C.KUAH / H.K.OH - %2(9)
77 12. (2) - PASSPORT TO ROME (AUS) KG 3 M ZAKI 58 (DRCSZ) 26.50 D/G/7 S.BAERTSCHIGER / F.J.STABLE - %3(8)
79 13. (1) - TIME LORD (NZ) KG 5 M LERNER 59 (DRCSZ) 42.15 D/A/6 M.WALKER / M.C.GOODSON - %0(13)

Ganyan: 4.20

GANYAN(11): 4,20TL SIRALI İKİLİ(11/8): 22,60TL İKİLİ(8/11): 6,70TL ÜÇLÜ BAHİS(11/8/10): 35,86TL PLASE İKİLİ(10/11): 67,10TL PLASE(11): 1,05TL PLASE(8): 1,05TL PLASE İKİLİ(8/10): 50,80TL PLASE İKİLİ(8/11): 3,60TL SIRALI 5 Lİ BAHİS(11/8/10/13/3): Bilen çıkmamıştır, 2.163,75 TL devretmiştir. 5. ÇİFTE(7/11): 51,55TL

09/10/2021 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER

  • 1100 m
  • 1.  17.980 $ 2.  7.192 $ 3.  3.596 $ 4.  1.798 $
L.R O.R Name Tack ST Jockey Weight Time Odds C/G/A Trainer / Owner Lengths L.S AGF
60 1. (4) - HAPPY MOMENT (NZ) 4 S JOHN 55 (DRCSZ) 2.15 D/G/5 D.KOK / S.W.KIANG - %31(1)
56 2. (5) - KASSAB (GB) 7 S SHAFRIZAL 53 (DRCSZ) 3.50 A/G/4 M.CLEMENTS / A.R.STABLE - %20(2)
60 3. (3) - AL GREEN (ARG) 3 M LERNER 55 (DRCSZ) 15.60 A/G/9 S.GRAY / S.G.STABLE - %8(5)
54 4. (7) - SNIP (AUS) KG 10 WH KOK 52 (DRCSZ) 25.15 A/G/7 D.MEAGHER / D.F.MEAGHER - %1(9)
63 5. (2) - AFTERMATH (AUS) 5 D BEASLEY 57 (DRCSZ) 12.90 A/G/4 M.WALKER / T.A.R.STABLE - %6(6)
66 6. (1) - SING OUR SONG (BRZ) 6 F YUSOFF 58 (DRCSZ) 7.45 D/A/5 L.KHOO / T.T.&.S.O.S.STABLE - %10(4)
52 7. (9) - MISTER DYNAMO (AUS) 9 CC WONG 51 (DRCSZ) 12.35 D/G/5 T.FITZSIMMONS / T.STABLE - %6(7)
55 8. (6) - ALWAYS INNOCENT (AUS) KG 8 M KELLADY 53 (DRCSZ) 5.80 D/G/6 S.BAERTSCHIGER / B.STABLE - %13(3)
47 9. (11) - NINESIXTHREETHREE (NZ) KG 14 K A'ISISUHAIRI 50 (DRCSZ) 45.85 D/G/5 D.KOH / D.K.&.N.S.STABLE - %1(11)
49 10. (10) - THE BROTHERHOOD (NZ) 12 I SAIFUDIN 50 (DRCSZ) 19.40 A/G/5 J.TAN / B.T.STABLE - %3(8)
45 11. (12) - LOVING BABE (AUS) 13 TH KOH 50 (DRCSZ) 47.55 A/G/5 J.ONG / T.R.STABLE - %1(12)
52 12. (8) - MACEO (NZ) 2 M ZAKI 51 (DRCSZ) 35.45 D/G/5 S.BAERTSCHIGER / A.STABLE - %1(10)
50 (13) - WHIZ FIZZ (ARG) 11 . 50 (Koşmaz) K/G/4 J.PETERS / H.R.C.N.2.STABLE - %0(13)
49 (14) - TAX FREE (NZ) 1 . 50 (Koşmaz) D/G/6 J.O'HARA / A.STABLE - %0(14)

Ganyan: 2.15

GANYAN(4): 2,15TL 7'Lİ PLASE(1,4/4,5/1,16/3,5/6,7/8,11/4,5,13,14): 364,35TL 6'LI GANYAN(4/1/3/7/11/4,13,14): 2.931,77TL 5'Lİ GANYAN(1/3/7/11/4,13,14): 377,75TL 4'LÜ GANYAN(3/7/11/4,13,14): 133,31TL 2. 3'LÜ GANYAN(7/11/4): 44,97TL İKİLİ(4/5): 5,25TL SIRALI İKİLİ(4/5): 7,95TL ÜÇLÜ BAHİS(4/5/3): 25,66TL PLASE İKİLİ(3/4): 13,60TL PLASE İKİLİ(3/5): 25,20TL PLASE(4): 1,45TL PLASE İKİLİ(4/5): 7,80TL PLASE(5): 1,45TL SIRALI 5 Lİ BAHİS(4/5/3/7/2): 742,15TL 6. ÇİFTE(11/4): 36,05TL AGF:4

Contact Us