02/12/2021 - 4. KOŞU/HAND-17

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1900 m
  • 1.  77.000 TL 2.  30.800 TL 3.  15.400 TL 4.  7.700 TL 5.  3.850 TL
Filters
  • Search
1 - EL PATRON 88 D/A/5Y KGK 1 1 4 4 2 4 6 6 6 1 7 11 7 5 6 12 9 5 7 5 6 1 3 1 6 1 2 2 2 3 3 5 6 3 4 3 8 5 2 3 1 4 3 3 8 2 6 2 5 5
SHARARA
TOROK(IRE)
A.COŞKAN
C.ŞEN
S.ÖZEN 63 Start: 4 KS106 1.17 2.14 3.15 4.15 TD45
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
02/12/2021 İzm HAND-17 1900K NR 63 S.ÖZEN (4) 7/5 2,07,74 KGK 2,07,24 (LUCKY JUSTEN60)3B (JUNIOR ÇINAR55)2B (GRAY WOLF52)YR (JOTUNHEIM57)1B %5(6)/14.65 88 77.0K
06/11/2021 İzm KV-7 1800Ç YU 63 B.KURDU (3) 11/6 1,51,39 KGK 1,50,44 (SPEED FORCE58)3B (DUTY BEAUTY56)1B (ŞEHRİBAN55)1.5B (GO CYCLONE57)1B %19(1)/2.85 88 90.0K
23/10/2021 İzm KV-8 2000Ç NR 60 B.KURDU (1) 7/1 2,01,62 KGK 0,48,04 (EL PATRON60)BR (TURGUTLU EFESİ56)6.5B (UTKUNUN KIZI59)1.5B (KARA MEHMET61) %5(5)/15.60 78 107.5K
02/10/2021 İzm HAND-17 2400Ç NR 62 S.ÖZEN (1) 8/3 2,31,45 KGK 2,31,20 (AĞA DADAŞ63)1.5B (KAFKAS BEYİ56)BY (EL PATRON62)BŞ (SPEED FORCE55)1B %15(4)/6.15 78 77.0K
17/09/2021 Bur ŞARTLI-4 2400Ç NR 62 S.ÖZEN (1) 11/1 2,31,88 KGK 0,49,40 (EL PATRON62)YR (MOGAAVO56)BR (SELEN KIZIM61)2.5B (CLOUD WALKER60)2B %4(8)/20.60 75 54.0K
07/09/2021 Koc ŞARTLI-4/Y1 1800K NR 60 M.AKIN (1) 12/5 1,57,46 KGK 1,57,06 (PRINCESS MERİDA54)YR (MAX56)YR (HAKK HANI60)YR (EYVAH MEHMET58)1B -/3.70 75 54.0K
* 16/08/2021 Bur ŞARTLI-4 1900K NR 60 S.ÖZEN (3) 9/2 2,02,37 KGK 2,02,32 (RUN FOR THE SUN56)BY (EL PATRON60)2.5B (NİĞDE BEYİ58)2.5B (BLACK WASP60)3.5B %9(5)/9.10 74 54.0K
24/07/2021 İzm ŞARTLI-4 1200K NR 60 B.M.MIRIK (8) 10/6 1,14,59 KGK 1,13,85 (OBRADA60)4B (SÜPER BABA56)BR (LIONEFE56)BR (LİDER54)BR %23(1)/3.10 74 54.0K
06/07/2021 Koc ŞARTLI-4 1500K IS 60 T.YILDIZ (7) 8/2 1,33,59 KGK 1,33,53 (BEDWULF62)BY (EL PATRON60)4.5B (EL MESCALERO60)4B (BARTH BOY54)2B -/7.05 74 54.0K
17/06/2021 İzm ŞARTLI-4 2000Ç NR 58 S.ÖZEN (10) 12/6 2,03,21 KGK 2,01,61 (WOUNDED58)BY (KARA MEHMET58)1.5B (AĞA DADAŞ54)5.5B (BÖRÜ52)1B %5(6)/12.25 75 54.0K
28/05/2021 Bur ŞARTLI-4 1800Ç YU 59 S.ÖZEN (7) 7/5 1,49,46 KGK 1,48,61 (HANDSOME HERO55)1.5B (HONORABLE57)2B (WOUNDED59)2B (RING OF FIRE55)YR %2(7)/20.05 75 54.0K
20/05/2021 İzm HAND-17 2000Ç NR 63 S.ÖZEN (10) 11/7 2,04,89 KGK 2,02,46 (GALVATRON52)BY (THE BLACK STALLION53)3.5B (ŞİRİN OĞLU52)1.5B (KOÇULAŞ55)1.5B %3(8)/18.75 76 77.0K
01/05/2021 İzm ŞARTLI-3 1300Ç NR 60 S.ÖZEN (13) 14/5 1,16,79 KGK 1,15,66 (WORLD FAST58)4B (WILD OCEAN56)1B (KING JIM KEY56)2.5B (ŞİRİN OĞLU56)1B %8(3)/13.45 76 45.5K
12/04/2021 Bur ŞARTLI-3 2000K NR 62 S.ÖZEN (8) 9/8 2,12,82 KGK 2,10,89 (PARİON56)1.5B (APOPHIS57)2B (HE IS MINE58)YR (HOSLİ57)2B %6(5)/10.25 76 45.5K
02/04/2021 İzm ŞARTLI-5 1200K NR 56 S.ÖZEN (4) 6/3 1,13,56 KGK 1,12,84 (DEĞİRMENDERE BEYİ56)4B (BABA AVCI55)YR (EL PATRON56)1B (CONGENIAL SON57)1B %12(4)/6.50 76 69.0K
2 - DEMBE 86 D/A/3Y 12 5 3 1 12 8 5 7 3 6 3 3 6 2 1 3 4 4 1 1 8 7 1 1 8 1 2 1 2 1 3 7
D.B.LIGHT(USA))
GARSWOOD
MEH.KAYA
Y.TÜRE
K.GÖKÇE 60 Start: 5 KS60 1.12 2.8 3.12 4.3 TD25
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
02/12/2021 İzm HAND-17 1900K NR 60 K.GÖKÇE (5) 7/7 2,08,85 2,07,24 (LUCKY JUSTEN60)3B (JUNIOR ÇINAR55)2B (GRAY WOLF52)YR (JOTUNHEIM57)1B %29(1)/2.00 86 77.0K
* 19/11/2021 İzm KV-7 1900K NR 62 GÖKH.GÖKÇE (1) 7/3 2,01,63 2,01,32 (POKER FACE60)1.5B (CAN DADAŞ58)BY (DEMBE62)1B (AVUKAT63)8B %18(2)/4.60 86 90.0K
30/10/2021 İzm KV-7 2000K NR 60 G.ÖZÇELİK (2) 10/1 2,09,74 0,53,80 (DEMBE60)3B (CAN DADAŞ57)YR (BEST FRIEND58)6B (POKER FACE58)4B %11(2)/6.20 78 90.0K
21/10/2021 İzm ŞARTLI-5 1600K NR 59 G.ÖZÇELİK (2) 10/2 1,40,77 1,40,57 (CAN DADAŞ57)1.5B (DEMBE59)4B (PARAMPARÇA58)1.5B (BLACKBALL60)6B %25(2)/2.30 76 69.0K
11/10/2021 Koc ŞARTLI-5/Y2 1500K NR 60 G.ÖZÇELİK (5) 11/1 1,32,33 0,49,23 (DEMBE60)3.5B (PERSIAN ROSE60)2B (BARTH BOY57)4.5B (THE LAST LION59)YR %27(1)/3.00 71 69.0K
28/09/2021 Koc ŞARTLI-3 1700K NR 60 G.ÖZÇELİK (1) 16/2 1,50,30 1,50,28 (BABAROS60)BŞ (DEMBE60)1.5B (APRIL ONE56)3B (ATOM CEMİL62)YR %18(2)/3.40 71 45.5K
18/09/2021 İzm ŞARTLI-3 1600K NR 60 N.AVCİ (3) 12/1 1,41,10 0,51,96 (DEMBE60)2.5B (APRIL ONE60)YR (HELLBENT57)1.5B (HARUNHAN55)3.5B %28(1)/2.00 68 45.5K
02/09/2021 İzm ŞARTLI-5 1900K NR 57 N.AVCİ (4) 14/8 2,06,93 2,02,87 (CAN DADAŞ56)5B (BLACK WASP58)BR (GRAY WOLF58)5.5B (CALLIENTE55)1.5B %13(3)/8.00 68 69.0K
15/08/2021 İzm ŞARTLI-2 2000K NR 60 N.AVCİ (11) 18/1 2,11,31 0,54,04 (DEMBE60)1.5B (CALLIENTE58)1.5B (APRIL ONE58)1B (GREY CLOUD54)5B %15(2)/6.35 64 36.0K
06/08/2021 Bur ŞARTLI-3 1400K NR 57 N.AVCİ (5) 15/1 1,27,43 0,50,76 (DEMBE57)1B (BEKRİ59)YR (THE COLECTOR57)YR (BLACKBALL56)1B %5(5)/9.50 62 45.5K
13/07/2021 Koc HAND-17 1900K NR 58 M.KAYA (1) 12/7 2,05,21 2,03,80 (TAVLU55)1.5B (MAXBUENO53)1.5B (ES ROBERO58)1B (OĞLUM ANIL52)BY %5(9)/13.90 64 77.0K
24/06/2021 İzm ŞARTLI-3 1400K NR 53 M.M.BİLGİN (4) 12/8 1,30,14 1,27,44 (OBRADA56)YR (MY LITTLE KNIGHT58)10B (GÜÇLÜ KIZ56)YR (ANGELETTA56)3B %14(4)/3.00 67 45.5K
17/06/2021 İzm ŞARTLI-4 2000Ç NR 54 ONUR ÖZ (1) 12/7 2,03,52 2,01,61 (WOUNDED58)BY (KARA MEHMET58)1.5B (AĞA DADAŞ54)5.5B (BÖRÜ52)1B %6(5)/10.30 69 54.0K
05/06/2021 İzm ŞARTLI-5 1300Ç NR 54 ONUR ÖZ (8) 10/5 1,17,32 1,16,93 (PARAMPARÇA55)BR (KARA MEHMET56)1.5B (KING PINTO56)BŞ (ANGELETTA54)1B %2(9)/20.75 69 69.0K
22/05/2021 İzm ŞARTLI-3 1800Ç NR 55 ONUR ÖZ (6) 14/8 1,51,55 1,49,02 (WOUNDED57)2.5B (KARA MEHMET59)3B (ATLASHAN58)2.5B (UTKUNUN KIZI54)BR %2(6)/30.15 73 45.5K
3 - LUCKY JUSTEN 86 A/A/3Y DB 5 5 12 9 5 1 1 1 1 4 1 3 4 3 6 2 3 3 6 2 4 4 3 9 1
I.W.LUCK
JUSTENUFFHUMOR(USA)
MEH.KAYA
Y.TÜRE
Ö.YILDIRIM 60.5 Start: 1 KS61 1.11 2.7 3.15 4.7 TD21
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 02/12/2021 İzm HAND-17 1900K NR 60 Ö.YILDIRIM (1) 7/1 2,07,24 DB 0,56,44 (LUCKY JUSTEN60)3B (JUNIOR ÇINAR55)2B (GRAY WOLF52)YR (JOTUNHEIM57)1B %5(1)/2.00 86 77.0K
25/11/2021 İzm Handikap 21 1400K NR 58 MER.ÇELİK (1) 11/9 1,28,23 DB 1,26,69 (KING OF İSTANBUL52)BR (JUNIOR ÇINAR53)3B (ÇAKIRDAĞLI58)BR (CONGENIAL SON53)1B %28(1)/2.30 86 80.0K
13/11/2021 İzm KV-8 1400K NR 59 T.YILDIZ (1) 10/3 1,26,17 DB 1,25,86 (DELAWERA58)1B (LIKE THE STARS62)1B (LUCKY JUSTEN59)YR (LION EMPIRE58)1.5B %13(4)/6.65 86 107.5K
* 29/10/2021 Bur KV-8 1900K NR 59 T.YILDIZ (4) 8/4 2,03,86 DB 2,01,40 (ES ROBERO59)14B (DELAWERA58)2B (INDIAN SONATA58)BR (LUCKY JUSTEN59)7B %12(3)/5.05 86 107.5K
04/10/2021 Bur KV-8 1400K NR 59 N.AVCİ (2) 9/4 1,27,01 1,25,85 (MARATONCU58)4.5B (BEST FRIEND58)1.5B (LION EMPIRE58)YR (LUCKY JUSTEN59)BY %20(2)/3.70 86 107.5K
21/09/2021 Koc KV-7 1500K NE 59 N.AVCİ (2) 6/2 1,32,33 1,32,32 (LION EMPIRE58)BR (LUCKY JUSTEN59)1.5B (LAST CONQUEROR58)1B (KUMRU59)2.5B %13(4)/4.00 86 90.0K
03/09/2021 İzm KV-8 1900K NR 59 B.M.MIRIK (8) 9/6 2,04,83 2,02,73 (SEA BREEZE60)6B (EXTRA RUMOOZ56)3B (DEV ADAM63)2B (DÖKERBOSS58)BR %7(6)/16.35 88 107.5K
06/08/2021 Bur KV-7 1300K NR 59 N.AVCİ (2) 6/3 1,20,31 1,19,88 (SUPER TUNA58)1B (KING OF İSTANBUL58)2B (LUCKY JUSTEN59)BR (BEST FRIEND58)4B %14(4)/4.15 88 90.0K
13/07/2021 Koc KV-6 2000K NR 59 M.KAYA (3) 7/3 2,12,29 2,10,72 (KEY OF MAGIC55)4.5B (KING IS BACK58)3.5B (LUCKY JUSTEN59)YR (TİVATLI58)13B %28(1)/2.65 88 80.0K
26/06/2021 İst GR-1 2000S SN 58 M.ÇİÇEK (2) 18/12 2,07,60 2,05,26 (VINCITORE58)YR (CAGNER58)1.5B (ONTARIO58)BR (SEA BREEZE58)2B %2(12)/54.20 88 480.0K
11/06/2021 Bur KV-7 1800K NR 59 MER.ÇELİK (1) 6/2 1,55,81 1,55,64 (LEBRON58)1B (LUCKY JUSTEN59)1B (MARATONCU56)3B (TİVATLI58)1.5B %8(4)/7.50 88 90.0K
01/05/2021 İzm KV-6 1600K NR 59 MER.ÇELİK (1) 8/6 1,41,63 1,38,62 (NO REGRET59)8B (RASTGO54)YR (DÖKERBOSS57)3B (UTKUNUN OĞLU58)4.5B %4(3)/12.05 88 80.0K
18/04/2021 İst KV-9 1900Ç NR 58 M.ÇİÇEK (7) 10/9 1,58,86 1,56,60 (BURGAS58)3.5B (BERKEN58)1.5B (ONTARIO58)YR (GIANT DREAM58)1.5B %2(9)/26.85 88 157.0K
20/03/2021 İst A3 1500S SN 58 N.AVCİ (3) 8/5 1,31,25 1,30,41 (LIGHT OF DARKNESS58)3B (BIG GUNS58)BŞ (CAPTAINS KEY58)BY (STRONG LEGS58)1.5B %7(5)/12.40 88 160.0K
07/03/2021 İzm A3 1600K NR 58 M.KAYA (2) 6/3 1,42,24 1,42,03 (DEV ADAM58)YR (BLACK PHANTOM56)YR (LUCKY JUSTEN58)1.5B (UTKUNUN OĞLU58)8B %18(3)/3.15 88 160.0K
4 - JOTUNHEIM (K)(KOU) 79 D/A/3Y KGDB 7 6 8 7 4 4 5 5 4 1 1 1 6 1 1 1 8 5 4
L.GOLD
D.AĞA
M.ZELYURT
H.YILDIZ
M.ÇİÇEK 57 Start: 3 KS26 1.8 2.0 3.0 4.6 TD12
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 02/12/2021 İzm HAND-17 1900K NR 57 M.ÇİÇEK (3) 7/4 2,07,57 KGDB 2,07,24 (LUCKY JUSTEN60)3B (JUNIOR ÇINAR55)2B (GRAY WOLF52)YR (JOTUNHEIM57)1B %10(5)/8.65 79 77.0K
19/11/2021 İzm KV-7 1900K NR 60 M.M.BİLGİN (4) 7/5 2,02,86 KGDB 2,01,32 (POKER FACE60)1.5B (CAN DADAŞ58)BY (DEMBE62)1B (AVUKAT63)8B %3(6)/16.00 79 90.0K
30/10/2021 İzm KV-7 2000K NR 59 M.M.BİLGİN (6) 10/8 2,16,45 KGDB 2,09,74 (DEMBE60)3B (CAN DADAŞ57)YR (BEST FRIEND58)6B (POKER FACE58)4B %7(5)/8.95 79 90.0K
02/10/2021 İzm HAND-17 2400Ç NR 56 M.KAYİŞ (5) 8/6 2,31,80 KG 2,31,20 (AĞA DADAŞ63)1.5B (KAFKAS BEYİ56)BY (EL PATRON62)BŞ (SPEED FORCE55)1B %17(2)/4.50 79 77.0K
18/09/2021 İzm HAND-17 2100K NR 52 M.M.BİLGİN (1) 13/1 2,14,60 KGDB 0,51,72 (JOTUNHEIM52)2.5B (POKER FACE55)2B (SOFYALI52)5.5B (GO FOR THE AFTER53)1B %21(1)/3.00 69 77.0K
22/08/2021 İzm HAND-16 2200K NR 57 M.M.BİLGİN (7) 10/1 2,24,48 KGDB 0,50,96 (JOTUNHEIM57)1.5B (MAGIC APPLE60)1.5B (WINNER DANCER54)1B (WELLBORN55)3B %12(4)/5.25 62 69.0K
* 17/06/2021 İzm ŞARTLI-5 1900K NR 56 M.M.BİLGİN (1) 9/1 2,03,66 KGDB 0,52,08 (JOTUNHEIM56)BR (SOFYALI54)1B (ORIGINAL58)BY (BILLY KID58)10B -/4.60 55 69.0K
20/05/2021 İzm HAND-15 1400K NR 58 M.M.BİLGİN (3) 7/6 1,28,98 KGDB 1,26,88 (DÖKERBOSS59)7B (ADAHAN57)1.5B (LIBERTADOR52)YR (DESERT LIONESS57)BŞ %21(3)/4.40 55 54.0K
29/04/2021 İzm HAND-14 1400K NR 56 M.M.BİLGİN (9) 12/1 1,28,50 KGDB 0,52,40 (JOTUNHEIM56)5B (BAŞDANER52)2.5B (JUNIOR MAFIA52)3B (ASIA SAN60)1.5B %15(4)/6.10 43 45.5K
* 18/03/2021 İzm HAND-14 1900K IS 53 M.M.BİLGİN (7) 10/1 2,03,46 KGDB 0,51,88 (JOTUNHEIM53)1B (SERÜVEN60)YR (ADAHAN58)1B (HARPUT KALESİ56)7B %10(5)/7.80 35 45.5K
* 05/03/2021 İzm Maiden/Satış 1900K NR 56 M.M.BİLGİN (5) 6/1 2,07,50 KGDB 0,54,36 (JOTUNHEIM56)8.5B (RÜZGAR ÇOCUK58)9.5B (UFUK BABA58)1B (GROUND STORM58)15B 1B %34(1)/2.10 25 60.0K
25/02/2021 İzm MAIDEN 1400K NR 54 M.AKIN (4) 8/4 1,33,90 KG 1,30,91 (TUNÇ STAR58)8B (TIME58)3B (RÜZGAR ÇOCUK58)5B (JOTUNHEIM54)4.5B %3(7)/20.25 25 60.0K
14/02/2021 İzm KV-8 1400K NE 58 ERDİ GÖKÇE (2) 5/5 1,30,93 KG 1,27,14 (LIKE THE STARS58)8B (BLACK PHANTOM59)YR (PRIME RUNNER58)3.5B (BEST FRIEND58) 2B %3(1)/1.05 23 107.5K
05/02/2021 İzm MAIDEN 1900K NR 56 ALP.OLUK (2) 10/5 2,09,80 KG 2,08,32 (ORIGINAL58)YR (POWER OF HAN58)YR (DARTAGNAN58)BŞ (COUPAGE56)9B %3(8)/28.95 23 60.0K
29/01/2021 İzm Maiden/Satış 1400K NE 58 H.ŞİMŞEK (2) 12/4 1,32,49 KG 1,30,47 (HOÇVANLI58)8B (RÜZGAR ÇOCUK58)1.5B (FIRE OF VICTORY58)3B (JOTUNHEIM58)1.5B %8(5)/9.10 23 60.0K
5 - JUNIOR ÇINAR 76 A/A/3Y KGDB 10 7 2 2 2 2 2 1 5 5 1 2 2 2 1 2 8 5 8 6 2 2
G.AFRICA
TOCCET(USA)
S.YANIK
F.DEMİR
M.M.BİLGİN 55.5 Start: 7 KS49 1.9 2.19 3.3 4.3 TD15
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 02/12/2021 İzm HAND-17 1900K NR 55 M.M.BİLGİN (7) 7/2 2,06,80 KGDB 2,07,24 (LUCKY JUSTEN60)3B (JUNIOR ÇINAR55)2B (GRAY WOLF52)YR (JOTUNHEIM57)1B %17(3)/3.55 76 77.0K
25/11/2021 İzm Handikap 21 1400K NR 53 M.M.BİLGİN (6) 11/2 1,26,70 KGDB 1,26,69 (KING OF İSTANBUL52)BR (JUNIOR ÇINAR53)3B (ÇAKIRDAĞLI58)BR (CONGENIAL SON53)1B %2(11)/37.45 75 80.0K
19/11/2021 İzm KV-7 1900K NR 59 B.KURDU (2) 7/6 2,03,04 KGDB 2,01,32 (POKER FACE60)1.5B (CAN DADAŞ58)BY (DEMBE62)1B (AVUKAT63)8B %2(7)/21.80 76 90.0K
13/11/2021 İzm KV-8 1400K NR 58 M.M.BİLGİN (4) 10/8 1,27,59 KGDB 1,25,86 (DELAWERA58)1B (LIKE THE STARS62)1B (LUCKY JUSTEN59)YR (LION EMPIRE58)1.5B %3(8)/22.55 78 107.5K
06/11/2021 İzm KV-7 1800Ç YU 59 M.M.BİLGİN (9) 11/10 1,57,31 KGDB 1,50,44 (SPEED FORCE58)3B (DUTY BEAUTY56)1B (ŞEHRİBAN55)1.5B (GO CYCLONE57)1B %4(9)/14.70 80 90.0K
30/10/2021 İzm KV-7 2000K NR 58 F.ÇAKAR (7) 10/5 2,11,95 KGDB 2,09,74 (DEMBE60)3B (CAN DADAŞ57)YR (BEST FRIEND58)6B (POKER FACE58)4B %5(6)/11.50 80 90.0K
04/10/2021 Bur KV-8 1400K NR 59 F.ÇAKAR (6) 9/8 1,31,81 KGDB 1,25,85 (MARATONCU58)4.5B (BEST FRIEND58)1.5B (LION EMPIRE58)YR (LUCKY JUSTEN59)BY %11(5)/7.40 80 107.5K
* 21/02/2021 İzm G3 1900K NR 58 F.ÇAKAR (5) 7/2 2,06,42 KGDB 2,06,30 (DEV ADAM58)1B (JUNIOR ÇINAR58)7B (UTKUNUN OĞLU58)3B (AŞAN BABA58)2B %17(4)/5.50 76 175.0K
* 07/02/2021 İzm KV-6 1900K NR 58 F.ÇAKAR (2) 7/1 2,06,67 KGDB 0,55,12 (JUNIOR ÇINAR58)BR (DEV ADAM56)5B (UTKUNUN OĞLU55)YR (LUCKY JUSTEN57)8B %14(4)/5.85 70 80.0K
29/01/2021 İzm GR-2 1400K NE 58 F.ÇAKAR (1) 8/2 1,27,59 KGDB 1,27,48 (BLACK PHANTOM56)YR (JUNIOR ÇINAR58)2B (LUCKY JUSTEN58)5B (KAFKAS BEYİ58)1B %4(7)/21.15 55 264.0K
* 22/01/2021 İzm HAND-15 1900K NR 60 MER.ÇELİK (2) 4/2 2,08,41 KGDB 2,08,30 (BILLY KID52)YR (JUNIOR ÇINAR60) (JUNIOR MAFIA56) (KEY TO MY HEART57) -/2.05 53 54.0K
* 08/01/2021 İzm ŞARTLI-5 1900K NR 60 MER.ÇELİK (3) 6/2 2,07,61 KGDB 2,06,51 (UTKUNUN OĞLU56)8B (JUNIOR ÇINAR60)8B (CHIRA CHIRA57)1.5B (KEY OF LOVE53)15B %19(3)/4.30 51 69.0K
* 03/01/2021 İzm HAND-14 1900K IS 59 M.KAYA (1) 4/1 2,06,80 KGDB 0,53,80 (JUNIOR ÇINAR59)2.5B (DRAGON PEARL57)2B (TOROKOVİÇ52)7.5B (KEY TO MY HEART60) %40(1)/1.95 44 45.5K
24/12/2020 İzm A3 1600K NR 57 M.SAV (3) 8/5 1,44,63 KGDB 1,42,06 (KAFKAS BEYİ57)BŞ (RASTGO57)3.5B (GURME57)7B (LUCKY JUSTEN57)4.5B %2(6)/38.15 43 160.0K
14/12/2020 Bur KV-8 1200K NR 57 MER.ÇELİK (2) 6/5 1,14,87 KGDB 1,13,87 (STEM CELLS56)BŞ (MAGIC ROCK57)2.5B (TİVATLI58)BR (SEA BREEZE57)3.5B %6(5)/14.15 42 107.5K
6 - GRAY WOLF 61 D/A/5Y DB 6 3 3 4 2 4 6 5 6 6 9 3 2 1 5 9 2 5 5 3 7 7 7 2 3
C.KISS(USA)
V.GALLOP(CAN)
S.İŞLETİR
N.BOZKURT
N.AVCİ 50 Start: 6 KS117 1.7 2.15 3.15 4.14 TD66
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 02/12/2021 İzm HAND-17 1900K NR 52 N.AVCİ (6) 7/3 2,07,51 DB 2,07,24 (LUCKY JUSTEN60)3B (JUNIOR ÇINAR55)2B (GRAY WOLF52)YR (JOTUNHEIM57)1B %14(4)/7.65 61 77.0K
18/11/2021 İzm HAND-16 2200K NR 55 G.KOCAKAYA (5) 10/2 2,22,30 DB 2,22,21 (APRIL ONE54)YR (GRAY WOLF55)BR (WELLBORN55)BY (KESKİN NİŞANCI53)3B %11(4)/8.30 60 69.0K
07/10/2021 İzm HAND-16/Y2 1600K NR 62 C.PASO (4) 12/7 1,42,33 DB 1,41,13 (APRIL ONE58)2B (ADAHAN60)YR (GOSPODIN58)2B (GOLD ROAD56)1.5B %4(9)/16.05 62 69.0K
02/10/2021 İzm ŞARTLI-4/Y2 2000K NR 59 M.AKIN (6) 12/7 2,11,11 DB 2,08,90 (POKER FACE60)3.5B (HARUNHAN55)1.5B (JAK VJETAR57)4B (BLACK WASP62)4B %13(4)/6.35 65 54.0K
18/09/2021 İzm HAND-17 2100K NR 55 M.ÇİÇEK (6) 13/7 2,17,30 DB 2,14,60 (JOTUNHEIM52)2.5B (POKER FACE55)2B (SOFYALI52)5.5B (GO FOR THE AFTER53)1B %15(3)/5.35 65 77.0K
* 02/09/2021 İzm ŞARTLI-5 1900K NR 58 MER.ÇELİK (2) 14/3 2,03,63 DB 2,02,87 (CAN DADAŞ56)5B (BLACK WASP58)BR (GRAY WOLF58)5.5B (CALLIENTE55)1.5B %6(7)/12.40 64 69.0K
16/08/2021 Bur ŞARTLI-4 1900K NR 60 GÖKH.GÖKÇE (2) 9/5 2,03,63 DB 2,02,32 (RUN FOR THE SUN56)BY (EL PATRON60)2.5B (NİĞDE BEYİ58)2.5B (BLACK WASP60)3.5B %18(2)/4.95 64 54.0K
01/08/2021 İzm KV-6 1900K NR 57 N.AVCİ (4) 10/5 2,02,93 DB 2,01,96 (MOURINHO57)BY (TEK DADAŞ60)BŞ (BEDWULF62)4B (NEOS62)1.5B %10(3)/6.50 64 80.0K
26/07/2021 Bur ŞARTLI-4 1800K NR 58 M.ÇİÇEK (6) 9/2 1,57,55 DB 1,57,50 (KICK COLLEEN53)BY (GRAY WOLF58)BY (DANIELAS DAUGHTER57)1B (PREMIUM MOVER63)4.5B %13(3)/5.60 62 54.0K
11/07/2021 İzm ŞARTLI-5 2100K NR 57 GÖKH.GÖKÇE (1) 9/9 2,19,08 DB 2,15,98 (POKER FACE56)BY (JAK VJETAR54)3B (TEK DADAŞ58)BŞ (HASANEFE60)6B %25(1)/3.25 62 69.0K
27/06/2021 İzm HAND-16 2000K NR 63 GÖKH.GÖKÇE (1) 9/5 2,12,51 DB 2,11,92 (HASANEFE59)1.5B (POKER FACE58)BR (FLASH KNIGHT52)YR (MAGIC APPLE58)2B %12(4)/8.95 62 69.0K
20/06/2021 İzm ŞARTLI-3 2000K NR 55 GÖKH.GÖKÇE (8) 13/1 2,10,49 DB 0,53,12 (GRAY WOLF55)5.5B (ATEŞİN KANATLARI58)5B (SPRING BREAK53)BŞ (HASANEFE58)2B 1.5B %25(1)/2.05 58 45.5K
27/05/2021 İzm ŞARTLI-4 2200K NR 55 GÖKH.GÖKÇE (5) 7/2 2,24,23 DB 2,24,07 (ÇINAR BEY59)1B (GRAY WOLF55)2.5B (SECRET LOVER55)YR (CATCH THE RHYTHM58)15B %5(5)/14.70 55 54.0K
29/04/2021 İzm HAND-15 1600K NR 60 M.AKIN (12) 17/3 1,42,02 DB 1,41,27 (ELİBAR55)2B (ROCKY BOY56)3.5B (GRAY WOLF60)BR (MY LITTLE KNIGHT59)YR %2(12)/34.35 55 54.0K
22/04/2021 İzm HAND-15 2100K NR 60 M.AKIN (12) 12/9 2,21,58 DB 2,16,62 (GO FOR THE AFTER57)1B (POWER BY FIRE61)4B (WELLBORN52)6B (DUMBLEDORE52)4.5B %8(6)/5.50 58 54.0K
7 - WELLBORN (K)(KO) 59 D/D/0Y KGDB 6 8 4 8 5 7 4 8 7 8 8 7 3 6 8 6 4 5 4 8 6 5 3 3 1 2 6 3 13 4 7 4 3 1 1 3 6
W.YES(IRE)(GALILEO(IRE))
KINGMAN
Z.TURĞUL
C.İYİDOĞAN
G.ÖZÇELİK 50 Start: 2 KS74 1.5 2.5 3.12 4.15 TD37
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
02/12/2021 İzm HAND-17 1900K NR 52 G.ÖZÇELİK (2) 7/6 2,08,36 KGDB 2,07,24 (LUCKY JUSTEN60)3B (JUNIOR ÇINAR55)2B (GRAY WOLF52)YR (JOTUNHEIM57)1B %19(2)/4.00 59 77.0K
18/11/2021 İzm HAND-16 2200K NR 55 MER.ÇELİK (7) 10/3 2,22,31 KGDB 2,22,21 (APRIL ONE54)YR (GRAY WOLF55)BR (WELLBORN55)BY (KESKİN NİŞANCI53)3B %20(2)/3.20 59 69.0K
* 04/11/2021 İzm HAND-16 1900K NR 56 MER.ÇELİK (6) 11/1 2,03,78 KGDB 0,51,60 (WELLBORN56)1.5B (APRIL ONE58)2B (GO FOR THE AFTER58)BR (GOLD ROAD61)2B %21(1)/3.90 51 69.0K
* 25/10/2021 Koc HAND-16 1900K NR 54 MER.ÇELİK (2) 12/1 2,03,36 KGDB 0,52,11 (WELLBORN54)YR (BABAROS61)1.5B (MAX52)1B (BLACK ADLER55)1.5B %10(5)/9.70 46 69.0K
