28/10/2021 - 8. KOŞU/KV-7

3 VE YUKARI İNGILIZLER (8. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1300 m
  • 1.  90.000 TL 2.  36.000 TL 3.  18.000 TL 4.  9.000 TL 5.  4.500 TL
Filters
  • Search
1 - KARA MEHMET (ÇK)(KO) 89 D/A/5Y KGDB 9 1 1 2 7 2 4 8 1 3 3 1 10 3 2 2 2 1 1 3 7 3 2 4 4 5 3 6 7 1 4 6 6 10
R.LOVE
KARABEYHAN(GB)
MEH.KAYA
S.ATİK
M.ÇİÇEK 64 Start: 3 KS98 1.11 2.22 3.17 4.11 TD37
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 28/10/2021 İzm KV-7 1300Ç AY 64 M.ÇİÇEK (3) 9/4 1,16,66 KGDB 1,16,12 (RAVELLO56)3B (COOL IMAGE55)1B (HİKMETHAN57)BŞ (KARA MEHMET64)YR %11(4)/5.20 89 90.0K
23/10/2021 İzm KV-8 2000Ç NR 61 MER.ÇELİK (4) 7/4 2,02,81 KGDB 2,01,62 (EL PATRON60)BR (TURGUTLU EFESİ56)6.5B (UTKUNUN KIZI59)1.5B (KARA MEHMET61) %11(2)/5.45 89 107.5K
* 09/10/2021 İzm KV-8 1300Ç NR 61 MER.ÇELİK (4) 9/2 1,17,22 KGDB 1,17,04 (UTKUNUN KIZI58)1.5B (KARA MEHMET61)1B (SAETTA58)1B (NESTOR63)YR %16(3)/4.20 89 107.5K
25/09/2021 İzm KV-8 1800Ç NR 61 MER.ÇELİK (2) 7/3 1,50,72 KGDB 1,50,25 (CRIMINAL60)3B (UTKUNUN KIZI58)BŞ (KARA MEHMET61)4B (AĞA DADAŞ60)9B %16(4)/3.45 89 107.5K
15/08/2021 İst KV-8 1900Ç NR 59 M.KAYA (1) 7/7 2,01,56 KGDB 1,56,38 (RAMPAGE58)2B (GIRL GONE BAD56)BY (İZ BIRAKAN59)YR (AKGÜN58)BY %6(7)/12.85 89 126.0K
30/07/2021 İst Handikap 24 1400Ç NR 57 A.İNCİ (2) 7/3 1,23,60 KGDB 1,22,79 (TRACTOR51)4B (KING CHA CHA54)1.5B (KARA MEHMET57)YR (AIRDROP52)BY %9(5)/8.45 89 126.0K
18/07/2021 İzm ŞARTLI-5 1200Ç NR 61 A.İNCİ (5) 7/1 1,10,52 KGDB 0,47,32 (KARA MEHMET61)2.5B (UTKUNUN KIZI56)BR (SAETTA60)5B (HARD FLOOD60)2.5B %20(3)/3.55 86 69.0K
03/07/2021 İzm KV-8 1700Ç NR 58 MER.ÇELİK (2) 10/1 1,42,16 KGDB 0,47,40 (KARA MEHMET58)BY (CRIMINAL58)BR (HANDSOME HERO58)1.5B (AVUKAT59)1B %17(3)/4.95 79 107.5K
17/06/2021 İzm ŞARTLI-4 2000Ç NR 58 MER.ÇELİK (6) 12/2 2,01,64 KGDB 2,01,61 (WOUNDED58)BY (KARA MEHMET58)1.5B (AĞA DADAŞ54)5.5B (BÖRÜ52)1B %15(2)/4.30 79 54.0K
* 05/06/2021 İzm ŞARTLI-5 1300Ç NR 56 M.ÇİÇEK (4) 10/2 1,16,94 KGDB 1,16,93 (PARAMPARÇA55)BR (KARA MEHMET56)1.5B (KING PINTO56)BŞ (ANGELETTA54)1B %24(1)/3.20 79 69.0K
22/05/2021 İzm ŞARTLI-3 1800Ç NR 59 Ç.OK (2) 14/2 1,49,32 KGDB 1,49,02 (WOUNDED57)2.5B (KARA MEHMET59)3B (ATLASHAN58)2.5B (UTKUNUN KIZI54)BR %11(3)/5.90 79 45.5K
* 15/05/2021 İzm KV-6 1300Ç NR 54 M.ÇİÇEK (1) 10/3 1,16,47 KGDB 1,16,30 (NESTOR58)BR (HARD FLOOD56)1.5B (KARA MEHMET54)3.5B (QUEEN OF PROTI56)YR %8(4)/3.85 79 80.0K
01/05/2021 İzm ŞARTLI-3 1300Ç NR 58 H.KARATAŞ (11) 14/10 1,17,29 KGDB 1,15,66 (WORLD FAST58)4B (WILD OCEAN56)1B (KING JIM KEY56)2.5B (ŞİRİN OĞLU56)1B %36(1)/2.05 79 45.5K
17/04/2021 İzm ŞARTLI-4 1200Ç AY 55 M.ÇİÇEK (5) 14/1 1,09,08 KGDB 0,45,68 (KARA MEHMET55)1B (WORLD FAST57)YR (KING PINTO55)3.5B (AVUKAT61)2.5B %13(2)/3.70 77 54.0K
* 04/04/2021 İzm ŞARTLI-5 1300Ç NR 57 Ç.OK (2) 7/3 1,16,88 KGDB 1,16,08 (STARRY NIGHT56)5B (AVUKAT58)BŞ (KARA MEHMET57)4B (UTKUNUN KIZI54)2.5B %6(5)/9.60 76 69.0K
2 - HARD FLOOD 84 D/A/4Y DB 7 7 15 1 8 5 1 9 7 2 7 7 5 2 12 2 9 9 8 4 1 1 1 5 7 9 9 3 5 1 2 5 1 8 6 1 6 1
FEVZUŞ
HAKEEM(USA)
Ş.ÖZDENİZ
Ş.ADIŞEN
M.KAYA 63 Start: 2 KS82 1.15 2.10 3.7 4.8 TD42
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
28/10/2021 İzm KV-7 1300Ç AY 63 M.KAYA (2) 9/7 1,17,63 DB 1,16,12 (RAVELLO56)3B (COOL IMAGE55)1B (HİKMETHAN57)BŞ (KARA MEHMET64)YR %15(2)/3.85 84 90.0K
09/10/2021 İzm KV-8 1300Ç NR 60 M.KAYA (5) 9/5 1,17,56 DB 1,17,04 (UTKUNUN KIZI58)1.5B (KARA MEHMET61)1B (SAETTA58)1B (NESTOR63)YR %19(2)/4.25 84 107.5K
* 16/09/2021 İzm Handikap 21 1300Ç NR 56 A.YILDIZ (1) 9/1 1,18,09 DB 0,47,60 (HARD FLOOD56)BY (STARRY NIGHT63)BŞ (COOL IMAGE52)YR (WORLD FAST52)YR %19(1)/2.65 78 80.0K
* 28/08/2021 İzm ŞARTLI-5 1300Ç NR 59 A.YILDIZ (5) 7/1 1,17,37 DB 0,46,96 (HARD FLOOD59)3B (UTKUNUN KIZI58)YR (ŞİRİNLADY58)10B (MUSKAT56)2.5B %25(2)/3.25 75 69.0K
* 14/08/2021 İzm ŞARTLI-4 1300Ç NR 59 A.YILDIZ (1) 9/1 1,17,26 DB 0,46,92 (HARD FLOOD59)1B (EMPEROR SION56)BR (UTKUNUN KIZI58)5.5B (MESTAN EFE52)7B %22(2)/2.35 72 54.0K
18/07/2021 İzm ŞARTLI-5 1200Ç NR 60 B.KURDU (3) 7/4 1,11,59 DB 1,10,52 (KARA MEHMET61)2.5B (UTKUNUN KIZI56)BR (SAETTA60)5B (HARD FLOOD60)2.5B %6(6)/9.30 72 69.0K
03/07/2021 İzm KV-8 1700Ç NR 58 D.PALAUR (6) 10/8 1,43,74 DB 1,42,16 (KARA MEHMET58)BY (CRIMINAL58)BR (HANDSOME HERO58)1.5B (AVUKAT59)1B %2(8)/26.65 72 107.5K
13/06/2021 Ank Handikap 21 1400Ç AG 55 A.KURŞUN (2) 9/9 1,34,20 DB 1,25,23 (YAMANBEY55)3.5B (SOLID BROTHERS52)2B (MAICON54)1B (DERİN DİYAR55)BŞ %5(9)/12.30 72 92.0K
05/06/2021 İzm ŞARTLI-5 1300Ç NR 58 A.C.DAĞDEVİREN (3) 10/9 1,19,76 DB 1,16,93 (PARAMPARÇA55)BR (KARA MEHMET56)1.5B (KING PINTO56)BŞ (ANGELETTA54)1B %13(4)/7.05 72 69.0K
* 15/05/2021 İzm KV-6 1300Ç NR 56 B.KURDU (3) 10/2 1,16,31 DB 1,16,30 (NESTOR58)BR (HARD FLOOD56)1.5B (KARA MEHMET54)3.5B (QUEEN OF PROTI56)YR %2(6)/17.75 70 80.0K
17/04/2021 İzm ŞARTLI-4 1200Ç AY 58 GÖKH.GÖKÇE (7) 14/12 1,12,85 DB 1,09,08 (KARA MEHMET55)1B (WORLD FAST57)YR (KING PINTO55)3.5B (AVUKAT61)2.5B %8(4)/8.60 70 54.0K
02/04/2021 İzm HAND-16 1200Ç AY 61 B.M.MIRIK (5) 12/2 1,11,75 DB 1,11,73 (COOL IMAGE57)BR (HARD FLOOD61)BY (ŞİRİN OĞLU51)YR (MAICON60)1.5B %13(3)/5.00 68 69.0K
18/03/2021 İzm ŞARTLI-4 1300K IS 54 B.M.MIRIK (9) 14/1 1,18,94 DB 0,48,68 (HARD FLOOD54)9B (INNOVATION57)BŞ (MASCHERANO54)3B (PARAMPARÇA56)1B %7(6)/9.55 61 54.0K
26/02/2021 İzm KV-6 1200K NR 55 B.M.MIRIK (2) 6/6 1,17,30 DB 1,13,77 (ROBIN SON56)2B (AKSAKALLI57)9B (BABA AVCI54)1.5B (MISTER BOND56)1.5B %5(5)/17.00 61 80.0K
31/01/2021 İzm HAND-16 1200K NE 53 B.M.MIRIK (2) 12/1 1,13,69 DB 0,49,64 (HARD FLOOD53)3.5B (LOOK STAR58)1B (GRIM52)1B (COUNT ON YOU52)BR %3(10)/31.35 57 69.0K
3 - POWER OFF (ÇK)(KO) 48 D/A/6Y KGDB 2 6 3 4 1 4 6 7 4 8 3 10 6 7 13 14 3 8 3 11 2 5 3 1 1 6 4 1 4 10 1 8 7 4 5 6 4 2 2 11 6 3 6 6 13 10 7 3 7 2 4
O.ONE
POWERSCOURT(GB)
H.DURMUŞ
İ.U.CİYHAN
H.ŞİMŞEK 58 Start: 1 KS80 1.6 2.8 3.12 4.11 TD43
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
28/10/2021 İzm KV-7 1300Ç AY 58 H.ŞİMŞEK (1) 9/6 1,17,26 KGDB 1,16,12 (RAVELLO56)3B (COOL IMAGE55)1B (HİKMETHAN57)BŞ (KARA MEHMET64)YR %3(7)/21.20 48 90.0K
11/10/2021 Bur HAND-15 1500Ç NR 57 B.M.MIRIK (3) 10/1 1,29,94 KGDB 0,48,48 (POWER OFF57)3B (TEAM MASTER59)BY (SCRAPPER GIRL61)1.5B (VAHŞİ ÇOCUK54)1B %14(4)/7.70 40 54.0K
04/10/2021 Bur HAND-14 1400K NR 58 H.ŞİMŞEK (2) 15/4 1,27,98 KGDB 1,27,72 (PERSIAN PRINCE57)BY (DOLCE MOYE60)1.5B (VALIANT KING56)BŞ (POWER OFF58)YR %11(4)/7.00 40 45.5K
10/09/2021 Bur SATIŞ-2 1800Ç NR 58 H.ŞİMŞEK (1) 10/1 1,50,09 KGDB 0,50,04 (POWER OFF58)1B (GOLDEN SHIP58)2.5B (SOYLUHANIM55)2B (AGE OF HEARTS57)3B %21(1)/3.45 36 49.0K
* 27/08/2021 Bur HAND-16 1300Ç NR 52 A.C.DAĞDEVİREN (2) 10/3 1,16,32 KGDB 1,15,91 (BU DA BATOR58)3B (MISTER HEART55)BY (POWER OFF52)YR (HEVA61)YR %9(6)/10.65 35 69.0K
09/08/2021 Bur ŞARTLI-3 1400Ç NR 58 H.ŞİMŞEK (6) 9/5 1,25,12 KGDB 1,24,62 (BU DA BATOR57)1B (DON CORLEONE57)1B (KAYI OVASI60)BR (PRENSES GAMZE55)1.5B %6(4)/10.35 35 45.5K
02/08/2021 Bur HAND-15 1400K NR 52 H.KAPLAN (5) 12/2 1,28,10 KGDB 1,28,08 (ROCKABYE52)BŞ (POWER OFF52)2.5B (GALYALILAR51)4B (NİĞDE BEYİ56)3B %10(4)/5.80 31 54.0K
19/07/2021 Bur SATIŞ-1 1200Ç NR 57 H.ŞİMŞEK (1) 14/2 1,10,49 KGDB 1,10,22 (TEMPERANCE57)2B (POWER OFF57)BŞ (SEPULVEDA60)3.5B (BALYECİ SALİH58)BŞ %3(11)/21.75 28 42.5K
11/07/2021 İzm ŞARTLI-5 2100K NR 56 H.ŞİMŞEK (6) 9/7 2,18,27 KGDB 2,15,98 (POKER FACE56)BY (JAK VJETAR54)3B (TEK DADAŞ58)BŞ (HASANEFE60)6B %2(9)/43.15 28 69.0K
25/06/2021 Bur SATIŞ-1 1900K NR 55 H.ŞİMŞEK (1) 13/3 2,03,37 KGDB 2,02,77 (ARCHIE56)4B (SPRING BREAK58)BY (POWER OFF55)1B (İNCİNİN KIZI55)4.5B %2(8)/22.40 26 42.5K
20/06/2021 İzm ŞARTLI-3 2000K NR 55 H.ŞİMŞEK (3) 13/7 2,12,78 KGDB 2,10,49 (GRAY WOLF55)5.5B (ATEŞİN KANATLARI58)5B (SPRING BREAK53)BŞ (HASANEFE58)2B %1(11)/121.80 26 45.5K
29/05/2021 İzm HAND-14 2000K NR 54 H.ŞİMŞEK (1) 18/10 2,16,42 KGDB 2,11,05 (WELLBORN56)1B (FLASH KNIGHT52)BY (SPRING BREAK60)1.5B (FRANKENSTEIN55)1B %1(15)/47.30 28 45.5K
08/05/2021 İzm HAND-15 1300Ç NR 54 M.M.BİLGİN (10) 14/11 1,22,29 KGKDB 1,16,89 (PRENSES BESO53)YR (KHAN OF THE SEA52)1.5B (KING JIM KEY58)5B (DUMBLEDORE58)YR %3(10)/23.20 31 54.0K
29/04/2021 İzm HAND-15 1600K NR 53 O.Ş.İRTİŞ (3) 17/13 1,45,33 KGDB 1,41,27 (ELİBAR55)2B (ROCKY BOY56)3.5B (GRAY WOLF60)BR (MY LITTLE KNIGHT59)YR 10B %3(9)/21.15 36 54.0K
26/03/2021 İzm HAND-16 1400K NR 52 N.AVCİ (3) 6/6 1,28,86 DB 1,26,96 (HANDSOME MAN55)1B (COLDGRAY63)YR (LOOK STAR61)2.5B (ROCKY BOY52)2.5B %5(6)/18.60 36 69.0K
4 - HİKMETHAN (ÇK)(KO) 63 D/A/3Y KGKDB 1 6 3 9 6 1 1 2 3 4
NIOBE*(GB)
TOROK(IRE)
M.TAMER
İ.ÇİFTÇİ
B.M.MIRIK 57.5 Start: 4 KS23 1.4 2.2 3.2 4.2 TD13
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 28/10/2021 İzm KV-7 1300Ç AY 57 B.M.MIRIK (4) 9/3 1,16,64 KGKDB 1,16,12 (RAVELLO56)3B (COOL IMAGE55)1B (HİKMETHAN57)BŞ (KARA MEHMET64)YR %14(3)/5.20 63 90.0K
* 23/10/2021 İzm HAND-16 1300Ç NR 61 M.ÇİÇEK (2) 9/2 1,17,10 KGKDB 1,16,94 (GOLD ROAD60)1B (HİKMETHAN61)BY (GO CYCLONE54)BŞ (AKABBA GÖKTUĞ60)1B %20(1)/3.00 61 69.0K
* 14/10/2021 İzm KV-7 1300Ç NR 55 B.M.MIRIK (1) 8/1 1,16,26 KGKDB 0,47,04 (HİKMETHAN55)3.5B (KAFKAS BEYİ59)1B (OĞLUM ÇELİK55)YR (CAMERON56)1.5B %11(4)/5.95 48 90.0K
* 02/10/2021 İzm HAND-16 1300Ç NR 52 B.M.MIRIK (3) 8/1 1,16,44 KGKDB 0,46,96 (HİKMETHAN52)BŞ (RAVELLO62)4B (AKABBA GÖKTUĞ59)2B (BOUBI52)BY %7(6)/10.25 40 69.0K
25/09/2021 İzm ŞARTLI-4 2000Ç NR 56 B.M.MIRIK (1) 9/6 2,06,59 KGKDB 2,05,61 (UY SCUTI54)1B (DICAPRIO58)BY (DAFNE THE GIRL53)3.5B (MAYA HANIM56)BY %5(6)/16.10 40 54.0K
18/09/2021 İzm ŞARTLI-4 1300Ç NR 56 B.M.MIRIK (5) 9/9 1,19,89 KGKDB 1,17,68 (RAVELLO58)1B (UÇSUZ BUCAKSIZ56)2B (AKABBA GÖKTUĞ60)2B (EYVAH UZUN MEHMET60)3B %6(5)/9.10 40 54.0K
* 24/06/2021 İzm ŞARTLI-4 1300Ç NR 54 B.M.MIRIK (5) 11/3 1,17,97 KGKDB 1,17,56 (RAVELLO56)1B (DANCING ADDER58)2B (HİKMETHAN54)YR (DARK RUNNER54)6B %3(6)/16.90 39 54.0K
01/04/2021 İzm ŞARTLI-4 1300Ç YU 54 B.M.MIRIK (6) 8/6 1,20,55 KGKDB 1,19,13 (SPEEDY ROCK53)1B (CRAZY LION54)2.5B (BRAVE RUNNER56)1.5B (KING JACKSON55)4B -/7.40 39 54.0K
* 14/03/2021 İzm MAIDEN 1300Ç AY 56 B.M.MIRIK (4) 14/1 1,19,58 KGKDB 0,49,72 (HİKMETHAN56)BY (DANCING ADDER58)2B (TURGUTLU EFESİ58)8B (LOGIC BOY58)2.5B %11(3)/8.95 0 60.0K
10/01/2021 İzm ŞARTLI-1 1400K NR 58 GÖKH.GÖKÇE (8) 8/4 1,33,46 KGKDB 1,30,63 (JUST DIAMOND56)5B (SOFYALI58)1.5B (AKINBEYİ58)11B (HİKMETHAN58)YR %15(3)/4.70 0 72.0K
5 - PARAMPARÇA (K)(KO) 74 A/G/6Y KDB 1 1 1 7 4 5 7 5 3 3 7 3 5 1 3 10 10 6 7 1 8 9 5 9 9 2 2 1 5 6 1 4 2 2 10 4 1 5 6 3 4 5 4 4 5 2 4 7 5 3
I.LILY
R.D.CAFE(USA)
G.HALKATAŞ
M.K.GÖKÇE
Ç.OK 57 Start: 5 KS80 1.11 2.7 3.11 4.10 TD41
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
28/10/2021 İzm KV-7 1300Ç AY 57 Ç.OK (5) 9/9 1,22,39 KDB 1,16,12 (RAVELLO56)3B (COOL IMAGE55)1B (HİKMETHAN57)BŞ (KARA MEHMET64)YR %9(5)/8.65 74 90.0K
21/10/2021 İzm ŞARTLI-5 1600K NR 58 Ç.OK (1) 10/3 1,41,43 KDB 1,40,57 (CAN DADAŞ57)1.5B (DEMBE59)4B (PARAMPARÇA58)1.5B (BLACKBALL60)6B %2(9)/30.00 74 69.0K
09/10/2021 İzm KV-8 1300Ç NR 60 B.AVERBAK (3) 9/9 1,20,23 KDB 1,17,04 (UTKUNUN KIZI58)1.5B (KARA MEHMET61)1B (SAETTA58)1B (NESTOR63)YR %2(8)/30.30 77 107.5K
18/07/2021 İzm ŞARTLI-5 1200Ç NR 58 H.ŞİMŞEK (6) 7/5 1,11,93 KDB 1,10,52 (KARA MEHMET61)2.5B (UTKUNUN KIZI56)BR (SAETTA60)5B (HARD FLOOD60)2.5B %7(5)/10.15 77 69.0K
03/07/2021 İzm KV-8 1700Ç NR 58 H.ŞİMŞEK (9) 10/9 1,43,90 KDB 1,42,16 (KARA MEHMET58)BY (CRIMINAL58)BR (HANDSOME HERO58)1.5B (AVUKAT59)1B %3(7)/54.90 77 107.5K
17/06/2021 İzm ŞARTLI-4 2000Ç NR 54 M.KAYİŞ (5) 12/8 2,04,24 KDB 2,01,61 (WOUNDED58)BY (KARA MEHMET58)1.5B (AĞA DADAŞ54)5.5B (BÖRÜ52)1B %5(7)/20.40 77 54.0K
10/06/2021 İzm HAND-17 1200K NR 58 M.KAYİŞ (10) 14/5 1,13,85 KDB 1,13,26 (ELİBAR52)1.5B (LORD ADMIRAL53)BR (SÜPER BABA52)BY (KING OF UTKUN52)2.5B %5(7)/14.65 77 77.0K
* 05/06/2021 İzm ŞARTLI-5 1300Ç NR 55 H.ŞİMŞEK (9) 10/1 1,16,93 KDB 0,47,64 (PARAMPARÇA55)BR (KARA MEHMET56)1.5B (KING PINTO56)BŞ (ANGELETTA54)1B %6(6)/11.70 73 69.0K
15/05/2021 İzm KV-6 1300Ç NR 56 S.ÖZEN (6) 10/7 1,17,29 KDB 1,16,30 (NESTOR58)BR (HARD FLOOD56)1.5B (KARA MEHMET54)3.5B (QUEEN OF PROTI56)YR %2(7)/25.95 75 80.0K
01/05/2021 İzm ŞARTLI-3 1300Ç NR 55 M.KAYİŞ (9) 14/6 1,16,82 KDB 1,15,66 (WORLD FAST58)4B (WILD OCEAN56)1B (KING JIM KEY56)2.5B (ŞİRİN OĞLU56)1B %8(4)/9.10 77 45.5K
17/04/2021 İzm HAND-17 1700Ç AY 60 M.KAYİŞ (2) 11/10 1,45,69 KDB 1,42,58 (ŞİRİNLADY56)YR (KOÇULAŞ54)YR (CRIMINAL57)BR (THE BLACK STALLION51)1.5B %4(9)/23.25 80 77.0K
28/03/2021 İzm KV-9 1600K NR 60 MER.ÇELİK (2) 7/7 1,45,57 KDB 1,40,67 (ÖKEHAN58)BY (AKSAKALLI60)1B (ÇATALKAYA60)YR (MASCHERANO60)3.5B %1(6)/21.80 80 126.0K
18/03/2021 İzm ŞARTLI-4 1300K IS 56 B.KURDU (2) 14/4 1,20,67 KDB 1,18,94 (HARD FLOOD54)9B (INNOVATION57)BŞ (MASCHERANO54)3B (PARAMPARÇA56)1B %20(1)/3.90 80 54.0K
21/01/2021 İzm ŞARTLI-4 1600K NR 58 M.KAYİŞ (4) 8/2 1,43,79 KDB 1,43,56 (COLDGRAY58)1.5B (PARAMPARÇA58)3.5B (PATLICAN52)2B (VICTORY RHYTHM59)YR %19(3)/3.10 80 54.0K
31/12/2020 İzm HAND-17 1400K IS 63 Ö.YILDIRIM (2) 10/5 1,27,38 KDB 1,26,87 (ÇINAR BEY52)1B (FRESH YOURSELF58)1.5B (SPEED FORCE56)BR (AKARCA KHAN63)1B %13(4)/9.50 80 77.0K
6 - MESTAN EFE 31 A/A/4Y DB 4 2 2 1 5 5 9 2 1 6 1 8 3 6 10 11 6 7 6 5 4 12 7 8 6 2 5 1 3 1 5 5 8 7 7 9 12 11 9
B.MARTISI
S.O.SUN
G.HALKATAŞ
A.BAŞ
A.KÜRÜNDÜK 56 Start: 6 KS39 1.5 2.4 3.2 4.2 TD26
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
28/10/2021 İzm KV-7 1300Ç AY 56 A.KÜRÜNDÜK (6) 9/8 1,20,19 DB 1,16,12 (RAVELLO56)3B (COOL IMAGE55)1B (HİKMETHAN57)BŞ (KARA MEHMET64)YR %1(8)/41.35 31 90.0K
16/09/2021 İzm ŞARTLI-2 1200Ç NR 55 M.M.BİLGİN (3) 12/7 1,12,83 DB 1,12,19 (MISS VENGADOR55)YR (SAMOTHRAKI60)BR (EMPEROR SION60)YR (ŞİRİN OĞLU60)1B %5(5)/11.05 31 36.0K
21/08/2021 İzm HAND-14 1200Ç NR 55 K.TOKAÇOĞLU (2) 12/12 1,14,12 DB 1,11,57 (BLUE THUNDER55)1.5B (TEMPERANCE57)2.5B (MUSKAT52)YR (MISS VENGADOR51)2.5B %13(4)/4.75 35 45.5K
* 14/08/2021 İzm ŞARTLI-4 1300Ç NR 52 G.ÖZÇELİK (4) 9/4 1,18,16 DB 1,17,26 (HARD FLOOD59)1B (EMPEROR SION56)BR (UTKUNUN KIZI58)5.5B (MESTAN EFE52)7B %4(4)/14.40 35 54.0K
02/08/2021 Bur HAND-15 1400K NR 53 MAHMUT TURAN (6) 12/9 1,29,98 DB 1,28,08 (ROCKABYE52)BŞ (POWER OFF52)2.5B (GALYALILAR51)4B (NİĞDE BEYİ56)3B %3(8)/15.45 38 54.0K
24/07/2021 İzm HAND-15 1300Ç NR 55 A.OKAN PAZAR (4) 12/5 1,18,26 DB 1,16,75 (WORLD FAST58)BŞ (KING OF UTKUN58)6.5B (ÇAKIRIN KIZI62)3B (HAVE A NICE TRIP56)BY %4(10)/21.10 38 54.0K
19/07/2021 Bur SATIŞ-1 1200Ç NR 58 MAHMUT TURAN (3) 14/6 1,11,15 DB 1,10,22 (TEMPERANCE57)2B (POWER OFF57)BŞ (SEPULVEDA60)3.5B (BALYECİ SALİH58)BŞ %6(8)/12.10 41 42.5K
27/05/2021 İzm HAND-16 1200Ç NR 52 N.AVCİ (7) 15/7 1,11,80 DB 1,10,07 (KING PINTO57)1.5B (KING OF UTKUN52)BR (ADİOS53)1.5B (WORLD FAST54)5B %3(10)/15.50 44 69.0K
08/05/2021 İzm HAND-15 1300Ç NR 59 M.AKIN (9) 14/6 1,18,89 DB 1,16,89 (PRENSES BESO53)YR (KHAN OF THE SEA52)1.5B (KING JIM KEY58)5B (DUMBLEDORE58)YR %2(12)/15.65 47 54.0K
17/04/2021 İzm ŞARTLI-4 1200Ç AY 57 A.OKAN PAZAR (11) 14/11 1,12,27 DB 1,09,08 (KARA MEHMET55)1B (WORLD FAST57)YR (KING PINTO55)3.5B (AVUKAT61)2.5B %1(11)/66.75 48 54.0K
18/03/2021 İzm ŞARTLI-4 1300K IS 57 A.OKAN PAZAR (5) 14/11 1,25,79 DB 1,18,94 (HARD FLOOD54)9B (INNOVATION57)BŞ (MASCHERANO54)3B (PARAMPARÇA56)1B %1(11)/41.95 49 54.0K
05/02/2021 İzm HAND-14 1400K NR 60 O.KIZILDAŞ (10) 14/12 1,33,58 DB 1,28,29 (GOLDBLUE56)BŞ (ELİBAR53)BY (ROCKY BOY54)7.5B (WELLBORN56)1B %2(11)/26.70 51 45.5K
31/01/2021 İzm HAND-16 1200K NE 52 D.PALAUR (8) 12/9 1,15,48 DB 1,13,69 (HARD FLOOD53)3.5B (LOOK STAR58)1B (GRIM52)1B (COUNT ON YOU52)BR %2(12)/37.30 53 69.0K
24/12/2020 İzm HAND-15 1200K NR 60 K.TOKAÇOĞLU (5) 9/7 1,17,14 DB 1,15,09 (GRIM52)BŞ (COLDGRAY52)1B (GOLDBLUE53)3B (ROCKY BOY52)3B %8(5)/6.15 55 54.0K
10/12/2020 İzm KV-7 1400K NR 58 S.ÖZEN (5) 7/7 1,35,53 DB 1,27,13 (GLABELLA59)BR (PREMIUM MOVER62)BŞ (PETER PANS DREAM58)7.5B (BABA AVCI60)2.5B %2(7)/21.50 57 90.0K
7 - RAVELLO (KÇ)(KO) 66 D/E/3Y KG 2 1 1 9 4 1 2 2 5 1 2 1 2
G.GELİN
APPROVE(IRE)
FAH.CEYLAN
G.KAMEROĞLU
B.KURDU 55.5 Start: 7 KS13 1.5 2.5 3.0 4.1 TD2
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 28/10/2021 İzm KV-7 1300Ç AY 56 B.KURDU (7) 9/1 1,16,12 KG 0,46,12 (RAVELLO56)3B (COOL IMAGE55)1B (HİKMETHAN57)BŞ (KARA MEHMET64)YR %39(1)/1.85 66 90.0K
* 02/10/2021 İzm HAND-16 1300Ç NR 62 B.KURDU (1) 8/2 1,16,46 KG 1,16,44 (HİKMETHAN52)BŞ (RAVELLO62)4B (AKABBA GÖKTUĞ59)2B (BOUBI52)BY %24(1)/2.70 64 69.0K
* 18/09/2021 İzm ŞARTLI-4 1300Ç NR 58 B.KURDU (4) 9/1 1,17,68 KG 0,48,12 (RAVELLO58)1B (UÇSUZ BUCAKSIZ56)2B (AKABBA GÖKTUĞ60)2B (EYVAH UZUN MEHMET60)3B %40(1)/1.95 61 54.0K
29/08/2021 İzm KV-8 1300Ç NR 58 B.KURDU (7) 8/5 1,18,73 KG 1,17,87 (EL CAMİNO58)YR (AMİRAL HOLD57)1.5B (GOSPODIN58)4B (DUTY BEAUTY56)YR %15(2)/5.35 61 107.5K
