30/11/2020 - 4. KOŞU/ŞARTLI-3

3 VE YUKARI İNGILIZLER (4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1800 m
  • 1.  45.500 TL 2.  18.200 TL 3.  9.100 TL 4.  4.550 TL 5.  2.275 TL
Filters
  • Search
1 - ALEXANDRAPOLI (K)(KOU) 32 A/A/5Y KGDB 3 3 2 8 4 7 7 3 8 7 18 2 6 2 6 5 2 8 3 7 6 8 6 6 7 4 4 5 5 10 3 1 5 10 3 9
SELUŞ
H.GAGGOŞ
Y.KARAKÜÇÜK
İ.FİDANAĞAÇ
S.İPEK 62 Start: 1 KS58 1.4 2.9 3.11 4.6 TD28
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
30/11/2020 Bur ŞARTLI-3 1800K NR 62 S.İPEK (1) 11/9 2,02,49 KGDB 1,56,45 (BULL HEAD60)4.5B (KOMSHU58)2B (DRUMMER57)2B (HEARTS QUEEN51)2.5B %7(6)/9.80 32 45.5K
23/11/2020 Bur HAND-16 1900K NR 51 S.İPEK (7) 9/3 2,04,65 KGDB 2,03,36 (HELLBENT53)3.5B (FLASH FORWARD61)4B (ALEXANDRAPOLI51)YR (ANITA BLAKE52)YR -/7.90 31 69.0K
09/11/2020 Bur ŞARTLI-4 2000K NR 58 S.İPEK (2) 10/10 2,14,42 KGDB 2,09,75 (GRAY TAIL57)YR (ALİDEV56)BR (BAYDÖKER61)4B (SİNYOR DENİZ57)BY %3(8)/20.20 31 54.0K
06/07/2020 Bur ŞARTLI-4 2100K NR 56 S.İPEK (4) 6/5 2,21,27 KGDB 2,16,54 (RUN FOR THE SUN58)BR (BEHRAMKALE58)10B (OVER CLOUDS55)12B (HOSLİ58)6B %5(5)/12.35 31 45.0K
22/06/2020 Bur HAND-15 2000K NR 53 S.İPEK (3) 10/1 2,08,90 KGDB 0,51,60 (ALEXANDRAPOLI53)YR (ATAKAN ABİ56)1B (ÖZGÜR REİS60)1B (PACHINKO52)YR %19(2)/4.50 27 45.0K
16/03/2020 Bur HAND-15 1900K NR 52 A.ASLAN (1) 10/3 2,06,23 KGDB 2,04,60 (ÖZGÜR REİS52)4B (BABAYEGA59)4.5B (ALEXANDRAPOLI52)4.5B (BATUMİ51)3B %6(8)/11.80 27 42.0K
04/03/2020 İst HAND-15 2000S SN 52 A.ASLAN (14) 18/18 2,11,69 KGDB 2,07,29 (MONACO52)BR (FLASH FORWARD52)BY (MİRAHOR51)BŞ (TORCULARIS54)1.5B 1B %2(12)/26.65 30 42.0K
18/02/2020 Koc HAND-14 1800K NR 61 K.TOKAÇOĞLU (9) 16/10 2,00,57 KGDB 1,58,25 (HAN SOLO53)2B (KING MAGE59)1B (BATUMİ59)1.5B (CORAL ROSE61)YR %8(6)/10.25 33 32.0K
04/02/2020 Koc ŞARTLI-2 1900K NR 57 K.TOKAÇOĞLU (3) 14/5 2,07,30 KGDB 2,04,51 (STAR RUBY56)3B (ÖZGÜR REİS58)BŞ (JUST RUN58)5.5B (ADALSON57)7B %10(5)/9.20 35 27.0K
22/01/2020 İst ŞARTLI-4 2000S SN 56 A.ASLAN (8) 11/7 2,05,34 KGDB 2,03,97 (ENGEL YOK60)YR (FARİLYALI60)1.5B (ÇEKO DAYI60)1B (TORCULARIS56)3B %3(9)/25.85 35 42.0K
11/01/2020 İst HAND-15 2000S SN 54 A.ASLAN (10) 13/8 2,06,80 KGDB 2,06,15 (MAKARACI ÇOCUK60)1B (FLASH FORWARD56)YR (LONGSTAR57)1B (URLA KARASI61)1B %10(4)/7.50 35 42.0K
01/01/2020 İst ŞARTLI-3 2100S SN 57 A.ASLAN (11) 15/3 2,12,72 KGDB 2,12,15 (DAKOTA61)2B (ÇEKO DAYI60)1.5B (ALEXANDRAPOLI57)BR (WOLF CREEK55)YR %3(9)/29.25 39 32.0K
23/12/2019 Bur HAND-14 1800K NR 60 A.ASLAN (7) 13/5 1,59,38 1,58,38 (SÜPHAN57)1.5B (LION FLAG58)2.5B (ANITA BLAKE54)1.5B (ATAKAN ABİ59)YR %12(4)/7.75 39 30.0K
11/12/2019 Bur ŞARTLI-3 2100K NR 58 A.ASLAN (4) 15/4 2,17,78 2,16,26 (BAŞ BELA60)4B (DRUMMER60)1.5B (BATUMİ56)4.5B (ALEXANDRAPOLI58)4B %9(5)/7.45 39 30.0K
* 20/11/2019 Bur ŞARTLI-4/Y1 1800K NR 57 C.KARADEMİR (1) 11/4 1,56,92 1,55,84 (HASFIRTINA53)1B (RESURRECTION56)5.5B (ÖCAL TAY60)BY (ALEXANDRAPOLI57)3B %3(8)/23.85 39 38.5K
2 - FRANKENSTEIN (K)(KO) 39 D/A/5Y 16 13 7 9 4 9 9 12 14 7 2 9 3 10 8 4 5 9 2 4 2 1 5 3 2 8 5 5 5 14 7 8 5 7 8
S.CAT
R.D.CAFE(USA)
Ç.DEMİR
S.DİKENCİK
Y.E.YÜKSEL 59 Start: t10 KS112 1.6 2.11 3.9 4.14 TD72
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
30/11/2020 Bur ŞARTLI-3 1800K NR 59 Y.E.YÜKSEL (10) 11/8 2,00,77 1,56,45 (BULL HEAD60)4.5B (KOMSHU58)2B (DRUMMER57)2B (HEARTS QUEEN51)2.5B %3(4)/5.75 39 45.5K
13/11/2020 Bur ŞARTLI-4 2400Ç NR 57 Y.E.YÜKSEL (5) 7/7 2,48,05 2,34,07 (MORTODELA57)2.5B (CLOUD WALKER57)1.5B (VILLAGE HOOF60)BŞ (AS DE COEUR58)3B %1(6)/25.45 41 54.0K
27/10/2020 Koc HAND-16 1900K NR 52 Y.E.YÜKSEL (4) 7/7 2,09,87 2,02,87 (GADDARA61)4B (TLOS60)1.5B (BABAROS52)BŞ (ALİDEV54)YR %5(7)/9.05 43 60.0K
20/10/2020 Koc HAND-14 2000K NE 59 Y.E.YÜKSEL (10) 11/5 2,14,76 2,11,61 (SPRING BREAK57)2.5B (HODOR57)10B (ANITA BLAKE56)3.5B (KING MAGE60)1.5B %5(4)/5.10 43 35.0K
05/10/2020 Bur ŞARTLI-3/Y1 2100K NR 60 Y.DUMAN (7) 8/8 2,22,62 2,16,72 (STAR SCREAM60)2.5B (URLA ZAMANI57)BŞ (GALYALILAR57)BY (EKODAYI58)4.5B %5(2)/4.20 45 35.0K
18/09/2020 Bur SATIŞ-1 1900K NR 57 AYTEK DÜLGER (8) 8/7 2,08,87 2,03,34 (ANITA BLAKE53)1B (DYMAXION55)2B (EKODAYI52)BY (HAS ALTUN56)BY %10(2)/3.45 47 34.0K
16/06/2020 Koc HAND-16 1800K NR 54 Y.E.YÜKSEL (16) 16/14 2,02,16 1,56,65 (GADDARA56)2.5B (KING MAGE52)2B (TLOS55)BŞ (FINDIKKIRAN53)4.5B %6(8)/9.25 49 60.0K
16/03/2020 Bur HAND-15 1900K NR 61 Y.E.YÜKSEL (7) 10/5 2,07,64 2,04,60 (ÖZGÜR REİS52)4B (BABAYEGA59)4.5B (ALEXANDRAPOLI52)4.5B (BATUMİ51)3B %14(3)/5.95 52 42.0K
09/03/2020 Bur HAND-17 1900K NR 52 Y.E.YÜKSEL (9) 10/5 2,04,15 2,02,76 (BAŞ BELA54)YR (KIZIL DEV52)YR (TREVI FOUNTAIN59)1B (APOPHIS57)5.5B %5(1)/3.15 53 61.0K
02/03/2020 Bur ŞARTLI-3/Y1 1800K NR 63 AYTEK DÜLGER (8) 12/5 1,57,53 1,55,80 (WIN FOR ME60)BŞ (FOR THE KING57)YR (APOPHIS58)8B (ROCKABYE58)2B %5(7)/15.80 53 32.0K
17/02/2020 Bur ŞARTLI-5 1900K NR 54 Y.E.YÜKSEL (7) 10/8 2,05,65 2,02,25 (KIRCAALİ60)BŞ (ANGEL OF DEATH54)YR (ANDIAMO57)2B (APOPHIS54)1B 1B %4(8)/21.95 53 55.0K
12/02/2020 Bur HAND-15 2000K NE 61 Y.E.YÜKSEL (11) 13/2 2,11,70 2,11,02 (BAŞ BELA59)4B (FRANKENSTEIN61)1B (PACHINKO52)BY (HAN SOLO52)2B %18(2)/4.45 51 42.0K
* 24/01/2020 Koc ŞARTLI-4 1800K NR 57 N.ŞEN (5) 5/3 1,55,57 1,54,54 (YILMAZHAN57)2B (ANDIAMO56)4.5B (FRANKENSTEIN57)3.5B (SİDELİ56) %8(5)/8.95 50 42.0K
20/01/2020 Bur KV-6 2000K NE 56 Y.E.YÜKSEL (5) 5/5 2,11,01 2,09,23 (YILDIZHAN STAR56)6B (VILLAGE HOOF55)4B (BAYDÖKER56)BR (OVER CLOUDS54)2B %3(5)/14.75 50 63.5K
* 13/01/2020 Bur HAND-14 1800K NR 61 Y.E.YÜKSEL (8) 11/1 1,57,45 0,53,16 (FRANKENSTEIN61)BY (BATUMİ55)BY (HAN SOLO52)6B (ÖZGÜR REİS52)3.5B %8(4)/12.00 46 32.0K
3 - ATAKAN ABİ 40 D/A/4Y KGKDB 8 8 6 2 2 5 3 5 6 2 4 3 16 16 4 1 4 8 8 7 2 5 4 1 7 8 6
RIGEL
FAIRSON
M.ÖCAL
Ö.ÇELİK
H.ALTIN 60 Start: t9 KS62 1.5 2.6 3.9 4.5 TD37
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
30/11/2020 Bur ŞARTLI-3 1800K NR 60 H.ALTIN (9) 11/6 1,59,26 KGKDB 1,56,45 (BULL HEAD60)4.5B (KOMSHU58)2B (DRUMMER57)2B (HEARTS QUEEN51)2.5B %4(8)/13.80 40 45.5K
21/08/2020 Bur HAND-16 2100K NR 52 M.M.BİLGİN (9) 10/8 2,23,73 KGDB 2,17,19 (VICTOR WOLLES61)BY (BATUMİ52)4B (FAITHFUL WOLF58)2.5B (TAŞKESEN56)YR %13(3)/4.25 40 60.0K
13/08/2020 Ank HAND-14 2000K NR 59 A.KURŞUN (6) 8/7 2,19,21 KGDB 2,13,70 (JAMES58)1.5B (ŞÜŞÜ57)BŞ (OSCURO57)2.5B (BARTOLOMEO57)2.5B %26(1)/3.45 40 40.0K
24/07/2020 Bur HAND-14 2100K NR 58 M.M.BİLGİN (7) 11/1 2,18,96 KGDB 0,55,08 (ATAKAN ABİ58)2.5B (DRAGIC60)5B (ANITA BLAKE53)YR (FREEDOM FLIGHT61)1.5B %33(1)/2.70 35 35.0K
11/07/2020 İzm HAND-14 1900K NR 55 M.ÇİÇEK (13) 17/4 2,05,01 KGKDB 2,03,99 (GRAY WOLF60)1.5B (SPRING BREAK55)2.5B (DEMİRRIFKI60)3B (ATAKAN ABİ55)BY %10(4)/9.05 35 35.0K
30/06/2020 Koc HAND-14 1900K NR 57 H.ALTIN (11) 13/5 2,08,56 KGKDB 2,06,39 (KOZMONOT55)BY (BATUMİ57)3B (MASTER URBAN60)7B (ALİJA52)2B %30(1)/2.15 35 35.0K
22/06/2020 Bur HAND-15 2000K NR 56 H.ALTIN (10) 10/2 2,09,00 KGKDB 2,08,90 (ALEXANDRAPOLI53)YR (ATAKAN ABİ56)1B (ÖZGÜR REİS60)1B (PACHINKO52)YR %6(5)/15.80 34 45.0K
16/03/2020 Bur HAND-15 1900K NR 53 MAHMUT TURAN (10) 10/7 2,11,68 KGKDB 2,04,60 (ÖZGÜR REİS52)4B (BABAYEGA59)4.5B (ALEXANDRAPOLI52)4.5B (BATUMİ51)3B %8(6)/6.85 37 42.0K
21/01/2020 Koc HAND-16 1800K NE 52 F.ARSLAN (9) 12/8 1,58,05 KGKDB 1,55,24 (ATIBA52)1B (BAŞ BELA53)1.5B (TREVI FOUNTAIN61)1B (CREED BOY54)3B %4(10)/21.40 38 55.0K
13/01/2020 Bur HAND-14 1800K NR 56 F.KABADAYI (7) 11/8 2,00,56 KGKDB 1,57,45 (FRANKENSTEIN61)BY (BATUMİ55)BY (HAN SOLO52)6B (ÖZGÜR REİS52)3.5B %8(5)/10.45 40 32.0K
* 23/12/2019 Bur HAND-14 1800K NR 59 N.AVCİ (8) 13/4 1,59,25 KGKDB 1,58,38 (SÜPHAN57)1.5B (LION FLAG58)2.5B (ANITA BLAKE54)1.5B (ATAKAN ABİ59)YR %17(1)/5.45 40 30.0K
16/12/2019 Bur HAND-15 1900K NR 51 N.AVCİ (8) 13/1 2,03,10 KGKDB 0,54,04 (ATAKAN ABİ51)1.5B (BATUMİ52)1.5B (TREVI FOUNTAIN60)YR (STRONGER56)AB (SABUNCU HAN51) -/6.25 36 38.5K
01/12/2019 İzm HAND-16 1900K NE 52 N.AVCİ (8) 9/4 2,05,14 KGKDB 2,03,22 (HAVE A NICE TRIP54)8.5B (MY PRIDE54)5B (BATTLE RHYTHM53)1B (ATAKAN ABİ52)4B %5(7)/8.45 36 51.5K
28/10/2019 Koc HAND-14 1800K NR 56 MAHMUT TURAN (13) 16/16 2,08,27 KGKDB 1,58,08 (BAŞOK58)2.5B (ÜLDES56)2.5B (MASTER URBAN55)1B (YÜZATLI55)BR %5(8)/14.85 39 30.0K
07/10/2019 Koc HAND-15 1900K NR 56 GÖKH.GÖKÇE (13) 16/16 2,16,50 KGKDB 2,04,84 (OĞLUM BARIŞ56)1.5B (KIZIL DEV57)2B (SHANGHAIS GIRL57)1B (MASTER URBAN56)1B %7(5)/8.10 41 38.5K
4 - BULL HEAD 33 D/A/4Y DB 10 3 3 6 6 9 14 3 15 11 7 16 4 4 6 13 9 8 2 8 15 1 10 2 1
A.FIRTINASI
T.MACTO(IRE)
M.AKKUŞ
A.Ş.EVCİMEN
H.ŞİMŞEK 60 Start: t6 KS30 1.2 2.3 3.5 4.2 TD18
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 30/11/2020 Bur ŞARTLI-3 1800K NR 60 H.ŞİMŞEK (6) 11/1 1,56,45 DB 0,52,56 (BULL HEAD60)4.5B (KOMSHU58)2B (DRUMMER57)2B (HEARTS QUEEN51)2.5B %19(2)/3.60 33 45.5K
17/11/2020 Koc ŞARTLI-3 1700K NR 58 H.ŞİMŞEK (10) 13/2 1,53,12 DB 1,52,84 (SİDELİ61)1.5B (BULL HEAD58)2B (OĞLUM BARIŞ60)1B (MY LITTLE KNIGHT58)2B %2(12)/17.90 31 45.5K
07/11/2020 İzm HAND-14 2000Ç NR 57 S.ÖZEN (15) 17/16 2,20,94 DB 2,03,42 (KING WINNER55)BR (STEEL CLAW55)1.5B (BÖRÜ58)YR (DARKİN61)YR %2(13)/31.95 31 45.5K
24/10/2020 İzm HAND-14 1200K NR 56 M.ÇİÇEK (13) 14/10 1,17,92 DB 1,14,73 (LIVING FOR LOVE59)3B (DUMBLEDORE57)YR (İLKKURŞUN51)1.5B (KING WINNER54)3B %10(4)/7.15 31 35.0K
21/09/2020 Bur HAND-14 1900K NR 51 İ.DİNAR (7) 10/1 2,01,86 DB 0,52,84 (BULL HEAD51)4B (PARSALI ATAKHAN53)1.5B (ÖZGÜR REİS61)1B (HELLBENT60)BR %1(10)/85.85 22 35.0K
06/09/2020 İzm ŞARTLI-3 1700Ç NR 54 F.ARSLAN (9) 9/7 1,44,90 DB 1,42,83 (AL UQSUR56)1.5B (THE MAILMAN60)BŞ (GRAND ZOFF57)1.5B (YAHYAHAN57)5B 1.5B %1(9)/53.05 22 35.0K
08/08/2020 İzm HAND-14 1300Ç AY 57 H.ŞİMŞEK (13) 13/11 1,20,97 DB 1,18,42 (APRIL BLESSING63)3.5B (AIRDROP60)1B (BALACA55)BŞ (DURUHAN52)1.5B 2B %2(13)/40.50 26 35.0K
23/07/2020 İzm HAND-15 1200Ç NR 52 F.KARAKURT (15) 16/15 1,15,07 DB 1,11,11 (CHEERLEADER EFFECT54)1B (THE MAILMAN55)2B (AIRDROP55)BR (APRIL BLESSING58)YR 10B %3(11)/37.25 26 45.0K
11/07/2020 İzm HAND-14 1900K NR 51 F.KARAKURT (14) 17/15 2,16,47 DB 2,03,99 (GRAY WOLF60)1.5B (SPRING BREAK55)2.5B (DEMİRRIFKI60)3B (ATAKAN ABİ55)BY %5(8)/12.70 26 35.0K
04/07/2020 İzm ŞARTLI-2 1800Ç NR 52 F.KARAKURT (13) 14/3 1,50,79 DB 1,50,70 (LAWSON55)BY (ŞEHRİBAN53)BY (BULL HEAD52)BY (BALACA54)YR %1(13)/92.80 22 28.5K
27/06/2020 İzm ŞARTLI-3 1300Ç NR 56 B.KURDU (11) 14/14 1,27,02 DB 1,15,96 (HAS55)1.5B (KARA MEHMET57)1B (EMPEROR SION55)3B (GÖLCÜKLÜ55)3B %1(10)/32.55 22 35.0K
13/06/2020 İzm ŞARTLI-3 2000Ç YU 57 M.GÖNÜLTAŞ (16) 16/9 2,09,66 DB 2,07,11 (WAR REASON53)3B (LAWSON57)1.5B (ŞEHRİBAN53)1.5B (GO FOR THE AFTER55)4B %1(12)/62.50 22 35.0K
25/12/2019 Bur ŞARTLI-3 1300K NR 56 S.ÖZEN (17) 18/8 1,22,17 DB 1,20,18 (AĞA BATUR54)7B (HAN SOLO58)3B (KARACA KHAN53)2B (KANMAN STAR54)YR %10(4)/9.60 22 30.0K
20/12/2019 İzm HAND-14 1600K NR 52 F.KARAKURT (12) 12/2 1,43,52 DB 1,43,44 (HELLBENT53)YR (BULL HEAD52)YR (KING WINNER54)BY (RUNNER SUN60)BŞ %2(10)/16.25 19 30.0K
28/11/2019 İzm ŞARTLI-3 2000K NR 55 ADEM ŞEN (17) 18/8 2,14,35 DB 2,11,74 (HASFIRTINA54)16B (MISS DADAŞ57)1.5B (MILLION DOLAR MAN58)YR (HAZELNUT56)BŞ %2(11)/33.00 22 30.0K
5 - ANITA BLAKE (K)(KO) 33 D/K/5Y KG 8 2 9 3 7 5 2 3 9 4 3 10 9 6 5 10 6 5 9 5 3 11 5 6 4 1 7 3 9 4 7
K.HAWK
W.R.WIN(USA)
Ç.DEMİR
S.DİKENCİK
N.ŞEN 58 Start: 5 KS116 1.5 2.7 3.13 4.12 TD79
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
30/11/2020 Bur ŞARTLI-3 1800K NR 58 N.ŞEN (5) 11/7 1,59,72 KG 1,56,45 (BULL HEAD60)4.5B (KOMSHU58)2B (DRUMMER57)2B (HEARTS QUEEN51)2.5B %9(4)/5.75 33 45.5K
23/11/2020 Bur HAND-16 1900K NR 52 Y.E.YÜKSEL (4) 9/4 2,04,78 KG 2,03,36 (HELLBENT53)3.5B (FLASH FORWARD61)4B (ALEXANDRAPOLI51)YR (ANITA BLAKE52)YR -/17.30 33 69.0K
10/11/2020 Koc HAND-15/D 1800K NR 51 S.TIRPAN (1) 16/9 2,00,91 KG 1,58,71 (ONE LOVE53)1.5B (POWERBANK53)3.5B (AY ÇİÇEĞİ54)YR (KOMSHU63)1B 3B %6(7)/12.15 33 54.0K
20/10/2020 Koc HAND-14 2000K NE 56 S.TIRPAN (7) 11/3 2,13,90 KG 2,11,61 (SPRING BREAK57)2.5B (HODOR57)10B (ANITA BLAKE56)3.5B (KING MAGE60)1.5B %8(4)/5.10 33 35.0K
05/10/2020 Bur ŞARTLI-3/Y1 2100K NR 58 AYTEK DÜLGER (5) 8/7 2,21,55 KG 2,16,72 (STAR SCREAM60)2.5B (URLA ZAMANI57)BŞ (GALYALILAR57)BY (EKODAYI58)4.5B %16(2)/4.20 33 35.0K
18/09/2020 Bur SATIŞ-1 1900K NR 53 S.TIRPAN (3) 8/1 2,03,34 KG 0,51,88 (ANITA BLAKE53)1B (DYMAXION55)2B (EKODAYI52)BY (HAS ALTUN56)BY %14(2)/3.45 21 34.0K
* 08/09/2020 Koc HAND-14 1800K NR 50 S.TIRPAN (2) 13/4 1,59,89 KG 1,59,20 (STAR SCREAM60)1.5B (ÖZGÜR REİS62)2B (PARSALI ATAKHAN52)YR (ANITA BLAKE50)2.5B %6(7)/10.15 19 35.0K
24/08/2020 Bur ŞARTLI-3 1900K NR 53 S.TIRPAN (6) 9/6 2,04,78 KG 2,02,87 (HOSLİ61)2B (HARUNHAN58)2B (GRAY TAIL55)5B (ARPELLO53)1B -/21.15 19 35.0K
13/08/2020 Ank HAND-14 2000K NR 52 M.S.ÇELİK (4) 8/5 2,14,90 KG 2,13,70 (JAMES58)1.5B (ŞÜŞÜ57)BŞ (OSCURO57)2.5B (BARTOLOMEO57)2.5B 1B %5(7)/11.30 19 40.0K
03/08/2020 Bur ŞARTLI-2 1800K NR 52 MAHİR ŞAHİN (3) 18/11 2,01,36 KG 1,56,12 (FAITHFUL WOLF56)BŞ (GRAY TAIL55)3.5B (HARUNHAN57)7.5B (ALİDEV55)5B 4B %2(11)/28.15 19 28.5K
24/07/2020 Bur HAND-14 2100K NR 53 S.TIRPAN (3) 11/3 2,20,22 KG 2,18,96 (ATAKAN ABİ58)2.5B (DRAGIC60)5B (ANITA BLAKE53)YR (FREEDOM FLIGHT61)1.5B %7(6)/8.35 19 35.0K
20/07/2020 Bur ŞARTLI-3/D 2000K NR 55 S.TIRPAN (3) 8/5 2,12,99 KG 2,11,60 (SUVLA POINT56)2.5B (LADY OF KANEKO55)2B (TURKNUR55)2.5B (KÖREBE61)2.5B %2(7)/31.20 19 35.0K
07/07/2020 Koc HAND-14/D 1900K NR 50 S.TIRPAN (1) 11/9 2,16,90 KG 2,06,65 (MADAM CHERNOBYL56)1B (TURKNUR54)4B (RIO BLONDIE58)1.5B (TİNEMİS55)2.5B %8(5)/10.75 19 35.0K
29/06/2020 Bur HAND-14/D 1800K NR 50 S.TIRPAN (4) 14/5 1,57,20 KG 1,55,78 (DANIELAS DAUGHTER56)5B (TURKNUR53)BŞ (HEARTS QUEEN52)1B (ATEŞGEÇİRMEZ55)2.5B %4(11)/17.40 19 35.0K
22/06/2020 Bur HAND-15 2000K NR 51 Y.E.YÜKSEL (2) 10/6 2,11,21 KG 2,08,90 (ALEXANDRAPOLI53)YR (ATAKAN ABİ56)1B (ÖZGÜR REİS60)1B (PACHINKO52)YR %4(7)/17.85 19 45.0K
6 - GREEN GIFT (K)(KOU) 36 A/K/4Y 7 4 2 9 4 2 5 2 9 5 7 5 1 5 14 5 5
KONTESSİNA
I.SON(IRE)
E.YÜNDEN
İ.YILDIRIM
M.GÜNDÜZELİ 58 Start: t11 KS34 1.1 2.3 3.2 4.4 TD24
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
30/11/2020 Bur ŞARTLI-3 1800K NR 58 M.GÜNDÜZELİ (11) 11/5 1,58,22 1,56,45 (BULL HEAD60)4.5B (KOMSHU58)2B (DRUMMER57)2B (HEARTS QUEEN51)2.5B 3B %10(5)/5.95 36 45.5K
13/11/2020 Bur ŞARTLI-4 2400Ç NR 56 İ.DİNAR (4) 7/5 2,35,15 2,34,07 (MORTODELA57)2.5B (CLOUD WALKER57)1.5B (VILLAGE HOOF60)BŞ (AS DE COEUR58)3B 6B %4(5)/10.60 36 54.0K
06/11/2020 Bur ŞARTLI-5 1500Ç AG 55 İ.DİNAR (8) 9/9 1,37,82 1,35,77 (ILDIR BEYI56)1.5B (TOMİRİS61)3B (KUNTA KINTE56)BŞ (HILL HEAD58)BR 30 m. %7(6)/10.55 36 69.0K
16/10/2020 Bur HAND-15 2400Ç YU 57 T.YILDIZ (8) 11/2 2,34,59 2,34,38 (LAMBUKA57)1.5B (GREEN GIFT57)2.5B (BİTLİS İNCİSİ57)4B (ÇIMA ÇIMA53)2.5B %13(4)/5.35 34 45.0K
28/09/2020 Bur ŞARTLI-3/Y2 2000Ç NR 58 F.KABADAYI (11) 11/5 2,05,50 2,05,02 (EKODAYI56)1.5B (GOLDEN SHIP57)1B (MORTODELA57)1B (BİTLİS İNCİSİ55)BY %17(2)/4.60 34 35.0K
28/08/2020 Bur HAND-16 2200Ç NR 51 İ.DİNAR (8) 9/2 2,17,04 2,16,79 (MONACO56)2B (GREEN GIFT51)BR (MERTALİBABA54)1B (BABA MUZO53)1.5B 1B %3(8)/22.70 31 60.0K
07/08/2020 Bur HAND-15 1800Ç NR 51 İ.DİNAR (13) 13/4 1,51,08 1,50,46 (LOBO NEGRO52)1.5B (RAY OF SUNSHINE56)2.5B (ARANANKAN52)YR (GREEN GIFT51)BŞ %5(7)/19.45 31 45.0K
17/07/2020 Bur HAND-15/D 2000Ç NR 58 S.İPEK (11) 12/9 2,10,22 2,08,59 (ANGELS SHARE56)BY (ARANANKAN52)YR (DANIELAS DAUGHTER62)1B (LİZAS60)YR %15(2)/5.15 31 45.0K
06/07/2020 Bur HAND-14 1700Ç NR 53 S.İPEK (9) 14/2 1,44,12 1,44,02 (MERTALİBABA51)YR (GREEN GIFT53)1B (STEEL CLAW54)1.5B (DOMINANCE51)1B %18(1)/4.90 30 35.0K
15/06/2020 Bur HAND-15 2000Ç YU 51 S.İPEK (13) 16/4 2,05,78 2,04,52 (POINT SHOT51)2.5B (MONACO53)4.5B (YAHYAHAN59)YR (GREEN GIFT51)YR %5(7)/22.40 30 45.0K
18/03/2020 Bur ŞARTLI-2/D 1900K NR 55 S.İPEK (10) 13/5 2,07,70 KGK 2,05,85 (DREAM FAIRY57)1B (DANIELAS DAUGHTER54)2.5B (STRONGER55)8B (ARPELLO56)1B %5(7)/15.00 32 27.0K
25/12/2019 Bur ŞARTLI-3 1300K NR 54 O.ATMACA (16) 18/14 1,23,56 1,20,18 (AĞA BATUR54)7B (HAN SOLO58)3B (KARACA KHAN53)2B (KANMAN STAR54)YR %7(7)/9.65 34 30.0K
16/12/2019 Bur HAND-14/D 2000K NR 54 F.KABADAYI (15) 16/5 2,11,63 2,10,46 (LAST MY GIRL52)BR (ANITA BLAKE54)3B (WHITE WATER55)1.5B (LİYA58)3B %16(2)/6.80 34 30.0K
02/12/2019 Bur ŞARTLI-3/D/Y2 1900K NR 55 F.KABADAYI (7) 12/1 2,05,24 0,54,40 (GREEN GIFT55)YR (KOMSHU58)3B (LAST MY GIRL56)BR (ANITA BLAKE60)1B %14(3)/3.50 18 30.0K
25/11/2019 Bur ŞARTLI-5 1400K NR 55 N.ŞEN (4) 6/5 1,27,65 1,25,41 (ANGELETTA55)4B (NİĞDE BEYİ60)YR (BEYOND REDEMPTION61)6B (MADAM ALYA56)3B %1(6)/19.65 0 51.5K
7 - KOMSHU (K)(KOU) 59 A/K/7Y 4 11 6 7 16 11 7 5 5 3 7 6 3 2 5 3 1 9 6 7 14 7 5 4 3 5 2 3 2 4 7 2
T.NAZ
KANEKO
S.ÖNDER
C.YILDIZ
T.YILDIZ 58 Start: 2 KS106 1.15 2.15 3.14 4.14 TD48
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 30/11/2020 Bur ŞARTLI-3 1800K NR 58 T.YILDIZ (2) 11/2 1,57,17 1,56,45 (BULL HEAD60)4.5B (KOMSHU58)2B (DRUMMER57)2B (HEARTS QUEEN51)2.5B %21(1)/3.55 59 45.5K
17/11/2020 Koc ŞARTLI-3 1700K NR 58 T.YILDIZ (3) 13/7 1,54,10 1,52,84 (SİDELİ61)1.5B (BULL HEAD58)2B (OĞLUM BARIŞ60)1B (MY LITTLE KNIGHT58)2B %19(1)/3.85 59 45.5K
* 10/11/2020 Koc HAND-15/D 1800K NR 63 T.YILDIZ (2) 16/4 1,59,72 1,58,71 (ONE LOVE53)1.5B (POWERBANK53)3.5B (AY ÇİÇEĞİ54)YR (KOMSHU63)1B %10(4)/7.95 59 54.0K
