29/11/2020 - 4. KOŞU/HAND-17

3 YAŞLI İNGILIZLER (4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1200 m
  • 1.  88.000 TL 2.  35.200 TL 3.  17.600 TL 4.  8.800 TL 5.  4.400 TL
Filters
  • Search
1 - SAETTA 69 D/K/3Y KGDB 3 2 4 4 5 1 2 3 2 3 2 8 1 7 3 4 2 7 1 3 4 2 4 7 4 3 9
POLENTE
KANEKO
E.KARAKÖLEOĞLU
S.ERDEMİRCİ
Ö.GÖNÜLTAŞ 60.5 Start: 5 KS76 1.16 2.12 3.15 4.8 TD25
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
29/11/2020 İst HAND-17 1200Ç AY 60 Ö.GÖNÜLTAŞ (5) 11/9 1,12,05 KGDB 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %5(7)/9.70 69 88.0K
* 01/11/2020 İst KV-6 1200Ç AG 56 S.BOYRAZ (1) 6/3 1,14,23 KGDB 1,13,83 (ROMOLO61)2B (YAMANBEY58)YR (SAETTA56)4B (HEMEDAN56)1.5B %15(3)/3.55 69 92.0K
18/10/2020 İst HAND-16 1200S SN 59 S.BOYRAZ (5) 9/8 1,12,67 KG 1,11,40 (LION OF BABYLON52)3.5B (HEVA53)BŞ (HARPUT RÜZGARI60)BR (UĞUR BUBAM59)BR %11(4)/5.10 69 70.0K
* 27/09/2020 İst ŞARTLI-5/D 1200Ç YU 58 A.SÖZEN (3) 8/4 1,12,66 KGDB 1,12,11 (İREM SU62)1.5B (WHITE NOBLE54)1B (SAMOTHRAKI56)1.5B (SAETTA58)YR %18(3)/3.00 69 70.0K
11/09/2020 İst ŞARTLI-4 1200S SN 59 A.SÖZEN (4) 14/2 1,11,88 KGDB 1,11,76 (LA QUERDA52)YR (SAETTA59)2.5B (TİVOLİ58)1B (BIG NAME56)4B %19(3)/3.30 68 55.0K
19/08/2020 İst ŞARTLI-4/D 1200Ç NR 57 E.ÇANKAYA (3) 9/7 1,11,93 KGDB 1,10,16 (VAHŞİ KIZ58)7B (SNOW GIRL56)1.5B (BYE BYE LULLABY53)YR (SHE IS THE ONE54)BY %9(2)/6.60 68 55.0K
12/08/2020 İst ŞARTLI-5 1100Ç NR 56 A.SÖZEN (2) 6/4 1,04,22 KGKDB 1,03,72 (VAHŞİ KIZ54)YR (HEART OF THE KING55)2.5B (KARABAYIRLI58)BŞ (SAETTA56)YR %30(2)/2.80 68 70.0K
17/07/2020 İst KV-7 1000Ç NR 55 A.SÖZEN (2) 6/2 0,58,36 KGDB 0,58,17 (ARDAŞAH55)1.5B (SAETTA55)3B (FIRAT ATEŞİ56)2.5B (VOLİMTE54)7B %11(4)/5.70 65 88.0K
08/07/2020 İst ŞARTLI-4/D 1300S SN 58 G.KOCAKAYA (1) 6/3 1,19,32 KGDB 1,18,77 (LADY OF PARTHENIA61)1.5B (FREUDE58)2.5B (SAETTA58)BR (ELIKA57)16B %38(2)/1.85 65 55.0K
21/06/2020 İst ŞARTLI-4 1400S SN 56 A.SÖZEN (1) 7/2 1,24,79 KGDB 1,24,78 (LADY OF PARTHENIA56)BR (SAETTA56)11B (BIG NAME54)1B (ALTO55)3.5B %23(2)/3.20 63 55.0K
12/06/2020 İst KV-8/D 1400Ç NR 58 A.SÖZEN (9) 14/4 1,24,21 KGDB 1,23,71 (FLORIDA COAST60)YR (MINDHUNTER58)YR (UNKNOWN LOVE58)2B (SAETTA58)BY %5(6)/16.15 62 105.0K
07/03/2020 İst KV-6/D 1500S SN 56 A.SÖZEN (6) 7/3 1,31,32 KGDB 1,29,95 (ÇİRÇUZ55)5B (LADY OF PARTHENIA56)3B (SAETTA56)3B (BONUS56)2.5B %11(3)/6.10 62 63.5K
15/02/2020 İst ŞARTLI-5/D 1200S SN 55 M.ÇİÇEK (1) 8/2 1,12,18 KGDB 1,11,74 (LADY OF PARTHENIA56)3B (SAETTA55)BY (BONUS56)2B (MOONRAKER54)YR %17(2)/3.90 60 55.0K
25/01/2020 İst HAND-15 1400S SN 58 A.SÖZEN (1) 9/1 1,24,85 KGDB 0,48,83 (SAETTA58)1.5B (GIGANTES55)YR (LAST IMPACT51)BY (SURPLUS52)2B %11(3)/7.90 55 42.0K
25/12/2019 İst HAND-15 1200S SN 58 A.SÖZEN (2) 7/5 1,13,12 KGKDB 1,12,13 (KARA YAŞAR52)1.5B (TREACHEROUS54)4B (KING ARTHUR59)1B (KIND OF GREY52)BY -/4.40 55 38.5K
2 - YAMANBEY (ÇK)(KO) 68 D/A/3Y KGDB 1 1 5 2 2 2 3 5 2 1 6
MADRIGALE(GB)
T.VALLEYS(USA)
D.ERGİN
Ö.BİNBAŞIOĞLU
A.ÇELİK 62 Start: 3 KS36 1.6 2.12 3.7 4.3 TD8
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
29/11/2020 İst HAND-17 1200Ç AY 62 A.ÇELİK (3) 11/6 1,10,87 KGDB 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %12(3)/6.45 68 88.0K
11/11/2020 İst HAND-17 1600Ç CY 52 MÜS.ÇELİK (6) 11/1 1,38,89 KGDB 0,49,00 (YAMANBEY52)YR (MAICON53)BY (UĞUR BUBAM56)4B (ROMOLO59)BY %21(2)/3.25 61 88.0K
* 01/11/2020 İst KV-6 1200Ç AG 58 G.KOCAKAYA (2) 6/2 1,14,15 KG 1,13,83 (ROMOLO61)2B (YAMANBEY58)YR (SAETTA56)4B (HEMEDAN56)1.5B %15(4)/4.10 58 92.0K
28/10/2020 İst HAND-16 1400Ç NR 59 E.ÇANKAYA (4) 10/5 1,24,31 KG 1,23,77 (TİVOLİ62)YR (VIVALDI STORM59)2B (DOĞU PRENSİ57)YR (KARA YAŞAR61)YR %17(3)/3.80 58 70.0K
11/10/2020 İst ŞARTLI-5 1600Ç CY 60 H.ÇİZİK (1) 6/3 1,38,63 KG 1,38,19 (ROMOLO60)2.5B (VIVALDI STORM58)BY (YAMANBEY60)BY (HANDSOME HERO56)1.5B %16(2)/4.25 58 70.0K
20/09/2020 İst ŞARTLI-4 1400Ç NR 57 E.ÇANKAYA (7) 11/2 1,24,08 KG 1,23,98 (MIA PREZIOSA54)YR (YAMANBEY57)2B (KINGDOM OF FIRE58)2B (SENARA ACERO54)1B %29(2)/2.70 57 55.0K
06/09/2020 İst ŞARTLI-4 1600Ç NR 60 G.KOCAKAYA (7) 8/2 1,37,78 KG 1,37,74 (QUEIMADA GRANDE58)BY (YAMANBEY60)1.5B (DON CORLEONE58)3B (TITANIUM52)4.5B %28(1)/2.25 55 55.0K
24/08/2020 Bur ŞARTLI-4 1500Ç NR 60 G.KOCAKAYA (4) 8/2 1,29,35 KG 1,29,16 (ASUDE SULTAN56)1.5B (YAMANBEY60)1.5B (DELAL SULTAN56)4B (BARTUEFE56)1B -/1.60 54 45.0K
12/08/2020 İst ŞARTLI-5 1100Ç NR 58 G.KOCAKAYA (4) 6/5 1,04,32 KG 1,03,72 (VAHŞİ KIZ54)YR (HEART OF THE KING55)2.5B (KARABAYIRLI58)BŞ (SAETTA56)YR 1.5B %31(1)/2.95 54 70.0K
* 12/07/2020 İst HAND-15 1200Ç NR 58 A.ÇELİK (3) 10/1 1,11,10 KG 0,47,45 (YAMANBEY58)1B (CASCADA58)1B (ALTO55)YR (VIVALDI STORM54)2.5B %15(3)/6.30 47 55.0K
* 17/06/2020 İst ŞARTLI-1 1200Ç NR 58 G.KOCAKAYA (12) 15/1 1,12,02 KG 0,46,14 (YAMANBEY58)YR (DOĞU PRENSİ58)2.5B (NEXIA56)6B (DURU56)BR %25(1)/3.10 0 70.0K
3 - ASUDE SULTAN 60 D/K/3Y DB 1 4 6 6 10 1 7 1 5 8 6 6 3 1 4 5 7 4 6 3 2 2 3 4
C.TUA(FR)
FOOTSTEPSINTHESAND(GB)
D.KAYA
V.KAHRAMAN
N.AVCİ 58 Start: t10 KS66 1.9 2.9 3.7 4.6 TD35
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
29/11/2020 İst HAND-17 1200Ç AY 58 N.AVCİ (10) 11/7 1,10,90 DB 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %3(9)/26.35 60 88.0K
21/11/2020 İzm HAND-16/D 2000Ç YU 56 M.KAYA (12) 13/5 2,05,55 DB 2,04,99 (GLABELLA58)2.5B (OVER ALL61)1B (ŞİRİNLADY59)YR (COOL IMAGE55)BR 1.5B %10(4)/7.75 60 69.0K
13/11/2020 Bur HAND-16 1300Ç NR 60 T.ALICI (11) 11/4 1,19,18 DB 1,18,72 (HILL HEAD55)1.5B (AIRDROP58)1B (KUNTA KINTE53)YR (ASUDE SULTAN60)1.5B 8B %13(3)/6.40 60 69.0K
30/10/2020 Bur HAND-16 1300Ç NR 58 E.ÇANKAYA (10) 11/1 1,21,19 DB 0,48,56 (ASUDE SULTAN58)YR (YELLOW LEGEND56)1B (KIZIL YAĞIZ60)1B (MELİNA HANIM57)BŞ 8B %7(6)/9.40 55 60.0K
19/10/2020 Bur HAND-16 1800Ç CA 58 A.KURŞUN (7) 9/3 1,55,00 DB 1,54,40 (CRIMINAL62)1B (KIZIL YAĞIZ58)3B (ASUDE SULTAN58)YR (BRAVE PRINCE58)4B 1.5B %8(6)/7.15 55 60.0K
05/10/2020 Bur KV-8/D 1400Ç NR 58 G.YILDIZ (7) 10/6 1,23,61 DB 1,22,75 (ABJARKIZ58)YR (ÇAKIRIN KIZI58)AB (RABENDA58)3B (ALWAYS LUCKY58)1.5B 7B %3(9)/23.90 55 89.5K
25/09/2020 Bur ŞARTLI-5 1300Ç YU 56 M.BAYIR (1) 10/6 1,18,20 DB 1,17,14 (KARA YAŞAR56)1B (ILSA IN VERSAILLES56)4B (CUMHURİYELİ54)2B (HEADS ABOVE59)BY 10B %26(1)/2.70 55 60.0K
14/09/2020 Bur HAND-16 1500Ç AY 60 ÇETİN TAŞ (6) 9/8 1,31,96 DB 1,30,80 (HEROES56)1.5B (HEADS ABOVE55)BŞ (MAXBUENO53)2B (MODALIGÜÇLÜBEY53)BY %19(2)/3.00 55 60.0K
06/09/2020 İst ŞARTLI-4 1600Ç NR 56 H.ÇİZİK (3) 8/5 1,38,98 DB 1,37,74 (QUEIMADA GRANDE58)BY (YAMANBEY60)1.5B (DON CORLEONE58)3B (TITANIUM52)4.5B %19(4)/3.60 55 55.0K
24/08/2020 Bur ŞARTLI-4 1500Ç NR 56 A.KURŞUN (5) 8/1 1,29,16 DB 0,51,56 (ASUDE SULTAN56)1.5B (YAMANBEY60)1.5B (DELAL SULTAN56)4B (BARTUEFE56)1B 1.5B -/4.00 48 45.0K
03/08/2020 Bur KV-7/D 2000Ç NR 55 N.AVCİ (1) 9/7 2,04,44 DB 2,03,26 (HEVA55)BŞ (INNOCENT GHOST56)1.5B (NİLGÜN SULTAN55)1.5B (AMBUSHER58)BY %6(5)/16.45 48 75.0K
13/07/2020 Bur KV-6/D 1500Ç NR 54 N.AVCİ (3) 12/1 1,29,65 DB 0,47,40 (ASUDE SULTAN54)YR (MELİNA HANIM56)2B (HEVA56)BŞ (NİLGÜN SULTAN54)3B %3(10)/26.10 40 66.5K
10/03/2020 Ada HAND-15/D 1800Ç NR 54 E.TUNÇ (5) 15/10 1,54,65 DB 1,53,26 (PİTANE56)1B (ROYALİZ58)YR (GO WING53)3B (PRAGYA52)BY 3B %1(1)/3.90 40 42.0K
02/03/2020 Bur ŞARTLI-4 1200K NR 56 T.ALICI (3) 5/4 1,15,83 DB 1,14,16 (SIEMPRE58)3.5B (PETER PANS DREAM61)3B (DİLİMYANDI59)3B (ASUDE SULTAN56)5B 4B -/10.80 40 42.0K
03/02/2020 Bur ŞARTLI-4/D 1200K NR 54 N.AVCİ (1) 6/3 1,15,44 DB 1,15,02 (MINDHUNTER55)2B (ULTIMA FORSAN56)1B (ASUDE SULTAN54)3B (ESTELA55)10B 2B %15(3)/4.30 40 42.0K
4 - SUN TIME 59 D/A/3Y DB 1 6 1 2 3 2 2 4
G.SUN
LUXOR
M.HAN
A.BAŞARAN
H.ÇİZİK 57.5 Start: t9 KS41 1.12 2.8 3.5 4.5 TD11
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 29/11/2020 İst HAND-17 1200Ç AY 57 H.ÇİZİK (9) 11/4 1,10,56 DB 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %25(1)/2.00 59 88.0K
12/11/2020 Ank HAND-16 1400Ç NR 56 H.KARATAŞ (6) 6/2 1,24,95 KG 1,24,89 (DIRECT WIN56)YR (SUN TIME56)1.5B (OLINDA51)BR (REINA DE DIAMANTES59)1B %51(1)/1.10 57 80.5K
03/11/2020 Ank KV-7 1600Ç YU 55 H.ÇİZİK (7) 7/2 1,38,15 1,38,11 (JOHN COFFEY56)BŞ (SUN TIME55)BY (CEYLİNCAN57)1B (SPEED FORCE58)1.5B %17(3)/3.30 52 105.5K
15/10/2020 Ank ŞARTLI-4 1400Ç NR 56 G.KOCAKAYA (5) 6/3 1,24,02 1,22,89 (HEART OF THE KING56)2.5B (JOHN COFFEY58)5B (SUN TIME56)1B (NAVONA53)1B %22(3)/2.50 52 55.0K
11/07/2020 Ank ŞARTLI-3 1900Ç NR 58 H.KARATAŞ (7) 7/2 1,57,53 1,57,32 (DEMİRKURT58)1.5B (SUN TIME58)YR (ONLY THE BRAVE55)5B (ALASKA55)2.5B %52(1)/1.75 51 40.0K
21/06/2020 İst HAND-15 1400Ç YU 56 Ö.YILDIRIM (2) 9/1 1,23,85 DRCSZ (SUN TIME56)YR (LEGEND OF LOVE58)YR (FİNAL61)1.5B (BEYKOZ57)7B 1B %9(6)/9.75 44 55.0K
07/03/2020 Ada HAND-16 1200Ç NR 52 S.ERKUŞ (4) 15/6 1,11,57 K 1,10,76 (FIRAT ATEŞİ53)4.5B (BOGOTA50)BR (HEMEDAN52)BR (ROMOLO52)1.5B %10(3)/7.95 44 55.0K
05/10/2019 Ank ŞARTLI-1 1400Ç NR 57 H.KARATAŞ (1) 8/1 1,26,79 K 0,48,84 (SUN TIME57)3B (BLAZE AWAY57)YR (KEREM EYLE57)5B (MY HEAD57) %32(1)/2.05 0 60.0K
5 - KARA YAŞAR 58 D/A/3Y KG 1 5 1 2 5 6 6 7 3 1 6 10 6 6 1 6 4 4 10 3 7 7 2 4 5 2 1 3 5 8 7
DARK
VENTO
V.ÖZDİL
Ç.DURAN
İ.H.KETME 57 Start: 8 KS56 1.7 2.4 3.5 4.6 TD34
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
29/11/2020 İst HAND-17 1200Ç AY 57 İ.H.KETME (8) 11/10 1,14,71 KG 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %2(10)/22.55 58 88.0K
18/11/2020 İst HAND-17 1500S SN 58 A.SÖZEN (2) 8/6 1,31,63 KGDB 1,30,63 (AĞRI KASIRGASI62)BY (GREEN SHADOW60)5B (SENARA ACERO56)1B (LAST IMPACT56)BR %5(7)/13.30 58 88.0K
03/11/2020 Koc ŞARTLI-5 1200K NR 58 GÖKH.GÖKÇE (1) 8/7 1,18,46 KG 1,15,44 (ALİÇO61)3.5B (EL MESCALERO58)1.5B (KARAMÜRSELLİ58)2.5B (HAKEEMOĞLU58)1.5B %7(5)/7.75 58 69.0K
28/10/2020 İst HAND-16 1400Ç NR 61 M.KAYA (8) 10/4 1,24,23 KG 1,23,77 (TİVOLİ62)YR (VIVALDI STORM59)2B (DOĞU PRENSİ57)YR (KARA YAŞAR61)YR %4(7)/11.10 58 70.0K
* 19/10/2020 Bur KV-6 1200Ç CA 58 M.S.ÇELİK (3) 8/4 1,13,95 KG 1,12,81 (UNKNOWN LOVE58)BY (KARABAYIRLI60)6B (TEMPERANCE52)1.5B (ALWAYS LUCKY54) (KARA YAŞAR58)AB %5(6)/14.45 58 66.5K
11/10/2020 İzm HAND-16 1300Ç NR 60 İ.H.KETME (3) 8/6 1,20,42 KG 1,17,21 (KING PINTO55)4.5B (STARRY NIGHT55)1.5B (KHAN OF THE SEA52)7.5B (SUMATRA55)8.5B %9(4)/8.50 58 60.0K
25/09/2020 Bur ŞARTLI-5 1300Ç YU 56 İ.H.KETME (4) 10/1 1,17,14 KG 0,47,32 (KARA YAŞAR56)1B (ILSA IN VERSAILLES56)4B (CUMHURİYELİ54)2B (HEADS ABOVE59)BY %8(5)/5.45 53 60.0K
18/09/2020 İst HAND-15 2000S SN 62 K.TOKAÇOĞLU (1) 8/6 2,10,96 KG 2,05,78 (LIZBON53)3B (TRIPLE HUGE53)BŞ (RÜZGARHANBEY60)2B (BEYKOZ55)1.5B %4(7)/14.60 55 55.0K
01/09/2020 Koc ŞARTLI-3 1200K NR 57 F.ARSLAN (5) 14/8 1,17,08 KG 1,14,84 (BLEWUS52)4B (ENVER58)2B (SACRED ZENYETTA56)1B (SILENT ATTACK55)BR %11(4)/6.70 57 35.0K
06/07/2020 Bur KV-6 2000Ç NR 55 MAHMUT TURAN (2) 8/6 2,07,41 KG 2,06,13 (DON CORLEONE56)BY (PETROCELLI58)1B (TARİHYAZAN58)BR (SECRET BLOOD54)2B %2(7)/27.15 60 66.5K
22/06/2020 Bur HAND-16 1300Ç NR 61 İ.H.KETME (3) 10/6 1,18,87 KG 1,17,52 (KARAMÜRSELLİ52)BY (SURPLUS55)1B (LADY MAYA52)2B (ANGRY BULL55)YR %6(6)/9.60 62 60.0K
10/06/2020 İst KV-18 1400Ç NR 52 M.S.ÇELİK (11) 13/10 1,25,14 KG 1,23,51 (BRATİSLAVA55)YR (JUSTICE FOR ALL52)1.5B (KARABAYIRLI56)BR (STEEL MAN51)1.5B %1(11)/37.60 62 131.0K
03/03/2020 Koc ŞARTLI-5 1500K NR 56 D.YILDIZ (1) 5/5 1,43,83 KG 1,34,81 (MAVİ ÇOCUK56)YR (YUDA BENHUR56)19B (PERSIAN PRINCE55)2.5B (FINAL WALTZ52) -/4.25 62 55.0K
14/02/2020 Koc KV-8 1500K NR 58 H.ÇİZİK (2) 5/3 1,38,15 KG 1,34,83 (MOURINHO58)14B (STEEL BROTHERS58)1.5B (KARA YAŞAR58)3B (YUDA BENHUR58) %11(3)/7.85 61 85.0K
05/02/2020 İst KV-6 1500S SN 54 MÜS.ÇELİK (1) 7/5 1,31,34 KG 1,29,02 (MAGNUM OPUS55)1B (PROKOPİ55)6B (ALİHAN54)3.5B (ÇAKALINOĞLU55)4B %5(6)/18.75 61 63.5K
6 - VIVALDI STORM (K)(KO) 57 D/G/3Y K 4 1 4 5 4 1 2 3 3 6 3 2 2 2 3 4
L.I.T.SKY
T.VALLEYS(USA)
S.TAŞBEK
D.FATURA
G.KOCAKAYA 56.5 Start: 4 KS25 1.3 2.6 3.5 4.4 TD7
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 29/11/2020 İst HAND-17 1200Ç AY 56 G.KOCAKAYA (4) 11/3 1,10,53 K 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %22(2)/4.05 57 88.0K
15/11/2020 İst HAND-16 1400Ç CY 56 G.KOCAKAYA (3) 11/2 1,26,24 K 1,26,19 (JOSEPHINE52)BY (VIVALDI STORM56)3B (SMART GIRL53)BY (LEGEND OF LOVE60)BY %32(1)/2.20 55 80.5K
08/11/2020 İst HAND-16 2000S SN 61 G.KOCAKAYA (5) 7/5 2,06,20 K 2,05,58 (THE BLACK STALLION61)2B (SIEMPRE GANADOR52)BY (BRAVE APTE54)1.5B (ANANIASHVILI56)BY %41(1)/1.40 55 80.5K
28/10/2020 İst HAND-16 1400Ç NR 59 G.KOCAKAYA (7) 10/2 1,23,85 K 1,23,77 (TİVOLİ62)YR (VIVALDI STORM59)2B (DOĞU PRENSİ57)YR (KARA YAŞAR61)YR %24(1)/3.10 53 70.0K
11/10/2020 İst ŞARTLI-5 1600Ç CY 58 G.KOCAKAYA (4) 6/2 1,38,57 K 1,38,19 (ROMOLO60)2.5B (VIVALDI STORM58)BY (YAMANBEY60)BY (HANDSOME HERO56)1.5B %11(4)/5.90 50 70.0K
02/10/2020 İst HAND-16 1600Ç NR 56 G.KOCAKAYA (3) 8/3 1,36,88 K 1,36,74 (SEMERKANT60)YR (SOUR TIMES57)YR (VIVALDI STORM56)1B (POKER FACE57)2B %24(1)/2.60 49 70.0K
16/09/2020 İst HAND-16 1600Ç NR 60 G.KOCAKAYA (4) 8/6 1,37,25 K 1,36,67 (LIVE THE MOMENT56)BY (JOSEPHINE53)YR (GIANGUIR57)BY (YELLOW LEGEND55)1.5B %21(2)/2.45 49 70.0K
04/09/2020 İst HAND-16 1900Ç NR 60 G.KOCAKAYA (7) 8/3 1,57,80 K 1,57,24 (YAŞAMA SEVİNCİ54)2.5B (ALTO57)1B (VIVALDI STORM60)2B (ROMOLO57)BR %18(2)/4.00 49 70.0K
26/08/2020 İst HAND-14 1300Ç NR 61 G.KOCAKAYA (1) 10/3 1,17,70 K 1,17,02 (ROMOLO56)3.5B (MIA PREZIOSA58)1.5B (VIVALDI STORM61)3.5B (UNTIMELY55)1B %23(1)/3.55 49 40.0K
12/08/2020 İst HAND-15 1600Ç NR 59 G.KOCAKAYA (2) 12/2 1,36,93 K 1,36,92 (DOĞU PRENSİ57)BR (VIVALDI STORM59)BŞ (ZALDIR60)BR (ALTO57)1B %15(2)/5.30 46 55.0K
05/08/2020 İst HAND-14 1400S SN 61 G.KOCAKAYA (11) 18/4 1,27,66 K 1,26,89 (PERSIAN ROSE55)3.5B (ELIKA57)1B (EGYPTUS59)BY (VIVALDI STORM61)BY %20(1)/3.20 46 40.0K
29/07/2020 İst HAND-14 1600Ç NR 55 G.KOCAKAYA (1) 10/1 1,38,06 K 0,47,77 (VIVALDI STORM55)BR (DOĞU PRENSİ56)YR (MIA PREZIOSA58)3B (GREEN SHADOW53)BŞ %18(3)/3.00 38 40.0K
* 12/07/2020 İst HAND-15 1200Ç NR 54 G.KOCAKAYA (5) 10/4 1,11,41 K 1,11,10 (YAMANBEY58)1B (CASCADA58)1B (ALTO55)YR (VIVALDI STORM54)2.5B %12(4)/5.50 37 55.0K
26/06/2020 İst MAIDEN 1300S SN 58 G.KOCAKAYA (11) 14/1 1,19,47 K 0,49,12 (VIVALDI STORM58)2B (MYSTERY FOCUS58)1.5B (STOPPER58)2.5B (MYSTIC STAR56)3B %20(2)/2.60 0 55.0K
19/06/2020 İst MAIDEN 1400S SN 58 G.KOCAKAYA (13) 19/4 1,24,98 K 1,23,91 (TECHNIQUE58)3B (REGAMOUR58)3B (KUABABA58)1B (VIVALDI STORM58)2.5B %9(3)/7.65 0 55.0K
7 - GINGER SNAP 54 A/D/3Y KGK 2 1 1 7 5 5 9 5
KHALASI(GB)
APPROVE(IRE)
G.GÖKÇE
M.SAN
A.SÖZEN 55 Start: 1 KS9 1.2 2.1 3.0 4.0 TD6
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
29/11/2020 İst HAND-17 1200Ç AY 55 A.SÖZEN (1) 11/5 1,10,70 KGK 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %5(6)/15.30 54 88.0K
15/11/2020 İst HAND-16 1400Ç CY 57 A.SÖZEN (4) 11/9 1,27,34 KGK 1,26,19 (JOSEPHINE52)BY (VIVALDI STORM56)3B (SMART GIRL53)BY (LEGEND OF LOVE60)BY %7(6)/9.80 58 80.5K
17/07/2020 İst KV-7 1000Ç NR 54 G.KOCAKAYA (4) 6/5 1,00,23 KGK 0,58,17 (ARDAŞAH55)1.5B (SAETTA55)3B (FIRAT ATEŞİ56)2.5B (VOLİMTE54)7B %12(3)/6.85 58 88.0K
01/07/2020 İst ŞARTLI-3 1400Ç NR 57 M.KAYA (8) 9/5 1,23,80 KGK 1,23,42 (SERBÜLENT55)YR (BYE BYE LULLABY53)BŞ (ALTO56)YR (PATHS OF VICTORY58)1.5B %21(2)/3.75 58 40.0K
10/11/2019 İst KV-7/D 1400Ç NR 58 S.KAYA (7) 7/7 1,26,28 KGK 1,24,48 (FLORIDA COAST57)1.5B (SECRET EAGLE55)BŞ (SHE IS THE ONE55)3.5B (BANES57)1.5B %16(2)/4.10 58 77.5K
16/10/2019 İst KV-8 1400Ç NR 57 M.KAYA (4) 4/1 1,24,09 KGK 0,47,10 (GINGER SNAP57)3.5B (TEEN SPIRIT57)20B (ROCK AND ROLL55) -/1.65 40 94.0K
07/09/2019 İst MAIDEN 1300Ç NR 56 M.KAYA (11) 11/1 1,18,45 KGK 0,48,00 (GINGER SNAP56)2B (STEEL MAN57)2.5B (STARLIKE57)1.5B (LAST IMPACT57)2B %26(1)/2.80 0 37.0K
* 02/08/2019 İst ŞARTLI-1 1200Ç NR 56 M.KAYA (10) 10/2 1,12,59 KGK 1,12,46 (MORO KRIS57)1B (GINGER SNAP56)7.5B (EL KIZI56)6B (VICKY BARON56)YR %14(3)/3.80 0 53.0K
8 - GRANADA 53 D/D/3Y 3 4 1 8 9 11 1 2 4 3
A.DANCING(GER)
N.KHAN(FR)
S.BİLGİÇ
V.ARACI
O.YILDIZ 54.5 Start: 6 KS10 1.2 2.1 3.2 4.2 TD3
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
29/11/2020 İst HAND-17 1200Ç AY 54 O.YILDIZ (6) 11/11 1,16,44 1,10,16 (ENVER51)1B (JOSEPHINE51)2B (VIVALDI STORM56)BY (SUN TIME57)1B %2(11)/29.30 53 88.0K
20/11/2020 İst ŞARTLI-5 1200Ç AG 56 D.YILDIZ (4) 9/9 1,16,08 K 1,13,08 (GOLD POLAT57)BY (LE GOR58)BR (AIRDROP58)1.5B (UĞUR BUBAM56)2.5B %6(6)/10.55 53 80.5K
11/10/2020 İst KV-8/D 1200Ç CY 57 A.ÇELİK (6) 8/8 1,14,94 K 1,11,92 (BLANCHARD60)BY (ANGELETTA61)2B (QUEEN OF PROTI60)YR (BEKLENEN60)YR %10(4)/6.55 53 105.0K
* 26/09/2020 Ank HAND-14/D 1200Ç AY 62 A.ÇELİK (8) 12/1 1,11,52 K 0,46,44 (GRANADA62)3B (BOSENDRA52)1B (TEMPERANCE61)BŞ (LADY SCHIMITZ52)1B %26(1)/2.60 48 40.0K
20/08/2020 Ank HAND-16 1200K NR 56 A.ÇELİK (1) 6/3 1,15,11 KGK 1,14,54 (HAKİMŞAH55)YR (BEDESTAN55)2.5B (GRANADA56)2B (WELLBORN52)2B %25(2)/2.70 47 70.0K
30/07/2020 Ank HAND-14 1400Ç NR 58 M.G.ARSLAN (11) 12/4 1,24,98 KGK 1,24,40 (ATICI BEY58)1.5B (KRALİÇE ELMAS56)2B (BAY BAY HEPİNİZ56)YR (GRANADA58)BŞ %16(2)/4.25 47 40.0K
30/06/2020 Ank KV-7/D 1400K NR 56 A.ÇELİK (2) 7/4 1,29,59 KGK 1,28,90 (SHORTY55)2B (AZRA GIRL56)1B (KOCA HATUN56)1B (GRANADA56)4B %33(1)/2.25 47 88.0K
