28/09/2020 - 5. KOŞU/HAND-17

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1400 m
  • 1.  64.000 TL 2.  25.600 TL 3.  12.800 TL 4.  6.400 TL 5.  3.200 TL
Filters
  • Search
1 - AKARCA KHAN (K)(KO) 79 D/A/5Y DB 6 4 2 3 11 2 5 7 5 2 3 3 5 2 15 4 1 2 7 3 1 10 5 1 10 10 3 12 3 1 3 1 4 7 2 2 2 1 3
İZMİTLİ(GB)
A.MARKET(USA)
M.YAPAROĞLU
T.AKARCA
M.M.BİLGİN 61 Start: 2 KS63 1.9 2.11 3.9 4.8 TD26
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 28/09/2020 Bur HAND-17 1400K NR 61 M.M.BİLGİN (2) 11/3 1,26,05 DB 1,25,70 (AKINCI53)YR (MASCHERANO56)1.5B (AKARCA KHAN61)2B (BABAYEGA56)YR %15(2)/4.80 79 64.0K
05/09/2020 İzm Handikap 21 1600K NR 58 M.M.BİLGİN (5) 11/1 1,42,26 DB 0,52,64 (AKARCA KHAN58)YR (ÇATALKAYA52)1B (ÇINAR BEY52)1B (UNDAUNTED51)2.5B %13(3)/5.65 75 66.5K
06/08/2020 İzm HAND-17 1200K NR 62 H.ŞİMŞEK (9) 9/2 1,14,03 DB 1,14,00 (TOPANGA60)BY (AKARCA KHAN62)BR (ÇATALKAYA54)1.5B (GÜÇLÜ KIZ61)BŞ %22(2)/4.60 73 64.0K
11/07/2020 İzm KV-6 1300Ç NR 58 M.ÇİÇEK (2) 7/2 1,16,28 DB 1,16,14 (KAYI OVASI56)1B (AKARCA KHAN58)YR (ANGELETTA56)YR (MY ROYAL SUN61)3B %6(5)/10.90 72 66.5K
* 25/06/2020 İzm KV-6 1400K NR 58 H.ŞİMŞEK (4) 7/2 1,27,05 DB 1,26,00 (AKSAKALLI59)8B (AKARCA KHAN58)YR (KARA HİSAR56)BR (TOPANGA54)5.5B %3(6)/19.95 69 66.5K
* 11/06/2020 İzm ŞARTLI-4 1400K NR 58 H.ŞİMŞEK (11) 16/2 1,27,05 DB 1,27,02 (MASCHERANO55)BŞ (AKARCA KHAN58)4.5B (CONGENIAL SON57)BY (TOPANGA54)BŞ %9(5)/12.45 68 45.0K
12/03/2020 İzm HAND-17 1400K NR 57 M.ÇİÇEK (5) 9/7 1,29,29 DB 1,27,32 (BAVO BRAO58)BŞ (ÇINAR BEY52)4B (CONGENIAL SON54)3.5B (PARAMPARÇA60)1.5B %15(2)/5.10 68 61.0K
* 20/02/2020 İzm ŞARTLI-4 1400K NE 59 ALP.OLUK (1) 7/4 1,29,02 DB 1,26,27 (MY ROYAL SUN59)4.5B (ÇINAR BEY57)9B (OVA KARTALI59)6B (AKARCA KHAN59)BR %8(3)/10.45 68 42.0K
07/02/2020 İzm HAND-16 1200K NE 58 M.ÇİÇEK (8) 10/1 1,14,32 DB 0,49,48 (AKARCA KHAN58)4B (SILVER WOLF60)1B (ÇATALKAYA52)1.5B (DREAM SOLDIER52)4.5B %18(2)/4.60 60 55.0K
* 23/01/2020 İzm Handikap 21 1400K NR 53 A.OLUK (3) 8/3 1,29,62 DB 1,29,09 (PARAMPARÇA58)1.5B (YOU NEVER KNOW56)2B (AKARCA KHAN53)1.5B (SILVER WOLF56)1.5B %22(1)/2.50 59 63.5K
09/01/2020 İzm HAND-15 1600K NR 58 M.ÇİÇEK (5) 11/1 1,41,31 DB 0,50,88 (AKARCA KHAN58)6B (HAVE A NICE TRIP59)1B (ÇINAR BEY52)1B (COUNT ON YOU58)YR %18(2)/5.25 54 42.0K
26/12/2019 İzm HAND-16 1200K NR 54 ADEM ŞEN (6) 10/3 1,14,30 DB 1,13,73 (BAVO BRAO59)YR (GÜÇLÜ KIZ59)3.5B (AKARCA KHAN54)2.5B (BUZZER BEATER59)BY %6(8)/10.70 57 51.5K
05/12/2019 İzm HAND-17 1900K NR 58 M.ÇİÇEK (3) 13/12 2,10,43 DB 2,04,89 (BENNATO59)4B (TEK DADAŞ57)BR (LORD OF TIME59)4B (CONGENIAL SON61)1B %3(10)/37.80 60 56.5K
* 07/11/2019 İzm HAND-16 1400K NR 60 A.OKAN PAZAR (5) 9/3 1,29,77 DB 1,29,15 (GÜÇLÜ KIZ60)3B (YOU NEVER KNOW60)1B (AKARCA KHAN60)4B (WATCH ME55)YR %4(8)/17.70 60 51.5K
10/10/2019 İzm HAND-17 1600K NE 56 A.OLUK (8) 15/10 1,43,49 DB 1,41,24 (CONGENIAL SON52)4B (GÜÇLÜ KIZ56)BY (LOZAN52)2.5B (BLACKBALL56)1B %1(15)/38.95 62 56.5K
2 - BLACKBALL 78 D/A/4Y DB 7 1 5 7 7 4 2 1 2 2 2 1 1 6 2 6 4 4 1 4 3 2 5 2 9 5 6
H.HELP(USA)
L.HEART(USA)
R.AYDOĞAN
İ.ÖZSÜ
F.ARSLAN 60.5 Start: t11 KS45 1.9 2.9 3.4 4.9 TD14
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
28/09/2020 Bur HAND-17 1400K NR 60 F.ARSLAN (11) 11/6 1,26,86 DB 1,25,70 (AKINCI53)YR (MASCHERANO56)1.5B (AKARCA KHAN61)2B (BABAYEGA56)YR %10(4)/7.10 78 64.0K
19/09/2020 İzm ŞARTLI-4 1600K NR 56 GÖKH.GÖKÇE (8) 9/5 1,43,44 DB 1,41,88 (MUAMMER BEY56)2B (NEYZEN56)2B (ÇATALKAYA60)1B (ATIBA57)5B 1B %24(1)/2.50 81 45.0K
05/09/2020 İzm Handikap 21 1600K NR 63 GÖKH.GÖKÇE (7) 11/9 1,44,68 DB 1,42,26 (AKARCA KHAN58)YR (ÇATALKAYA52)1B (ÇINAR BEY52)1B (UNDAUNTED51)2.5B %11(5)/6.35 81 66.5K
* 20/08/2020 İzm ŞARTLI-3 1400K NR 55 GÖKH.GÖKÇE (9) 10/2 1,27,58 DB 1,27,18 (VICTORY RHYTHM52)2.5B (BLACKBALL55)1B (TOPANGA60)BŞ (SERPİNTİ53)YR %27(1)/3.40 81 35.0K
12/01/2020 İzm A-2 1600K NR 58 K.TOKAÇOĞLU (9) 13/5 1,40,99 DB 1,40,05 (GRAYOCEAN58)YR (STAR FORCE60)1B (BENNATO60)1B (KING OF THE SUN58)4B %7(5)/18.65 81 203.0K
* 30/12/2019 Bur KV-8 1400K NR 60 GÖKH.GÖKÇE (6) 8/2 1,27,50 DB 1,27,48 (SEVENTH SENSE60)BR (BLACKBALL60)BR (PRINCESS DI59)1.5B (OBRADA60)YR %6(6)/9.55 78 80.0K
* 08/12/2019 İzm KV-8 1400K NE 59 M.ÇİÇEK (5) 7/3 1,29,19 DB 1,28,93 (GRAYOCEAN58)YR (LOZAN58)1B (BLACKBALL59)3B (PERFECT RUNNER59)9B %4(6)/14.80 77 80.0K
* 16/11/2019 İzm KV-8 1400K NR 59 M.ÇİÇEK (9) 9/4 1,28,31 DB 1,27,87 (CELAL BABA58)BY (GRAYOCEAN58)YR (YOU NEVER KNOW58)2B (BLACKBALL59)3B %13(3)/4.00 77 80.0K
* 01/11/2019 Bur KV-8 1400K NE 58 GÖKH.GÖKÇE (6) 6/1 1,26,68 DB 0,51,24 (BLACKBALL58)4.5B (OVER CLOUDS61)5.5B (NİĞDE BEYİ59)BY (CELAL BABA58)2B %7(4)/7.25 68 80.0K
10/10/2019 İzm HAND-17 1600K NE 56 GÖKH.GÖKÇE (13) 15/4 1,42,19 DB 1,41,24 (CONGENIAL SON52)4B (GÜÇLÜ KIZ56)BY (LOZAN52)2.5B (BLACKBALL56)1B %17(2)/4.05 68 56.5K
* 26/09/2019 İzm HAND-16 1400K NR 59 F.ARSLAN (7) 13/4 1,28,77 DB 1,28,04 (TEK DADAŞ52)BŞ (BAVO BRAO58)5.5B (MADAM ALYA57)BY (BLACKBALL59)5B %8(6)/12.15 68 51.5K
29/08/2019 Ank KV-7 1500K NR 58 GÖKH.GÖKÇE (7) 7/6 1,38,67 DB 1,34,26 (HEYMARJA58)6.5B (KARADERVİŞ58)2.5B (ALTIN KOP62)1.5B (KIZIM NİLAY55) %12(4)/4.85 68 70.5K
09/08/2019 Bur KV-7 1300K NR 58 H.ŞİMŞEK (9) 9/2 1,21,39 DB 1,21,08 (INTO56)1.5B (BLACKBALL58)6B (IRMAK PRENSES56)1B (ASLAN MEHMET58)5B %5(7)/14.60 66 60.0K
19/07/2019 İst A3 1500S SN 58 A.SÖZEN (9) 9/7 1,36,87 DB 1,31,33 (BABAFIRAT58)BY (JACK SPARROW58)1.5B (VANTABLACK58)6.5B (KARADERVİŞ58)BR %2(6)/12.25 66 143.0K
04/07/2019 Koc HAND-16 2000K NR 57 Ö.GÖNÜLTAŞ (7) 8/6 2,13,58 DB 2,11,90 (WIN BY ME51)2.5B (HONORABLE51)1B (SINGLE CAR52)2.5B (GREAT ATTACK54) %34(1)/1.90 66 45.5K
3 - EAGLE PAW 73 D/A/4Y DB 4 11 1 1 1 6 1 3 3 6 9 4 9
O.NOW*(USA)
S.MESA(USA)
O.ÖZELCANAT
N.A.KURTEL
H.SAM 57 Start: 6 KS21 1.4 2.0 3.3 4.4 TD10
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
28/09/2020 Bur HAND-17 1400K NR 57 H.SAM (6) 11/9 1,27,65 DB 1,25,70 (AKINCI53)YR (MASCHERANO56)1.5B (AKARCA KHAN61)2B (BABAYEGA56)YR %2(11)/28.55 73 64.0K
04/12/2019 Bur HAND-17 1200K IS 59 MUH.OK (7) 11/4 1,14,15 1,12,84 (EL PATRON62)BR (RASİM KAPTAN53)3.5B (KING OF THE FIRE63)5.5B (EAGLE PAW59)YR %4(10)/14.50 75 56.5K
09/08/2019 Bur KV-7 1300K NR 59 M.ÇİÇEK (7) 9/9 1,31,29 DB 1,21,08 (INTO56)1.5B (BLACKBALL58)6B (IRMAK PRENSES56)1B (ASLAN MEHMET58)5B %8(6)/10.15 77 60.0K
14/06/2019 Bur KV-7 1800K NR 59 K.TOKAÇOĞLU (6) 9/6 2,02,49 DB 1,56,77 (KING OF THE SUN58)1B (KING OMER58)YR (BABAYEGA55)1.5B (CELAL BABA60) %13(3)/5.85 77 60.0K
* 10/05/2019 Bur KV-6 1400K NR 59 N.AVCİ (1) 8/3 1,29,75 1,28,25 (OVERDOSE61)4.5B (INTO55)5.5B (EAGLE PAW59)2.5B (ASLAN MEHMET56) %18(3)/4.20 77 53.0K
01/05/2019 İst A3 1600Ç NR 58 T.YILDIZ (8) 11/11 1,42,80 DB 1,36,44 (PADRE PADRONE58)2B (JIMINY CRICKET58)3B (PERFECT RUNNER58)BR (LONG RUNNER58) %2(1)/1.50 77 143.0K
* 07/04/2019 İzm KV-9 1400K NR 58 T.YILDIZ (6) 6/3 1,27,53 1,25,90 (INNOVATION56)2.5B (OVER CLOUDS58)8B (EAGLE PAW58)11B (JAK VJETAR56) %13(2)/4.25 77 85.5K
25/03/2019 Bur KV-6 1300K NR 57 T.YILDIZ (3) 4/1 1,21,71 0,51,32 (EAGLE PAW57)11B (ÇELİKYURT55)3B (EFEHALİL54)11B (İTİBARLI54) %77(1)/1.05 72 53.0K
08/03/2019 Koc A3 1800K NR 58 T.YILDIZ (5) 7/6 1,59,98 1,56,57 (ANGEL OF DEATH58)2B (HASKAYA58)BY (KING OF THE SUN58)BY (GRAY TAIL58) %18(2)/4.40 72 118.0K
15/02/2019 Koc KV-8 1500K NE 58 T.YILDIZ (2) 5/1 1,33,98 0,51,04 (EAGLE PAW58)BŞ (KING OF THE SUN58)1B (HASKAYA58)2B (AYSEV56) %49(1)/1.50 56 72.5K
28/01/2019 Bur ŞARTLI-5 1200K NR 56 N.ŞEN (3) 5/1 1,13,14 0,49,36 (EAGLE PAW56)5B (HASKAYA53)2B (VILLAGE HOOF55)4B (OVER CLOUDS54) %7(4)/8.15 44 45.5K
09/01/2019 İst ŞARTLI-3 1500S SN 56 M.ÇİÇEK (3) 5/4 1,33,49 1,32,29 (ROCKABYE58)BY (MÜHENDİS58)3B (LOBO NEGRO56)4.5B (EAGLE PAW56) -/2.30 44 26.5K
19/11/2018 Bur ŞARTLI-1 1200K NR 57 N.ŞEN (8) 10/1 1,15,89 0,51,32 (EAGLE PAW57)2B (POWER OF ANGELS55)8B (NOSCE TE IPSUM55)2.5B (GAME HUNTER57) -/1.65 0 48.0K
4 - MASCHERANO (KÇ)(KOU) 72 A/A/7Y KGDB 6 3 6 12 1 1 1 1 8 3 6 1 4 6 9 2 6 4 9 8 1 7 4 7 9 2 1 6 2
SAARATT(GB)
V.GALLOP(CAN)
S.ÖMEROĞLU
Y.DEMİR
B.ÇIĞLA 56.5 Start: t9 KS77 1.12 2.14 3.8 4.10 TD33
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 28/09/2020 Bur HAND-17 1400K NR 56 B.ÇIĞLA (9) 11/2 1,25,81 KGDB 1,25,70 (AKINCI53)YR (MASCHERANO56)1.5B (AKARCA KHAN61)2B (BABAYEGA56)YR %9(5)/11.15 72 64.0K
15/09/2020 Koc HAND-17 2000K NR 59 F.ARSLAN (6) 8/6 2,12,39 KGDB 2,10,00 (VICTOR WOLLES61)2.5B (GADDARA57)YR (KIZIL DEV58)1.5B (ÖZGÜR REİS52)8.5B %8(6)/11.10 72 64.0K
27/08/2020 Koc HAND-17 1500K NR 54 BURAK AKÇAY (6) 8/1 1,32,36 KGDB 0,51,64 (MASCHERANO54)2B (SINGLE CAR57)2.5B (AKINCI52)1.5B (GADDARA57)6B %12(4)/7.00 67 64.0K
20/08/2020 İzm HAND-16 2000K NR 59 BURAK AKÇAY (9) 13/2 2,09,57 KGDB 2,09,49 (DYMAXION55)YR (MASCHERANO59)6B (TEK DADAŞ58)1B (FREEDOM FLIGHT52)BR %2(11)/32.30 65 60.0K
31/07/2020 Bur HAND-16 1400K NR 61 B.M.MIRIK (7) 11/9 1,30,10 KGDB 1,28,09 (AKINCI52)YR (BABAYEGA60)BŞ (LIONEFE53)2.5B (HONORABLE59)2B 1B %3(10)/24.20 67 60.0K
23/07/2020 İzm ŞARTLI-3 1600K NR 58 M.SAV (10) 12/7 1,42,44 KGDB 1,40,29 (ÇATALKAYA56)6B (MUAMMER BEY56)3B (OVA KARTALI56)2B (ELDORADO55)2.5B %9(5)/7.95 69 35.0K
* 09/07/2020 İzm HAND-16 1400K NR 61 BURAK AKÇAY (11) 11/4 1,28,06 1,27,31 (ÇATALKAYA52)4.5B (YOU NEVER KNOW60)YR (FREEDOM FLIGHT52)BŞ (MASCHERANO61)1.5B %9(5)/8.50 69 60.0K
25/06/2020 İzm KV-6 1400K NR 55 M.SAV (5) 7/7 1,29,19 KGDB 1,26,00 (AKSAKALLI59)8B (AKARCA KHAN58)YR (KARA HİSAR56)BR (TOPANGA54)5.5B %4(5)/14.10 69 66.5K
* 11/06/2020 İzm ŞARTLI-4 1400K NR 55 M.SAV (14) 16/1 1,27,02 KGDB 0,50,20 (MASCHERANO55)BŞ (AKARCA KHAN58)4.5B (CONGENIAL SON57)BY (TOPANGA54)BŞ %3(12)/39.95 65 45.0K
12/03/2020 İzm HAND-17 1400K NR 56 T.YILDIZ (9) 9/8 1,29,40 KGDB 1,27,32 (BAVO BRAO58)BŞ (ÇINAR BEY52)4B (CONGENIAL SON54)3.5B (PARAMPARÇA60)1.5B %4(8)/16.40 67 61.0K
17/01/2020 İzm HAND-17 1900K NR 55 B.ÇIĞLA (7) 10/9 2,10,30 KGDB 2,03,01 (KIRCAALİ59)6.5B (HAVE A NICE TRIP54)BY (TEK DADAŞ53)BŞ (POWER BY FIRE52)1B %8(6)/7.55 69 61.0K
31/12/2019 Koc HAND-17 1200K IS 58 K.TOKAÇOĞLU (9) 10/4 1,14,62 KGDB 1,13,66 (MISTER BOND50)BY (CELAL BABA60)4.5B (RASİM KAPTAN55)YR (MASCHERANO58)BY %7(6)/7.05 72 56.5K
26/12/2019 İzm HAND-16 1200K NR 58 B.M.MIRIK (9) 10/6 1,14,75 KGDB 1,13,73 (BAVO BRAO59)YR (GÜÇLÜ KIZ59)3.5B (AKARCA KHAN54)2.5B (BUZZER BEATER59)BY 3B %6(7)/11.25 72 51.5K
21/11/2019 İzm HAND-16 2000K NR 60 B.ÇIĞLA (9) 10/2 2,11,37 KGDB 2,11,30 (PETTIT BLUE51)BY (MASCHERANO60)8.5B (POWER BY FIRE52)1B (TURKISH RANSOM55)2B %5(6)/10.80 71 51.5K
10/10/2019 İzm HAND-17 1600K NE 60 K.TOKAÇOĞLU (14) 15/9 1,43,32 KGDB 1,41,24 (CONGENIAL SON52)4B (GÜÇLÜ KIZ56)BY (LOZAN52)2.5B (BLACKBALL56)1B %5(7)/15.10 71 56.5K
5 - BABAYEGA 65 K/A/4Y KGDB 6 2 3 1 2 1 7 6 9 18 9 5 8 7 2 6 2 2 7 2 2 1 1 2 3 4
BENEKLİKIZ
INVASION(IRE)
V.AKBULUT
H.AKBULUT
T.YILDIZ 56 Start: 4 KS41 1.6 2.11 3.5 4.1 TD18
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 28/09/2020 Bur HAND-17 1400K NR 56 T.YILDIZ (4) 11/4 1,26,30 KGDB 1,25,70 (AKINCI53)YR (MASCHERANO56)1.5B (AKARCA KHAN61)2B (BABAYEGA56)YR %20(1)/2.50 65 64.0K
18/08/2020 Koc HAND-17 1900K NR 62 T.YILDIZ (5) 7/3 2,03,56 KGDB 2,03,46 (TLOS57)YR (GADDARA61)BŞ (BABAYEGA62)1B (FLASH FORWARD57)1.5B %13(3)/4.85 64 64.0K
* 31/07/2020 Bur HAND-16 1400K NR 60 T.YILDIZ (3) 11/2 1,28,20 KGDB 1,28,09 (AKINCI52)YR (BABAYEGA60)BŞ (LIONEFE53)2.5B (HONORABLE59)2B 1B %22(1)/3.35 62 60.0K
14/07/2020 Koc HAND-16 1500K NR 55 T.YILDIZ (8) 15/1 1,33,37 KGDB 0,53,92 (BABAYEGA55)3.5B (LIONEFE52)5.5B (UNDAUNTED55)2.5B (GRAY TAIL61)BŞ %25(1)/2.95 55 60.0K
23/06/2020 Koc HAND-15 1200K NE 60 T.YILDIZ (4) 16/1 1,14,41 KGDB 0,49,05 (BABAYEGA60)BŞ (BOSS TO POISON47)2.5B (FLAMBOYANT53)1.5B (İŞİN ASLI52)YR 2B %14(3)/5.70 51 45.0K
* 19/06/2020 Bur HAND-15 1400K NE 58 T.YILDIZ (9) 12/2 1,26,33 KGDB 1,25,22 (TURGAYBAŞKAN57)7B (BABAYEGA58)2.5B (CASTAWAY60)BR (TURKNUR51)1B %28(1)/2.50 50 45.0K
16/03/2020 Bur HAND-15 1900K NR 59 T.YILDIZ (5) 10/2 2,05,34 KGDB 2,04,60 (ÖZGÜR REİS52)4B (BABAYEGA59)4.5B (ALEXANDRAPOLI52)4.5B (BATUMİ51)3B %25(1)/2.85 49 42.0K
29/01/2020 Bur HAND-17 2000K NR 52 O.ATMACA (8) 9/7 2,10,27 KGDB 2,09,18 (KIRCAALİ61)BY (TREVI FOUNTAIN56)1B (MADENCİ53)BR (HONORABLE53)1.5B 2B %14(4)/5.30 49 61.0K
20/01/2020 Bur HAND-16 1300K NE 55 O.YILDIZ (11) 12/2 1,20,81 KGDB 1,20,25 (KING'S DAY55)3.5B (BABAYEGA55)2B (ÖZYENER52)YR (GAUDİ55)YR 4B %11(4)/7.35 47 55.0K
15/01/2020 Bur HAND-16 1900K NR 52 O.YILDIZ (10) 10/2 2,02,88 KGDB 2,02,54 (TREVI FOUNTAIN59)2B (BABAYEGA52)2B (TLOS57)YR (BAŞ BELA54)1B 1B %5(8)/14.05 45 55.0K
08/01/2020 Bur HAND-14 1200K NE 57 B.M.MIRIK (9) 9/6 1,15,77 KGDB 1,14,58 (BÜYÜK AJİBA56)4B (GAUDİ56)1.5B (İTİBARLI52)BŞ (TURGAYBAŞKAN60)1.5B 10B %17(2)/4.40 45 32.0K
27/12/2019 Koc HAND-16 1200K NE 55 O.YILDIZ (5) 8/2 1,13,35 KGDB 1,13,13 (STRATA59)1.5B (BABAYEGA55)1B (DI FORCE56)1.5B (HONORABLE57) -/8.65 47 51.5K
16/12/2019 Bur HAND-15 1900K NR 57 O.YILDIZ (12) 13/7 2,03,90 KGDB 2,03,10 (ATAKAN ABİ51)1.5B (BATUMİ52)1.5B (TREVI FOUNTAIN60)YR (STRONGER56)AB (SABUNCU HAN51) -/8.80 49 38.5K
09/12/2019 Bur HAND-16 1200K NR 57 O.YILDIZ (7) 10/8 1,15,53 KGDB 1,14,09 (HONORABLE53)1B (DOKUZAĞAÇ57)BR (TREVI FOUNTAIN61)BY (DI FORCE56)YR 2.5B %7(6)/10.50 51 51.5K
29/11/2019 Koc HAND-15 2000K NE 58 F.ARSLAN (8) 11/5 2,11,82 KGDB 2,10,71 (MASTER URBAN56)1B (KING MAGE55)YR (KIZIL DEV57)4.5B (BAŞOK59) %3(7)/13.85 54 38.5K
6 - ROCKABYE 63 D/A/4Y KG 1 6 4 5 1 3 1 1 3 4 16 4 2 4 7 10 9 8 8 8 3 7 4 3 3 11 6 7 9 6 3 5 3 3 3 5 4 1 7 6 10
D.CLUB(IRE)
A.MARKET(USA)
T.TAŞAR
S.ZABUN
G.YILDIZ 55 Start: 8 KS64 1.6 2.2 3.9 4.10 TD37
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
28/09/2020 Bur HAND-17 1400K NR 56 G.YILDIZ (8) 11/10 1,27,68 KG 1,25,70 (AKINCI53)YR (MASCHERANO56)1.5B (AKARCA KHAN61)2B (BABAYEGA56)YR 8B %3(10)/29.25 63 64.0K
04/09/2020 İst HAND-15 1300S SN 61 Ö.GÖNÜLTAŞ (2) 10/8 1,20,66 KG 1,18,03 (LION OF BABYLON53)YR (AZMANTOR57)3B (MISS PERFECT60)1.5B (FERHAN57)YR %4(7)/10.70 63 55.0K
26/08/2020 İst SATIŞ-4 1400Ç NR 58 H.ÇİZİK (3) 4/3 1,24,76 KG 1,24,21 (SEMİH BEY58)BŞ (THE DAUGHTER SUN56)4B (ROCKABYE58)BY (SILVER WOLF58) 1.5B %9(4)/8.10 63 70.0K
18/08/2020 Koc HAND-17 1900K NR 63 MER.ÇELİK (3) 7/6 2,08,81 KG 2,03,46 (TLOS57)YR (GADDARA61)BŞ (BABAYEGA62)1B (FLASH FORWARD57)1.5B %3(7)/14.50 65 64.0K
04/08/2020 Koc ŞARTLI-4 1900K NR 56 MAHMUT TURAN (2) 9/7 2,08,55 KG 2,03,64 (SUVLA POINT56)3B (KARA HİSAR61)5.5B (SİDELİ58)BR (STAR RUBY58)2.5B %5(6)/13.50 65 45.0K
19/07/2020 İst ŞARTLI-3 1900Ç NR 58 MER.ÇELİK (4) 8/6 1,58,16 KG 1,57,22 (RAMPAGE55)5B (STALLION FALCON55)BY (MEGALADON55)YR (DEPOSITORY55)YR %6(5)/11.55 65 40.0K
07/07/2020 Koc HAND-17 2000K NR 58 MER.ÇELİK (4) 10/1 2,12,25 KG 0,54,18 (ROCKABYE58)BR (TLOS55)2.5B (GADDARA59)YR (SINGLE CAR61)2.5B %8(5)/10.75 59 64.0K
19/06/2020 İst HAND-17 1900S SN 52 MER.ÇELİK (3) 12/8 1,59,02 KG 1,56,74 (MOLTO BENE54)YR (VOLTA58)YR (BURAKŞAH59)BR (TREVI FOUNTAIN56)2.5B %6(7)/12.95 59 73.5K
02/03/2020 Bur ŞARTLI-3/Y1 1800K NR 58 F.ARSLAN (7) 12/4 1,57,19 KG 1,55,80 (WIN FOR ME60)BŞ (FOR THE KING57)YR (APOPHIS58)8B (ROCKABYE58)2B %6(6)/10.80 60 32.0K
22/01/2020 İst ŞARTLI-4 2000S SN 56 A.KAÇMAZ (5) 11/8 2,05,96 KG 2,03,97 (ENGEL YOK60)YR (FARİLYALI60)1.5B (ÇEKO DAYI60)1B (TORCULARIS56)3B %4(8)/18.85 62 42.0K
03/01/2020 Koc ŞARTLI-3 2000K NE 56 A.ÇELİK (6) 10/5 2,11,25 KG 2,10,16 (BLACK ADLER57)2B (ZEMANİ57)1.5B (STAR RUBY57)BR (FRANKENSTEIN57) %12(4)/6.60 64 32.0K
28/12/2019 İst Handikap 22 1500S SN 52 B.AVERBAK (5) 10/9 1,32,55 KG 1,29,79 (HEYCANLI52)3B (INVINCIBLE BABY60)2B (AGERA58)3B (ANDIAMO58)BY %1(9)/31.10 67 66.0K
21/12/2019 İst HAND-17 2000S SN 55 A.KAÇMAZ (1) 10/10 2,08,24 KG 2,04,60 (DOĞA KANUNU58)1B (VOLTA57)YR (RED TORNADO55)1.5B (MAKARACI ÇOCUK52)2.5B %5(7)/10.60 67 56.5K
27/11/2019 İst HAND-17 1400S SN 54 M.HAMEDİ (3) 14/7 1,24,08 KG 1,22,25 (HEYCANLI52)7B (ŞPİLDAT58)YR (TİPİTİP55)1B (PROXY57)YR %3(9)/21.95 67 56.5K
18/11/2019 Bur HAND-17 2100K NR 57 S.İPEK (1) 14/3 2,16,31 KG 2,15,94 (ARCHIE52)BŞ (RINALDO58)YR (ROCKABYE57)1.5B (OĞLUM BARIŞ52)3B %7(7)/8.50 67 56.5K
7 - AKINCI (K)(KO) 58 D/A/4Y DB 4 4 5 5 9 1 1 1 2 3 4 1
EDOSH(IRE)
D.FONG(USA)
Y.KARAKÜÇÜK
N.AKAGÜNDÜZ
O.ATMACA 52.5 Start: 5 KS73 1.16 2.12 3.19 4.13 TD13
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 28/09/2020 Bur HAND-17 1400K NR 53 O.ATMACA (5) 11/1 1,25,70 DB 0,48,60 (AKINCI53)YR (MASCHERANO56)1.5B (AKARCA KHAN61)2B (BABAYEGA56)YR %13(3)/5.05 58 64.0K
17/09/2020 Ank HAND-16 1500K NR 55 A.KURŞUN (2) 8/4 1,36,49 DB 1,35,43 (BARTOLOMEO51)1B (ROUGHNECK55)3.5B (CARA VAGGIO52)1B (AKINCI55)YR %21(1)/3.70 58 70.0K
27/08/2020 Koc HAND-17 1500K NR 52 O.ATMACA (1) 8/3 1,33,07 DB 1,32,36 (MASCHERANO54)2B (SINGLE CAR57)2.5B (AKINCI52)1.5B (GADDARA57)6B %22(2)/3.70 57 64.0K
* 17/08/2020 Bur ŞARTLI-5 1400K NR 58 M.KAYA (4) 7/2 1,28,94 DB 1,27,45 (KARA HİSAR58)9B (AKINCI58)2.5B (BALBALLILI54)3B (ÜNLÜOĞLU60)1B %16(3)/6.70 52 60.0K
* 31/07/2020 Bur HAND-16 1400K NR 52 O.ATMACA (1) 11/1 1,28,09 DB 0,52,04 (AKINCI52)YR (BABAYEGA60)BŞ (LIONEFE53)2.5B (HONORABLE59)2B %13(4)/6.55 41 60.0K
10/07/2020 Bur HAND-14 1200K NR 58 O.ATMACA (5) 12/1 1,14,23 DB 0,49,52 (AKINCI58)1B (MISS BALKAN60)YR (LIONEFE62)4B (LADY OF KANEKO61)BR %6(6)/10.90 36 35.0K
15/09/2019 İst ŞARTLI-19 1500S SN 56 A.SÖZEN (2) 18/1 1,32,33 DRCSZ (AKINCI56)1B (WHITE WATER54)1.5B (DALLAS58)BY (WIN AND DANCE58)3.5B %6(3)/6.80 24 38.0K
