04/07/2024 16:10 - 1. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (6'LI GANYAN, 1. ÇİFTE bu koşudan başlar, GANYAN, SIRALI İKİLİ)

  • 2340 m
  • 1.  4.187 £ 2.  1.675 £ 3.  837 £ 4.  419 £
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
75 1. QUIETNESS 61.5 ROSSA RYAN1/1 D/K/4 4 2333-11 M.TREGONİNG A.S.&.M.S.BANNATYNE 23 %80(1)
73 2. ARCTIC FOX 59 MARK WINN3/0 A/K/8 3 597-85-4 M.TODHUNTER C.A.K.TAYLOR 69 %5(3)
67 3. DANCE TIME 57.5 LAURA PEARSON1/0 D/K/4 5 4-43125- D.LOUGHNANE E.O.T.L.M.L.R.OWEN 225 %4(4)
67 4. SWITCHEL (IRE) K 57.5 J HART1/0 D/K/4 1 59-208-7 H.MORRİSON M.A.ROGERS 23 %8(2)
63 5. READY TO SHINE (IRE) 56 RYAN SEXTON2/0 D/K/5 2 445-957 J.CAMACHO G.B.T.LTD 145 %3(5)

04/07/2024 16:40 - 2. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1000 m
  • 1.  4.187 £ 2.  1.675 £ 3.  837 £ 4.  419 £
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
77 1. THE RIDLER 63 ETHAN TINDALL1/0 D/A/4 6 7079-00 R.FAHEY M.S.BRADLEY 19 %8(6)
73 2. NOGO'S DREAM 63.5 ETHAN JONES1/0 D/A/4 1 6327-42 R.HUGHES R.R.A.C.DİCKENS 33 %18(2)
72 3. SECRET MISTRAL 63 JACK DOUGHTY2/1 A/K/4 4 34767-1 A.CARROLL M.A.MİLLS 28 %20(1)
74 4. FAHRENHEIT SEVEN 61 TOM KIELY-MARSHALL1/1 D/E/3 2 2433 M.USHER M.J.HYNES 11 %14(4)
74 5. DASHING HARRY 60 O TIMMS1/0 D/E/3 3 941-24 C.COX T.B.SPARKLERS 61 %15(3)
66 6. LEVEL UP (IRE) 59 ALEXANDRA MCDONNELL1/0 D/A/5 8 269793 P.EVANS M.E.EVANS 24 %6(7)
67 7. ONEFORSUE 61 ARCHİE YOUNG1/0 D/K/4 5 2-2331-5 P.MİDGLEY P.B.&.M.TAYLOR 23 %12(5)
53 8. LOCO LOBO K 53 ISOBELLE CHALMERS1/0 A/K/6 7 55810-4 L.WILLIAMSON M.H.ROBERTS 68 %5(8)

04/07/2024 17:10 - 3. KOŞU/MAIDEN/D

2 YAŞLI İNGILIZLER (4'LÜ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1200 m
  • 1.  5.400 £ 2.  2.160 £ 3.  1.080 £ 4.  540 £
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
0 1. BROWN GOLD 56.5 MARK WINN1/0 D/D/2 4 J.NORTON C.L.RACING %2(8)
0 2. DEFINITIVE 58 ROSSA RYAN1/1 D/D/2 1 C.COX I.S.A.KHALİFA %17(3)
0 3. ECOLOGY (IRE) 58 H DOYLE1/0 A/D/2 3 O.SANGSTER T.E.PARTNERSHİP %15(5)
0 4. FLASHY DARK ANGEL (IRE) 58 T EAVES1/0 K/D/2 8 K.RYAN M.J.ABDULLAH %12(4)
0 5. I CAN BOOGY 58 F MCMANOMAN1/0 D/D/2 5 07 N.TİNKLER D.C.&.P.WİLCOCK 12 %2(7)
0 6. LASTCHANCEZOULOON 58 J GARRİTTY1/0 D/D/2 9 R.FAHEY K.A.C.B.LİMİTED %5(6)
76 7. MISS HATHAWAY 58 D FENTİMAN1/0 D/D/2 2 442 T.EASTERBY T.W.P.2.A.PARTNER 18 %22(1)
0 8. NAD ALSHIBA GREEN (IRE) 58 J HART1/0 K/D/2 7 66 M.APPLEBY M.J.ABDULLAH 37 %4(4)
0 9. RAISON D'ETRE (IRE) 56.5 GEORGIA DOBIE1/0 A/D/2 6 3 E.J-HOUGHTON M.T.C.STEWART 20 %21(2)

04/07/2024 17:40 - 4. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (3'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  6.280 £ 2.  2.512 £ 3.  1.256 £ 4.  628 £
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
87 1. RAATEA (Kosmaz) KG 62.5 RYAN SEXTON0/0 D/A/7 12 803-067 J.CAMACHO E.,.Z.&.G.L.LTD 28 %9(12)
85 2. ALBERT CEE (FR) 59.5 S D BOWEN1/0 D/A/4 5 4-2217-1 J.OWEN F.PARTNERS 17 %19(2)
84 3. TIRIAC 61 C RODRİGUEZ1/0 D/A/4 1 5-63113 J.CHANNON M.J.W.&.PARTNER 19 %24(1)
84 4. LUCKY MAN (IRE) 61 G WOOD1/0 D/A/5 2 0080-20 R.SPENCER R.R.P.IV 19 %3(9)
84 5. HYPERFOCUS (IRE) (Kosmaz) 61 S B KİRRANE0/0 D/A/10 13 074-901 T.EASTERBY R.P.N.14 19 %0(13)
80 6. GRANT WOOD (IRE) 59.5 J HART2/1 K/A/5 9 106901 P.MİDGLEY W.R.SYNDİCATE 27 %12(3)
80 7. KING'S VANITY 59 C LEE1/0 D/A/4 7 5-12009 A.BALDİNG M.M.E.WATES 17 %5(8)
79 8. KIT GABRIEL (IRE) 58.5 ROSSA RYAN2/0 D/A/5 3 04-4413- D.LOUGHNANE M.C.W.T.JOHNSTON 246 %7(5)
78 9. SERGEANT PEP (IRE) 58 D COSTELLO1/1 D/A/4 4 41-7430 C.COX M.P.R.LXİX 29 %6(7)
77 10. EQUIANO SPRINGS 57.5 T EAVES2/0 D/A/10 6 1693-80 T.TATE T.T.RACİNG 19 %2(10)
73 11. TRILBY 56 S GRAY1/0 D/A/4 11 151066 S.ENGLAND T.Y.H.PARTNERSHİP 19 %7(4)
71 12. ALCAZAN 55 H DOYLE1/0 D/K/6 10 170-308 R.TEAL M.J.O'DONNELL 17 %6(6)
70 13. TOUSSAROK 54.5 A MULLEN1/0 D/A/6 8 038490- A.CARROLL R.R.SYNDİCATE 310 %1(11)

04/07/2024 18:10 - 5. KOŞU/Şartlı

2 YAŞLI İNGILIZLER (5. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1400 m
  • 1.  6.210 EUR 2.  2.484 EUR 3.  1.242 EUR 4.  621 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
0 1. CAVALLO BAY 62 D COSTELLO1/1 D/E/2 9 51 C.APPLEBY GODOLPHIN 14 %20(1)
0 2. BERKSHIRE SMUDGE (IRE) 59 C LEE1/0 D/E/2 3 7 A.BALDİNG B.P.&.P.L.N.FANCL 46 %15(3)
0 3. CLAIM TO GLORY (IRE) 59 G WOOD1/0 D/E/2 2 70 H.PALMER R.R.13 8 %1(8)
0 4. IT'SNEVERJUSTONE 59 LAURA PEARSON1/0 D/E/2 10 D.LOUGHNANE I.O.&.T.F.A.HOUNDS %3(6)
0 5. JORGE ALVARES (IRE) (Kosmaz) 59 T EAVES1/0 D/E/2 1 33 K.RYAN M.J.RYAN 37 %0(9)
0 6. OLYMPUS POINT (IRE) 59 ROSSA RYAN1/0 A/E/2 8 C.APPLEBY GODOLPHIN %23(1)
0 7. SEAGOLAZO (IRE) 59 J HART1/0 K/E/2 4 4 H.PALMER T.P.T.T.P.FOUR 14 %15(4)
0 8. SIR PAUL RAMSEY 59 A MULLEN1/0 D/E/2 7 3 C.JOHNSTON M.P.DEAN 18 %16(2)
0 9. TAWASH (IRE) 59 S HİTCHCOTT1/0 D/E/2 6 R.HANNON A.S.RACİNG %6(5)
0 10. TOBY'S TIME (IRE) K 59 F MARSH1/0 D/E/2 5 M.LOUGHNANE M.J.R.T.LTD %1(7)

04/07/2024 18:45 - 6. KOŞU/Handikap

3 YAŞLI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1400 m
  • 1.  4.187 £ 2.  1.675 £ 3.  837 £ 4.  419 £
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
72 1. MOSTAR DREAMS (IRE) (Kosmaz) 62.5 A MULLEN0/0 D/D/3 3 23231 I.JARDİNE J.F.A.E.&.L.MCGURTY 17 %0(9)
71 2. PROJECT GEOFIN 62 H RUSSELL2/0 A/E/3 5 2471-4 G.OLDROYD B.T.LİMİTED 40 %24(2)
70 3. ARKHALIA FLYNN K 60 G BASS1/1 D/E/3 2 5-52 J.CHANNON J.&.Z.WEBSTER 21 %16(4)
70 4. MERESIDE MADNESS (IRE) (Kosmaz) 61.5 .0/0 A/E/3 11 4-23112 D.&.N.BARRON M.R.L.&.PARTNER 12 %0(10)
69 5. SMOULDERING 61 ROSSA RYAN1/0 D/D/3 1 21 C.COX M.A.D.S.&.M.A.J.PEARSON 43 %20(3)
68 6. MUDHAFAR (IRE) 60.5 J GARRİTTY1/0 D/E/3 6 5-09 R.FAHEY M.S.B.M.A.QASSİMİ 33 %7(5)
66 7. KODE SECRET (IRE) 58.5 D FENTIMAN1/0 D/E/3 9 00-5211 T.EASTERBY M.J.B.&.PARTNER 13 %24(1)
64 8. PROFIT STREET (IRE) 58.5 T EAVES1/0 D/E/3 7 501-247 N.TİNKLER D.J.J.G.R.O.J.SHORT 18 %5(6)
62 9. HOT FRONT (IRE) 55.5 S D BOWEN1/0 D/D/3 8 280667 P.EVANS M.T.GALLIENNE 23 %2(8)
60 10. AUTUMN ROSE (IRE) 55 JACK DOUGHTY1/0 D/D/3 4 05247- A.CARROLL M.A.MILLS 278 %2(7)
55 11. MAYO COUNTY (Kosmaz) 54.5 MARK WİNN0/0 D/D/3 10 774336 J.CAMACHO M.RACİNG 45 %0(11)
Contact Us