24/04/2024 13:30 - 1. KOŞU/MAIDEN/D

3 YAŞLI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1400 m
  • 1.  4.190 $ 2.  1.676 $ 3.  838 $ 4.  419 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
77 1. RUBY CLAIRE (SAF) 60 O NOACH1/0 D/D/3 1 0-87 G.V.ZYL G.J.PLAYER 22 -
82 2. DIXIELAND BAND (SAF) 60 R FOURIE1/0 D/D/3 2 3942 G.ENNION J.SYNDICATE 18 -
0 3. GIRL ABOUT TOWN (SAF) 60 K STEYN2/0 A/D/3 3 0-0 P.BOTHA D.2.D.R.SYNDICATE 52 -
0 4. REGINA TAMARA (SAF) 60 D ASHBY1/0 A/D/3 4 70 P.REEVES G.M.DAVIES 119 -
0 5. CHERRY SKY (SAF) 60 L MXOTHWA1/0 D/D/3 5 0 G.KOTZEN S.L.RUSSO 32 -
0 6. LUCRATIVE (SAF) (Kosmaz) 60 C ZACKEY0/0 D/D/3 6 D.KANNEMEYER A.L.A.CRABBIA -
0 7. PENTOLINA (SAF) 60 B R FAYD'HERBE1/0 D/D/3 7 6 V.MARSHALL J.TRUTER 50 -
0 8. EUREKA DIAMOND (SAF) 60 S VEALE1/0 A/D/3 8 0 J.SNAITH K.P.NAGENDRAN 78 -
0 9. WELSH STARLET (SAF) 60 G WRIGHT1/0 A/D/3 9 60 C.BASS-ROBINSON B.R.P.LTD 52 -
74 10. CORAL BLAZE (SAF) 60 J P V'D MERWE2/0 A/D/3 10 86-73 J.SNAITH F.SNAITH 54 -
0 11. TIMELINE (SAF) 60 A ARRIES1/0 D/D/3 11 57 V.MARSHALL T.O.W.R.SYNDICATE 119 -
86 12. BABELICIOUS (SAF) 60 A DOMEYER2/1 A/D/3 12 2-53 C.BASS-ROBINSON T.V.INTERNATIONAL 32 -
78 13. DARLING GIRL (SAF) KG 60 G VAN NIEKERK1/0 D/D/3 13 6-76 P.BOTHA S.W.STEYN 22 -
Contact Us