27/02/2024 16:30 - 1. KOŞU/Şartlı

3 YAŞLI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1200 m
  • 1.  11.000 EUR 2.  4.400 EUR 3.  2.200 EUR 4.  1.100 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
83 1. REVERSO (IRE) K 57 ALEXIS POUCHIN1/0 D/G/3 7 53-5651 I.J.KOPLIKOVA J.DUFKOVA 8 -
72 2. LOYAL PRINCE KG 57 EDDY HARDOUIN1/0 D/E/3 2 868-501 D.CHENU E.D.H.D.L.BORDE 14 -
80 3. JOJO JUNIOR K 57 MARVIN GRANDIN3/1 A/G/3 3 135655 P.COTTIER G.RACING 173 -
0 4. BODYGUARD (IRE) 57 CLEMENT LECOEUVRE2/0 D/E/3 6 7-64 F.GUYADER A.MARNANE/O.MARNANE 20 -
77 5. BELLAELO (IRE) 55.5 GUILLAUME MILLET1/0 A/D/3 8 2285-14 C.ESCUDER EC.J.PIASCO/EC.PUGLIA/J.GIORGI 14 -
81 6. MARIE MANCINI (IRE) 55.5 MAXIME GUYON2/0 A/D/3 4 11-44 F.VERMEULEN E.MG 22 -
85 7. NOVA KEN 55.5 ANTONIO ORANI2/0 D/D/3 5 321-62 J.REYNIER J.SEROUL 16 -
89 8. MESSINA (IRE) 55.5 THEO BACHELOT2/0 D/D/3 1 12529 T.M.NOVAIS C.E.SILVA-SANTISTEBAN 131 -

27/02/2024 17:05 - 2. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1700 m
  • 1.  6.500 EUR 2.  2.600 EUR 3.  1.300 EUR 4.  650 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
64 1. MOUTRAKI (IRE) 58 ANTONIO ORANI5/1 D/G/6 2 316415 N.PERRET E.D.ANGELO 95 %12(4)
68 2. BIRIATOU (IRE) 58 ALEXIS POUCHIN1/0 D/A/4 10 4064-01 I.J.KOPLIKOVA J.DUFKOVA 6 %28(1)
68 3. BOLTES FAL (MOR) KG 58 THEO BACHELOT2/0 D/G/4 8 212-336 M.SCANDELLA-LACAILLE M.L.BRETON 8 %13(3)
53 4. LAKE NAIVASHA (IRE) 55 CORALIE PACAUT1/0 D/K/5 3 150-279 C.ESCUDER C.BECHEREL 8 %1(8)
68 5. SURPRIZE ME 56.5 IORITZ MENDIZABAL4/1 D/K/4 6 160-908 M.SCANDELLA-LACAILLE R.CAPOZZI 19 %1(9)
64 6. GANIBET 56 HUGO BESNIER0/0 D/A/4 11 49-9090 I.J.KOPLIKOVA J.DUFKOVA 6 %1(1)
68 7. MYSTERY 54.5 MARIE VELON5/2 D/G/6 1 183030 J.GAUVIN E.RENK 77 %11(5)
68 8. CAPOBLANCO 56 EDDY HARDOUIN2/0 D/G/5 9 064200 M.SCANDELLA-LACAILLE M.BLANC 255 %2(7)
66 9. THREE DREAMS 52 MANON GERMAIN1/0 A/K/4 7 440-077 R.CHOTARD R.CHOTARD 14 %2(6)
64 10. TOTALLY GOLD (IRE) 54.5 ANTHONY CRASTUS0/0 D/K/5 4 03-6540 I.J.KOPLIKOVA J.DUFKOVA 6 %2(1)
68 11. DENIA (IRE) 54.5 MAXIME GUYON2/0 D/K/6 5 628-064 P.MONFORT M.A.LETCHIMY 15 %26(2)

27/02/2024 17:40 - 3. KOŞU/MAIDEN/D

3 YAŞLI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1800 m
  • 1.  10.500 EUR 2.  4.200 EUR 3.  2.100 EUR 4.  1.050 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
68 1. SOKNA 58 GUILLAUME MILLET1/0 D/D/3 9 72640-8 C.ESCUDER A.DRIDI 41 %1(10)
60 2. FINE ANYWAY KG 58 THEO BACHELOT2/1 D/D/3 11 5864-82 I.J.KOPLIKOVA J.DUFKOVA 15 %12(2)
64 3. SINDIA 58 MARVIN GRANDIN2/0 K/D/3 3 8-78 P.COTTIER E.G./.E.D.SUD 15 %2(9)
0 4. VULDETRADE 58 MAXIME GUYON2/1 D/D/3 4 5 F.VERMEULEN E.S.STEMPNIAK 78 %11(3)
70 5. FACINATRICE 56.5 DELPHINE SANTIAGO0/0 K/D/3 5 836 M.PLANARD E.EYVASO 119 %3(7)
72 6. THE SHAKING 56.5 MARIE VELON1/0 A/D/3 2 52208-8 C.ESCUDER F.G./.G.KR 38 %4(6)
62 7. SOMMERDANCE 58 IORITZ MENDIZABAL0/0 D/D/3 6 8-54 R.MONTENEGRO E.F.D.VEGA 25 %4(5)
64 8. OVER CHOPE 58 GREGOIRE LEGRAS3/0 D/D/3 7 82255-6 M.SCANDELLA-LACAILLE J.P.FOLACCI 54 %2(8)
0 9. PORTE DU CIEL 58 EDDY HARDOUIN0/0 D/D/3 8 8-0 J.ANDREU J.SEROUL 38 %4(1)
0 10. AMERICAN GLORY 58 SYLVAIN RUIS1/0 D/D/3 1 7 N.PERRET A.REN 31 %1(11)
70 11. QUEEN LIZZIE 58 ALEXIS POUCHIN1/0 D/D/3 10 863 M.SCANDELLA-LACAILLE S.G.KR/JP.FOLACCI 148 %9(4)
0 12. KYLOA 58 ANTONIO ORANI1/0 D/D/3 12 4 J.REYNIER J.SEROUL 41 %47(1)

27/02/2024 18:15 - 4. KOŞU/MAIDEN

3 YAŞLI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1800 m
  • 1.  10.500 EUR 2.  4.200 EUR 3.  2.100 EUR 4.  1.050 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
0 1. KOTGAR (IRE) (Kosmaz) 58 JEAN-BERNARD EYQUEM0/0 D/G/3 6 4 J.ROUGET S.A.KHAN 31 %6(10)
0 2. TOSTADERO 58 THOMAS TRULLIER1/1 D/G/3 9 3 Y.BONNEFOY M.BEKHTI 19 %9(4)
0 3. HARRY GOLD 58 SYLVAIN RUIS0/0 Y/E/3 5 0-6 N.PERRET M.BONAVENTURE 15 %2(8)
0 4. KING WARRIOR (IRE) 58 HUGO BESNIER1/0 A/E/3 8 3 I.J.KOPLIKOVA P.CAPKOVA 10 %7(5)
0 5. SAN REMO (Kosmaz) 58 MARVIN GRANDIN0/0 D/E/3 10 76 J.ANDREU J.DUBOIS 209 %0(11)
78 6. GABON (IRE) 58 THEO BACHELOT1/0 D/E/3 2 322-53 I.J.KOPLIKOVA J.DUFKOVA 15 %20(2)
0 7. AMAZING CONTROL 58 GUILLAUME MILLET0/0 D/G/3 11 9 M.SCANDELLA-LACAILLE E.W.RAOK 78 %1(9)
0 8. DURYTHME KG 54.5 EBBE VERHESTRAETEN1/0 D/G/3 12 2 C.HEAD F.HEAD 18 %35(1)
74 9. SABROZURA 56.5 MARIE VELON2/0 D/G/3 1 524-8 E.MIKHALIDES K.R.LLC/K.A.BELAL 38 %6(6)
0 10. PORT SANTA PONSA K 58 ANTONIO ORANI1/0 A/G/3 4 5 J.REYNIER J.SEROUL 31 %12(3)
0 11. DREAM RONY 56 IORITZ MENDIZABAL0/0 K/E/3 3 M.SCANDELLA-LACAILLE M.BLANC/R.CAPOZZI %3(7)
0 12. KOVEL (IRE) (Kosmaz) 56 .0/0 D/E/3 7 F.VERMEULEN V.TYMOSHENKO %0(12)

27/02/2024 18:53 - 5. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 2600 m
  • 1.  9.000 EUR 2.  3.600 EUR 3.  1.800 EUR 4.  900 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
57 1. MOKO KG 58.5 CORALIE PACAUT3/1 D/K/7 4 050-483 C.ESCUDER M.ESCUDER 6 %17(1)
55 2. MISS ROAZHON (GB) 59 MAXIME GUYON1/0 A/K/7 1 6031-50 J.LERAS J.LERAS 10 %10(3)
57 3. LOST GENERATION 59 FREDERIC CORALLO0/0 A/G/4 7 056176 P.AZZOPARDI P.AZZOPARDI 251 %5(7)
53 4. MAVALA 57 DAMIEN GIBELLO SACCO2/0 D/K/7 12 1444-00 J.SARAIS A.SARAIS 28 %3(12)
53 5. JUST YOU AND ME KG 58.5 THEO BACHELOT1/0 D/G/11 2 359407 R.PHILIPPON R.PHILIPPON 85 %4(10)
53 6. DREAM OF EMERAUDE 58 GREGOIRE LEGRAS2/0 A/K/6 10 521-479 J.V.HANDENHOVE E.D.L.V.VALLEE 16 %5(8)
53 7. DUX 58 ANTONIO ORANI2/0 D/A/5 6 033090 P.COTTIER C.JAMBERT 80 %2(13)
55 8. FLORIDA SPRING K 58 GUILLAUME MILLET4/0 D/K/4 14 8604-78 F.BOUALEM F.BOUALEM 20 %1(15)
55 9. UNE DE BONNEVEINE 58 IORITZ MENDIZABAL1/0 D/K/4 8 7-05 P.SIGAUD P.SIGAUD 14 %3(11)
51 10. BIG GEORGE KG 57 ANTHONY CRASTUS4/0 K/G/5 5 964-030 C.ESCUDER H.GEROCK 35 %7(6)
49 11. PARK OF DIAMOND 56.5 MARVIN GRANDIN7/2 D/G/7 16 72-0648 P.COTTIER D./.E.D.SUD 10 %8(5)
48 12. COCO LOVE 55 HUGO BOUTIN3/0 D/G/4 13 88-894 M.BOUTIN P.BRUNET 26 %10(4)
40 13. REBEL D'ANS 52.5 EDDY HARDOUIN1/1 A/G/9 3 0095-53 J.PARIZE J.PARIZE 10 %15(2)
37 14. LAGOONE CHOPE 50 MARIE WALDHAUSER2/0 A/K/5 9 22260-9 F.FORESI C.WEISS 35 %5(9)
35 15. AMIATA KG 51 GABRIELE CONGIU1/0 D/K/7 11 79-6006 Y.BONNEFOY V.MOREAU 9 %2(14)
33 16. A L'ANNEAU 49.5 PERRINE CHEYER1/0 D/K/7 15 9097-89 P.AZZOPARDI P.AZZOPARDI 326 %0(7)

27/02/2024 19:28 - 6. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 2000 m
  • 1.  10.000 EUR 2.  4.000 EUR 3.  2.000 EUR 4.  1.000 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
62 1. ROCKABILLY K 58.5 MANON GERMAIN1/0 K/G/4 2 44713 R.CHOTARD E.MELANIE 135 %9(5)
60 2. GAMECHANGER 59 ALEXIS POUCHIN3/0 D/G/5 13 344-963 E.MIKHALIDES G.RACING 15 %16(2)
60 3. EVERMAN KG 59 MAXIME GUYON6/1 A/A/5 6 870-127 C.ESCUDER A.D.LANFRANCHI 15 %26(1)
59 4. AGDUNE 58.5 ANTHONY CRASTUS1/0 A/K/8 12 5121-03 M.CESANDRI M.BOULY/R.BUSSON/J.CHORIER 28 %14(3)
57 5. LES ALDUDES 58 MARVIN GRANDIN3/0 D/K/7 11 000-061 P.SIGAUD P.SIGAUD 14 %12(4)
55 6. EDITED (GB) (Kosmaz) 57 GUILLAUME MILLET0/0 D/G/7 5 003018 P.COTTIER C.DELEBARRE 70 %0(13)
55 7. TURTLE CHOPE 57 THOMAS TRULLIER3/0 A/K/6 4 118-008 M.CESANDRI M.R.M.ARNAUD 14 %3(8)
53 8. THE MANAGER 54.5 MARIE VELON1/1 D/G/7 10 1237-45 J.ANDREU M.BLANC 14 %8(6)
51 9. SILVER SCHNOK 54.5 EDDY HARDOUIN8/0 K/K/7 7 5010-30 F.FORESI N.CARRIE-EYCHENNE 15 %4(7)
46 10. FIELD OF GLORY 53 ANTONIO ORANI1/0 D/G/5 1 5845-60 P.COTTIER E.G./.E.D.SUD 35 %2(9)
46 11. TARCENAY (IRE) 51 MARIE WALDHAUSER2/0 D/G/9 8 08-9590 C.MARTINON P.DESPLACES 10 %2(11)
42 12. LUCKY YOU 49.5 DELPHINE SANTIAGO1/0 D/K/8 3 432100 M.STEHLI M.STEHLI 99 %2(10)
42 13. TRIPTAJIKA 49.5 PERRINE CHEYER3/0 D/K/5 9 497-988 J.PARIZE J.PARIZE 15 %2(12)

27/02/2024 20:03 - 7. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 2000 m
  • 1.  13.500 EUR 2.  5.400 EUR 3.  2.700 EUR 4.  1.350 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
72 1. RIDWAAN 60 ANTHONY CRASTUS1/0 D/G/7 9 15-8026 C.MARTINON S.GRANDIN 15 %7(7)
72 2. KAR VERT K 60 MAXIME GUYON1/1 D/G/4 1 64-0618 M.WEISSMEIER C.H.NURI 10 %8(6)
72 3. GOLDINO BELLO 60 GUILLAUME MILLET1/0 D/G/8 4 0074-09 C.ESCUDER E.C.MARY/EC.PUGLIA 33 %2(12)
70 4. AMERICANO 58 MARIE WALDHAUSER3/0 D/A/4 13 390-943 J.ANDREU L.LEMIERE 19 %17(1)
68 5. MI C'INFILO 59 HUGO BOUTIN6/0 D/G/6 5 111-404 M.BOUTIN L.FLOC'H 14 %11(4)
68 6. INTO FAITH 59 SYLVAIN RUIS4/0 D/G/7 3 1970-58 C.ESCUDER A.D.LANFRANCHI 31 %3(10)
68 7. APOLLON (GER) 57.5 PERRINE CHEYER5/1 D/G/5 8 1705-95 Z.KOPLIK L.T.S.S.R.O. 15 %5(9)
68 8. KENZAL 58.5 FRANCK FORESI3/0 D/G/6 11 087-465 F.FORESI C.WEISS 14 %2(11)
68 9. ZULU NYALA 57 DELPHINE SANTIAGO7/0 D/K/5 10 6578-50 M.WEISSMEIER U.KLEIN 15 %2(13)
66 10. POP LIFE 56.5 MANON GERMAIN1/0 D/K/5 7 161-103 F.FORESI O.SALTON 14 %9(5)
66 11. GRAND TATAKAN 58 CLEMENT LECOEUVRE2/0 D/G/5 2 89300-2 E.MIKHALIDES R.SORRENTINO 15 %15(2)
64 12. PEGASUS (GB) 56.5 IORITZ MENDIZABAL4/1 D/G/9 12 3385-04 F.FORESI N.CARRIE-EYCHENNE 35 %5(8)
64 13. USER KINDLY (GB) 56.5 EDDY HARDOUIN1/0 D/A/5 6 018-772 C.ESCUDER B.CASTELLI 14 %13(3)
Contact Us