02/02/2023 16:50 - 1. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1200 m
  • 1.  4.292 £ 2.  1.717 £ 3.  858 £ 4.  429 £
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
65 1. ATLANTIC HEART (IRE) KG 61.5 G LEE2/0 D/K/4 8 234210- P.MİDGLEY A.T.C.H.&.S.RACİNG 127 -
64 2. EM JAY KAY K 61 JOSEPHINE GORDON1/1 D/A/4 9 34321-2 P.MCENTEE M.T.JOHNSON 16 -
64 3. MY GENGHIS 61 K STOTT0/0 D/G/4 11 37502-1 A.CARROLL W.ESTATES 28 -
62 4. KATH'S TOYBOY 60 T WHELAN1/0 K/A/5 4 512636- K.FROST M.K.FROST 52 -
62 5. MUMCAT K 60 S GRAY1/0 D/K/4 7 43264-2 J.COWARD M.S.E.MASON 13 -
60 6. STARJIK 59 C HARDIE1/0 D/G/6 2 1186-08 M.S.BARCLAY M.P.SEDGWICK 12 -
59 7. PROCLIVITY (IRE) 58.5 D SWİFT1/0 D/K/4 1 00803-0 C.WALLİS M.E.A.HAYWARD 30 -
57 8. DARK SHOT KG 58 ELISHA WHITTINGTON2/0 D/G/10 6 900-564 S.DIXON C.R.&.RADFORD 7 -
57 9. SAM'S CALL 57.5 JOANNA MASON3/1 D/A/6 3 000-55-4 M.&.D.EASTERBY W.PARTNERSHIP 16 -
56 10. IRELAND'S EYE (IRE) KG 57.5 H SHAW3/0 D/A/5 5 640-41-7 D.CARROLL M.S.BRYAN 23 -
54 11. FOREVER DREAMING (IRE) 56.5 H CROUCH1/0 A/K/4 10 874-93 B.MİLLMAN J.R.Iİ 16 -
Contact Us