01/02/2023 13:45 - 1. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  60.020 $ 2.  24.008 $ 3.  12.004 $ 4.  6.002 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
40 1. LORIZ (AUS) KG 61 C Y HO2/1 D/G/8 9 3407-43 P.F.YIU C.C.HO 11 -
40 2. MIRACLES (AUS) (Kosmaz) KG 61 H BOWMAN0/0 A/G/5 6 82492-7 K.L.MAN L.P.KEI 21 -
39 3. YOUNG HORIZON (AUS) K 61 K H CHAN1/0 A/G/5 10 3000-60 D.A.HAYES H.R.C.LIMITED 14 -
32 4. FORTUNE HERO (AUS) KG 57.5 H N WONG1/0 A/G/7 12 40010-8 R.GIBSON B.T.SYNDICATE 28 -
30 5. ALLOY KING (AUS) KG 56.5 H BENTLEY7/2 D/G/7 5 70993-1 K.H.TING L.H.SZE 28 -
30 6. EUROMISSILE (IRE) KG 56.5 Z PURTON2/0 D/G/6 7 32006-4 C.W.CHANG C.LI 17 -
30 7. VIVA A LA (NZ) K 56.5 A BADEL6/1 A/G/5 11 7700-06 L.HO D.C.W.LOK 17 -
30 8. WINS ALL (AUS) 56.5 L HEWITSON0/0 A/G/8 4 9347-97 W.Y.SO L.W.CHI 17 -
28 9. HEAVENLY THOUGHT (AUS) KG 56 A HAMELIN3/0 A/G/9 3 90093-3 C.H.YIP M.&.M.P.L.T.W.A.W.L.M.YUEN 28 -
22 10. SHENRON (NZ) KG 53 M F POON2/0 A/G/6 2 2000-69 P.C.NG K.H.DINGTENG 14 -
20 11. TRAVEL GLORY (NZ) KG 52 K TEETAN1/0 A/G/6 1 69544-7 Y.S.TSUI W.C.TAT 28 -
19 12. RAGING BLAZE (IRE) 52 V BORGES1/0 D/G/6 8 34565-5 J.SIZE H.P.H.TING 11 -
Contact Us