31/01/2023 15:50 - 1. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1500 m
  • 1.  25.000 EUR 2.  10.000 EUR 3.  5.000 EUR 4.  2.500 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
87 1. DANTES (GER) 60.5 CLEMENT LECOEUVRE1/0 D/G/7 11 160902 C.FERLAND L.BLOODSTOCK 49 -
85 2. KING ROBBE K 59.5 SEBASTIEN MAILLOT3/0 D/G/6 13 25411-9 M.BOUTIN B.DUTRUEL 13 -
84 3. TARIDA 59 STEPHANE PASQUIER1/0 D/K/6 2 353612 M.BOUTIN L.FLOC'H 67 -
84 4. NORWEGIAN SIR 59 ALEXIS POUCHIN2/0 K/A/6 15 810556 C.BOUTIN G.P.BOUTIN 75 -
82 5. DIVA DU DANCING 58 ANTONIO ORANI1/0 K/K/6 1 101761 R.CHOTARD R.OLIVIER 82 -
81 6. OUT OF TIME (ITY) 57.5 GABRIELE CONGIU1/0 A/A/7 9 275039 J.GAUVIN S.D.G.S.SRL 72 -
78 7. SIR SPARKALOT 56.5 IORITZ MENDIZABAL3/0 D/G/5 4 600153 E.MONFORT E.M.OHANA/A.GAUDU 12 -
75 8. MILLE SABORDS (IRE) 55 MAXIME GUYON1/0 D/G/7 10 200-431 F.VERMEULEN M.VIDAL 65 -
74 9. MIRAGE REVE 54.5 AURELIEN LEMAITRE1/0 D/G/5 7 07067-8 F.VERMEULEN L.STEMPNIAK 12 -
74 10. ELECTROSCOPE (IRE) 54.5 VALENTIN SEGUY1/0 D/G/5 6 42925-5 S.RICHTER S.DRESDENSIA 13 -
74 11. MYSTERY K 54.5 MARIE VELON5/2 D/G/5 12 61252-0 J.GAUVIN E.RENK 26 -
73 12. CARLTON CHOICE (IRE) 54 FRIDA VALLE SKAR3/0 D/G/9 5 741270 M.BOUTIN D.FERNANDEZ-ORTEGA 84 -
73 13. INATTENDU 54 ENZO CRUBLET1/0 D/G/7 8 71203-0 C.ESCUDER T.MARECHAL 12 -
73 14. TOUR D'ECHELLE (GB) KG 54 ANTHONY CRASTUS4/0 D/K/6 16 31320-0 N.PERRET E.T.SIVADIER 13 -
72 15. J'AURAIS DU 53.5 EDDY HARDOUIN6/1 K/A/7 14 300032 C.BOUTIN S.J.STUD 41 -
69 16. SCARFACE 52.5 SYLVAIN RUIS1/0 A/G/5 3 06707-9 C.BOUTIN S.M.SNC 25 -

31/01/2023 16:25 - 2. KOŞU/Şartlı

3 YAŞLI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 2000 m
  • 1.  8.500 EUR 2.  3.400 EUR 3.  1.700 EUR 4.  850 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
94 1. MOJO EGO (IRE) 56.5 ENZO CRUBLET1/0 D/E/3 7 1452-4 J.ROUGET B.BENAYCH 13 %64(1)
76 2. LE TROPIC (IRE) 57.5 MAXIME GUYON2/1 D/A/3 5 622-7 F.VERMEULEN E.MG 15 %15(2)
0 3. DREAM WUKAIR KG 57.5 JEROME CABRE2/0 D/K/3 3 5-0 Y.BARBEROT P.A.D.BARGELO 15 %3(6)
0 4. PATTOLO 53.5 JULES MOBIAN1/0 D/G/3 6 8-3 P.DECOUZ B.BUGADA 19 %6(3)
73 5. TO TEN METERS KG 56 STEPHANE PASQUIER1/0 D/D/3 2 0526-34 R.FRADET L.H.D.L.GOUSSERIE 9 %5(4)
60 6. FIZZI TOF 56 ANTHONY CRASTUS1/0 A/G/3 4 08669-3 C.ESCUDER MARTINELLI/HORVATH/ESCUDER 21 %2(7)
69 7. NYMPHE D'EROXENE KG 52 MANON GERMAIN1/0 D/D/3 1 47161-5 M.PIMBONNET JP.CHUZEVILLE/M.GIORGI 21 %4(5)

31/01/2023 17:00 - 3. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1500 m
  • 1.  7.000 EUR 2.  2.800 EUR 3.  1.400 EUR 4.  700 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
46 1. MAKHZEN 60 CHRISTOPHE BILLARDELLO5/0 D/G/9 6 76979-6 N.MURE-RAVAUD C.COUTURON 21 %11(3)
46 2. MAKSEN SENORA 60 JEROME CABRE2/0 D/G/6 5 005400 F.BELVISI E.H.D.SENORA 40 %9(6)
46 3. LILY APPLE 59.5 SYLVAIN RUIS5/0 D/K/6 2 0995-80 F.BOUALEM F.BOUALEM 21 %8(4)
44 4. ENZO 59 GUILLAUME MILLET5/0 D/G/5 9 844550 B.RE-SCANDELLA D.MORDENTI 41 %10(5)
44 5. PRESS OFFICER KG 58.5 MAXIME GUYON2/1 D/G/10 3 23089-0 C.ESCUDER P.FAUCAMPRE 15 %13(2)
44 6. CHANT D'AUTOMNE 55 MARINA BRUNELLI3/0 D/G/5 1 8030-72 M.SCANDELLA-LACAILLE E.GRALL 5 %19(1)
42 7. NAVALIS (GER) KG 54.5 CHEYENNE BANZ1/0 D/A/8 10 545547 C.ESCUDER J.BURGER 57 %9(7)
42 8. CHEEKY TRAOU LAND 55 MANON GERMAIN1/0 D/K/7 11 52770-9 F.BOUALEM F.BOUALEM 21 %2(4)
40 9. QUEEN OF THE NIGHT 55.5 CORALIE PACAUT6/0 D/K/6 8 326690 C.ESCUDER E.J.PIASCO 65 %5(9)
38 10. ENJOY THE SILENCE 56 ALEXIS POUCHIN3/1 D/G/10 12 1607-00 C.BOUTIN C.BOUTIN 5 %7(8)
35 11. ASTERION KG 55 AURELIEN LEMAITRE4/1 A/G/10 7 080550 L.BERNHARDT L.BERNHARDT 65 %4(10)
33 12. FEE HISTORIQUE 53.5 BENJAMIN MARIE1/0 A/K/6 4 08000-0 J.BOUTIN J.BOUTIN 6 %2(11)
33 13. MEHANYDREAM 52 PERRINE CHEYER1/0 K/G/6 13 0570-08 C.BOUTIN C.BOUTIN 5 %1(8)

31/01/2023 17:35 - 4. KOŞU/Şartlı

3 YAŞLI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1500 m
  • 1.  8.000 EUR 2.  3.200 EUR 3.  1.600 EUR 4.  800 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
68 1. COLBY CHOP 56.5 AMBRE MOLINS1/0 D/G/3 8 2557 J.PARIZE A.CHOPARD/J.PARIZE 102 %4(7)
73 2. BIRIATOU (IRE) 56.5 CORALIE PACAUT2/0 D/A/3 11 34-6 J.ROUGET J.MERTZ 15 %24(1)
60 3. MOZART DES BRIERES 58 CHRISTOPHE BILLARDELLO4/0 D/G/3 5 770-8 F.FORESI C.MONETA 13 %2(9)
72 4. WE CAN DO IT K 58 MARVIN GRANDIN1/0 D/G/3 9 55368-8 L.BAUDRON L.BAUDRON 28 %8(5)
83 5. BALLERINA 56.5 CLEMENT LECOEUVRE1/0 D/K/3 4 21325-8 I.J.KOPLIKOVA J.DUFKOVA 6 %20(2)
55 6. MAUBEUGE 56.5 BENJAMIN MARIE1/0 A/D/3 1 006-69 S.CULIN E.CH.BRIDAULT 12 %2(10)
71 7. SAGGEZZA 54 JULES MOBIAN2/2 D/D/3 6 4265-71 P.DECOUZ N.RICIGNUOLO 6 %14(3)
64 8. FIVE DAYS KG 54.5 ANTHONY CRASTUS1/0 D/D/3 2 32276-0 M.PIMBONNET E.S.HILAIRE 26 %6(6)
64 9. COMTESSE DU BARRY 54.5 MAXIME GUYON2/0 D/D/3 3 5300-05 F.VERMEULEN B.GIRAUDON 6 %13(4)
62 10. ONDINE KG 53 FRIDA VALLE SKAR3/1 D/D/3 10 9866-17 C.ESCUDER O.MARTINELLI 21 %4(8)
62 11. FIRST NONANTAISE 53.5 LEO ROUSSEL1/0 D/D/3 7 770-8 M.NIESLANIK E.NIESLANIKOVA 13 %1(11)

31/01/2023 18:10 - 5. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1500 m
  • 1.  9.000 EUR 2.  3.600 EUR 3.  1.800 EUR 4.  900 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
58 1. MY FLINDERS (GB) 57.5 MANON GERMAIN1/0 D/K/7 8 03104-0 J.BOUTIN J.BOUTIN 5 %5(7)
58 2. PRINCESSE VERA 60 GUILLAUME MILLET1/0 K/K/5 2 392051 M.SCANDELLA-LACAILLE J.V.HEEDE 65 %16(1)
57 3. LARNO 58 FRIDA VALLE SKAR6/0 K/G/9 3 8040-04 B.GOUDOT J.V.HEEDE 12 %9(1)
57 4. DONN CLIFS (IRE) 59.5 BENJAMIN MARIE1/0 D/G/6 9 76506-7 M.NIESLANIK E.NIESLANIKOVA 5 %3(8)
55 5. GAETANO DONIZETTI (IRE) 57.5 ULRIKA HOLMQUIST2/0 D/A/10 6 10-0984 M.BOUTIN D.FERNANDEZ-ORTEGA 78 %6(6)
55 6. LE KAKOU 58.5 EDDY HARDOUIN7/0 D/A/7 11 00624-7 F.FORESI N.CARRIE-EYCHENNE 29 %14(3)
53 7. MAKENO KG 56.5 PERRINE CHEYER6/1 K/G/6 5 796817 J.PARIZE C.FOELLER 81 %7(5)
51 8. FEEL THE FEVER KG 57 MARVIN GRANDIN1/0 K/K/5 1 30210-0 E.BERNHARDT E.BERNHARDT 21 %3(10)
51 9. VIPIN (Kosmaz) KG 57 NON PARTANT0/0 D/G/8 13 55536-4 J.ANDREU J.KHALIFA 21 %5(11)
51 10. RED THE WEST 57 JULES MOBIAN1/0 A/G/6 4 401400 P.FERTILLET S.GOUVAZE 34 %3(9)
49 11. DANCE COLONY (GB) KG 55.5 ANTONIO ORANI4/1 D/K/8 10 325420 S.LABATE P.FAUCAMPRE 50 %13(2)
49 12. EXPLORAR KG 54 MARIE VELON2/0 D/K/6 12 062190 M.PLANARD P.FAUCAMPRE 57 %2(2)
46 13. PRINCE LOS KG 55 MAXIME GUYON2/0 D/A/5 7 01962-0 C.ESCUDER M.ESCUDER 29 %14(4)

31/01/2023 18:45 - 6. KOŞU/Handikap

4 YAŞLI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1300 m
  • 1.  10.500 EUR 2.  4.200 EUR 3.  2.100 EUR 4.  1.050 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
75 1. FANTABULOUS (IRE) 60 AURELIEN LEMAITRE7/2 D/G/4 1 37917-3 I.J.KOPLIKOVA S.MOLKS 15 %31(1)
75 2. I DARE 60 GUILLAUME MILLET3/0 D/K/4 10 99886-5 M.SCANDELLA-LACAILLE T.HODGALA/G.ROSADONI 15 %2(9)
74 3. JORDAN BAKER 59.5 DAISUKE FUKUMOTO2/0 D/G/4 3 12918-0 M.BOUTIN M.BOUTIN 15 %3(6)
72 4. MONSIEURVALCHOP 57 AMBRE MOLINS2/0 D/G/4 4 23216-2 J.PARIZE G.SOMME/P.WALTER 15 %23(2)
71 5. LA FLACA 58 MAXIME GUYON1/0 K/K/4 11 74237-6 M.SCANDELLA-LACAILLE M.G.SRL/A.DALL'OGLIO 15 %10(3)
69 6. AMAZON PRINCE (IRE) K 57.5 STEPHANE PASQUIER1/0 A/G/4 2 0881-82 C.BARSIG G.LEIPZIG 5 %9(4)
68 7. CALIFANO 57 ALEXIS POUCHIN2/1 D/G/4 8 07071-3 M.RULEC S.MOLKS 8 %9(1)
68 8. PINK VALENTINE 55.5 ULRIKA HOLMQUIST2/0 K/K/4 5 56935-4 M.BOUTIN H.BOUTIN 15 %7(5)
64 9. SPLENDID 51.5 CHEYENNE BANZ1/0 D/K/4 7 84385-0 C.ESCUDER R.CAPOZZI/M.BLANC 15 %1(10)
55 10. CHARM WRENS 51.5 ENZO CRUBLET1/0 D/K/4 9 56644-7 S.LABATE C.PRESSAC 15 %2(8)
55 11. VANILLE BLEUE 49.5 MANON GERMAIN4/0 A/K/4 6 3825-30 F.BOUALEM F.BOUALEM 8 %3(7)

31/01/2023 19:20 - 7. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1500 m
  • 1.  12.500 EUR 2.  5.000 EUR 3.  2.500 EUR 4.  1.250 EUR
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
68 1. AUTUMN TWILIGHT (IRE) 60 MAXIME GUYON2/0 A/A/5 2 0074-32 N.CAULLERY J.BURGER 12 %23(1)
66 2. ASTRACHEM (IRE) 59 MARVIN GRANDIN8/0 D/G/8 8 01070-6 P.COTTIER A.ROUX 13 %8(4)
64 3. BOOMERANG 57.5 LEO ROUSSEL1/0 D/G/5 13 0296-22 E.MONFORT E.M.DOINEAU 9 %15(2)
64 4. MIKYPHELPS (GB) K 58 FRANCK FORESI4/1 D/G/5 4 911640 F.FORESI P.BIVAUD/D.LEPAGE 97 %7(6)
62 5. NOBLE AMBER 57.5 STEPHANE PASQUIER1/0 A/K/5 14 651639 C.ESCUDER T.MARECHAL 79 %6(8)
62 6. HURRICANE LIGHT KG 57 BENJAMIN MARIE9/1 D/G/8 1 61130-6 M.VERPLANKEN-LABERINE M.VERPLANKEN-LABERINE 21 %4(10)
62 7. MORSAN (IRE) 57 SYLVAIN RUIS2/1 D/G/7 10 463341 C.BOUTIN D.DUGLAS 60 %7(5)
60 8. WASACHOP 54 MANON GERMAIN1/0 A/G/6 6 233252 C.ESCUDER P.FAUCAMPRE/A.HADDAD 65 %11(3)
60 9. KARKHOV (IRE) K 56.5 AURELIEN LEMAITRE1/0 A/G/5 5 42800-0 F.VERMEULEN E.S.STEMPNIAK 17 %3(11)
60 10. MIRAGE 56.5 EDDY HARDOUIN1/0 D/G/5 12 886473 C.ESCUDER C.L'ABBE 72 %7(7)
60 11. HEALEY 55 FRIDA VALLE SKAR1/0 K/G/5 11 1963-00 C.BARSIG C.BARSIG 5 %1(12)
60 12. MARBOOT (IRE) KG 52.5 CHEYENNE BANZ2/0 A/G/7 3 0188-90 C.ESCUDER G.BARBARIN/O.BROCHART/C.ESCUDER 12 %1(13)
60 13. KARANKAWA (USA) KG 56 ANTHONY CRASTUS3/0 D/K/6 7 00320-6 C.ESCUDER P.V.BELLE 13 %6(9)
60 14. TURTLE CHOPE 56 CLEMENT LECOEUVRE3/1 A/K/5 9 213690 M.CESANDRI M.R.M.ARNAUD 36 %1(14)
Contact Us