30/01/2023 13:40 - 1. KOŞU/MAIDEN

4 VE YUKARI İNGILIZLER (1. ÇİFTE, 1. 4'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 2000 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
71 1. TWICE AS PERFECT (SAF) KG 60 A MGUDLWA2/1 D/G/4 1 693 G.V.ZYL P.M.CHETTY 66 -
55 2. TOMMY THE KIDD (SAF) 59 S MOODLEY3/0 A/G/6 2 06645-6 M.J.ODENDAAL M.R.STABLES 29 -
50 3. LUCK OF THE IRIS (SAF) KG 56 N PATEL4/0 D/K/6 3 63684-5 M.J.ODENDAAL M.R.STABLES 15 -
57 4. SALIENT POINT (SAF) 57 B JACOBSON2/0 D/K/5 4 04469-3 G.PULLER R.PLERSCH 15 -
56 5. PIXIE IN LOVE (SAF) 54.5 M K KATJEDI2/0 D/K/4 5 87079-2 P.GADSBY D.P.PILLAY 19 -
52 6. PISTE TUNE (SAF) (Kosmaz) 58 K DE MELO0/0 D/A/4 6 08-0 L.KARRIEM M.J.A.FERREIRA 15 -
50 7. GIMME A DREAM (SAF) 58 K MATSUNYANE1/0 D/G/6 7 4427-80 K.NAIDOO L.S.&.R.GOVENDER 15 -

30/01/2023 14:15 - 2. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (2. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 2000 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
53 1. LORD MINVER (SAF) 52 M K KATJEDI2/0 D/G/5 1 454355 C.HEWITSON T.P.C.SYNDICATE 31 -
62 2. RICCARDO (SAF) 58.5 M YENI3/1 D/G/6 2 944016 D.BOSCH K.HADDEN 42 -
62 3. ELLIS ISLAND (SAF) KG 58.5 C F DICKEN1/0 D/G/6 3 2249-09 K.NAIDOO B.KALIAN 15 -
75 4. QUESTION MASTER (SAF) 59 J GATES7/1 D/G/4 4 49761-9 D.MOORE P.SOMASUNDRAM 12 -
65 5. HEY BILL (SAF) 58.5 R A VENNIKER6/1 A/G/6 5 377545 M.ROBERTS W.R.DOBEYN 42 -
61 6. HINCKLEY (SAF) KG 57.5 S VEALE3/0 D/G/5 6 057554 D.KANNEMEYER D.J.L.SIM 71 -
65 7. AFROPOLITAN (SAF) KG 59.5 K MATSUNYANE3/1 D/G/5 7 42733-1 K.NAIDOO H.SYNDICATE 26 -
61 8. TAKE TO WAR (SAF) 58 S MOODLEY1/0 D/G/6 8 08-8221 G.PULLER I.A.THOMSON 66 -
56 9. COROMANDEL (SAF) KG 55.5 C NGCOBO1/0 D/A/6 9 40536-5 L.KARRIEM M.J.A.FERREIRA 12 -

30/01/2023 14:50 - 3. KOŞU/MAIDEN

4 VE YUKARI İNGILIZLER (6'LI GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1600 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
0 1. MISTER LINCOLN (SAF) 56.5 S HLENGWA2/0 D/G/4 1 3 G.PULLER D.E.FERRARIS 22 %14(3)
68 2. DUKE OF AFRICA (SAF) 59 M YENI5/0 D/G/4 2 352340 F.ROBINSON P.J.V.RENSBURG 82 %15(2)
62 3. CHASIN (SAF) KG 575 R A VENNIKER1/0 D/G/4 3 60888-6 W.MARWING S.A.GUEST 19 %3(5)
71 4. CORSICAN (SAF) 59 A MGUDLWA10/2 A/A/4 4 25223-2 G.PULLER A.JUGNIEK 19 %57(1)
65 5. ALFATORIO (SAF) (Kosmaz) 59 K DE MELO0/0 D/A/4 5 7847-4 L.KARRIEM M.J.A.FERREIRA 29 %0(10)
67 6. LAW COURT (SAF) 59 K MATSUNYANE2/0 D/G/4 6 45-7 K.NAIDOO D.JITHOO 15 %6(4)
0 7. ZAPOTEC (SAF) 59 J GATES3/0 D/G/4 7 0 L.GOOSEN S.R.MAHARAJH 45 %1(9)
46 8. LET EM GO (SAF) K 60 D SCHWARZ2/0 A/G/6 8 0-6557-6 D.CAMPBELL G.CLARKE 26 %1(8)
62 9. BELLO GROSSO (SAF) 59 S VEALE3/0 A/G/4 9 09064-6 D.DRIER M.CHETTY 22 %2(6)
56 10. WHIZ BANG (SAF) KG 59 B JACOBSON1/0 D/A/4 10 0505-5 Y.GOVENDER D.P.PILLAY 26 %1(7)

30/01/2023 15:25 - 4. KOŞU/Handikap/D

4 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1000 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
66 1. PUFF OF SMOKE (SAF) 53.5 K MATSUNYANE2/0 D/K/5 1 38762-3 K.NAIDOO K.JANSEN 7 %15(3)
88 2. RUSSIAN DOLL (SAF) 59.5 R A VENNIKER2/0 D/K/4 2 1143 M.ROBERTS V.L.ROBERTS 31 %23(1)
64 3. VICTORY BELLE (SAF) 52.5 A ARRIES3/0 D/K/5 3 6321 G.KOTZEN G.R.ALMANZA 138 %9(5)
74 4. HEREINAFTER (SAF) KG 57.5 C F DICKEN1/0 D/K/6 4 73126-6 K.NAIDOO H.MOODLEY 22 %14(4)
77 5. ADDIENA (SAF) 56.5 S HLENGWA1/1 D/K/5 5 84113-1 G.PULLER J.R.STEADMAN 26 %23(2)
68 6. MAGICALLEE (SAF) KG 53 M K KATJEDI1/0 A/K/6 6 31634-9 K.NAIDOO K.G.NAIDOO 19 %6(6)
70 7. STAR CHOICE (SAF) KG 55.5 M YENI6/0 D/K/7 7 78963-6 F.ROBINSON L.F.ROBINSON 19 %4(8)
63 8. CANDY FOR MY MOMMY (SAF) KG 52 T GUMEDE1/0 D/K/5 8 14691-8 K.NAIDOO S.BUNWARIE 19 %2(9)
70 9. BECKONING BEAUTY (SAF) KG 55.5 J GATES2/1 D/K/6 9 35736-5 L.GOOSEN S.VILJOEN 26 %5(7)

30/01/2023 16:00 - 5. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 4'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1400 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
62 1. ALLAROUNDTHEWORLD (GB) KG 58 A MGUDLWA1/0 D/G/5 1 822271 G.RICH H.SYNDICATE 70 %8(6)
60 2. FIERY DUKE (SAF) 57 K MATSUNYANE4/0 D/G/5 2 2273-49 K.NAIDOO M.CHETTY 7 %10(5)
69 3. CRESTED EAGLE (SAF) 60 R A VENNIKER3/1 D/G/5 3 8164-64 D.CAMPBELL B.B.CAMPBELL 12 %27(1)
54 4. JUSTFORTHEEPENNY (SAF) 54 M YENI7/1 D/G/7 4 455765 N.KOTZEN A.R.F.HASWELL 33 %6(7)
56 5. BRAVE VOYAGER (SAF) KG 55 A ARRIES4/0 A/G/5 5 79987-2 D.BOSCH D.M.W.ROHWER 12 %14(3)
67 6. JETAVANA (SAF) 60.5 S MOODLEY1/0 D/G/5 6 71665-9 L.CRAWFORD S.J.PANTHER 29 %3(9)
67 7. GIAMBATTISTA (SAF) 60.5 D SCHWARZ1/0 D/G/5 7 61123-5 W.WHITEHEAD K.HADDEN 19 %17(2)
49 8. BUGSY MALONE (SAF) KG 50.5 M K KATJEDI1/0 D/G/7 8 07767-5 D.BOSCH P.MOHANLALL 12 %3(8)
52 9. WALTON HALL (SAF) 50.5 S HLENGWA2/0 D/G/7 9 055672 T.PRINSLOO M.N.PRINSLOO 33 %11(4)

30/01/2023 16:35 - 6. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (6. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1400 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
55 1. CAPTAINS WALK (SAF) KG 54.5 C F DICKEN1/0 D/G/5 1 31707-8 K.NAIDOO S.CHETTY 12 %2(9)
68 2. THUNDER MASALA (SAF) 61 S MOODLEY3/0 D/G/5 2 004289 G.PULLER H.SYNDICATE 31 %10(5)
56 3. MOVIE MAGIC (SAF) (Kosmaz) KG 55.5 N PATEL4/0 D/G/8 3 42222-7 M.J.ODENDAAL M.R.STABLES 7 %0(10)
61 4. CAPETOWN AFFAIR (SAF) 57.5 M YENI5/1 D/G/7 4 41434-1 D.BOSCH K.HADDEN 19 %26(1)
67 5. MAC HARDY (SAF) KG 60.5 R KHATHI3/1 D/G/5 5 216-7 A.NEL S.PLATTNER 12 %10(4)
54 6. SAIPAN (SAF) KG 54 K MATSUNYANE3/0 D/G/7 6 458575 K.NAIDOO L.MOODLEY 31 %10(6)
61 7. QUIZ MASTER (SAF) KG 57.5 C NGCOBO1/0 D/G/5 7 63646-3 L.KARRIEM M.J.A.FERREIRA 19 %20(2)
67 8. ALL THE TIME (SAF) 59 M K KATJEDI1/0 D/G/5 8 439071 Y.GOVENDER D.P.PILLAY 33 %15(3)
66 9. AMERICAN DREAM (SAF) 60 A ARRIES3/0 D/G/5 9 87145-8 G.KOTZEN M.M.ATTREE 12 %5(7)
58 10. TWOSIDESTOASTORY (SAF) 54.5 R A VENNIKER2/1 D/G/5 10 830899 W.MARWING W.MARWING 60 %2(8)

30/01/2023 17:15 - 7. KOŞU/Handikap

4 VE YUKARI İNGILIZLER (7. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1700 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
63 1. BARBATTI (SAF) KG 57 T GODDEN3/1 D/G/5 1 634231 G.PULLER G.C.KALIL 33 %7(7)
76 2. AERIAL DISPLAY (SAF) 58 S MOODLEY2/2 D/G/4 2 922-1 M.MILLER S.M.MILLER 29 %16(3)
80 3. ICE KINGDOM (SAF) 57.5 S HLENGWA1/0 D/G/4 3 34178-1 P.LAFFERTY C.J.WILLIAMSON 19 %18(2)
78 4. ZAKHO (SAF) 57.5 R A VENNIKER1/0 D/G/4 4 051 A.WRIGHT J.L.&.R.MAROT 63 %19(1)
58 5. FEVER (SAF) 55 M YENI5/1 A/G/7 5 8523-75 D.BOSCH P.MOHANLALL 12 %11(5)
49 6. OH MY WORD ITS ROY (SAF) 50.5 M K KATJEDI2/0 D/G/5 6 560688 K.NAIDOO R.MOODLEY 63 %2(9)
60 7. HIGH GREEN (SAF) 56 C F DICKEN2/0 D/G/9 7 294964 G.RICH S.A.SYNDICATE 31 %6(8)
53 8. HEAD GARDENER (SAF) KG 52 K MATSUNYANE2/0 D/G/5 8 0642-76 K.NAIDOO S.CHETTY 12 %8(6)
72 9. LOU LOU THE LEGEND (SAF) 56 S VEALE1/0 D/G/4 9 581-9 D.KANNEMEYER H.SYNDICATE 19 %12(4)

30/01/2023 17:45 - 8. KOŞU/Handikap/D

4 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1800 m
  • 1.  2.920 $ 2.  1.168 $ 3.  584 $ 4.  292 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
61 1. IRON CHEF (SAF) 56.5 D SCHWARZ1/0 A/K/6 1 1858-69 T.PRINSLOO H.C.GOVENDER 7 %2(7)
71 2. CHELSEA FLOWER (SAF) (Kosmaz) K 59.5 M K KATJEDI0/0 D/K/5 2 35437-5 C.HEWITSON R.M.MATTHYSEN 26 %0(10)
63 3. SHELL SEEKER (SAF) 57 T GODDEN1/0 D/K/5 3 73633-2 M.DIXON H.F.T.LIN 26 %41(1)
56 4. MISS LIALAH (SAF) 54 S MOODLEY1/0 A/K/6 4 38446-3 G.PULLER U.PILLAY 12 %16(3)
49 5. MODE (SAF) KG 52 J GATES1/0 D/K/6 5 54604-0 T.PRETORIUS C.M.ZOGHBY 15 %4(5)
55 6. TOP TEN (SAF) 53.5 N PATEL2/0 A/K/6 6 533175 G.PULLER N.PILLAY 47 %2(8)
68 7. LUCIA POPPOVA (SAF) KG 54 K MATSUNYANE3/1 D/K/4 7 6653-1 K.NAIDOO K.G.NAIDOO 15 %8(4)
58 8. QUE FOR YOU (SAF) K 55 R KHATHI4/1 D/K/7 8 382307 A.NEL S.PLATTNER 47 %7(2)
70 9. MEL'S PRINCESS (SAF) 58 S HLENGWA1/0 K/K/5 9 12978-9 C.HEWITSON M.A.TEIXEIRA 29 %3(6)
53 10. ROY'S ROCKER (SAF) KG 52 T GUMEDE2/0 D/K/5 10 67477-5 K.NAIDOO R.MOODLEY 26 %2(9)
68 11. BELL JAR (SAF) 58.5 R A VENNIKER2/0 D/K/9 11 24852-3 A.NEL S.PLATTNER 29 %16(2)
Contact Us