06/10/2022 19:35 - 1. KOŞU/MAIDEN

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 1. 6'LI GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ)

  • 1600 m
  • 1.  22.050 $ 2.  8.820 $ 3.  4.410 $ 4.  2.205 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
70 1. NORTH POLE 56 IRAD ORTIZ, JR.3/0 A/A/4 1 333323 D.JACOBSON D.JACOBSON 6 %68(1)
59 2. RIVER OF NO RETURN 54 JOSE ANTONIO GOMEZ0/0 A/A/4 2 73 G.WEAVER R.A.H.STABLE 63 %18(2)
58 3. LEFTY'S WAR 56 DYLAN DAVIS3/0 D/A/4 3 9-6675 J.R.LEE J.R.A.K.S.LLC 63 %3(4)
56 4. LUCKY MUCHO MAN 54.5 KENDRICK CARMOUCHE2/1 D/A/3 4 537332 J.T.RYERSON P.A.GENERAZIO 49 %10(3)
42 5. VINNY TWO CENTS 51.5 OMAR HERNANDEZ MORENO1/0 K/A/3 5 749564 O.S.B.III G.STABLES 42 %1(5)
38 6. REUNION TOUR 56 AMIN CASTILLO1/0 A/A/4 6 29-3757 J.W.FERRARO F.J.W.B.K.B.A.C.DIANA 26 %1(6)

06/10/2022 20:06 - 2. KOŞU/MAIDEN/D

2 YAŞLI İNGILIZLER (2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  48.510 $ 2.  19.404 $ 3.  9.702 $ 4.  4.851 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
79 1. KARA PARA 54 FLAVIEN PRAT1/0 D/D/2 1 4 L.RICE B.K.SCHWARTZ 31 %19(1)
25 2. MADDIE'S GRACE (Kosmaz) 54 TREVOR MCCARTHY0/0 D/D/2 2 36 R.R.RODRIGUEZ D.N.A.N.J.S. 43 %0(10)
41 3. LADY QUINN (Kosmaz) 51.5 JOSE ANTONIO GOMEZ0/0 A/D/2 3 66 K.J.BREEN MYRACEHORSE 31 %0(12)
75 4. HIGHWAY HARMONY (Kosmaz) 54 JOEL ROSARIO0/0 D/D/2 4 2 J.R.ABREU N.F.F.R.S.M.S.A.S.STABLE 55 %19(2)
50 5. IRISH EMPRESS 54 JORGE A. VARGAS, JR.2/0 A/D/2 5 44 N.LYNCH B.S.R.L.L.N.A.S.RICH 55 %4(8)
37 6. BUSTIN WIDE OPEN (Kosmaz) 54 MICHAEL J. LUZZI0/0 A/D/2 6 4 P.W.BARROW V.R.J.B.D.A.A.RICHARD 45 %0(13)
79 7. BODE'S GIRL 54 JOHN R. VELAZQUEZ1/0 D/D/2 7 3 D.G.DONK Y.R.STABLE 31 %15(4)
62 8. DREAM ON CARA (Kosmaz) 54 DYLAN DAVIS3/0 D/D/2 8 474 M.E.FRIEDMAN R.GREELEY 49 %1(9)
0 9. BUSSIA (Kosmaz) 54 JUNIOR ALVARADO0/0 A/D/2 9 H.J.BOND B.R.S.A.C.P.T.LLC %0(14)
49 10. SPINNING COLORS 54 KENDRICK CARMOUCHE2/0 D/D/2 10 37 M.A.HENNIG P.J.W.A.H.D.S. 34 %5(6)
79 11. LUNA'S SONG 54 JAVIER CASTELLANO1/1 A/D/2 11 5 B.H.COX B.A.W.E.K.D.W.C.A.W.MICHAEL 31 %12(5)
75 12. SHOWEMYOURHEELS 54 IRAD ORTIZ, JR.1/0 A/D/2 12 4 D.GARGAN G.S.L.R.A.H.S.A.W.P.R.LLC 70 %19(3)
75 13. THREE GIRLS (Kosmaz) 54 JAVIER CASTELLANO0/0 A/D/2 13 7 J.C.ENGLEHART A.D.FARM 31 %0(11)
0 14. SPLIT STAR (Kosmaz) 54 TREVOR MCCARTHY0/0 A/D/2 14 A.DELACOUR B.STUD %0(15)
47 15. SWEET LIBERTY 54 DYLAN DAVIS3/0 A/D/2 15 639 P.J.QUICK T.R.S.L.J.P.A.P.F.CORP. 14 %5(7)

06/10/2022 20:42 - 3. KOŞU/Şartlı/D

3 VE YUKARI İNGILIZLER (3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ)

  • 1200 m
  • 1.  40.950 $ 2.  16.380 $ 3.  8.190 $ 4.  4.095 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
69 1. SISTER SUPREAM 54.5 IRAD ORTIZ, JR.1/0 K/K/3 1 416222 M.E.GORHAM G.J.R.M.A.G.M.E. 31 %17(3)
73 2. I'M NERVOUS NOW 54.5 JOEL ROSARIO2/0 K/K/3 2 1 C.BAKER S.J.KUPFERBERG 36 %16(4)
70 3. CUPIDS GIRL 54.5 DYLAN DAVIS3/0 D/K/3 3 045126 J.T.RYERSON A.FONTANA 56 %8(5)
64 4. SPOOKY ROAD (Kosmaz) 54.5 FLAVIEN PRAT0/0 D/D/3 4 416613 L.RICE L.RICE 14 %0(6)
76 5. DAME CINCO 56 TREVOR MCCARTHY1/0 D/K/4 5 160-211 A.CHICHAKLY I.F.R.STABLES 13 %31(1)
75 6. MOMMASGOTTARUN 54.5 KENDRICK CARMOUCHE2/1 A/K/3 6 231721 R.N.F.JR. B.M.R.LLC 50 %27(2)

06/10/2022 21:12 - 4. KOŞU/Şartlı/D

3 VE YUKARI İNGILIZLER (4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1600 m
  • 1.  25.830 $ 2.  10.332 $ 3.  5.166 $ 4.  2.583 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
78 1. FREEDOM MACHINE (Kosmaz) 53 JOSE ANTONIO GOMEZ1/0 A/K/5 1 26-5663 R.E.SCHOSBERG B.LUNSFORD 50 %2(9)
%0(9)
70 2. MASABEEH 54.5 KENDRICK CARMOUCHE2/1 D/D/3 2 621630 H.D.PAZ L.H.R.T.S.T.A.S.S.A.C.S.F.RACING 35 %16(3)
%13(4)
80 3. COMMAND POINT (Kosmaz) 55.5 JUNIOR ALVARADO1/0 A/K/5 3 4255-48 R.ATRAS T.B.A.R.EGE 35 %1(14)
%0(14)
73 4. SALS DREAM GIRL (Kosmaz) 54.5 JAVIER CASTELLANO0/0 A/K/3 4 954-281 D.GARGAN S.F.R.LLC 36 %1(13)
%0(10)
73 5. HOPE FOR THE BEST (Kosmaz) 53.5 DYLAN DAVIS1/0 A/D/3 5 1 C.CLEMENT M.FARM 94 %2(11)
%0(12)
75 6. IN MY WAKE 54.5 TREVOR MCCARTHY1/0 K/D/3 6 18 C.CLEMENT M.R.STABLE 69 %13(4)
%14(3)
41 7. ICE KREEM SUNDAE 54.5 HEMAN HARKIE1/0 D/D/3 7 45361 R.R.RODRIGUEZ L.R.S.L.A.L.A.I.H.C.FARM 66 %7(6)
%6(6)
44 8. ELEGANT LAOBAN 56 JALON L. SAMUEL1/0 D/K/4 8 422159 K.O'BRIEN O.K.L.D.R.F.J.A.F.JOSEPH 20 %4(8)
%4(8)
72 9. OUR JESSICA 56 IRAD ORTIZ, JR.1/0 D/K/4 9 462159 D.G.DONK L.S.A.L.GARY 35 %18(1)
%23(2)
80 10. PRINCESS BLAKELY (Kosmaz) 53.5 FLAVIEN PRAT0/0 K/K/3 10 143 C.C.BROWN W.R.LLC 82 %2(10)
%0(11)
61 11. ONE TRACK MINE 54.5 JORGE A. VARGAS, JR.1/0 A/K/3 11 2-751 D.G.DONK F.M.S.LLC 165 %10(5)
%10(5)
63 12. ROSEMARY POTATOES (Kosmaz) 53.5 ERIC CANCEL4/0 D/K/3 12 445457 M.ARENAS A.M.A.V.A.B.H.CORP. 14 %0(16)
%0(16)
88 13. CONTROL FUNCTION (Kosmaz) 55.5 IRAD ORTIZ, JR.1/1 A/K/4 13 1-26 C.C.BROWN K.S.INC. 34 %1(12)
%0(13)
61 14. INFRINGEMENT 55.5 AMIN CASTILLO3/0 D/K/4 14 665484 R.PERSAUD R.A.R.R.A.R.TOTARAM 18 %5(7)
%6(7)
76 15. I'M BUZZY (Kosmaz) 53.5 DYLAN DAVIS4/1 A/K/3 15 654224 M.E.FRIEDMAN C.I.H.STABLES 35 %1(15)
%0(15)
58 16. HOLIDAY JAZZ 53 JOSE ANTONIO GOMEZ1/0 A/K/4 16 154732 R.R.RODRIGUEZ R.R.RODRIGUEZ 47 %18(2)
%23(1)

06/10/2022 21:44 - 5. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1600 m
  • 1.  17.640 $ 2.  7.056 $ 3.  3.528 $ 4.  1.764 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
67 1. MR. BRIGGS 55.5 SILVESTRE GONZALEZ1/0 D/A/4 1 63477-0 M.KANTARMACI K.R.L.A.A.P.STABLES 271 %5(6)
%6(6)
77 2. GRECIAN PHAROAH 53 JOSE ANTONIO GOMEZ1/0 D/G/5 2 24-6576 R.R.RODRIGUEZ C.HALLAS 31 %9(5)
%10(5)
72 3. FORESTWOOD LANE 56 TREVOR MCCARTHY2/0 D/A/5 3 211248 C.J.ENGLEHART C.R.A.E.R.STABLE 32 %17(2)
%17(3)
61 4. JADE'S DREAM 56 FLAVIEN PRAT0/0 A/A/5 4 159948 D.JACOBSON D.JACOBSON 13 %17(3)
%19(2)
70 5. FOREVER WICKED 55.5 AMIN CASTILLO3/0 D/A/5 5 443469 R.PERSAUD R.A.R.RACING 32 %4(7)
%5(7)
68 6. SCOTTY 55.5 DYLAN DAVIS1/1 D/A/4 6 562235 G.DIPRIMA I.J.A.I.MICHAEL 36 %9(4)
%11(4)
73 7. MAJESTIC TIGER 55.5 JAVIER CASTELLANO0/0 A/A/4 7 276357 G.RODRIGUEZ I.F.R.STABLES 32 %39(1)
%32(1)

06/10/2022 22:16 - 6. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  40.950 $ 2.  16.380 $ 3.  8.190 $ 4.  4.095 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
85 1. AFTER FIVE 55 NIK JUAREZ1/1 K/A/4 1 669-023 R.N.F.JR. G.S.J.K.A.A.S.A.C.JORGE 42 %10(5)
%11(6)
80 2. FAST N FEARIOUS 53.5 JOSE ANTONIO GOMEZ2/1 D/A/4 2 115201 B.R.BROWN T.L.SYNDICATE 54 %19(1)
%18(1)
87 3. BLINDING LIGHT 54.5 JAVIER CASTELLANO1/0 D/A/4 3 214 J.S.ENGLEHART P.R.A.E.J.S. 33 %17(2)
%18(2)
85 4. UNCLE GEORGE (Kosmaz) 55 JORGE A. VARGAS, JR.0/0 D/A/5 4 29-4544 W.E.MOREY D.A.B.L.A.R.RANCH 42 %0(13)
%0(12)
83 5. DIGITAL FUTURE 56 FLAVIEN PRAT1/0 A/A/4 5 6-2215-1 R.HANDAL G.S.D.C.T.A.D.H.R.STABLE 42 %17(3)
%16(3)
81 6. SANDRONE (Kosmaz) 53.5 JUNIOR ALVARADO0/0 D/A/3 6 331-772 H.J.BOND B.R.STABLE 42 %0(12)
%0(10)
88 7. NAPA SPIRIT (Kosmaz) 53.5 IRAD ORTIZ, JR.0/0 D/A/3 7 16-52 B.P.WALSH G.F.A.B.C.E. 25 %3(8)
%0(8)
80 8. SPETTRO 53.5 TREVOR MCCARTHY3/1 A/A/3 8 21-7376 C.BAKER G.M.A.J.J.GERARD 42 %6(7)
%8(7)
90 9. SHERIFF BIANCO (Kosmaz) 0 .0/0 D/A/4 14 2-61331 L.RICE A.B.H.LIMITED 5 %1(11)
%0(13)
86 10. MISTER CHAIRMAN (Kosmaz) 56 JOEL ROSARIO3/1 K/A/4 9 215 C.CLEMENT P.A.GENERAZIO 33 %1(10)
%0(11)
83 11. SUGAR GRAY LEONARD 54.5 JOHN R. VELAZQUEZ1/0 K/A/3 10 216452 L.GYARMATI G.P.STUCHBURY 33 %14(4)
%16(4)
90 12. MONTATHAM (Kosmaz) 55 DYLAN DAVIS2/0 K/A/6 11 3-43583 J.R.LEE J.RACING 33 %2(9)
%0(9)
87 13. KING MOONRACER 55 IRAD ORTIZ, JR.2/0 A/A/4 12 53-2427 G.WEAVER S.C.STABLES 33 %10(6)
%12(5)
67 14. HUDSON OVERPASS (Kosmaz) 51.5 OMAR HERNANDEZ MORENO0/0 D/A/6 13 5-89-675 B.R.GROSSMAN F.T.S.A.G.B.R. 32 %0(14)
%0(14)

06/10/2022 22:50 - 7. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER (7. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1600 m
  • 1.  53.550 $ 2.  21.420 $ 3.  10.710 $ 4.  5.355 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
53 1. STREET TSAR 55.5 FLAVIEN PRAT3/1 A/A/4 1 18 T.A.PLETCHER M.S.LLC 67 %32(1)
80 2. NOBLE CONQUEST (Kosmaz) 55.5 JAVIER CASTELLANO0/0 D/A/4 2 765311 J.R.ABREU B.R.PARTNERSHIPS 19 %0(7)
88 3. BATTLE SCARS (Kosmaz) 56 DYLAN DAVIS0/0 A/A/4 3 1154-4 R.ATRAS T.B.A.R.EGE 57 %0(10)
75 4. KINGDOM ON PAWS 53.5 NIK JUAREZ1/0 A/A/3 4 638315 J.P.M.ALLEN J.P.M.ALLEN 26 %8(5)
88 5. AGENT CREED 56 JORGE A. VARGAS, JR.1/0 A/A/4 5 155-426 R.HANDAL G.W.M.STABLE 47 %18(3)
82 6. CITIZEN K (Kosmaz) 55.5 IRAD ORTIZ, JR.0/0 A/A/4 6 34-1842 H.D.PAZ B.K.SCHWARTZ 32 %0(8)
84 7. BREADMAN (Kosmaz) 56 JOHN R. VELAZQUEZ2/1 D/A/4 7 344478 J.P.T.II E.FEIN 57 %0(11)
73 8. TOP ENVOY (Kosmaz) 53.5 TREVOR MCCARTHY0/0 A/A/3 8 10 L.GYARMATI M.M.MANN 32 %0(12)
77 9. CURLIN'S WISDOM 54.5 KENDRICK CARMOUCHE1/1 A/A/3 9 322331 L.RICE M.ZARETSKY 34 %24(2)
58 10. CAN'T BEAT ME 51.5 JOSE ANTONIO GOMEZ1/0 A/A/3 10 1-66708 B.R.BROWN R.BURDETTE 33 %5(6)
78 11. GIRAMONTE 55.5 MICHAEL J. LUZZI3/0 A/A/4 11 0-78456 L.GYARMATI S.S.A.G.LEAH 32 %12(4)
86 12. MARINARA SAUCED (Kosmaz) 53.5 JOEL ROSARIO0/0 D/E/3 12 1352 C.C.BROWN C.I.H.STABLES 50 %0(9)
65 13. SELL SOMETHING (Kosmaz) 53.5 TREVOR MCCARTHY2/0 D/A/3 13 669331 G.SCIACCA R.C.JR. 49 %0(13)

06/10/2022 23:22 - 8. KOŞU/Şartlı/D

3 VE YUKARI İNGILIZLER (8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1300 m
  • 1.  69.300 $ 2.  27.720 $ 3.  13.860 $ 4.  6.930 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
80 1. CUSTOMEREXPERIENCE 55 TREVOR MCCARTHY1/0 K/K/5 1 243444 C.J.ENGLEHART C.R.P.B.L.O.D.A.B.RONALD 62 %4(6)
71 2. HONEY MONEY 53.5 JOSE ANTONIO GOMEZ2/0 D/K/5 2 141696 B.LUCAS C.F.A.P.NICHOLAS 53 %2(7)
82 3. BANK ON ANNA 55.5 IRAD ORTIZ, JR.2/0 A/K/3 3 113151 P.M.SERPE W.STABLES 55 %20(2)
87 4. MOSIENKO 56.5 FLAVIEN PRAT1/1 D/K/5 4 262111 D.S.LALMAN S.LALMAN 14 %49(1)
85 5. SECRET LOVE 56 JOHN R. VELAZQUEZ6/1 A/K/4 5 414453 J.C.KIMMEL N.STABLE 55 %10(3)
75 6. MOVIE MOXY 55 DYLAN DAVIS1/0 D/K/5 6 344-083 G.WEAVER R.A.H.S.B.S.L.A.W.GEORGE 32 %7(5)
83 7. PATTY H 55 JAVIER CASTELLANO1/0 D/K/4 7 11151-4 A.W.DUTROW T.S.O'TOOLE 273 %9(4)

06/10/2022 23:54 - 9. KOŞU/MAIDEN

3 VE YUKARI İNGILIZLER (GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ)

  • 1600 m
  • 1.  28.350 $ 2.  11.340 $ 3.  5.670 $ 4.  2.835 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
67 1. LOOKIN GRAND (Kosmaz) 54.5 LUIS A. RODRIGUEZ CASTRO0/0 D/A/3 1 5-648 C.BAKER S.M.FARM 49 %0(10)
40 2. SOUTHERN CIVILITY (Kosmaz) 54.5 DYLAN DAVIS1/0 D/A/3 2 960975 P.L.REYNOLDS S.W.S.B.A.G.ROY 21 %0(11)
69 3. THE SLEEPYCHIPMUNK 52 JOSE ANTONIO GOMEZ1/0 A/A/3 3 455533 C.SUMMERS G.S.LLC 56 %21(2)
50 4. DRUID (Kosmaz) 56 MICHAEL J. LUZZI1/0 K/A/4 4 706-999 G.GOODWIN G.F.D.T.A.T.P.G.J.K.D.R.A.C.COHEN 56 %0(13)
61 5. KIMBO DANCER 54.5 AMIN CASTILLO0/0 A/E/3 5 3069 J.W.FERRARO C.T.A.G.FRANK 21 %7(6)
45 6. UNCLE BRUCE (Kosmaz) 51.5 OMAR HERNANDEZ MORENO0/0 D/E/3 6 60084 B.R.BROWN A.P.MCCARTHY 49 %0(12)
77 7. MR. CONNECTICUT (Kosmaz) 56 JOEL ROSARIO2/0 D/A/4 7 24-3935 C.CLEMENT W.T.T.U.R.L.B.S.A.P.D.R.LLC 56 %1(8)
69 8. SENSE A GIANT 54.5 IRAD ORTIZ, JR.2/0 A/E/3 8 78 T.A.PLETCHER A.F.JR. 56 %17(3)
56 9. IMPAZIBLE PRINCE 54.5 HEMAN K. HARKIE0/0 K/A/3 9 64 C.SUMMERS W.R.S.LLC 21 %6(7)
57 10. ABLETON 54.5 ERIC CANCEL2/1 D/A/3 10 69033 J.C.KIMMEL E.K.L.A.E.MATT 49 %16(4)
65 11. TOGA DANCER 54.5 KENDRICK CARMOUCHE2/0 A/E/3 11 687-644 M.NEVIN S.T.G.PARTNER 49 %10(5)
72 12. ADDICTED TO YOU 56 TREVOR MCCARTHY0/0 A/A/4 12 042225 G.SCIACCA R.C.JR. 41 %22(1)
60 13. ON PALM SUNDAY (Kosmaz) 52 JOSE ANTONIO GOMEZ0/0 K/E/3 13 5254 D.G.DONK P.A.GENERAZIO 56 %0(14)
66 14. BERT BERT BERT (Kosmaz) 54.5 .0/0 D/A/3 14 6-890 C.BAKER L.R.A.C.W.J. 61 %0(16)
55 15. MAGIC TRUCK (Kosmaz) 54.5 AMIN CASTILLO0/0 D/E/3 15 5 J.W.FERRARO J.MARX 43 %0(15)
73 16. CENTRAL PRIDE (Kosmaz) 54.5 JOEL ROSARIO1/0 A/A/3 16 537974 J.P.T.II G.STABLES 13 %0(9)
Contact Us