27/10/2021 14:15 - 1. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  57.205 $ 2.  22.882 $ 3.  11.441 $ 4.  5.721 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
40 1. DRAGON KINGDOM (AUS) KG 60.5 M CHADWICK1/0 K/G/3 9 90007 Y.S.TSUI A.K.K.&.Y.C.HONG 45 -
38 2. AMAZING KNIGHT (IRE) 59.5 Z PURTON1/0 D/G/4 11 092549 C.H.YIP Y.T.K.SYNDICATE 31 -
37 3. FOREVER CITY (AUS) 59 K C LEUNG4/0 D/G/5 8 065006 P.O'SULLIVAN L.F.SYNDICATE 17 -
37 4. QIPAO BOSS (AUS) 59 A BADEL1/0 D/G/5 6 00744-0 D.J.HALL L.S.C.&.E.L.K.HANG 228 -
34 5. HOLYSHOWCASING (NZ) KG 57.5 B SHINN1/0 A/A/3 3 039807 D.E.FERRARIS D.SYNDICATE 17 -
33 6. GENERAL TRUMP (AUS) KG 57 K TEETAN2/0 A/G/5 10 080844 T.P.YUNG W.B.SYNDICATE 17 -
31 7. RUN RUN GOOD (ARG) KG 56 L FERRARIS1/0 D/G/4 4 000890 K.L.MAN T.M.T.C.L.T.C.M.&.E.T.W.LING 35 -
30 8. ALL THE WAY (AUS) 56 M F POON1/0 D/G/5 5 295-000 L.HO A.T.W.SYNDICATE 115 -
24 9. SMILING FACE (GB) KG 53 C L CHAU3/0 D/G/4 2 060000 D.J.WHYTE H.T.M.I.L.T.W.&.S.C.S.MING 26 -
23 10. ONE STEP AHEAD (NZ) KG 52.5 H T MO1/0 D/G/5 12 653533 C.W.CHANG K.W.M.&.E.K.C.MAN 17 -
22 11. THE ELITES (AUS) 52 V BORGES1/1 D/G/5 7 000002 F.C.LOR S.T.M.C.J.W.K.K.A.T.M.S.&.C.K.TAK 17 -
22 12. TIGERLAD (NZ) KG 52 C WONG2/0 D/G/6 1 474900 R.GIBSON F.&.L.CHAN 7 -

27/10/2021 14:45 - 2. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1650 m
  • 1.  176.000 $ 2.  70.400 $ 3.  35.200 $ 4.  17.600 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
102 1. HONGKONG GREAT (CHI) KG 60.5 Z PURTON3/2 D/G/6 4 131318 C.S.SHUM H.&.H.R.SYNDICATE 17 %59(1)
101 2. WISHFUL THINKER (AUS) 60 C L CHAU2/0 D/G/8 2 596796 C.H.YIP I.B.SYNDICATE 10 %2(7)
100 3. KINGS SHIELD (USA) 59.5 K C LEUNG4/1 D/G/6 3 859650 F.C.LOR S.P.KWAN 172 %5(5)
100 4. NOT USUAL TALENT (NZ) 59.5 M F POON1/0 D/G/7 1 654398 T.P.YUNG C.H.WEI 21 %2(6)
96 5. THE ROCK (GB) 57.5 C Y HO2/0 A/G/5 6 216348 C.FOWNES E.J.YAU 38 %11(3)
95 6. RED DESERT (GER) 57 A HAMELIN9/1 D/G/5 8 610609 J.SIZE T.H.R.A.G.G.J.&.J.K.J.A.BBS 17 %1(8)
94 7. TELECOM FIGHTERS (AUS) 56.5 M CHADWICK3/0 A/G/4 7 114231 Y.S.TSUI T.B.SYNDICATE 21 %14(2)
82 8. HELENE WISDOM STAR (IRE) K 51.5 K TEETAN2/0 D/G/4 5 646109 A.S.CRUZ S.P.&.L.W.J.W.K.B.A.D.W.K.CHUNG 21 %6(4)

27/10/2021 15:15 - 3. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1800 m
  • 1.  57.205 $ 2.  22.882 $ 3.  11.441 $ 4.  5.721 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
39 1. CROWN AVENUE (AUS) KG 60.5 K TEETAN2/0 D/G/8 12 065552 C.H.YIP M.&.M.C.C.Y.A.M.&.M.C.G.C.KEY 38 %14(2)
36 2. EL VALIENTE (AUS) KG 59 B SHINN1/0 D/G/4 5 492659 C.FOWNES V.L.M.H.S.L.M.H.&.L.C.K.HANG 17 %12(4)
36 3. MISTER ARM (AUS) K 59 C WONG2/0 D/G/3 7 055008 Y.S.TSUI Y.K.FAI 42 %2(12)
36 4. TURF BRILLIANT (AUS) KG 59 Z PURTON2/0 D/G/5 14 4051-04 W.Y.SO D.J.S.D.P.&.D.L.C.P.WING 38 %13(3)
34 5. MISTER MONTE (AUS) 58 H T MO5/1 A/G/7 2 304801 C.W.CHANG D.G.SYNDICATE 26 %6(8)
32 6. RUBY STARS (IRE) 57 C SCHOFIELD1/0 D/G/4 1 080328 K.L.MAN A.C.Y.L.B.W.C.F.&.A.C.Y.MAN 38 %7(7)
30 7. FIGURES TWO (SAF) 56 L FERRARIS1/0 D/G/5 6 007646 A.T.MILLARD F.I.G.SYNDICATE 26 %15(1)
30 8. STRATHMARTINE (AUS) 56 K C LEUNG1/0 D/G/4 4 900009 A.T.MILLARD M.&.M.I.BRUCE 45 %1(14)
28 9. AMAZING LUCK (AUS) KG 55.5 V BORGES1/0 A/G/7 3 890309 P.O'SULLIVAN Y.S.SANG 26 %4(9)
27 10. HAPPY JAI JAI (NZ) 55 M CHADWICK2/0 D/G/4 11 897025 T.P.YUNG H.Y.Y.SYNDICATE 7 %3(11)
26 11. ANONYMA (SAF) 54.5 H W LAI6/0 D/G/6 8 008384 D.E.FERRARIS E.SYNDICATE 21 %4(10)
26 12. LUCKY VICTOR (AUS) KG 54.5 M L YEUNG4/1 A/G/4 13 086413 K.H.TING L.C.SYNDICATE 38 %10(5)
23 13. SHANGHAI GRACE (GB) KG 53 H N WONG3/0 D/G/5 10 808093 Y.S.TSUI T.P.C.&.W.L.M.FOON 7 %7(6)
19 14. SPEED FORCE (IRE) KG 51.5 M F POON4/1 D/G/5 9 695879 C.W.CHANG W.W.HONG 7 %1(13)

27/10/2021 15:45 - 4. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  73.280 $ 2.  29.312 $ 3.  14.656 $ 4.  7.328 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
56 1. MAGIC SUPREME (AUS) 59.5 R MAIA7/1 D/G/5 12 218660 K.L.MAN J.T.S.KEUNG 17 %2(9)
55 2. AQUILA (AUS) 59 L FERRARIS1/0 D/A/5 1 6-78809 A.T.MILLARD J.S.J.YI 147 %11(6)
55 3. SUPER MISSION (NZ) 59 K TEETAN2/0 D/G/4 9 529713 P.F.YIU C.Y.KAM 17 %16(1)
53 4. STEEL WIN (AUS) 58 K C LEUNG2/0 D/G/3 8 590411 C.W.CHANG J.T.K.LEUNG 45 %15(2)
52 5. JOYFUL GENIUS (AUS) 57.5 M F POON2/0 A/G/3 10 D.J.HALL L.B.SYNDICATE %2(10)
58 6. HAPPY TANGO (AUS) KG 60.5 K H CHAN1/0 D/G/5 11 214122 Y.S.TSUI C.C.SUN 21 %12(4)
48 7. EVERYONE'S VICTORY (AUS) K 56 C Y HO1/0 D/G/3 3 970328 F.C.LOR Y.C.MING 31 %13(3)
46 8. VALIANT ELEGANCE (AUS) KG 55 C L CHAU7/0 A/G/4 5 331705 D.J.WHYTE W.SYNDICATE 31 %6(8)
45 9. FORTUNE HAPPINESS (AUS) KG 54.5 M CHADWICK1/0 D/G/6 2 980226 K.W.LUI S.L.C.WAH 31 %9(7)
45 10. INGENIOUS FELLOW (AUS) KG 54.5 M L YEUNG1/0 D/G/3 6 000 R.GIBSON F.L.Y.C.&.I.LAI 49 %1(12)
44 11. ALMIGHTY PEGASUS (AUS) KG 54 A HAMELIN2/0 D/G/4 7 000 C.H.YIP T.L.C.SHING 140 %1(11)
41 12. YOUNG VICTORY (AUS) 52.5 A BADEL3/1 A/G/4 4 89-6983 W.Y.SO H.R.C.LIMITED 26 %12(5)

27/10/2021 16:15 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1800 m
  • 1.  76.280 $ 2.  30.512 $ 3.  15.256 $ 4.  7.628 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
60 1. DOUBLE TAKE (AUS) KG 60.5 K H CHAN2/0 /G/5 5 1-34120 C.FOWNES R.C.W.HANG 143 %9(5)
60 2. SUPER FAST (IRE) 60.5 Z PURTON1/0 A/G/5 1 921562 K.W.LUI L.L.PING 26 %34(1)
58 3. PARTY EVERYDAY (AUS) K 59.5 M CHADWICK10/1 D/G/5 11 520734 A.S.CRUZ T.T.SYNDICATE 17 %13(3)
58 4. UNITE SPIRIT (SAF) KG 59.5 B SHINN4/1 D/G/5 6 513070 D.E.FERRARIS M.&.M.P.K.YEUNG 17 %2(10)
49 5. FLASH FAMOUS (AUS) KG 55.5 C L CHAU1/0 D/G/6 3 000007 C.H.YIP P.S.SYNDICATE 42 %2(11)
48 6. SMART FOLKS (USA) 55 A HAMELIN2/0 A/G/4 4 098096 C.W.CHANG S.W.KEUNG 7 %2(7)
48 7. VICTORIOUS SEEKER (AUS) KG 55 C SCHOFIELD2/0 A/G/5 9 805497 P.O'SULLIVAN M.&.M.L.Y.S.C.L.S.Y.A.J.L.S.HSIN 21 %1(12)
45 8. TELECOM CHEETAH (NZ) KG 53.5 L FERRARIS1/0 A/G/4 2 000080 C.H.YIP B.C.K.CHUEN 45 %1(13)
44 9. DIONYSUS COLLIN (AUS) 53 H N WONG2/0 D/G/5 10 070803 K.H.TING H.SYNDICATE 21 %2(9)
44 10. SURE WIN WIN (AUS) KG 53 C Y HO1/0 D/G/4 13 831186 T.P.YUNG M.&.M.C.C.K.KWONG 17 %2(8)
43 11. YES WE CAN (AUS) 52.5 K C LEUNG1/0 A/G/5 12 852695 T.P.YUNG M.Y.W.KEUNG 143 %4(6)
40 12. LONDON LUCKYSTAR (IRE) 51.5 K TEETAN4/0 D/G/5 8 754932 L.HO Y.TIM 17 %17(2)
40 13. OH BRAVO (AUS) 51.5 A BADEL1/0 D/G/4 7 760274 W.Y.SO I.L.S.Y.G.L.S.T.&.R.L.S.TING 38 %10(4)

27/10/2021 16:45 - 6. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  76.280 $ 2.  30.512 $ 3.  15.256 $ 4.  7.628 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
60 1. GOLFMAN STAR (AUS) 60.5 K H CHAN1/0 A/G/6 12 480009 F.C.LOR G.C.SYNDICATE 31 %4(8)
55 2. EIGHT TRIGRAMS (AUS) KG 58 M F POON4/0 D/G/5 9 776453 D.J.HALL L.Y.KEUNG 31 %13(3)
52 3. AMAZING TEENS (NZ) K 56.5 V BORGES3/0 D/G/3 4 8 J.SIZE R.T.K.KWONG 26 %1(11)
52 4. BORDER CONTROL (AUS) K 56.5 K TEETAN1/0 D/G/4 5 A.S.CRUZ D.T.L.TAK %13(2)
52 5. SUNNY DELIGHT (NZ) KG 56.5 Z PURTON3/0 A/G/3 10 4732 C.S.SHUM J.C.S.O.J.C.H.L.J.C.N.C.T.&.W.C.W.KEI 31 %33(1)
52 6. YOUNG THUNDER (IRE) 56.5 M L YEUNG2/0 D/G/5 6 0008-08 T.P.YUNG H.R.C.LIMITED 21 %1(12)
50 7. HANDSOME REBEL (AUS) KG 56 M CHADWICK2/0 A/A/5 3 0-63545 Y.S.TSUI R.C.L.&.Z.XUAN 115 %9(5)
49 8. BLOTTING PAPER (AUS) KG 55.5 A HAMELIN4/0 A/G/5 2 803034 R.GIBSON M.&.M.A.W.K.KIN 31 %9(4)
49 9. POISED TO STRIKE (AUS) 55.5 C SCHOFIELD1/0 A/G/5 8 8-05040 D.A.HAYES S.Y.Y.S.S.C.C.Y.T.K.N.&.E.C.K.WAI 112 %6(6)
48 10. LUCKY RUBY (AUS) KG 55 A BADEL2/0 A/G/4 7 117060 K.L.MAN M.C.S.P.&.L.L.WAN 45 %4(7)
47 11. THUNDERSTRIKE (NZ) KGK 54.5 C Y HO1/1 A/A/3 1 50386 D.J.WHYTE A.S.R.&.T.RAJAH 26 %4(9)
42 12. JADE THEATRE (AUS) KG 52 K C LEUNG3/0 D/G/7 11 210356 P.F.YIU C.T.C.H.R.T.P.S.&.T.P.CHING 21 %3(10)

27/10/2021 17:15 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1650 m
  • 1.  115.140 $ 2.  46.056 $ 3.  23.028 $ 4.  11.514 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
80 1. BEAR SLAM (USA) 60.5 L FERRARIS2/0 D/G/6 6 5-16400 D.E.FERRARIS M.&.M.P.P.C.FAN 17 %5(8)
78 2. THE HULK (AUS) 59.5 C Y HO1/0 D/G/5 10 711600 C.FOWNES E.J.YAU 38 %4(9)
74 3. CHANCHENG PRINCE (USA) 57.5 R MAIA6/2 K/G/4 5 030601 K.W.LUI C.R.SYNDICATE 17 %20(2)
72 4. ELITE PATCH (JPN) KGK 56.5 Z PURTON1/0 A/G/6 8 200050 K.W.LUI A.Y.K.MING 17 %9(4)
70 5. RIGHTEOUS DOCTRINE (FR) 56 A HAMELIN2/0 D/G/6 7 758409 C.W.CHANG E.H.K.YUEN 17 %2(10)
69 6. STAR PERFORMANCE (NZ) KG 55.5 K TEETAN4/1 A/G/6 4 478169 A.S.CRUZ M.&.M.M.C.S.CHING 17 %7(6)
69 7. TRUE LEGEND (AUS) KG 55.5 M F POON4/0 A/G/4 2 245013 F.C.LOR C.S.LING 17 %22(1)
67 8. SKYEY SUPREME (IRE) KG 54.5 H N WONG7/1 D/G/6 9 810705 K.W.LUI F.F.SYNDICATE 17 %6(7)
66 9. GAMEPLAYER TIMES (BRZ) 54 C L CHAU3/0 D/G/5 3 347617 D.J.WHYTE L.Y.P.&.R.L.LAM 17 %9(5)
65 10. GOLD COMET (ARG) KG 53.5 C SCHOFIELD4/0 K/G/5 1 021606 K.H.TING G.L.W.C.E.L.P.K.&.R.L.P.WAI 17 %14(3)
65 11. SMART PATCH (AUS) KG 53.5 K C LEUNG4/0 D/G/6 11 08729-8 P.O'SULLIVAN L.W.YING 17 %1(11)
Contact Us