27/02/2021 09:00 - 1. KOŞU/MAIDEN

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1000 m
  • 1.  7.280 $ 2.  2.912 $ 3.  1.456 $ 4.  728 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
45 1. HAPPY FRIDAY (NZ) KG 57.5 S JOHN4/0 A/G/5 11 237-336 K.YOUNG S.W.KIANG 20 -
42 2. EL MACHO (AUS) KG 57.5 N ZYRUL1/0 A/G/5 4 05902-0 J.ONG I.H.C.STABLE 49 -
28 3. ASSASSIN (NZ) KG 57.5 J POWELL1/0 A/G/4 2 55099-0 J.ONG W.&.W.R.STABLE 28 -
0 4. WAWASAN (NZ) 57.5 S NOH1/0 D/G/5 13 2 D.KOH T.HUAT 28 -
0 5. UNBRIDLED SWEEP (USA) 56 M LERNER1/0 D/K/5 10 3780-9 L.KHOO K.&.T.STABLE 20 -
45 6. TAKE A CHANCE (AUS) KG 54.5 JP VAN DER MERWE1/0 D/G/3 1 2850-63 M.WALKER T.A.R.STABLE 7 -
44 7. OUR SECRET WEAPON (AUS) 54.5 K HAKIM1/0 D/G/4 5 623-657 M.WALKER T.A.R.STABLE 14 -
40 8. SPEARHEAD (AUS) KG 54.5 J SEE1/0 D/G/3 9 8 J.ONG S.C.R.STABLE 28 -
0 9. ALEXANDER (NZ) 54.5 K A'ISISUHAIRI1/0 A/G/4 12 29- S.BAERTSCHIGER S.D.BAERTSCHIGER 91 -
0 10. MONDAY (AUS) 54.5 L BEUZELIN1/0 D/G/4 7 M.CLEMENTS F.R.STABLE -
0 11. HARRY DREAM (NZ) 53 S SHAFRIZAL3/1 D/K/4 3 M.CLEMENTS A.W.STABLE -
0 12. OUR LADY BOSS (AUS) 53 D BEASLEY1/0 D/D/3 6 D.MEAGHER T.C.SOON -
43 13. WEDNESDAY (AUS) 54.5 .0/0 D/G/4 8 0-770 M.WALKER F.R.STABLE 20 -

27/02/2021 09:30 - 2. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1100 m
  • 1.  10.930 $ 2.  4.372 $ 3.  2.186 $ 4.  1.093 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
48 1. BARBEQUE (AUS) KG 59 K HAKIM2/0 A/G/6 4 2000-09 M.WALKER T.A.R.STABLE 14 %14(1)
48 2. TRY MAK MAK (NZ) 59 J SEE1/0 D/G/5 8 2185-68 J.ONG W.M.M.N.2.STABLE 42 %11(5)
47 3. WINNING LEGEND (AUS) 58.5 S JOHN4/1 D/G/6 11 2028-20 K.YOUNG T.L.R.N.2.STABLE 7 %10(6)
46 4. OL MATE BUZZER (AUS) KG 58 M NIZAR2/0 A/G/7 9 1000-00 K.YOUNG Y.K.YONG 7 %3(10)
45 5. SUPER GREAT (AUS) 57.5 ZX TAN2/0 K/G/5 12 999-602 J.LIM T.STABLE 14 %14(2)
44 6. BIG DAY (AUS) 57 T REHAIZAT2/0 D/G/5 3 000-853 J.TAN C.R.STABLE 14 %11(4)
44 7. BROADWAY SUCCESS (NZ) KG 57 M LERNER1/0 D/A/5 5 8080-60 M.WALKER T.A.R.STABLE 28 %3(1)
44 8. PLUCKY LAD (AUS) 57 T SEE1/0 A/G/8 10 31179-6 J.LIM A.STABLE 42 %7(7)
44 9. STAR BULLET (NZ) 57 I SAIFUDIN1/0 A/G/6 2 069-495 J.LIM F.T.E.R.STABLE 7 %6(8)
44 10. WELL DESERVED (NZ) 57 R ISKANDAR1/0 K/G/6 1 5003-96 J.PETERS W.D.H.STABLE 20 %5(9)
43 11. MINHAAJ (AUS) KG 56.5 JP VAN DER MERWE1/0 D/G/6 7 23134-0 J.O'HARA A.STABLE 49 %13(3)
34 12. MY HORSE (NZ) KG 52 WH KOK4/0 D/G/7 13 97959-0 H.TAN M.R.STABLE 55 %1(11)
39 13. PAPERBACK TROOPER (AUS) (Kosmaz) KG 54.5 D BEASLEY3/1 A/G/8 14 6405-28 D.MEAGHER M.STABLE 20 %1(12)
38 14. UNCLE LUCKY (NZ) (Kosmaz) KG 54 .0/0 D/G/9 6 00490-0 J.ONG T.STABLE 55 %1(13)

27/02/2021 10:00 - 3. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1700 m
  • 1.  18.210 $ 2.  7.284 $ 3.  3.642 $ 4.  1.821 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
67 1. EAGLE EYE (ARG) KG 59 PH SEOW1/0 A/G/7 6 03049-7 D.LOGAN K.P.R.N.6.STABLE 49 %8(6)
67 2. LEATHERHEAD (AUS) 59 S NOH1/0 A/G/6 2 1050-15 R.L.GRANGE R.G.MENDOZA 20 %11(4)
66 3. ASAAD (ARG) (Kosmaz) KG 58.5 D BEASLEY4/0 A/G/6 9 61-4313 D.MEAGHER A.STABLE 20 %4(13)
66 4. AXEL (NZ) 58.5 K HAKIM1/0 D/G/6 5 50432-7 M.WALKER T.A.R.STABLE 42 %23(1)
64 5. MANDRAKE (ARG) K 57.5 WH KOK1/0 A/G/7 14 54316-2 J.PETERS H.R.C.N.5.STABLE 35 %18(2)
59 6. CARIBBEAN LADY (AUS) 55 T SEE1/0 D/K/6 13 0006-78 H.TAKAOKA S.R.STABLE 20 %1(11)
55 7. HARD TOO THINK (AUS) 53 M LERNER10/4 D/G/5 7 51025-5 S.GRAY S.G.R.STABLE 35 %13(3)
54 8. MY EVEREST (AUS) 52.5 I SAIFUDIN2/0 D/G/6 10 2180-48 K.YOUNG T.STABLE 42 %2(9)
53 9. FORESTO (AUS) KG 52 K A'ISISUHAIRI2/0 D/G/7 11 54509-7 D.LOGAN K.P.STABLE 49 %3(8)
51 10. LEGEND ROCKS (AUS) 51 S JOHN1/0 D/G/5 4 8800-51 K.YOUNG T.L.R.STABLE 28 %9(5)
50 11. MURRAYFIELD (NZ) 50.5 R ISKANDAR1/0 D/G/8 8 06008-9 S.GRAY S.G.STABLE 42 %1(10)
49 12. MATSURIBAYASHI (JPN) KG 50 J SEE1/0 D/G/7 3 474-537 H.TAKAOKA S.R.N.4.STABLE 14 %7(7)
50 13. BOY NEXT DOOR (NZ) KG 50.5 JP VAN DER MERWE3/0 A/G/5 1 00040-0 K.TAN T.K.SOON 14 %0(12)
49 14. NINETEEN GALE (AUS) (Kosmaz) 50 .0/0 A/G/4 12 2001-59 D.KOK N.R.STABLE 14 %1(14)

27/02/2021 10:30 - 4. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  10.930 $ 2.  4.372 $ 3.  2.186 $ 4.  1.093 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
44 1. SMOKE AND MIRRORS (NZ) KG 59 K HAKIM1/0 D/G/5 7 5306-00 J.ONG W.R.STABLE 35 %5(8)
43 2. BRIGHT SUN (AUS) KGK 58.5 ZX TAN4/0 A/K/5 10 0038-55 J.LIM J.L.S.YAN 20 %7(5)
42 3. DUSSELDORF (AUS) KG 58 M LERNER1/0 D/G/8 13 890477- K.TAN T.K.SOON 77 %9(3)
42 4. HIGH VOLTAGE (AUS) KG 58 TH KOH7/0 D/G/6 14 0605-53 J.O'HARA H.STABLE 20 %15(2)
42 5. RUNFINNRUN (AUS) 58 R ISKANDAR2/0 K/G/5 6 700000- S.GRAY S.A.STABLE 104 %2(11)
40 6. HIGH LIMIT (AUS) 57 L BEUZELIN3/1 D/G/7 4 492-233 J.TAN T.K.HUAT 14 %38(1)
40 7. HOST THE NATION (AUS) 57 K A'ISISUHAIRI1/0 A/G/12 1 15946-8 D.KOK D.K.T.WAI 42 %5(7)
39 8. ENDLESS (USA) KG 56.5 J SEE2/0 D/G/7 2 46636-8 J.PETERS J.F.PETERS 49 %4(9)
39 9. RED ROAR (AUS) K 56.5 I SAIFUDIN3/0 A/G/6 12 10253-0 J.O'HARA T.R.STABLE 28 %5(6)
38 10. RAPID FIRE (USA) 56 T SEE2/0 K/G/5 8 42069-6 J.LIM H.R.STABLE 20 %3(10)
24 11. SPEED RACER (AUS) KG 50 N ZYRUL1/0 D/G/4 9 5705-75 L.KHOO B.STABLE 28 %8(4)
22 12. MY MIRACLE (NZ) KG 50 M NIZAR3/0 D/G/6 11 76080-0 H.TAN H.STABLE 20 %1(12)
43 13. BURGUNDY LAD (NZ) (Kosmaz) 58.5 .0/0 D/G/5 5 9-809 D.KOH S.D.STABLE 14 %0(14)
42 14. FIGHT TO VICTORY (NZ) (Kosmaz) KG 58 .0/0 A/G/6 3 4014-98 J.LIM G.P.STABLE 7 %0(13)

27/02/2021 11:00 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1700 m
  • 1.  10.930 $ 2.  4.372 $ 3.  2.186 $ 4.  1.093 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
48 1. LADY FAST (NZ) 59 K HAKIM1/0 D/K/4 9 3124-69 D.KOH D.L.STABLE 20 %18(2)
46 2. PLATO (AUS) KG 58 M NIZAR1/0 A/A/6 10 0098-36 L.KHOO T.T.&.J.H.STABLE 28 %7(6)
45 3. AWESOME CONQUEROR (NZ) KG 57.5 I SAIFUDIN10/0 D/G/5 14 3353-27 J.O'HARA C.Y.PENG 35 %10(5)
44 4. CENTURION (NZ) 57 R ISKANDAR3/0 D/G/7 8 4005-06 K.TAN [email protected] 7 %4(8)
43 5. CIZEN BOSS (NZ) KG 56.5 J POWELL1/0 A/G/6 7 186-084 J.TAN P.E.STABLE 20 %7(7)
43 6. ETWAS NEUES (JPN) KG 56.5 M LERNER5/2 D/G/5 3 09756-2 H.TAKAOKA B.V.STABLE 42 %14(3)
43 7. THE WILD PRINCE (NZ) KG 56.5 TH KOH9/2 D/G/4 5 04710-0 J.ONG D.Z.STABLE 28 %2(9)
41 8. FORT MUSTANG (AUS) KG 55.5 L BEUZELIN2/1 D/G/5 4 80423-2 H.TAKAOKA M.K.STABLE 28 %22(1)
40 9. LITTLE MASTER (NZ) 55 T SEE1/0 D/G/6 2 00730-9 K.YOUNG N.STABLE 55 %1(10)
39 10. SILKARDO (NZ) 54.5 K A'ISISUHAIRI1/0 A/A/4 1 7536-44 S.GRAY S.G.R.STABLE 28 %12(4)
25 11. SPEEDY ROSE (NZ) KG 50 WH KOK2/0 A/K/5 12 8734-46 L.KHOO T.T.&.J.H.STABLE 20 %2(6)
22 12. FLASH THE FLAG (NZ) KG 50 N ZYRUL2/0 D/G/6 6 67060-0 L.KHOO M.R.N.2.STABLE 49 %1(11)
43 13. GRAVEL ROAD (NZ) (Kosmaz) 56.5 .0/0 D/G/5 11 40718-8 S.GRAY O.STABLE 28 %1(12)
42 14. APOLLO ROCK (NZ) (Kosmaz) 56 .0/0 D/G/6 13 910000- S.GRAY E.C.STABLE 77 %0(13)

27/02/2021 11:30 - 6. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1100 m
  • 1.  25.495 $ 2.  10.198 $ 3.  5.099 $ 4.  2.550 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
79 1. QUADCOPTER (AUS) KG 59 M LERNER8/1 A/G/6 7 33101-9 H.TAKAOKA J.G.STABLE 28 %4(7)
78 2. SUPER INVINCIBLE (AUS) 58.5 K HAKIM2/0 A/G/5 1 9212-13 M.WALKER J.N.H.STABLE 20 %31(1)
75 3. DARC BOUNTY (NZ) K 57 S NOH1/1 D/G/8 2 48999-0 S.GRAY E.C.STABLE 55 %1(10)
71 4. CELAVI (AUS) 55 L BEUZELIN9/2 D/K/5 4 138-11- M.CLEMENTS C.STABLE 337 %21(2)
71 5. CHEVAL RAPIDE (IRE) KG 55 WH KOK1/0 D/A/7 14 21110-3 J.PETERS T.C.STABLE 55 %8(5)
70 6. LIM'S PASSION (AUS) KG 54.5 D BEASLEY5/0 A/G/6 12 213632- D.MEAGHER L.STABLE 70 %9(4)
70 7. SURGE (AUS) KG 54.5 T SEE1/0 D/G/5 8 40088-1 L.DRAGON M.STABLE 35 %2(9)
69 8. PATTAYA (NZ) KG 54 K A'ISISUHAIRI1/0 D/G/5 3 1222-21 M.CLEMENTS F.R.N.7.STABLE 20 %12(3)
69 9. RED ROVER (NZ) KG 54 I SAIFUDIN1/0 D/G/6 9 69000-0 M.WALKER F.N.R.STABLE 49 %1(12)
69 10. SO YOU TOO (AUS) K 54 R ISKANDAR1/0 A/G/7 10 90208-9 T.FITZSIMMONS B.STABLE 35 %5(6)
69 11. WATER ROCKET (ARG) KG 54 JP VAN DER MERWE1/0 A/G/5 5 56301-0 R.L.GRANGE C.A.L.ARNALDO 14 %1(11)
68 12. IMPLEMENT (IRE) 53.5 S SHAFRIZAL1/0 D/G/6 6 52532-4 M.CLEMENTS L.STABLE 28 %4(8)
75 13. NATIONALITY (AUS) (Kosmaz) 57 PH SEOW1/0 A/G/6 11 71562-5 M.WALKER C.H.C.STABLE 55 %1(13)
74 14. MOONGATE LIGHT (NZ) (Kosmaz) KG 56.5 .0/0 D/G/8 13 725040- K.YOUNG G.H.STABLE 104 %1(14)

27/02/2021 12:00 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1000 m
  • 1.  18.210 $ 2.  7.284 $ 3.  3.642 $ 4.  1.821 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
65 1. BRIGHT ALMIGHTY (AUS) KG 58 M LERNER4/0 A/G/5 8 1532-45 T.FITZSIMMONS [email protected] 20 %14(2)
64 2. LIM'S KNIGHT (AUS) 57.5 D BEASLEY7/0 D/G/9 2 80535-0 D.MEAGHER D.F.MEAGHER 20 %2(9)
63 3. MAN OF MYSTERY (AUS) 57 PH SEOW2/0 A/G/7 3 96004-6 M.WALKER B.W.S.STABLE 35 %3(7)
61 4. LONHRO GOLD (AUS) (Kosmaz) KG 56 J SEE0/0 D/G/7 13 70097-4 C.BROWN G.STABLE 35 %1(13)
61 5. SURE WILL DO (NZ) 56 WH KOK4/2 D/G/5 1 113- S.GRAY E.C.STABLE 77 %43(1)
61 6. TANGIBLE (SAF) 56 L BEUZELIN1/0 D/G/7 11 004660- M.CLEMENTS L.STABLE 290 %3(8)
60 7. CALIFORNIA (AUS) KG 55.5 JP VAN DER MERWE2/0 A/G/5 14 05813-3 R.L.GRANGE S.STABLE 28 %6(5)
57 8. GOOD LUCK CHARM (AUS) KG 54 R ISKANDAR1/0 D/A/6 7 22110-4 D.LOGAN F.R.STABLE 28 %8(3)
55 9. ATLAS (NZ) KG 53 N ZYRUL1/0 D/G/5 5 644292- S.BAERTSCHIGER S.J.BRYCE 70 %4(6)
55 10. HEALTHY STAR (NZ) 53 K A'ISISUHAIRI3/0 A/G/5 12 53930-6 J.PETERS N.&.T.STABLE 55 %2(10)
53 11. LATENT POWER (NZ) 52 K HAKIM2/1 A/G/4 6 2050-1 M.WALKER F.R.STABLE 20 %5(3)
51 12. SUPER SIX (AUS) 51 S JOHN3/0 D/G/11 4 59774-0 J.LIM O.STABLE 42 %1(11)
56 13. KASSAB (GB) 53.5 S SHAFRIZAL3/0 A/G/4 9 5543-1 M.CLEMENTS A.R.STABLE 28 %7(4)
50 14. DECRETO (NZ) (Kosmaz) KG 50.5 .0/0 A/G/8 10 2282-21 K.YOUNG T.R.STABLE 14 %1(12)
Contact Us