21/09/2020 19:30 - 1. KOŞU/MAIDEN/D

2 YAŞLI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1220 m
  • 1.  3.429 £ 2.  1.372 £ 3.  686 £ 4.  343 £
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
0 1. AADILA 57.5 RAY DAWSON1/0 D/D/2 1 8 I.MOHAMMED M.I.MOHAMMED 12 -
0 2. ALTHUMAMA LINE (IRE) 57.5 H BENTLEY1/0 D/D/2 11 5 H.KOBEİSSİ A.T.RACİNG 16 -
0 3. CARMELA SOPRANO 57.5 JP SULLİVAN1/0 K/K/2 2 0 J.R.JENKİNS G.E.RACİNG 27 -
0 4. ELECTRIC 57.5 C FALLON1/0 D/G/3 8 4 A.WATSON C.B.&.Q.RACİNG 12 -
0 5. HEELSONTHERUNWAY 57.5 L EDMUNDS2/0 D/D/2 9 D.SHAW M.D.SHAW -
0 6. HELLO ME (IRE) 57.5 D MUSCUTT4/2 D/K/2 4 J.PARR C.F.LTD -
0 7. IESHA 57.5 K O'NEİLL1/0 D/K/2 5 08 J.BRADLEY M.J.M.BRADLEY 8 -
0 8. ITA CABO 57.5 GEORGE ROOKE1/0 A/D/2 6 96 J.PORTMAN M.W.R.MİLNER 19 -
71 9. NATURAL INSTINCT (IRE) 57.5 JAMES DOYLE1/0 D/D/2 7 820 J.TUİTE N.NORMALS 29 -
0 10. SHALANEZ (IRE) 57.5 ROSSA RYAN1/0 A/D/2 10 R.HANNON M.S.SUHAİL -
0 11. SHESELLS SANCTUARY (FR) 57.5 HOLLİE DOYLE2/0 D/D/2 3 R.SPENCER P.CUNNİNGHAM -
Contact Us