Filters
Horse Name A/C/G Sire Dam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
BETTY BOOP 2021-DD PACO BOY(IRE) KESME ŞEKER 6 0 0 1 0 0 0 43.400,00
CHESTNUT CANDY 2020-DE YILDIRIMBEY RODINIA 8 0 1 0 2 0 13 70.800,00
DOKTOR PİP 2020-DE CAPTAIN RIO(GB) LEZGİN 3 0 0 0 0 0 0 5.400,00
GÜNBATIMI 2019-AD CORINTHIAN (USA) LEZGİN 5 0 0 0 0 0 0 0,00
KING İSMET 2019-DE GENERAL QUARTERS(USA) MY YARİS 6 1 0 0 3 17 17 43.800,00 3-10-5-0-0 6.2 0.89
LİNARDO CAN 2020-DA MENDIP (USA) FLY KHAN 15 7 2 3 1 47 60 1.586.625,00
MY NAME IS NOBODY 2021-DE HAKEEM (USA) LEZGİN 8 0 0 0 0 0 0 0,00
NAKAMA 2021-AD BLUEGRASS CAT(USA) SİMAYKOÇ 9 1 1 1 1 11 22 379.750,00
NARMANLI ELİF 2021-DD KALİMDOR FLY KHAN 7 2 1 1 1 29 43 493.500,00
NORTH STAR 2017-DE ROCKMASTER(IRE) TINKERBELL 5 0 0 0 0 0 0 0,00 12-2-17-5-0 1.67 0.58
PIETRA SOLARE 2021-AD GENERAL QUARTERS (USA) MY YARİS 8 4 0 0 1 50 50 980.400,00
SHREDDERR 2019-DE SMART ROBIN (JPN) TINKERBELL 8 2 1 0 0 25 38 197.700,00 4-0-7-1-0 1.67 0.58
SULTAN SEBİHA 2018-DD BUSHRANGER(IRE) FLY KHAN 1 0 0 0 0 0 0 0,00 2-3-3-0-0 4.33 0.88
UYGURBEY 2018-DE ROCKMASTER (IRE) TINKERBELL 9 1 2 0 0 11 33 102.200,00 4-0-9-6-1 0.74 0
Contact Us