Filters
Horse Name A/C/G Dam Siredam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
APPALACHIANHEIGHTS 2019-AD DEVINE UNION / UNION RAGS 0 0 0 0 0 0 0 0,00
ATOMIC ROSE 2019-AD DRAGONBERRY / UNBRIDLED'S SONG 0 0 0 0 0 0 0 0,00
CHIRON 2019-DA DEEDS NOT WORDS / STREET SENSE 10 1 1 1 1 10 20 50.250,00 3-10-18-3-2 1.57 0.25
DEEDS OF LOVE 2020-DD DEEDS NOT WORDS / STREET SENSE 1 1 0 0 0 100 100 24.255,00
DESERT WOLF 2020-DE BE PROUD / PROUD CITIZEN 1 1 0 0 0 100 100 27.090,00
DODGER BLUE 2019-DA ACENDA / LATENT HEAT 0 0 0 0 0 0 0 0,00
ELECTROMAGNETIC 2019-AA TRICKY ONE / UNBRIDLED'S SONG 0 0 0 0 0 0 0 0,00
EL SOBREVIVIENTE 2018-AE TENAHA / EL CORREDOR 0 0 0 0 0 0 0 0,00
EL SOBREVIVIENTE (KY) 2018-AG TENAHA 0 0 0 0 0 0 0 0,00
FULLY ENTITLED 2021-DD MATRYOSHKA DOLL / MEDAGLIA D'ORO 1 0 0 0 0 0 0 0,00
GUNDUZ 2018-AA SCAT MEANS GO / SCAT DADDY 0 0 0 0 0 0 0 0,00
HICKORY COURT 2019-AE JUST FINE (CHI) / DONERAILE COURT 0 0 0 0 0 0 0 0,00
HONEYS DIAMOND 2019-AK HONEY CHILE RYDER / MEDAGLIA D'ORO 1 0 1 0 0 0 100 5.368,00
HOTHEADED PRINCESS 2020-AD AN ANNIKA MOMENT / MECKE 1 1 0 0 0 100 100 21.420,00
KUNSHAN BRIDGE 2019-AA MAJESTIC ISLAND / MAJESTIC WARRIOR 4 0 1 2 1 0 25 35.595,00
MEDINA SPIRIT 2018-AE MONGOLIAN CHANGA / BRILLIANT SPEED 0 0 0 0 0 0 0 0,00
MEDINA SPIRIT (FL) 2018-AE MONGOLIAN CHANGA (BRILLIANT SPEED) 0 0 0 0 0 0 0 0,00
MISS M M 2020-AK ADDIBEL LIGHTNING / COLONEL JOHN 3 0 1 0 1 0 33 14.868,00
PAPA YO 2021-AE MY GIRL COREY / WARRIOR'S REWARD 0 0 0 0 0 0 0 0,00
PROTOMAGIC 2019-AK FATTUMA / MIZZEN MAST 1 0 0 1 0 0 0 2.016,00
PROTONIC POWER 2019-DE SHEZA SMOKE SHOW / WILKO 0 0 0 0 0 0 0 0,00
PROTONIC POWER (KY) 2019-DE SHEZA SMOKE SHOW 0 0 0 0 0 0 0 0,00
PROTON SPIRIT 2020-AE BEHAVIORAL FINANCE / MORE THAN READY 1 0 1 0 0 0 100 8.568,00
PROVOCATIVA 2019-AK AUDACIOUS CHLOE / MORE THAN READY 0 0 0 0 0 0 0 0,00
SILVER CHILLER 2020-KE KEL'S SILVER CHARM / SILVER CHARM 1 1 0 0 0 100 100 29.988,00
SPLASH OF TONIC 2019-DK FLOWER CHILD / FLOWER ALLEY 6 2 1 1 1 33 50 28.098,00
Year Horses in Races Number of Races 1.LİK 2.LİK 1.LİK % 2.LİK % On The Board %
2019 1 5 1 0 20 20 40
2020 1 2 0 1 0 50 100
2021 1 3 0 0 0 0 0
2023 11 18 5 5 27 55 88
2024 2 3 1 0 33 33 66
1100- 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2400+
All 0 3 0 0 1 1 1 0 0 0 0 0 0
Grass 0 0 0 0 0 0 0 0 0 0 0 0 0
Sand 0 3 0 0 1 1 1 0 0 0 0 0 0
Contact Us