Filters
Horse Name A/C/G Dam Siredam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
AGNES 2020-DD ALWAYS DELIGHTFUL(USA) KINGMAMBO (USA) 14 0 1 0 0 0 7 57.750,00
AGNES* 2020-DD ALWAYS DELIGHTFUL(USA) KINGMAMBO (USA) 0 0 0 0 0 0 0 0,00
AGUMBA 2014-DA AZİMLİ KIZ FREE MAN 19 0 0 0 2 0 0 5.400,00 3-0-9-7-1 0.6 0.15
ALEMŞAH 2019-DE LOTA BIN AJWAAD (IRE) 5 0 0 0 0 0 0 0,00
ALWAYS TRUE 2015-DD STAR FLICKER(CAN) WOODMAN (USA) 6 2 1 1 0 33 50 79.300,00 4-2-6-2-2 1.2 0.25
ANADOLU ŞEKERİ 2020-DK NİHALİM ROYAL ABJAR (USA) 30 1 3 3 3 3 13 349.825,00
AZİZ AĞA 2015-DE INDIAN LOVE MARLIN (USA) 19 0 2 1 1 0 11 30.700,00 0-2-3-3-2 0.54 0.5
BABAROS 2015-DA SİYAH BEYAZ DISTANT RELATIVE (IRE) 74 11 7 9 14 15 24 848.525,00 4-1-1-2-2 1.22 0.3
BAYRAMPAŞALI 2015-DE SANİYEM ORATORIO (IRE) 9 1 1 1 1 11 22 36.225,00 0-1-4-2-3 0.43 0.7
BLACK EAGLE* 2017-DD GIANNA EAGLE EYED (USA) 56 7 7 4 10 13 25 0,00 3-0-12-4-5 0.6 -0.33
BRIGITTE 2014-DK BAK RED BISHOP (USA) 22 3 0 2 2 14 14 142.900,00 3-0-13-7-1 0.66 0.13
CANDY COURT 2014-DE CANDY COVE(GB) REPRIMAND (GB) 9 4 2 0 2 44 67 178.900,00 0-0-1-3-2 0.09 1.17
CESİHAN 2015-DA FAFATARA MANİLA (USA) 21 1 0 3 4 5 5 60.600,00 1-0-5-2-4 0.41 0.67
CHELSEA 2020-DD PLUCKY KHAN(IRE) HOLY ROMAN EMPEROR (IRE) 4 0 0 0 0 0 0 9.775,00 3-2-15-7-1 0.81 0.04
COURTS ANGEL 2020-DD ASAIR CRAFT KANEKO 16 1 2 1 1 6 19 181.300,00 3-2-12-8-1 0.73 0.08
DEMİRRIFKI 2013-DA SOLLEVARE STRIKE THE GOLD (USA) 88 6 12 16 8 7 20 551.600,00 5-0-14-8-1 0.75
ELİYA* 2017-DD AMAZONAS OKAWANGO (USA) 39 4 3 5 4 10 18 0,00 7-10-8-1-0 4.2 0.88
ESKAYRA 2014-DA SARILAR GÜZELİ MUJTAHID (USA) 53 8 5 7 10 15 25 607.950,00 5-0-12-8-1 0.73 0
FLEURINE 2014-DD FLORISSANT MOUNTAIN CAT (USA) 15 1 0 1 0 7 7 26.400,00 4-0-10-7-1 0.69 0.05
GRAFTON 2019-DD COUNTER STRIKE STRIKE THE GOLD (USA) 1 0 0 0 0 0 0 0,00 5-0-13-7-1 0.79 0.04
GRAND PALACE 2015-DD GRAND DESING(GB) DANZERO (AUS) 6 0 0 0 0 0 0 0,00 0-0-0-2-2 1.5
GREAT RESPECT 2014-DA DURU HANIM SRI PEKAN (USA) 26 4 6 4 4 15 38 209.800,00 0-1-2-3-2 0.33 0.75
HAPPY AND FREE 2020-DD SO HAPPY KANEKO 4 0 0 0 0 0 0 0,00
HAURUN 2014-DE SLAM`S LEGEND(USA) GRAND SLAM* (USA) 6 0 0 0 0 0 0 0,00 0-0-0-2-2 1.5
INDEPENDENT 2014-DA NO MORE CONTROL DRAGLINE 8 0 0 0 0 0 0 0,00 0-3-1-5-3 0.41 0.67
KEVSER HANIM 2015-DD EMİNE HANIM DISTANT RELATIVE (IRE) 26 2 3 3 2 8 19 100.100,00 4-2-2-2-2 1.4 0.33
LIFE IS LIFE 2020-DD CUTE GIRL EAGLE EYED (USA) 11 0 1 1 0 0 9 51.200,00 4-2-14-7-1 0.87 0.04
LITTLE CHICK 2020-DD NADIA DANCER KANEKO 13 1 0 2 1 8 8 98.275,00 3-3-12-7-1 0.86 0
MARK HOLMES 2013-DA SOYLU SATICI(IRE) PENNEKAMP (USA) 44 4 3 6 8 9 16 263.200,00 3-0-9-7-1 0.6 0.15
MONSERRAT 2014-DK MARGARET OCTAGONAL (NZ) 14 1 1 0 1 7 14 47.250,00 1-3-2-2-2 1 0.1
NICE SUN 2015-DD ROXIE HART(IRE) DANEHILL (USA) 13 1 1 3 0 8 15 59.800,00 2-2-6-2-2 1 0
POWER OF KAYHAN 2014-DA MOSQUERAS ROCK(IRE) ROCK OF GIBRALTAR (IRE) 25 2 1 2 4 8 12 91.350,00 3-1-10-7-1 0.69 0.09
POWERS HOPE 2014-DE DİLOŞ GEORGE THOMAS 1 0 0 0 0 0 0 0,00 0-0-0-3-3 0 1.5
PRIVATE ENTREE 2019-DD YAZ YAĞMURU RIVER SPECIAL (USA) 19 1 2 3 4 5 16 182.050,00 4-3-14-8-1 0.88 0.03
ROZERYA 2020-DK DESTE PARDON (FR) 34 3 2 1 7 9 15 577.500,00 3-0-11-7-1 0.63 0.14
SABA 2015-DD DELLA VICTORIA(USA) TALE OF THE CAT (USA) 6 0 0 0 0 0 0 0,00 1-3-4-2-2 1 0.08
SHAWNEE* 2022-DD YEMZEŞ MAYNATAY 0 0 0 0 0 0 0 0,00
STRABON 2015-DA DURU HANIM SRI PEKAN (USA) 52 9 4 7 4 17 25 568.900,00 0-1-2-3-2 0.33 0.75
WOLF HAWK 2020-DE LADY PRESIDENT LUXOR 0 0 0 0 0 0 0 0,00
Year Horses in Races Number of Races 1.LİK 2.LİK 1.LİK % 2.LİK % On The Board %
2000 1 6 2 1 33 50 83
2001 1 4 0 0 0 0 0
2002 1 13 1 2 7 23 46
2003 1 10 1 0 10 10 30
2004 2 10 0 1 0 10 40
2005 1 12 3 2 25 41 58
2006 1 16 2 3 12 31 62
2007 1 22 2 1 9 13 40
2008 1 2 0 0 0 0 0
2015 2 14 2 3 14 35 64
2016 7 74 11 4 14 20 54
2017 21 159 14 15 8 18 35
2018 18 170 16 20 9 21 44
2019 5 67 5 3 7 11 38
2020 4 47 6 2 12 17 38
2021 4 26 3 4 11 26 53
2022 10 76 6 5 7 14 38
2023 7 73 4 4 5 10 26
2024 2 7 0 0 0 0 0
1100- 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2400+
All 1 5 3 15 4 8 3 8 13 16 1 1 0
Grass 1 2 2 5 0 3 2 2 5 3 0 0 0
Sand 0 2 0 9 2 4 1 6 8 8 0 1 0
Contact Us