Filters
Horse Name A/C/G Dam Siredam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
ALADFAR 2018-AA DECIMONTANNA UNACCOUNTED FOR (USA) 17 0 1 0 1 0 6 42.050,00 9-5-4-2-0 4 1.05
ALIN YAZI 2018-DE KALILA POWERSCOURT (GB) 0 0 0 0 0 0 0 0,00 12-4-7-3-0 3 0.96
ASKOROZ 2015-DA TAŞÇI KIZI AJMERA (GB) 35 6 1 6 3 17 20 341.750,00 5-5-8-2-0 2.33 0.65
BABA HANCI 2016-AA PALMETTO LANE(USA) FLOWER ALLEY (USA) 50 9 9 9 4 18 36 1.356.975,00 10-4-6-0-0 5.67 1.2
BAWIKAL 2011-AA SHERIFF`S POSSE(USA) SILVER DEPUTY (CAN) 46 18 12 3 7 39 65 1.294.470,00 10-4-4-1-1 4 1.05
BEORNET 2017-AA RAIL BIRD BIRDSTONE (USA) 38 4 8 2 8 11 32 405.625,00 1-1-1-1-0 1.67 0.5
BIG BABY 2016-AD BADE EAGLE EYED (USA) 2 0 0 1 1 0 0 10.000,00 2-2-6-0-0 2.33 0.6
BLAZE OF LIGHT 2012-DA LOVELY BLAZE SRI PEKAN (USA) 25 4 6 3 5 16 40 287.500,00 9-6-5-0-0 7 1.2
BOTANBEY 2015-DE KIZIM ELİF UNACCOUNTED FOR (USA) 6 0 0 0 0 0 0 0,00 9-5-5-0-1 4.71 1.05
BY THE TIME 2017-KE TAŞÇI KIZI AJMERA (GB) 7 3 3 0 1 43 86 225.400,00 10-7-6-1-0 5 1.08
CARRIE 2016-AD GIRL FROM RIO(IRE) CAPTAIN RIO (GB) 7 0 0 0 0 0 0 0,00 9-7-6-0-0 6.33 1.14
CHECK POINT 2015-AD AFRICAN SUNDANCE(USA) JOHANNESBURG (USA) 1 0 0 1 0 0 0 5.900,00 11-4-7-2-0 3.36 1
CURVE 2013-AA FANTASTIC YELLOW FANTASTIC FELLOW (USA) 54 6 14 9 4 11 37 503.700,00 9-4-7-0-0 4.71 1.1
DANCE 2014-DK OVERBERRY(USA) GRAND SLAM* (USA) 16 2 4 1 1 13 38 108.050,00 10-6-6-0-0 6.33 1.18
DEM DEM 2017-AA LA LUNA DIVINA DIVINE LIGHT (JPN) 66 8 6 8 5 12 21 503.975,00 10-4-4-0-0 8 1.33
DİŞİ ASLAN 2014-AK SARI TRAMVAY(IRE) DANEHILL DANCER (IRE) 25 2 2 3 2 8 16 84.425,00 13-5-6-0-0 7 1.29
DİYAHAR 2016-AD PAPARA MOUNTAIN CAT (USA) 6 1 1 2 0 17 33 48.600,00 1-0-1-0-0 3 1
DRONGO 2017-DA BEYİN FIRTINASI MOUNTAIN CAT (USA) 40 2 5 8 7 5 18 246.950,00 10-4-4-0-0 8 1.33
EROLUR 2016-AA UZUNYAYLA GÜZELİ EASTERN DANCER (GB) 16 0 1 1 1 0 6 25.800,00 9-4-3-0-0 9.67 1.38
FEDERICO* 2009-DE AMIGRA POPULAR DEMAND 4 1 1 0 0 25 50 0,00 4-5-21-0-2 1.56 0.28
FELAROF 2015-DD HEART ROYAL ABJAR (USA) 15 2 2 1 0 13 27 92.700,00 10-6-8-0-0 5 1.08
FLYING ZEUS 2016-DE PERFECT TRIANGLE PERFECT STORM 14 3 3 4 1 21 43 179.300,00 1-0-1-0-0 3 1
GIRL OF TROY 2016-AD THE BEATIFUL LUXOR 0 0 0 0 0 0 0 0,00 11-4-4-1-2 3.4 0.95
GOLDEN STORM 2019-AA TANGOCU ROYAL ABJAR (USA) 33 4 8 5 7 12 36 894.000,00 10-6-6-0-0 6.33 1.18
GÜÇLÜBEYVADİSİ 2018-DE ALİZYA KANEKO 0 0 0 0 0 0 0 0,00
GULIYEV 2018-DG STARSHIP SURPRISE(USA) FORESTRY (USA) 48 4 9 9 8 8 27 1.360.800,00 9-7-4-0-0 9 1.25
HAÇIM 2020-AA HAVAR EL CORREDOR (USA) 20 10 2 2 4 50 60 1.420.050,00
HOLA CHICAS 2015-DE VELO BREEZE VELOCIRAPTOR (GB) 1 0 0 0 0 0 0 0,00 0-0-1-0-5 0.09 1.67
HONORE MİRA 2018-DD SIMPATICA MUJTAHID (USA) 5 0 0 0 0 0 0 2.225,00 12-5-6-1-0 5 1.17
HUMBARA 2012-AA PRINCESSE DES ILES ROYAL ABJAR (USA) 82 15 14 8 10 18 35 1.120.600,00 10-6-6-0-0 6.33 1.18
İHSAN AĞA 2016-DE KENDULA OKAWANGO (USA) 0 0 0 0 0 0 0 0,00 10-5-7-2-0 3.36 0.96
IMACINE 2016-AE NO STRESS UNACCOUNTED FOR (USA) 0 0 0 0 0 0 0 0,00 0-1-1-0-0 3 0.5
İZ PEŞİNDE 2019-AA BUCA GÜZELİ ROYAL ABJAR (USA) 44 5 3 5 5 11 18 707.650,00 11-6-9-0-0 4.78 1.08
KAPORTACI 2020-AE BUCA GÜZELİ ROYAL ABJAR (USA) 18 0 0 2 1 0 0 53.750,00
KENDİNE GEL 2019-AE COPY CAT ROYAL ABJAR (USA) 12 2 2 0 3 17 33 150.650,00 10-6-8-0-0 5 1.08
KERPETEN ALİ 2021-DE CHERRY FLOWER FASHT ELDEBL (GB) 5 0 0 0 0 0 0 11.825,00
KOCA MURAD 2016-AE LUCKY BAY(USA) POINT GIVEN (USA) 0 0 0 0 0 0 0 0,00
LADY MALAHIT 2018-DD CONTROLLABLE AL`S THEATRE (USA) 13 1 1 1 2 8 15 107.800,00 9-7-6-3-1 2.71 0.77
LADY SACRIFICE 2017-AD MY SACRIFICE ALWAYS A CLASSIC (CAN) 9 2 1 2 1 22 33 112.950,00 10-4-7-0-1 3.89 1
LET ME GO 2015-AD PERFECT CHOICE PERFECT STORM 8 0 0 0 1 0 0 3.850,00 9-4-3-0-0 9.67 1.38
MASTER OF THE WIND 2014-DK FIRSTMOON MOUNTAIN CAT (USA) 46 5 4 7 7 11 20 283.250,00 11-4-5-0-0 7 1.3
MEYDANIN ERİ 2020-AA CATATONIA VIRTUAL (GB) 30 7 2 6 4 23 30 641.725,00
MY SOFIE 2020-AD SAINT TROPEZ DIVINE LIGHT (JPN) 8 1 1 0 0 13 25 108.575,00 10-4-4-0-0 8 1.33
NIKKI RUN 2017-AK LADY MITA LION HEART (USA) 45 12 10 4 5 27 49 1.152.150,00 9-4-3-0-0 9.67 1.38
OĞLUM HIŞMAN 2019-AE ÇİFTÇİ SULTAN BOSPORUS (IRE) 25 6 4 1 1 24 40 459.050,00 10-4-4-2-0 4 1.1
OĞLUM HİŞMAN 2019-AE ÇİFTÇİ SULTAN BOSPORUS (IRE) 0 0 0 0 0 0 0 0,00
ÖZÇILNAK 2015-DE BEBEK CAFE DISTANT RELATIVE (IRE) 0 0 0 0 0 0 0 0,00 4-1-1-0-0 11 1.5
ÖZÜN 2014-AA PHENOMENA SEA HERO (USA) 114 12 13 9 14 11 22 623.000,00 2-1-2-1-0 2 0.67
PAMUK ABLA 2016-DK HIGH DIVA EAGLE EYED (USA) 5 1 0 0 0 20 20 25.500,00 11-6-9-0-0 4.78 1.08
PRIME RUNNER 2018-AE ASİLANA MUTAMANNI (GB) 10 3 1 2 2 30 40 192.300,00 10-5-9-2-0 3 0.88
PRINCESS CUVEE 2019-AK BORAGAN BOSPORUS (IRE) 46 5 5 8 2 11 22 628.875,00 10-4-4-2-0 4 1.1
RİTİM 2015-AD MISS EKINOKS(GB) MYSTIKO (USA) 12 0 0 1 0 0 0 5.400,00 11-4-9-0-0 4.33 1.08
SABIRLIM 2015-DE SPECIAL ROCK MOUNTAIN CAT (USA) 9 2 2 0 0 22 44 65.100,00 10-4-4-0-0 8 1.33
SANTA RUA 2015-DA HUZURLU SRI PEKAN (USA) 35 6 5 3 8 17 31 313.800,00 1-0-5-0-0 1.4 0.33
SARI EFE 2015-AA SWEETY GIRL TRAPPER 16 3 4 2 2 19 44 194.150,00 0-1-2-1-0 1 0
SERHENK 2015-DE NEVER SAY SRI PEKAN (USA) 4 0 0 0 0 0 0 0,00 3-0-4-3-0 1.1 0.4
ŞERİFE HATUN 2015-DD KEHRİBAR(IRE) DR DEVIOUS (IRE) 3 0 0 0 0 0 0 0,00 0-1-1-0-0 3 0.5
ŞİRİNİM* 2016-AD PRINCESS FUNDA SEA HERO (USA) 47 2 6 4 5 4 17 0,00 1-0-13-0-0 1.15 0.14
SPARTAN İLAYDA 2015-AK OSTOPET(IRE) PRIOLO (USA) 19 3 3 2 3 16 32 129.650,00 1-0-1-0-0 3 1
SPENCER 2018-AA LAST DIANA EAGLE EYED (USA) 14 10 1 2 0 71 79 1.415.800,00 10-6-8-0-0 5 1.08
SULTANS HAREM 2016-AD MISS CEYLAN RIVER SPECIAL (USA) 14 1 0 1 0 7 7 31.000,00 1-3-4-1-1 1.5 0.2
SUNNY DAY 2015-AA SUN SHINES EAST(USA) EASTERN ECHO (USA) 12 0 2 0 0 0 17 17.800,00 2-3-3-0-0 4.33 0.88
SUNNY LIFE 2015-DE SUN CAT MOUNTAIN CAT (USA) 8 0 2 2 1 0 25 37.600,00 1-1-2-0-0 3 0.75
TAMALTIN 2016-DK İSKENDERUNLU HAN BAKÜ 8 0 0 0 0 0 0 0,00 10-5-5-0-0 7 1.25
TÜRKMEN KIZI 2015-DK BİR GÜZEL EZY KOTER (GB) 27 4 3 3 5 15 26 168.125,00 12-4-4-0-0 9 1.4
ÜNLÜHAN 2016-AA SARIŞIN BOMBA GEORGE THOMAS 17 7 1 0 1 41 47 300.000,00 5-5-1-1 3.89 1
VAVENDU 2015-DD CESARET BULLMARKET 14 4 1 2 3 29 36 159.500,00 9-4-6-0-1 4 1
WILD HUNTER 2021-KD GOLDEN OK OKAWANGO (USA) 9 4 1 1 0 44 56 641.050,00
WIND OF BERKCAN 2015-AE TİJİN ALWAYS A CLASSIC (CAN) 3 1 0 1 0 33 33 30.200,00 9-4-6-0-1 ( 4 1
WIND OF HAEVEN 2013-AK VELOCE ROYAL ABJAR (USA) 42 4 4 3 3 10 19 225.350,00 9-4-3-0-0 9.67 1.38
ZÜMRÜT 2015-DK ZÜMRÜT GÖZ EAGLE EYED (USA) 5 0 0 1 0 0 0 9.500,00 1-2-5-0-0 2.2 0.5
Year Horses in Races Number of Races 1.LİK 2.LİK 1.LİK % 2.LİK % On The Board %
2008 1 15 0 3 0 20 60
2009 1 19 2 3 10 26 36
2010 1 5 0 0 0 0 20
2011 2 9 1 1 11 22 22
2012 1 3 0 0 0 0 0
2013 1 6 4 0 66 66 100
2014 1 18 7 4 38 61 88
2015 5 29 6 9 20 51 79
2016 8 71 13 14 18 38 64
2017 21 159 23 27 14 31 53
2018 33 239 32 29 13 25 47
2019 21 191 26 19 13 23 43
2020 20 195 32 26 16 29 50
2021 19 148 21 20 14 27 46
2022 16 174 25 26 14 29 54
2023 10 129 24 12 18 27 53
2024 5 25 1 1 4 8 28
1100- 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2400+
All 9 53 21 47 32 5 7 7 16 16 4 0 0
Grass 3 6 0 0 0 0 1 1 1 0 0 0 0
Sand 6 47 20 45 30 5 6 6 15 15 4 0 0
Contact Us