- Belmont Avustralya
- İstanbul
- Lingfield Birleşik Krallık
- Şanlıurfa
- Sha Tin Hong Kong
- Tampa Bay Downs ABD
29/03/2023 09:19 - 1. KOŞU/Handikap/D
3 VE YUKARI İNGILIZLER (6'LI GANYAN, 1. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
- 1200 m
- 1. 10.400 $ 2. 4.160 $ 3. 2.080 $ 4. 1.040 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1. MICHELADA (AUS) | 60.5 | HOLLY WATSON1/1 | A/K/5 | 5 | 116523 | S.MILLER | B.L.MCROSTIE | 140 | %13(5) | |||
67 | 2. MISS FIELD (AUS) | 60.5 | JARRAD NOSKE1/0 | A/K/5 | 3 | 012-751 | D.L.MORTON | B.J.COHEN | 18 | %27(1) | |||
64 | 3. FINE ROMANCE (NZ) | 59 | BRAYDEN GAERTH0/0 | D/K/5 | 2 | 321242 | M.GRANTHAM | P.I.P.LTD | 396 | %18(3) | |||
62 | 4. SUPPORTIVE (AUS) | 58 | BRAD PARNHAM1/0 | A/K/5 | 7 | 447-311 | N.D.PARNHAM | N.D.PARNHAM | 17 | %24(2) | |||
59 | 5. NIGHT SHIFT (AUS) | 56.5 | SHAUN MCGRUDDY1/0 | D/K/5 | 6 | 18251-3 | M.FORD | M.FORD | 14 | %13(4) | |||
56 | 6. NORMA STARS (AUS) | 55 | LUCY FIORE0/0 | A/K/7 | 4 | 7-86825 | T.GLASSON | T.GLASSON | 14 | %2(6) | |||
53 | 7. LUCIE MANETTE (AUS) | 54 | RENEE FORREST0/0 | D/K/6 | 1 | 2620931366 | B.H.HYDE | S.C.CLEMENTS | 23 | %2(7) |
29/03/2023 09:54 - 2. KOŞU/MAIDEN
3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ)
- 1300 m
- 1. 8.500 $ 2. 3.400 $ 3. 1.700 $ 4. 850 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1. MELWOOD COAST (AUS) | 58 | KRISTY BENNETT0/0 | D/G/7 | 9 | 84684-7 | B.S.SEINOR | B.S.SEINOR | 13 | %2(8) | |||
50 | 2. MAXIMUM IMPACT (AUS) | 58 | TAJ DYSON0/0 | A/G/5 | 13 | 6559-80 | M.SANTICH | M.SANTICH | 17 | %2(9) | |||
46 | 3. TINY SANTINI (AUS) (Kosmaz) | 58 | JADE MCNAUGHT0/0 | A/G/6 | 2 | 9-35849 | R.LOCKWOOD | I.K.O'NEILL | 14 | %0(12) | |||
52 | 4. BLACK FOR CASH (AUS) | 58 | BRANDON LOUIS0/0 | A/G/5 | 8 | 674667 | J.ERKELENS | J.ERKELENS | 202 | %5(6) | |||
60 | 5. ZOUBOLTZ (AUS) | 57 | CHRIS PARNHAM1/1 | A/G/4 | 3 | 68-6203 | N.D.PARNHAM | N.D.PARNHAM | 14 | %28(1) | |||
0 | 6. CITINO (AUS) | 57 | JOSEPH AZZOPARDI0/0 | D/G/4 | 11 | 44 | M.GRANTHAM | L.V.DAWSON | 167 | %14(4) | |||
0 | 7. CAPTAIN BONNIE (AUS) (Kosmaz) | 56 | .0/0 | A/K/5 | 12 | 95-8749 | R.J.MALPASS | L.J.SZIGLIGETI | 5 | %0(13) | |||
50 | 8. BELLE NOIRE (AUS) | 56 | CASSEY MARTINAN0/0 | A/K/5 | 10 | 7089 | G.C.BALLANTYNE | D.S.BALLANTYNE | 102 | %1(11) | |||
0 | 9. LIL' BIRD TOLD ME (AUS) | 56 | TROY TURNER1/0 | D/K/5 | 6 | 4 | S.ANDREWS | S.L.ANDREWS | 21 | %18(2) | |||
0 | 10. STELLA CAMPANIA (AUS) | KG | 56 | KATE WITTEN0/0 | D/K/5 | 7 | 0 | R.M.WITTEN | R.M.WITTEN | 168 | %1(10) | ||
55 | 11. BILL SELECTS (AUS) | 55 | BRAYDEN GAERTH1/0 | D/K/4 | 4 | 67369-0 | R.LOCKWOOD | W.H.GODECKE | 14 | %3(7) | |||
0 | 12. IDENTIFIER (AUS) | 55 | LUCY FIORE1/0 | K/K/4 | 1 | 4 | D.T.MCAULIFFE | I.R.P.LTD | 167 | %15(3) | |||
0 | 13. ARCADIA JEWEL (NZ) (Kosmaz) | 55 | .0/0 | D/K/4 | 14 | A.G.DURRANT | P.I.P.LTD | 9 | %0(14) | ||||
0 | 14. ENORME (NZ) | 55 | BRAD PARNHAM0/0 | A/K/4 | 5 | C.&.M.GANGEMI | G.THOROUGHBREDS | 16 | %10(5) |
29/03/2023 10:25 - 3. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1000 m
- 1. 10.400 $ 2. 4.160 $ 3. 2.080 $ 4. 1.040 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 1. WHAT A PRINCE (AUS) | 60 | BRAYDEN GAERTH0/0 | D/G/6 | 7 | 231328 | M.HAGLEY | R.D.BELL | 242 | %6(4) | |||
62 | 2. ESTIMATOR (AUS) | 59 | BRAD PARNHAM1/0 | D/G/4 | 8 | 1 | J.TANGAROA | M.A.EPIS | 139 | %62(1) | |||
59 | 3. UNIVERSAL FLAIR (AUS) | 57.5 | CHRIS PARNHAM1/1 | A/K/4 | 6 | 214488 | E.A.MARTINOVICH | ESQUIN | 161 | %14(2) | |||
56 | 4. HE'SGOTWINGS (AUS) | 57 | SHAUN MCGRUDDY1/0 | D/G/5 | 3 | 217888 | S.DICKSON | B.C.OFFICER | 178 | %4(5) | |||
54 | 5. RISING COMMODITY (AUS) | 56 | STEVEN PARNHAM2/1 | A/K/5 | 2 | 655184 | M.W.BAIRSTOW | M.W.BAIRSTOW | 14 | %4(6) | |||
53 | 6. IAN'S SPECIAL (AUS) | 55.5 | TAJ DYSON0/0 | A/K/6 | 1 | 38455-4 | K.KERSLEY | R.K.FAWCETT | 17 | %3(7) | |||
53 | 7. TOPPA THE MOUNTAIN (AUS) | 55.5 | JOSEPH AZZOPARDI0/0 | A/G/5 | 5 | 78-5472 | P.FARRELL | S.A.BARTON | 11 | %7(3) | |||
48 | 8. DUSTYPARK (AUS) | 54 | JORDAN TURNER1/0 | D/G/8 | 4 | 594080 | P.FARRELL | S.A.BARTON | 647 | %1(3) |
29/03/2023 11:00 - 4. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (3'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1200 m
- 1. 10.400 $ 2. 4.160 $ 3. 2.080 $ 4. 1.040 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1. EL PATRON (AUS) | 59 | HOLLY WATSON1/0 | A/G/4 | 6 | 14254-3 | S.MILLER | C.M.DEVLIN | 17 | %38(1) | |||
62 | 2. CHOICE BID (AUS) | 58.5 | BRAD PARNHAM1/0 | A/G/6 | 1 | 1364-39 | N.D.PARNHAM | O.R.P.LTD | 17 | %15(2) | |||
62 | 3. LUCKY LANDING (AUS) | 58.5 | CHRIS PARNHAM1/1 | D/G/5 | 8 | 262445 | M.L.LANE | C.ENTERPRISES | 125 | %11(4) | |||
62 | 4. NORICH (AUS) | 58.5 | TROY TURNER1/0 | A/G/5 | 4 | 64-6700 | K.KERSLEY | B.P.ROGERS | 17 | %8(6) | |||
62 | 5. SIMPLE LOGIC (AUS) | 58.5 | STEVEN PARNHAM2/0 | A/G/5 | 5 | 38-6561 | N.D.PARNHAM | N.D.PARNHAM | 17 | %14(3) | |||
59 | 6. PRO IS HERE (AUS) | 57 | LUKE CAMPBELL0/0 | D/G/6 | 9 | 807646 | S.&.J.CASEY | N.D.IRVINE | 232 | %2(8) | |||
58 | 7. ZOUDINI (AUS) | 56.5 | JOSEPH AZZOPARDI0/0 | A/G/7 | 2 | 45456-6 | T.M.ANDREWS | T.M.ANDREWS | 14 | %8(5) | |||
56 | 8. ENSIGN PULVER (AUS) | 55.5 | JADE MCNAUGHT1/0 | A/G/9 | 3 | 4430-54 | B.S.SEINOR | B.S.SEINOR | 13 | %3(7) | |||
50 | 9. DOUBLE RUSH (AUS) (Kosmaz) | 54 | BRANDON LOUIS0/0 | A/G/6 | 7 | 46946-4 | J.LYALL | D.R.A.B.P.LTD | 20 | %0(9) |
29/03/2023 11:35 - 5. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (5. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
- 1400 m
- 1. 10.400 $ 2. 4.160 $ 3. 2.080 $ 4. 1.040 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 1. FOREST WAR (AUS) | 60 | BRAYDEN GAERTH1/0 | D/G/7 | 2 | 5120-07 | J.P.TAYLOR | T.TAYLOR | 18 | %9(5) | |||
66 | 2. MAHALEO (AUS) | 58.5 | PAUL HARVEY0/0 | A/G/5 | 9 | 825-348 | W.J.BRADSHAW | R.N.WYLLIE | 18 | %12(3) | |||
66 | 3. STARRING KNIGHT (AUS) | 58.5 | CHRIS PARNHAM3/3 | D/G/5 | 4 | 36-3011 | D.&.B.PEARCE | P.V.WALSH | 6 | %31(1) | |||
65 | 4. ACERMETRIC (AUS) | KG | 58 | TROY TURNER0/0 | D/G/9 | 8 | 5462-47 | J.ERKELENS | S.CRUICKSHANK | 56 | %6(6) | ||
65 | 5. JUSTAMIDDY (AUS) | 58 | LUKE CAMPBELL4/2 | A/G/5 | 1 | 6-54521 | N.D.PARNHAM | F.S.KILNER | 17 | %16(2) | |||
65 | 6. KING CRUZER (AUS) | 58 | BRANDON LOUIS0/0 | D/G/7 | 7 | 7-92576 | J.ERKELENS | J.ERKELENS | 21 | %5(7) | |||
64 | 7. GEORGE GENTLY (AUS) | 57.5 | JARRAD NOSKE0/0 | D/G/6 | 10 | 538-518 | M.HAYLEY | N.THOROUGHBREDS | 11 | %5(8) | |||
64 | 8. RECALLED (AUS) | 57.5 | HOLLY WATSON1/0 | D/G/5 | 6 | 811840 | D.T.MCAULIFFE | I.R.P.LTD | 130 | %12(4) | |||
55 | 9. BUSH ICON (AUS) | 55 | JADE MCNAUGHT0/0 | D/K/7 | 5 | 004-146 | M.HAYLEY | R.CALEGARI | 25 | %2(9) | |||
58 | 10. CHERRY CAN RUN (AUS) | 55 | JESSICA VALENTI0/0 | D/K/5 | 3 | 5-33505 | G.C.BALLANTYNE | G.C.BALLANTYNE | 17 | %2(10) |
29/03/2023 12:10 - 6. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
- 2200 m
- 1. 10.400 $ 2. 4.160 $ 3. 2.080 $ 4. 1.040 $
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1. MAGIC WHISTLE (AUS) | 61.5 | CASSEY MARTINAN1/1 | A/G/5 | 10 | 631-671 | D.E.SKIPWORTH | D.E.SKIPWORTH | 14 | %9(6) | |||
62 | 2. LUKE'S PIERRO (AUS) | 60 | AUSTIN GALATI1/0 | D/G/5 | 4 | 3-45662 | D.R.HARRISON | R.L.&.G.P.H.RACING | 14 | %14(1) | |||
60 | 3. MAKTASTIC (NZ) | 59 | BRAYDEN GAERTH1/0 | D/G/6 | 13 | 422-227 | R.GULBERTI | G.D.N.P.LTD | 14 | %13(3) | |||
60 | 4. PRESIDENT SAM (AUS) | 59 | TAJ DYSON0/0 | D/G/5 | 7 | 5-07150 | T.ITZSTEIN | T.N.P.LTD | 14 | %2(13) | |||
60 | 5. TIGER MOVE (AUS) | 59 | JARRAD NOSKE0/0 | D/G/6 | 3 | 106-868 | C.MCCALLUM | J.E.MCVEIGH | 14 | %4(10) | |||
59 | 6. KENTUCKY BLUE (AUS) | 58.5 | STEVEN PARNHAM1/0 | A/G/5 | 6 | 846279 | N.D.PARNHAM | N.D.PARNHAM | 11 | %8(7) | |||
59 | 7. LAUTRE (AUS) | 58.5 | BRAD PARNHAM1/0 | D/G/5 | 8 | 90-7972 | B.POPE | R.M.DUNN | 7 | %11(5) | |||
58 | 8. FLOAT OUR BOAT (AUS) | 58 | LUCY FIORE1/0 | A/G/7 | 5 | 8-08946 | T.IKENUSHI | T.GLASSON | 14 | %3(11) | |||
60 | 9. ROCK MY WAY (AUS) | 58 | LUKE CAMPBELL1/0 | D/K/4 | 2 | 114-054 | D.L.MORTON | A.MARTINOVICH | 6 | %13(2) | |||
58 | 10. CELEBRITY ICON (AUS) | 57 | CHRIS PARNHAM0/0 | D/K/4 | 9 | 2-25531 | L.FERNIE | L.K.FERNIE | 6 | %12(4) | |||
56 | 11. LUCKY HEART (AUS) | 57 | JADE MCNAUGHT1/1 | D/G/7 | 11 | 559873 | T.DIEDERICH | T.L.DIEDERICH | 11 | %5(8) | |||
54 | 12. COTCHIN (AUS) | 56 | JOSEPH AZZOPARDI0/0 | A/G/7 | 12 | 926775 | G.L.CARIGE | L.E.SWIFT | 14 | %3(12) | |||
51 | 13. REBEL MAN (AUS) | 54.5 | SHAUN MCGRUDDY1/0 | Y/G/6 | 1 | 7-81247 | S.J.WOLFE | K.M.HAWKINS | 7 | %4(9) |