20/11/2023 - 5. KOŞU/Şartlı
3 VE YUKARI İNGILIZLER
- 1200 m
- 1. 15.000 $ 2. 6.000 $ 3. 3.000 $ 4. 1.500 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 1. | (10) - JEWELS IN THE BAY (PA) | 10 | RUBEN SILVERA | 55 | (DRCSZ) | 5.10 | D/G/4 | H.R.B.JR / B.C.R.INC | - | %12(4) %12(4) | ||||
60 | 2. | (3) - BOBBY'S CANDY (KY) | 3 | DEXTER HADDOCK | 55 | (DRCSZ) | 12.70 | D/G/4 | C.SOTO / P.S.LLC | - | %8(8) %8(7) | ||||
56 | 3. | (9) - SMART AND FAST (PA) | 9 | JULIO CORREA | 53 | (DRCSZ) | 9.75 | A/G/3 | C.E.CABAN / J.STABLE | - | %14(3) %14(3) | ||||
60 | 4. | (5) - HASTEN THENCE (PA) | 5 | JEREMY LAPRIDA | 55 | (DRCSZ) | 3.55 | D/G/3 | F.L.POLLARA / C.STABLE | - | %8(7) %8(8) | ||||
62 | (6) - EQUALJUSTICEFORALL (KY) | 6 | ANDY HERNANDEZ | 55 | (Koşmaz) | 18.85 | A/G/5 | J.MILNE / R.WHITELEY | - | %5(9) %5(9) | |||||
65 | (4) - MIDNIGHT CAT (KY) | 4 | MADELINE ROWLAND | 53 | (Koşmaz) | 28.95 | A/E/3 | F.L.FLORES-COBA / F.R.STABLE | - | %4(10) %4(10) | |||||
51 | (7) - IRA THE ICON (PA) | 7 | ABNER ADORNO | 53 | (Koşmaz) | 3.15 | D/G/3 | R.E.R.JR / C.I.K.L.A.L.R.LLC | - | %15(2) %14(2) | |||||
71 | (1) - HAP'S VICTORY (KY) | 1 | MYCHEL J SANCHEZ | 55 | (Koşmaz) | 4.70 | D/G/4 | D.L.BRYANT / S.H.THOROUGHBREDS | - | %16(1) %17(1) | |||||
65 | (8) - HOT LOVE (MD) | 8 | RICHARD MITCHELL | 53 | (Koşmaz) | 9.40 | D/E/3 | H.O.WHYLIE / E.R.S.LLC | - | %10(5) %10(5) | |||||
59 | (2) - CRACK THE CODE (KY) | 2 | RAMON F MOYA | 55 | (Koşmaz) | 18.05 | D/G/4 | P.CONRAD / K.I.S.STABLE | - | %8(6) %8(6) |
Ganyan: 5.10
GANYAN(10): 5,10TL 1. 3'LÜ GANYAN(2/2/10): 19,43TL SIRALI İKİLİ(10/3): 44,25TL İKİLİ(3/10): 30,00TL ÜÇLÜ BAHİS(10/3/9): 464,52TL PLASE(10): 2,65TL PLASE(3): 2,15TL PLASE İKİLİ(3/10): 8,10TL PLASE İKİLİ(3/9): 20,30TL PLASE İKİLİ(9/10): 12,60TL 4. ÇİFTE(2/10): 12,50TL