- Adana
- Diyarbakır
- Gulfstream Park ABD
- İstanbul
- Saint Cloud Fransa
- Selangor Malezya
- Turffontein Guney Afrika
18/03/2023 - 1. KOŞU/MAIDEN
3 VE YUKARI İNGILIZLER
- 1600 m
- 1. 52.920 $ 2. 21.168 $ 3. 10.584 $ 4. 5.292 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 1. | (2) - ARCANGELO | 2 | JAVIER CASTELLANO | 53 | (DRCSZ) | 3.85 | K/E/3 | J.M.ANTONUCCI / J.EBBERT | - | %20(2) | ||||
0 | 2. | (4) - MAGICAL POWER | 4 | IRAD ORTIZ, JR. | 53 | (DRCSZ) | 1.65 | D/E/3 | T.A.PLETCHER / A.R.U.A.S.S.LLC | - | %29(1) | ||||
30 | 3. | (3) - MR MCGREGOR | 3 | JUNIOR ALVARADO | 53 | (DRCSZ) | 12.55 | D/E/3 | W.I.MOTT / W.P.A.W.MARTIN | - | %5(6) | ||||
66 | 4. | (7) - SOUTHERN DREAM | 7 | LEONEL REYES | 53 | (DRCSZ) | 24.90 | D/E/3 | P.R.GARCIA / S.F.G.S.LLC | - | %4(7) | ||||
77 | 5. | (5) - JONAS' DREAM | 5 | EDGARD J. ZAYAS | 56 | (DRCSZ) | 16.45 | A/A/4 | S.R.H.JR. / A.R.STABLES | - | %10(5) | ||||
72 | 6. | (6) - CITIZEN MACK | 6 | JOSE L. ORTIZ | 56 | (DRCSZ) | 3.75 | A/A/4 | C.R.M.III / C.FARMS | - | %18(3) | ||||
0 | 7. | (1) - NEUTRAL | 1 | LUIS SAEZ | 53 | (DRCSZ) | 7.85 | A/E/3 | T.A.PLETCHER / R.S.A.S.E.STABLE | - | %14(4) |
Ganyan: 3.85
GANYAN(2): 3,85TL İKİLİ(2/4): 6,40TL SIRALI İKİLİ(2/4): 10,55TL