- Adana
- Diyarbakır
- Gulfstream Park ABD
- İstanbul
- Saint Cloud Fransa
- Selangor Malezya
- Turffontein Guney Afrika
18/03/2023 - 2. KOŞU/Handikap
4 VE YUKARI İNGILIZLER
- 1400 m
- 1. 26.500 $ 2. 10.600 $ 3. 5.300 $ 4. 2.650 $
L.R | O.R | Name | Tack | ST | Jockey | Weight | Time | Odds | C/G/A | Trainer / Owner | Lengths | L.S | AGF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 1. | (15) - ETATIQUE | 16 | JEROME CABRE | 55 | (DRCSZ) | 31.00 | D/G/4 | Y.BARBEROT / A.JATHIERE | - | %3(11) | ||||
80 | 2. | (12) - TARIDA | 7 | FRIDA VALLE SKAR | 55 | (DRCSZ) | 28.60 | D/K/6 | M.BOUTIN / L.FLOC'H | - | %2(14) | ||||
85 | 3. | (8) - OFFRANVILLE | 10 | AURELIEN LEMAITRE | 57 | (DRCSZ) | 6.20 | D/K/4 | F.VERMEULEN / G.AUGUSTIN-NORMAND/EC.STEMPNIAK | - | %3(10) | ||||
87 | 4. | (5) - MEMORY DREAM | 5 | TONY PICCONE | 58 | (DRCSZ) | 5.80 | D/G/6 | G.HERNON / A.DON/D.MACAULIFFE | - | %11(2) | ||||
83 | 5. | (11) - NORWEGIAN SIR | 8 | EDDY HARDOUIN | 56 | (DRCSZ) | 15.75 | K/A/6 | C.BOUTIN / G.P.HOLDING | - | %6(8) | ||||
86 | 6. | (7) - LUPO NERO | 6 | AUGUSTIN MADAMET | 58 | (DRCSZ) | 9.55 | Y/G/6 | M.SEROR / T.V.INTENATIONAL | - | %4(9) | ||||
86 | 7. | (6) - COUR DU ROI (GB) | KG | 14 | HUGO BOUTIN | 58 | (DRCSZ) | 31.95 | D/A/4 | F.VERMEULEN / B.GIRAUDON | - | %2(12) | |||
94 | 8. | (1) - AMEDRAS | KG | 4 | IORITZ MENDIZABAL | 61 | (DRCSZ) | 7.40 | A/G/6 | C.ESCUDER / A.DRIDI | - | %11(3) | |||
80 | 9. | (13) - MR GOODNIGHT (GB) | 3 | LEO ROUSSEL | 55 | (DRCSZ) | 20.65 | D/G/4 | E.MONFORT / B.LYNAM | - | %9(6) | ||||
87 | 10. | (4) - PASSALITO | 12 | THEO BACHELOT | 58 | (DRCSZ) | 6.60 | A/A/5 | S.GAVILAN / L.DAVEIRA/R.SINGARIN | - | %8(7) | ||||
90 | 11. | (2) - SHINNING OCEAN | 1 | DELPHINE SANTIAGO | 60 | (DRCSZ) | 17.95 | D/A/6 | H.BLUME / E.N.P.SANG | - | %11(4) | ||||
80 | 12. | (14) - MASTERBOY | 11 | CRISTIAN DEMURO | 55 | (DRCSZ) | 7.00 | K/G/5 | A.WATTEL / E.T.HEUREUX | - | %10(5) | ||||
84 | 13. | (9) - WHITE PLATIN | KG | 9 | RONAN THOMAS | 57 | (DRCSZ) | 17.60 | K/G/5 | C.B.BARBE / D.SIEGENTHALER | - | %2(13) | |||
88 | 14. | (3) - LEV (GB) | 2 | MAXIME GUYON | 59 | (DRCSZ) | 4.10 | A/A/4 | P.BRANDT / Z.BIFOV | - | %19(1) | ||||
84 | (10) - PUERTO MADERO | 15 | . | 57 | (Koşmaz) | D/G/4 | C.LERNER / C&Y.LERNER | - | %0(16) | ||||||
79 | (16) - NOCE D'OR | 13 | CLEMENT LECOEUVRE | 55 | (Koşmaz) | D/A/4 | A.SCHUTZ / J.GIRAL | - | %0(15) |
Ganyan: 31.00
GANYAN(15): 31,00TL İKİLİ(12/15): 138,60TL SIRALI İKİLİ(15/12): 457,40TL 1. ÇİFTE(5/15): 80,60TL AGF:3