18/09/2020 - 5. KOŞU/HAND-16

3 YAŞLI İNGILIZLER (5. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1400 m
  • 1.  60.000 TL 2.  24.000 TL 3.  12.000 TL 4.  6.000 TL 5.  3.000 TL
Filters
  • Search
1 - SARPERHAN 62 K/A/3Y KGDB 8 10 4 6 1 1 1 1 3 6 4 8
PICCIKATO
N.KHAN(FR)
Ş.AKDUMAN
M.SARP
M.M.BİLGİN 60 Start: 4 KS54 1.7 2.4 3.2 4.4 TD37
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
18/09/2020 Bur HAND-16 1400K NR 60 M.M.BİLGİN (4) 9/8 1,30,99 KGDB 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B 1B %7(6)/8.60 62 60.0K
31/07/2020 Bur ŞARTLI-5 1300K NR 58 O.GÖKÇE (3) 5/4 1,23,26 KGDB 1,20,96 (PETER PANS DREAM58)YR (SHE IS MY BABY56)11B (İNCİNİN KIZI55)4.5B (SARPERHAN58) %14(3)/5.30 64 60.0K
03/07/2020 Bur KV-6 1400K NR 58 T.YILDIZ (4) 6/6 1,42,26 KGDB 1,27,52 (HE IS MINE54)3B (PETER PANS DREAM54)7B (BARTH BOY56)10B (LORD ADMIRAL59)11B 2B %10(4)/6.45 64 66.5K
10/06/2020 İst KV-8 1400Ç NR 58 F.YÜKSEL (1) 10/10 1,28,98 KGDB 1,24,16 (CALL TO VICTORY58)1.5B (ALİHAN59)BR (VERNAZZA58)9B (TOROS58)BY %1(6)/31.40 64 105.0K
* 09/03/2020 Bur KV-8 1400K NR 58 F.YÜKSEL (2) 5/3 1,28,99 KGDB 1,27,28 (BRATİSLAVA58)YR (MAVİ ÇOCUK58)8B (SARPERHAN58)9.5B (KICK COLLEEN58)6B %14(3)/4.25 64 85.0K
* 24/02/2020 Bur HAND-15 1400K NR 60 F.YÜKSEL (3) 5/1 1,28,59 KGDB 0,52,88 (SARPERHAN60)1B (PETROCELLI56)1.5B (HAZARBEY56)12B (GANYMEDE52) %41(1)/1.80 56 42.0K
10/02/2020 Bur ŞARTLI-4 1300K NR 58 F.YÜKSEL (3) 6/1 1,21,07 KGDB 0,50,76 (SARPERHAN58)4.5B (PETROCELLI58)2.5B (HORASAN58)4B (NALBANT KAYA56)11B %27(3)/2.45 48 42.0K
* 27/01/2020 Bur HAND-14 1400K NR 60 F.YÜKSEL (2) 4/1 1,30,25 KGDB 0,54,36 (SARPERHAN60)11B (ÇAKIRIN KIZI57)4B (STREET FIGHTER59)5B (KAFKAS GÜZELİ54) %46(1)/1.40 38 32.0K
08/01/2020 Bur MAIDEN 1300K NE 58 F.YÜKSEL (8) 8/1 1,22,39 KGDB 0,51,84 (SARPERHAN58)16B (ÇIMA ÇIMA55)3B (SARAYLI KIZ56)BŞ (CİHATAĞA58)3B -/3.75 16 46.0K
25/12/2019 Bur MAIDEN 1400K NR 57 O.GÖKÇE (12) 12/6 1,30,86 KG 1,29,44 (PETROCELLI57)4B (GOLD FISH53)BR (BY YİĞİT57)BY (KOSOVA ATEŞİ57)1.5B 2B %6(6)/13.55 0 40.5K
11/12/2019 Bur MAIDEN 1300K NR 57 O.GÖKÇE (1) 8/4 1,24,45 KG 1,22,98 (BLACKIE57)2B (KOSOVA ATEŞİ57)3.5B (BY YİĞİT57)4B (SARPERHAN57)YR %4(4)/11.05 0 40.5K
07/10/2019 Bur ŞARTLI-1 1200Ç AY 57 M.ÇİÇEK (4) 9/8 1,28,38 KGK 1,12,92 (FLYING ANT57)BŞ (GÜLPEMBE55)8B (DAĞLARIN DANSI57)8.5B (ROLLERCOASTER57)2.5B 2B %8(6)/5.85 0 51.5K
2 - DARK MASTER 59 A/A/3Y 2 3 4 1 1 5
F.QUICK
S.WOLF
S.YARDIMCI
M.K.EMİN
B.KURDU 60.5 Start: 3 KS8 1.2 2.1 3.2 4.2 TD1
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
18/09/2020 Bur HAND-16 1400K NR 60 B.KURDU (3) 9/5 1,27,63 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B 1B %12(4)/4.30 59 60.0K
25/10/2019 İst KV-9 1500S SN 57 H.KARATAŞ (3) 6/2 1,32,94 1,32,75 (WINNER MAN57)1.5B (DARK MASTER57)2B (SECRET EAGLE56)4.5B (SECRET BLOOD57)4B %37(1)/2.05 48 115.5K
* 14/10/2019 Koc ŞARTLI-5 1400K NR 54 GÖKH.GÖKÇE (5) 6/1 1,26,84 0,51,12 (DARK MASTER54)9B (STEEL BROTHERS57)5B (AKYAZILI HANDE58)3B (YUDA BENHUR59) -/4.00 38 51.5K
* 30/08/2019 Bur MAIDEN 1400K NR 57 E.YAVUZ (1) 9/1 1,30,04 0,52,96 (DARK MASTER57)6.5B (AHMET BEYLİ57)6.5B (GANYMEDE57)13B (WALTER WHITE57)1.5B %17(3)/7.30 0 33.5K
21/06/2019 Bur MAIDEN 1200Ç YU 57 H.KATI (3) 6/3 1,14,57 1,11,88 (CALL TO VICTORY57)20B (ENESİN OĞLU57)YR (DARK MASTER57)YR (TOUT VA BIEN56) %9(4)/7.30 0 33.5K
27/05/2019 Bur ŞARTLI-1 1000K NR 57 H.KATI (3) 10/4 1,04,98 1,04,80 (JİNDA56)BR (KARA SERSERİ57)YR (ZIRCONIUM57)1B (DARK MASTER57) %10(6)/7.75 0 45.5K
3 - DİLİMYANDI (K)(KO) 56 D/K/3Y KDB 3 2 1 3 2 1 3 4 3 3 3 3
YENA
O.WILD(USA)
M.GÜNDÜZELİ
M.GÜNDÜZELİ
M.GÜNDÜZELİ 59 Start: 2 KS35 1.3 2.5 3.9 4.2 TD16
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 18/09/2020 Bur HAND-16 1400K NR 59 M.GÜNDÜZELİ (2) 9/3 1,26,97 KDB 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B %20(2)/3.25 56 60.0K
10/08/2020 Bur KV-7 1800K NR 52 M.GÜNDÜZELİ (3) 6/3 1,57,54 KDB 1,56,97 (KICK COLLEEN58)3.5B (MAVİ ÇOCUK58)BR (DİLİMYANDI52)5.5B (KURU SOĞAN59)2.5B %7(5)/8.90 54 75.0K
27/07/2020 Bur ŞARTLI-4 1300Ç NR 52 M.GÜNDÜZELİ (3) 9/3 1,18,71 KDB 1,17,93 (ALWAYS LUCKY52)5.5B (BY YİĞİT58)BŞ (DİLİMYANDI52)YR (KARAMÜRSELLİ58)4B -/6.60 54 45.0K
11/03/2020 Bur HAND-15 1300K NR 57 B.M.MIRIK (3) 6/3 1,23,09 KDB 1,22,38 (HAZARBEY58)4B (FAIR MAX53)BŞ (DİLİMYANDI57)YR (THE LAST DREAM55)15B %18(3)/5.25 54 42.0K
02/03/2020 Bur ŞARTLI-4 1200K NR 59 M.GÜNDÜZELİ (4) 5/3 1,15,32 KDB 1,14,16 (SIEMPRE58)3.5B (PETER PANS DREAM61)3B (DİLİMYANDI59)3B (ASUDE SULTAN56)5B -/4.25 54 42.0K
* 17/01/2020 Koc HAND-15/D 1400K NR 58 ÇETİN TAŞ (3) 4/4 DRCSZ KDB 1,28,06 (NIKKI RUN54)1B (PERFORMANTE54)11B (FINAL WALTZ59) (DİLİMYANDI58) %19(4)/3.25 54 42.0K
30/12/2019 Bur HAND-15/D 1300K NR 59 A.ÇELİK (6) 7/3 1,23,35 KDB 1,22,97 (NIKKI RUN52)BY (GÜZELKIZIM52)2B (DİLİMYANDI59)3.5B (SACRED ZENYETTA56)3B %48(1)/1.80 54 38.5K
* 25/11/2019 Bur ŞARTLI-5/D 1400K NR 57 G.KOCAKAYA (1) 6/1 1,27,61 KDB 0,50,88 (DİLİMYANDI57)4B (AGE OF HEARTS56)4.5B (RUN FOR ESLEM57)4B (ELIZABETH KEEN57)YR %75(1)/1.10 47 51.5K
* 08/11/2019 Bur KV-6/D 1400K NR 54 F.YÜKSEL (4) 8/2 1,28,54 KDB 1,28,48 (SELEN KIZIM60)BY (DİLİMYANDI54)4B (DARK SAGA54)9B (AKYAZILI HANDE57)10B %32(2)/2.15 42 58.5K
01/11/2019 Bur KV-8 1200K NE 56 T.YILDIZ (2) 5/3 1,13,93 KDB 1,13,73 (BABA AVCI57)YR (DON CORLEONE57)YR (DİLİMYANDI56)10B (SILENT ATTACK57)5B -/4.45 38 80.0K
14/10/2019 Koc MAIDEN 1200K NR 56 İ.H.KETME (3) 12/1 1,15,63 KDB 0,51,10 (DİLİMYANDI56)4.5B (BARTH BOY57)6.5B (CATASTROPHE57)YR (CHIRON55)1B %24(2)/3.25 0 40.5K
* 09/09/2019 Koc MAIDEN/D 1400K NR 57 İ.H.KETME (6) 9/2 1,30,40 K 1,29,84 (CANDY GIRL57)3.5B (DİLİMYANDI57)YR (REAL NORTH57)3.5B (PROMISE57)5.5B %4(6)/10.00 0 33.5K
4 - STARTAY 46 D/A/3Y K 3 4 9 5 2 1 1 2 1
T.STAR
MENDIP(USA)
M.ÖCAL
H.YILDIZ
S.ÇETİN 54 Start: t8 KS22 1.4 2.6 3.2 4.3 TD7
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 18/09/2020 Bur HAND-16 1400K NR 55 S.ÇETİN (8) 9/1 1,26,66 K 0,50,08 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B %28(1)/2.25 46 60.0K
* 31/08/2020 Bur ŞARTLI-4 1400K NR 58 S.ÇETİN (9) 9/2 1,27,82 K 1,27,66 (KARAMÜRSELLİ58)1B (STARTAY58)BŞ (ANGRY BULL56)2.5B (LOOK STAR58)7B %22(2)/3.25 43 45.0K
* 17/08/2020 Bur HAND-15 1400K NR 55 S.ÇETİN (4) 7/1 1,29,32 K 0,51,36 (STARTAY55)YR (ETYOPYALI58)4B (FAIR MAX55)4B (HORASAN58)1.5B %14(4)/3.85 37 45.0K
10/08/2020 Bur HAND-15 1700Ç AY 53 S.ÇETİN (10) 11/9 1,45,66 KDB 1,43,21 (TEAM MASTER54)1B (ÇAKIRIN KIZI61)BŞ (BRAVE PRINCE55)1B (SREÇO MOYA51)2.5B %17(3)/3.35 37 45.0K
24/07/2020 Bur HAND-14 1500Ç NR 56 S.ÇETİN (10) 11/4 1,29,91 K 1,29,12 (MELİNA HANIM58)BŞ (ROMOLO55)4.5B (TEAM MASTER58)1B (STARTAY56)1.5B %3(8)/22.80 37 35.0K
12/02/2020 Bur MAIDEN 1200K NE 58 T.ALICI (10) 10/1 1,15,72 K 0,51,52 (STARTAY58)YR (QUADBORN58)3B (INTERNATIONAL MAN58)1B (DUNCAN58)2.5B 5B %48(1)/1.70 32 46.0K
* 22/01/2020 Bur MAIDEN 1400K NR 58 OĞUZ EREN (8) 9/2 1,29,12 K 1,29,10 (TARİHYAZAN54)BR (STARTAY58)3B (KOSOVA ATEŞİ58)3B (DUNCAN58)4B %8(5)/5.40 0 46.0K
25/10/2019 Bur MAIDEN 1300Ç NR 57 OĞUZ EREN (8) 8/3 1,19,95 K 1,19,04 (KARA YAŞAR57)6B (GÜZELKIZIM56)1B (STARTAY57)YR (AIRMAN58)3B 1B %3(7)/12.65 0 40.5K
27/05/2019 Bur ŞARTLI-1 1000K NR 57 OĞUZ EREN (5) 10/5 1,05,23 K 1,04,80 (JİNDA56)BR (KARA SERSERİ57)YR (ZIRCONIUM57)1B (DARK MASTER57) %8(7)/7.75 0 45.5K
5 - İNCİNİN KIZI 38 D/K/3Y KGK 6 1 3 7 3 9
MADENCİKIZI
JUSTENUFFHUMOR(USA)
A.ÖCAL
G.ŞEN
O.ATMACA 50 Start: t9 KS74 1.6 2.9 3.10 4.10 TD39
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
18/09/2020 Bur HAND-16 1400K NR 52 O.ATMACA (9) 9/9 1,31,49 KGK 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B %6(7)/12.90 38 60.0K
07/09/2020 Bur ŞARTLI-3 1900K NR 56 N.ŞEN (7) 10/3 2,05,08 KGK 2,04,06 (SİNYOR DENİZ58)1.5B (ÇIMA ÇIMA54)4.5B (İNCİNİN KIZI56)3B (KOŞAL58)3B %21(1)/2.35 38 35.0K
14/08/2020 Bur HAND-15/D 1300K NR 59 N.ŞEN (7) 15/7 1,22,77 KGK 1,21,89 (HEADS ABOVE58)2.5B (GÜLPEMBE57)2B (DARK PEARL58)YR (MY QUEEN LOVE58)BY %17(1)/4.90 38 45.0K
31/07/2020 Bur ŞARTLI-5 1300K NR 55 N.ŞEN (2) 5/3 1,22,59 KGK 1,20,96 (PETER PANS DREAM58)YR (SHE IS MY BABY56)11B (İNCİNİN KIZI55)4.5B (SARPERHAN58) %7(4)/8.95 37 60.0K
17/07/2020 Bur MAIDEN 1800K NR 56 N.ŞEN (4) 14/1 1,58,24 KGK 0,53,08 (İNCİNİN KIZI56)5.5B (CATCH THE RHYTHM58)BR (HAS ALTUN58)BŞ (MIRRA58)1.5B %7(5)/6.35 0 50.0K
19/06/2020 Bur ŞARTLI-4 1400K NE 57 N.ŞEN (4) 6/6 1,28,38 KGK 1,25,81 (HE IS MINE54)BR (BABA AVCI60)1B (SIEMPRE58)7.5B (COMANCHERO54)2.5B %3(5)/16.20 0 45.0K
6 - GÜLPEMBE 36 D/K/3Y KGKDB 2 8 5 12 3 1 2 4 4
P.RUYA(USA)
L.HEART(USA)
S.YARDIMCI
N.A.KURTEL
O.YILDIZ 50 Start: t7 KS23 1.1 2.4 3.4 4.3 TD11
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 18/09/2020 Bur HAND-16 1400K NR 52 O.YILDIZ (7) 9/4 1,27,32 KGKDB 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B 1B %13(3)/6.60 36 60.0K
* 03/09/2020 Koc ŞARTLI-4/D 1400K NR 58 İ.H.KETME (9) 11/4 1,28,09 KGKDB 1,27,35 (KAR TANESİ54)1.5B (ELIKA56)3B (CANDY GIRL54)YR (GÜLPEMBE58)1.5B %10(5)/10.65 36 45.0K
14/08/2020 Bur HAND-15/D 1300K NR 57 İ.H.KETME (14) 15/2 1,22,21 KGKDB 1,21,89 (HEADS ABOVE58)2.5B (GÜLPEMBE57)2B (DARK PEARL58)YR (MY QUEEN LOVE58)BY %7(6)/10.95 34 45.0K
13/07/2020 Bur KV-6/D 1500Ç NR 55 T.YILDIZ (11) 12/12 1,38,23 KGKDB 1,29,65 (ASUDE SULTAN54)YR (MELİNA HANIM56)2B (HEVA56)BŞ (NİLGÜN SULTAN54)3B %4(1)/3.05 34 66.5K
26/06/2020 Bur ŞARTLI-3 1400Ç NR 56 N.AVCİ (7) 7/5 1,25,42 KGKDB 1,24,00 (DON CORLEONE56)1.5B (CUMHURİYELİ54)4B (HÜSNİ54)3B (KAANŞAH55)2B %10(2)/4.70 34 35.0K
29/01/2020 Bur MAIDEN/D 1200K NR 58 İ.H.KETME (8) 8/1 1,16,00 KGKDB 0,50,96 (GÜLPEMBE58)3.5B (HEADS ABOVE58)5B (GRAFIN58)BY (UGLY ACTION58)YR %24(2)/2.40 28 46.0K
* 15/01/2020 Bur MAIDEN/D 1400K NR 58 İ.H.KETME (12) 13/3 1,30,46 KGKDB 1,29,78 (ESTELA58)3.5B (SEDA KIZIM58)YR (GÜLPEMBE58)1.5B (UGLY ACTION58)1B %8(4)/7.30 0 46.0K
21/10/2019 Bur MAIDEN/D 1400Ç NR 57 T.YILDIZ (4) 14/8 1,27,80 KGK 1,26,50 (UMAY57)1.5B (THE BEST BUSE57)BŞ (FİRDES TAY54)1.5B (DAĞLARIN DANSI57)BY %28(1)/2.65 0 40.5K
07/10/2019 Bur ŞARTLI-1 1200Ç AY 55 MÜS.ÇELİK (7) 9/2 1,12,95 KGK 1,12,92 (FLYING ANT57)BŞ (GÜLPEMBE55)8B (DAĞLARIN DANSI57)8.5B (ROLLERCOASTER57)2.5B %13(4)/4.75 0 51.5K
7 - RUN FOR ESLEM (Ç)(KO) 36 D/K/3Y KGK 2 3 2 2 6 10 4 1 3 4 7
C.GREEN
HAKEEM(USA)
M.AKKUŞ
Y.YOLCU
İ.DİNAR 50 Start: 5 KS19 1.3 2.3 3.2 4.2 TD9
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
18/09/2020 Bur HAND-16 1400K NR 52 İ.DİNAR (5) 9/7 1,28,32 KGK 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B %2(9)/44.15 36 60.0K
11/09/2020 Bur ŞARTLI-3 1700Ç NR 54 OĞUZ EREN (9) 12/10 1,46,21 KGK 1,42,13 (KIZIL YAĞIZ55)2B (CUMHURİYELİ59)BR (FEYMAN ABİ58)BR (NİLGÜN SULTAN56)4.5B %3(7)/17.70 39 35.0K
11/12/2019 Bur HAND-15 1300K NR 55 F.KABADAYI (3) 7/4 1,23,79 KGK 1,21,79 (PETER PANS DREAM58)3B (FASTN FAMOUS59)6B (GANYMEDE56)4B (RUN FOR ESLEM55)1B %3(5)/16.95 39 38.5K
* 25/11/2019 Bur ŞARTLI-5/D 1400K NR 57 N.ŞEN (2) 6/3 1,29,09 KGK 1,27,61 (DİLİMYANDI57)4B (AGE OF HEARTS56)4.5B (RUN FOR ESLEM57)4B (ELIZABETH KEEN57)YR %3(5)/9.30 37 51.5K
11/11/2019 Bur MAIDEN/D 1200K NR 57 N.ŞEN (11) 11/1 1,15,93 KGK 0,51,44 (RUN FOR ESLEM57)2B (RACE CHANNEL57)1.5B (ESTELA57)4B (HEADS ABOVE57)4.5B %36(1)/2.15 35 40.5K
01/11/2019 Bur MAIDEN 1300K NE 56 N.ŞEN (7) 12/4 1,24,08 KGK 1,22,36 (GANYMEDE57)8B (YILDIZLI ASLAN55)BŞ (CASNAR59)2B (RUN FOR ESLEM56)1B 3B %15(3)/3.90 35 40.5K
07/09/2019 İst KV-6/D 1200Ç NR 55 N.ŞEN (5) 7/6 1,13,81 KGK 1,11,81 (HEVA55)BY (BANES57)3B (SECRET EAGLE55)1B (SHE IS THE ONE55)9B %6(7)/12.60 35 61.0K
14/08/2019 İst ŞARTLI-3/D 1300Ç NR 57 N.ŞEN (1) 7/2 1,18,48 KGK 1,17,59 (DOLPHINS GIRL57)7B (RUN FOR ESLEM57)3B (CAN FATMA57)1B (UÇANAT57)YR %11(3)/5.30 31 30.5K
05/08/2019 Bur MAIDEN 1300Ç NR 55 N.ŞEN (3) 8/2 1,19,37 KGK 1,19,16 (TAORINA52)1.5B (RUN FOR ESLEM55)3.5B (DON CORLEONE57)5B (LITTLE MOUSE57)6B -/1.50 0 33.5K
12/07/2019 Bur MAIDEN 1200Ç YU 55 S.GÜLENYÜZLER (5) 8/3 1,12,65 KGK 1,12,49 (ONLY THE BRAVE57)YR (FASTN FAMOUS54)YR (RUN FOR ESLEM55)7.5B (LITTLE MOUSE57)1.5B -/1.95 0 33.5K
01/07/2019 Bur ŞARTLI-1/D 1100Ç NR 57 F.KABADAYI (4) 9/2 1,05,63 KGK 1,05,31 (BEST OF AZRA57)2B (RUN FOR ESLEM57)3B (KİFO57)1.5B (QUEEN FAIRY57) %4(6)/14.50 0 45.5K
8 - EL MESCALERO 33 A/A/3Y DB 4 7 9 6 10 6 3 4 1 2
ADHAABA(USA)
L.HEART(USA)
D.AKBULUT
Ö.ÇAKIROĞLU
MER.ÇELİK 50 Start: 1 KS54 1.4 2.7 3.5 4.11 TD27
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
* 18/09/2020 Bur HAND-16 1400K NR 52 MER.ÇELİK (1) 9/2 1,26,67 DB 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B %10(5)/6.15 33 60.0K
* 06/09/2020 İzm HAND-14 1400K NR 54 MER.ÇELİK (6) 13/1 1,30,12 DB 0,52,80 (EL MESCALERO54)YR (MY MOONSHINE58)2.5B (VALIANT KING51)BY (COLDGRAY57)BR %11(4)/8.55 27 35.0K
17/08/2020 Bur MAIDEN 1200Ç NR 58 MER.ÇELİK (10) 15/3 1,11,32 KGDB 1,10,80 (KIZIL YAĞIZ58)2.5B (MEVSİM56)1.5B (EL MESCALERO58)1B (MERVELIUS ANGEL53)4B %11(5)/4.40 24 50.0K
07/07/2020 Ank MAIDEN 1200Ç NR 58 A.SÖZEN (9) 12/6 1,13,39 DB 1,12,07 (ŞAHİN HAN58)1.5B (BEDESTAN58)BŞ (PEEKABOO58)2B (DONA VINKA56)5.5B %3(6)/24.85 24 55.0K
18/06/2020 Ank MAIDEN 1600Ç CY 58 A.SÖZEN (3) 17/10 1,42,26 1,38,93 (ELİF HATUN56)1B (POWERMAN58)3B (OLINDA56)1.5B (WILD ROSE56)1.5B %8(5)/9.60 24 55.0K
08/03/2020 Ada MAIDEN 1800Ç NR 58 A.SÖZEN (7) 15/6 1,53,95 1,53,22 (PEACE RUBY58)BY (MI VICTORIA54)1.5B (ŞAHİN HAN58)BY (HUNTING58)2.5B %19(2)/4.30 24 46.0K
* 15/02/2020 Ada MAIDEN 1400K NR 55 M.S.ÇELİK (2) 12/4 1,30,56 1,29,51 (WHITE SPEAR58)YR (DEMİR KRAL58)2B (SAVAŞ BEY58)3.5B (EL MESCALERO55)1B %7(6)/8.25 24 46.0K
07/09/2019 İst MAIDEN 1300Ç NR 57 H.KARATAŞ (5) 11/9 1,21,70 KGDB 1,18,45 (GINGER SNAP56)2B (STEEL MAN57)2.5B (STARLIKE57)1.5B (LAST IMPACT57)2B 2B %14(4)/4.40 0 37.0K
09/08/2019 İst KV-7 1400S SN 54 H.KARATAŞ (1) 7/7 1,30,75 1,27,16 (BIG NAME55)2.5B (MAGNUM OPUS55)3.5B (LATIKA55)3B (POKER FACE54)3.5B %14(4)/4.65 0 70.5K
24/07/2019 İst MAIDEN 1300S SN 57 H.KARATAŞ (5) 10/4 1,21,80 1,20,55 (BIG NAME57)5B (MY CHAMPION57)1.5B (FREUDE55)1.5B (EL MESCALERO57)YR %18(2)/3.05 0 37.0K
9 - OUR PRIDE 33 D/A/3Y 7 6 1 5 4 6 6
O.C.LADY
MENDIP(USA)
F.TURAN
Ö.ŞEKER
H.KAPLAN 50 Start: 6 KS21 1.3 2.0 3.2 4.1 TD15
Date City Condition Track T.C Weight Jockey S Rank Time Tack D/800 Length L.S AGF/Odds O.R Prize
18/09/2020 Bur HAND-16 1400K NR 52 H.KAPLAN (6) 9/6 1,28,07 1,26,66 (STARTAY55)BR (EL MESCALERO52)2B (DİLİMYANDI59)2B (GÜLPEMBE52)2B %2(8)/28.50 33 60.0K
17/07/2020 Bur ŞARTLI-4 2000K NR 55 MAHMUT TURAN (1) 7/6 2,14,72 KG 2,12,72 (AIRMAN61)3B (FAIR MAX55)4B (VICTORINA56)3B (ELBRUZ57)2B %5(5)/12.15 35 45.0K
* 07/07/2020 Koc ŞARTLI-3 1400K NR 56 H.KAPLAN (5) 16/4 1,30,01 KG 1,28,24 (ROBIN SON60)5.5B (SILENT ATTACK55)3.5B (MY QUEEN LOVE53)1.5B (OUR PRIDE56)2.5B %2(11)/40.75 36 35.0K
29/06/2020 Bur HAND-15 1200K NR 51 N.AVCİ (6) 12/5 1,15,27 KGDB 1,14,31 (NIKKI RUN59)1.5B (ENVER53)1B (KAPTAN YAVUZ50)2.5B (SILENT ATTACK51)1.5B %7(5)/10.40 36 45.0K
15/06/2020 Bur HAND-15 1800Ç YU 51 N.AVCİ (3) 8/7 1,53,78 KGDB 1,50,26 (UMAY51)3B (NARTHAN BEY52)2.5B (FASTN FAMOUS59)4B (AGE OF HEARTS53)6.5B %33(1)/1.95 36 45.0K
18/03/2020 Bur MAIDEN 1300K NR 58 N.AVCİ (1) 9/1 1,24,35 KG 0,53,60 (OUR PRIDE58)7.5B (DEMİRBATUR57)3.5B (DEHABATUR58)6B (VICTORIOUS ANGEL56)8.5B %15(2)/4.85 0 46.0K
04/03/2020 Bur MAIDEN 1400K NR 58 T.YILDIZ (3) 10/6 1,32,13 KG 1,28,27 (CİHATAĞA58)3B (QUADBORN58)4B (DUNCAN58)BY (HEROES56)3.5B %3(6)/14.50 0 46.0K
Contact Us