- Beverley Birleşik Krallık
- Delaware Park ABD
- Elazığ
- Happy Valley Hong Kong
- Horseshoe Indianapolis ABD
- İstanbul
31/05/2023 16:10 - 1. KOŞU/Handikap
3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1000 m
- 1. 4.004 £ 2. 1.602 £ 3. 801 £ 4. 400 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 1. HIGH SECURITY | 65.5 | A JARY2/0 | D/A/5 | 12 | 30-4734 | N.TİNKLER | R.R.PARTNERSHİP | 15 | - | |||
60 | 2. EMERALDS PRIDE | 64.5 | A KEELEY1/0 | A/K/4 | 3 | 43346-9 | M.DODS | M.T.A.SCOTHERN | 23 | - | |||
57 | 3. VAN GERWEN | 63 | A FİELDİNG1/0 | A/A/10 | 6 | 680-792 | P.MİDGLEY | R.C.&.PARTNERS | 10 | - | |||
62 | 4. HARRY WITH STYLE (Kosmaz) | 62 | ADAM TRACEY0/0 | A/E/3 | 8 | 8-43081 | J.RYAN | M.S.R.&.M.J.RYAN | 54 | - | |||
54 | 5. ROMAN BLAZE | K | 62 | A BROOKES1/0 | D/A/4 | 11 | 7605 | J.BEDİ | F.RACİNG | 23 | - | ||
52 | 6. IMPERIAL KHAN (IRE) | 61 | LAURA COUGHLAN2/1 | D/A/4 | 4 | 200055 | P.MİDGLEY | Z.R.&.PARTNER | 16 | - | |||
52 | 7. SNOW BERRY (IRE) | 61 | ERİKA PARKİNSON2/0 | D/K/5 | 7 | 082-547 | M.APPLEBY | J.&.A.Y.(.LTD | 23 | - | |||
56 | 8. HOWYADOIN (IRE) | 59 | BRANDON WİLKİE1/0 | D/E/3 | 9 | 29250-5 | T.EASTERBY | M.B.V.&.PARTNER | 35 | - | |||
47 | 9. SHARRABANG | 58.5 | Z WHEATLEY1/0 | D/A/7 | 5 | 907-652 | M.S.BARCLAY | M.W.R.CLUB | 12 | - | |||
54 | 10. SIR ARTHUR'S BOY | 58 | W PYLE1/0 | D/E/3 | 2 | 608-0 | M.A.DUFFİELD | M.J.N.L.&.PARTNER | 20 | - | |||
45 | 11. GOLDEN PROSPERITY (IRE) | 58 | K SCHOFİELD1/0 | A/A/4 | 10 | 534970 | T.COYLE | S.U.&.T.COYLE | 11 | - | |||
52 | 12. STAR OF HAVANA | 57.5 | CURTİS WİLSON-RUDDOCK1/0 | D/D/3 | 1 | 780- | K.RYAN | H.R.L.XVI | 209 | - |
31/05/2023 16:40 - 2. KOŞU/Şartlı
2 YAŞLI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
- 1000 m
- 1. 3.510 £ 2. 1.404 £ 3. 702 £ 4. 351 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1. MIST OF LIR (IRE) | KG | 60.5 | T MARQUAND2/0 | D/E/2 | 9 | 6498 | M.A.MURPHY | M.P.R.XXII | 9 | %7(4) | ||
0 | 2. LASTINGHAM | 58.5 | R OLİVER1/0 | D/E/2 | 6 | 6 | D.O'MEARA | D.L.&.PARTNER | 25 | %6(5) | |||
0 | 3. BELLESTARR | 58 | W PYLE3/0 | K/D/2 | 3 | 686 | C.LİDSTER | N.B.4.&.C.LİDSTER | 9 | %3(6) | |||
0 | 4. NAVAL FLIGHT (IRE) | 58 | D TUDHOPE2/0 | D/D/2 | 7 | 70 | D.O'MEARA | Y.O.R.C.S.1.&.S.GRAHAM | 16 | %2(9) | |||
0 | 5. BARGAIN BASEMENT | 57 | JOANNA MASON2/0 | D/E/2 | 4 | 07 | M.&.D.EASTERBY | M.A.P.&.M.H.JONES | 9 | %2(8) | |||
0 | 6. LADY OF THE GARR (IRE) | 56.5 | ROSSA RYAN1/0 | D/D/2 | 8 | D.LOUGHNANE | R.A.SANKEY | %14(3) | |||||
0 | 7. PATASOLA (IRE) | 56.5 | D ALLAN1/0 | D/D/2 | 1 | 548 | T.EASTERBY | H.RACİNG | 5 | %21(2) | |||
0 | 8. CHICABIDDY | KG | 54.5 | D FENTİMAN1/0 | D/D/2 | 5 | 8 | T.EASTERBY | H.R.CLUB | 42 | %3(7) | ||
0 | 9. TRAVEL CANDY (IRE) | 53 | F NORTON1/1 | D/D/2 | 2 | 76 | K.COLEMAN | M.E.COLEMAN | 25 | %43(1) |
31/05/2023 17:10 - 3. KOŞU/Handikap
4 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
- 1500 m
- 1. 4.527 £ 2. 1.811 £ 3. 905 £ 4. 453 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 1. PARK STREET | 61.5 | P DENNİS3/1 | D/A/4 | 12 | 231-07-0 | M.T.JACKSON | M.H.L.THOMPSON | 11 | %2(11) | |||
75 | 2. BELTANE (IRE) | 61.5 | T MARQUAND1/0 | A/A/4 | 10 | 08065-1 | M.APPLEBY | H.RACİNG | 53 | %18(2) | |||
74 | 3. BOAFO BOY | 61 | S OSBORNE1/0 | D/A/4 | 3 | 8-14596 | J.OSBORNE | M.A.MANA | 27 | %7(5) | |||
73 | 4. MERCURIUS POWER (IRE) | 60.5 | L EDMUNDS2/0 | D/A/5 | 6 | 68-6400 | J.MACEY | M.T.HESSİON | 37 | %3(8) | |||
73 | 5. CULCOR | KG | 60.5 | D TUDHOPE1/0 | D/A/4 | 1 | 2160-79 | D.O'MEARA | M.F.GILLESPIE | 18 | %4(1) | ||
72 | 6. STAR ZINC (IRE) | K | 60 | A RAWLİNSON1/0 | D/A/4 | 4 | 43456-6 | O.G.&.J.GUERRİERO | M.E.A.BROOK | 18 | %7(6) | ||
72 | 7. CLIFFCAKE (IRE) | 60 | B ROBINSON1/1 | D/K/5 | 7 | 4409-00 | S.BOWRING | M.S.R.BOWRING | 11 | %2(9) | |||
71 | 8. FLASH THE DASH (IRE) | 59.5 | G LEE1/0 | D/A/4 | 11 | 6006-57 | J.CAMACHO | M.N.E.&.M.J.CAMACHO | 26 | %5(7) | |||
67 | 9. SIR MAXI | 57.5 | O MURPHY1/0 | D/A/5 | 5 | 3154-78 | R.FAHEY | M.M.J.MACLEOD | 25 | %16(3) | |||
65 | 10. UGO GREGORY | 57 | D ALLAN9/3 | K/A/7 | 2 | 500-424 | T.EASTERBY | M.F.GILLESPIE | 15 | %22(1) | |||
65 | 11. SPECIAL MAYSON | 57 | D COSTELLO2/0 | D/A/5 | 9 | 8717-33 | M.P.SLY | M.H.S.&.M.P.SLY | 35 | %13(4) | |||
60 | 12. TEMPER TRAP | 54.5 | JP SULLİVAN3/0 | A/A/6 | 8 | 806-067 | T.EASTERBY | O.1.&.PARTNER | 15 | %2(10) |
31/05/2023 17:40 - 4. KOŞU/MAIDEN
3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
- 1500 m
- 1. 4.320 £ 2. 1.728 £ 3. 864 £ 4. 432 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1. BOBBY'S BLESSING | 63.5 | O MURPHY1/1 | D/A/4 | 5 | C.JOHNSTON | M.M.J.BORTON | %9(4) | |||||
0 | 2. MAN OF A'AN (IRE) | 59.5 | H TURNER1/0 | D/E/3 | 7 | 62 | H.EUSTACE | A.R.2 | 27 | %58(1) | |||
71 | 3. SIDNEY'S SON (IRE) | 59.5 | R SCOTT4/0 | D/E/3 | 6 | 89-22 | N.TİNKLER | M.R.S.&.PALS | 23 | %16(2) | |||
0 | 4. TIPP TOWN (IRE) | 59.5 | J HART1/0 | D/E/3 | 3 | 50- | J.J.QUİNN | M.J.J.QUİNN | 242 | %2(6) | |||
72 | 5. LEAP DAY | 58.5 | D ALLAN2/0 | D/E/3 | 4 | 336 | T.EASTERBY | R.P.IX | 20 | %10(3) | |||
0 | 6. DANCE ANGEL (IRE) | 56.5 | B ROBİNSON1/0 | D/D/3 | 2 | 62 | D.O'MEARA | M.M.RASHİD | 19 | %4(5) | |||
0 | 7. LADY DOUGLAS | 56.5 | JOANNA MASON1/0 | D/D/3 | 1 | 56 | M.&.D.EASTERBY | G.&.S.R.01 | 19 | %1(7) |
31/05/2023 18:10 - 5. KOŞU/Handikap
4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
- 1700 m
- 1. 5.574 £ 2. 2.230 £ 3. 1.115 £ 4. 557 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 1. SHALADAR (FR) | 62.5 | T EAVES5/1 | D/A/4 | 1 | 2012-25 | K.RYAN | H.R.L.XLVİİ | 17 | %20(1) | |||
81 | 2. CASILLI | 62 | JOANNA MASON6/2 | D/K/6 | 5 | 5-2471-0 | M.&.D.EASTERBY | T.W.&.HOLLİNGS | 17 | %16(3) | |||
80 | 3. SCOTCH MISTRESS | 61.5 | D TUDHOPE1/0 | A/K/4 | 9 | 24829-0 | D.O'MEARA | E.S.R.PARTNERSHIP | 17 | %4(8) | |||
75 | 4. GOLDEN SANDS (IRE) | K | 59 | A RAWLİNSON3/1 | A/A/4 | 3 | 2-31043 | M.APPLEBY | H.PARTNERSHİP | 34 | %15(4) | ||
75 | 5. DANDY MAESTRO | KG | 59 | T MARQUAND1/0 | A/A/5 | 7 | 400-652 | R.SPENCER | M.J.POWER | 18 | %17(2) | ||
72 | 6. CROWN PRINCESS (IRE) | 57.5 | G LEE5/0 | D/K/5 | 6 | 6503-77 | O.PEARS | O.L.M.R.&.K.WEST | 17 | %12(5) | |||
71 | 7. POET'S DAWN | 57.5 | D ALLAN7/3 | A/A/8 | 4 | 301-400 | T.EASTERBY | M.T.O.&.PARTNER | 17 | %6(7) | |||
67 | 8. CAPTAIN CORELLI (IRE) | 55.5 | J HART1/0 | A/A/6 | 2 | 14218-0 | J.CAMACHO | J.&.R.PECK | 15 | %9(6) | |||
63 | 9. WAR DEFENDER | 53.5 | D FENTIMAN2/0 | D/A/6 | 8 | 4589-60 | T.EASTERBY | R.P.N.15 | 85 | %2(9) |
31/05/2023 18:40 - 6. KOŞU/Handikap
4 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
- 1700 m
- 1. 4.004 £ 2. 1.602 £ 3. 801 £ 4. 400 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 1. HOSTELRY | 62 | A JARY2/0 | A/K/6 | 6 | 77-2521 | R.CARR | D.C.A.R.CARR | 7 | %20(1) | |||
53 | 2. EL ROYALE | 60.5 | O MURPHY2/0 | K/A/4 | 10 | 453-460 | M.APPLEBY | T.C.SYNDİCATE | 33 | %11(5) | |||
52 | 3. AVAILABLE ANGEL | 60 | J HART1/0 | D/K/5 | 7 | 212497- | J.MACKİE | D.R.Iİ | 170 | %8(6) | |||
52 | 4. CLOTHERHOLME (IRE) | K | 60 | D ALLAN3/0 | D/A/6 | 2 | 345-576 | M.A.DUFFİELD | M.T.S.I.&.M.L.INGHAM | 16 | %14(2) | ||
51 | 5. CAPTAIN ST LUCIFER | 59.5 | W CARVER1/0 | D/A/6 | 1 | 5-22262 | S.FRANCE | N.P.COM | 32 | %13(4) | |||
49 | 6. URBAN ROAD | 58.5 | R SCOTT1/1 | A/A/4 | 3 | 3-34136 | A.BROWN | M.D.D.O.&.M.A.D.BROWN | 23 | %7(7) | |||
49 | 7. MAC AILEY | 58.5 | S B KİRRANE1/0 | A/A/7 | 8 | 01-2055 | T.EASTERBY | D.(.L.&.PARTNER | 31 | %6(8) | |||
49 | 8. LADY ZIANA | 58.5 | G LEE2/0 | D/K/5 | 11 | 30532-0 | P.MİDGLEY | M.P.F.SYNDİCATE | 76 | %3(10) | |||
46 | 9. MR HEINZ | 57.5 | P DENNİS2/0 | D/A/4 | 4 | 4759-63 | S.WHİTAKER | M.J.SİVİLLS | 15 | %13(3) | |||
43 | 10. KRYSTAL MAZE (IRE) | 57.5 | JP SULLİVAN3/0 | D/K/5 | 5 | 338075 | O.PEARS | S.E.O.P.&.K.WEST | 30 | %4(9) | |||
41 | 11. TRULIE GOOD | 57.5 | L EDMUNDS2/0 | D/K/5 | 9 | 068877- | S.BOWRING | M.S.R.BOWRING | 386 | %1(11) |
31/05/2023 19:12 - 7. KOŞU/Handikap
4 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
- 2420 m
- 1. 4.004 £ 2. 1.602 £ 3. 801 £ 4. 400 £
O.R | Name | Tacks | Weight | Jockey | C/G/A | ST | Form | Trainer | Owner | P | DB | AGF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 1. YAKHABAR (Kosmaz) | KG | 61.5 | T MARQUAND0/0 | D/A/4 | 10 | 663464 | L.BAILEY | F.P.R.LIMITED | 23 | %0(10) | ||
58 | 2. THREE DRAGONS | 61 | H TURNER1/0 | A/A/6 | 8 | 7362-16- | M.CRAWLEY | M.S.HUMBER | 163 | %6(7) | |||
57 | 3. BIT OF A QUIRKE | KG | 60.5 | J HART1/0 | A/A/10 | 9 | 1347-33 | M.WALFORD | M.A.Q.&.M.G.B.WALFORD | 19 | %14(2) | ||
56 | 4. JAMIH | 60 | JOANNA MASON2/0 | A/A/8 | 4 | 12214-5 | M.T.JACKSON | M.H.L.THOMPSON | 16 | %13(4) | |||
52 | 5. TIBERIO FORCE | 58 | L EDMUNDS1/0 | A/A/4 | 6 | 9132-77 | S.WHITAKER | M.J.M.&.F.MARSHALL | 16 | %8(5) | |||
51 | 6. CORIANO RIDGE | 57.5 | D FENTİMAN1/0 | D/A/5 | 3 | 96-9 | O.WİLLİAMS | F.F.T.SHİRE | 103 | %2(9) | |||
50 | 7. VALLEY OF FLOWERS (IRE) | K | 57.5 | JP SULLİVAN1/0 | D/K/5 | 2 | 267606- | J.COWARD | M.C.A.COWARD | 160 | %7(6) | ||
49 | 8. CHIEF CRAFTSMAN | 57 | K SCHOFİELD1/0 | K/A/9 | 7 | 6777-43 | T.EASTERBY | H.RACİNG | 9 | %14(3) | |||
48 | 9. CROSSBEAU (IRE) | 56.5 | P MATHERS1/0 | D/A/4 | 5 | 78437- | I.W.MCINNES | M.S.LAMB | 307 | %3(8) | |||
48 | 10. CLOUDY ROSE | 56.5 | O MURPHY1/1 | A/K/5 | 1 | 2537-71 | J.BERRY | RUNFORTHEROSES | 29 | %33(1) |