27/10/2021 13:30 - 6. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1400 m
  • 1.  9.350 $ 2.  3.740 $ 3.  1.870 $ 4.  935 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
76 1. BOOM DOT COM (AUS) 61 CODI JORDAN2/0 A/K/4 2 118152 G.J.STEVENSON H.D.C.L.V.&.L.B.PALIGOROV 21 %16(2)
69 2. RISING HSIANG (AUS) 59.5 ISMAIL TOKER3/0 D/G/6 4 332335 G.J.STEVENSON R.L.C.&.W.J.CRACK 14 %5(4)
68 3. BARJEEL (AUS) 59 TAYLOR JOHNSTONE1/0 A/G/7 1 453133 R.HAMER B.J.G.K.A.GOSS 21 %3(6)
68 4. CORONATION KEITH (AUS) 59 TROY BAKER1/1 A/G/5 5 1-311 S.CARR A.C.B.J.M.C.A.R.CARR 21 %62(1)
67 5. TOUGH BOY (AUS) 58.5 BRENDON MCCOULL1/0 A/G/5 3 12-3454 A.TRINDER T.J.E.R.M.W.&.J.W.QUILL 14 %10(3)
65 6. STINKA (AUS) 57.5 BULENT MUHCU3/1 D/G/7 6 613821 M.DALCO E.O.T.L.B.A.D.P.G.T.&.T.R.CLAYTON 171 %4(5)
67 7. VIDEMANETTE (AUS) (Kosmaz) 56.5 GEORGIE CATANIA0/0 D/K/5 7 211216 S.BRUNTON S.L.T.W.P.L.S.P.M.R.S.M.&.H.T.M.G.HEXTER 112 %0(7)
Contact Us