01/03/2021 21:22 - 1. KOŞU/Şartlı/D

3 YAŞLI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1200 m
  • 1.  11.400 $ 2.  4.560 $ 3.  2.280 $ 4.  1.140 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
36 1. STEPPING FORWARD (FL) 53.5 DEXTER HADDOCK1/1 D/D/3 1 65-17 A.MARTINEZ A.J.MARTINEZ 19 -
49 2. QUICKSTRIKE (KY) 53.5 JAIME RODRIGUEZ0/0 A/D/3 2 23231-6 A.PECORARO B.C.R.S.LLC 17 -
30 3. DIAL A LADY (KY) 53.5 JEREMY LAPRIDA0/0 A/K/3 3 553517- E.BETANCOURT C.STABLE 158 -
49 4. SHIRLEYTHESHOPPER (KY) 53.5 MYCHEL J SANCHEZ1/0 /D/3 4 3-1 K.A.DEMASI P.STABLE 48 -
20 5. CAPE COD SALLY (FL) 51.5 JONATHAN OCASIO2/0 /K/3 5 08-441 J.M.RODRIGUEZ D.STABLE 12 -
48 6. ANGINETTI (PA) 53.5 RUBEN SILVERA1/0 A/K/3 6 31744-4 J.NESS R.R.LLC 38 -
42 7. FEYRE (PA) 54 ABNER ADORNO0/0 A/D/3 7 42641-6 J.C.VAZQUEZ K.STAR 19 -

01/03/2021 21:49 - 2. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1400 m
  • 1.  11.400 $ 2.  4.560 $ 3.  2.280 $ 4.  1.140 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
68 1. ASPEN XTREME (PA) 52 LAUREANO FLORES, JR0/0 A/A/6 1 3468-88 J.W.-.SALDANA J.W.-.SALANDA 33 %5(6)
61 2. JW'S THIRD MISCHIE (PA) 55 ANGEL CASTILLO1/0 D/G/5 2 8586-63 R.J.DANDY F.J.MARTINEZ 33 %17(3)
72 3. VERO SUN (KY) (Kosmaz) 55 GERARDO MILAN0/0 D/A/5 3 2564-53 A.MAYMO K.R.STABLES 48 %2(7)
63 4. MY DANZIG PARTNER (PA) 55 ANTHONY Y NUNEZ1/0 A/G/6 4 380-737 J.TAYLOR T.N.RACING 12 %8(5)
71 5. TOO MUCH JOHNNIE (PA) 55 MYCHEL J SANCHEZ1/0 A/G/5 5 22132-2 F.L.POLLARA N.E.LYONS 47 %28(1)
72 6. LEGAL GUMP (ON) 55 RUBEN SILVERA1/0 D/A/6 6 460-453 L.C.L.JR O.T.M.R.S.LLC 19 %16(4)
67 7. BIG CITY RALPH (NY) 56 DEXTER HADDOCK3/1 D/A/4 7 1544-41 A.MARTINEZ A.LOPEZ 12 %25(2)

01/03/2021 22:16 - 3. KOŞU/MAIDEN/D

4 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1400 m
  • 1.  12.600 $ 2.  5.040 $ 3.  2.520 $ 4.  1.260 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
56 1. TOUCH ME NOT (PA) 57.5 MYCHEL J SANCHEZ1/0 D/K/5 1 29-422-3 E.M.MERRYMAN E.R.LLC 48 %16(2)
48 2. RISQUE'S JEWEL (PA) 56 ANTHONY Y NUNEZ0/0 D/K/4 2 5654-45 R.ALLEN C.R.STABLE 33 %4(9)
61 3. KEEPMYEYEONTHEBOYS (NY) 53 LAUREANO FLORES, JR1/0 D/K/5 3 574352- D.DOTOLO A.&.J.R.S.LLC 61 %15(3)
56 4. ONE TOUGH ROSE (PA) 57.5 ANTHONY SALGADO1/0 A/K/4 4 5952-33 E.J.C.JR U.S.LLC 13 %15(4)
50 5. NEON CITY (PA) 57.5 JEREMY LAPRIDA1/0 D/K/4 5 422075- E.BETANCOURT P.LLC 61 %5(8)
50 6. DOUBLE DOINK (PA) 57.5 FRANKIE PENNINGTON1/1 D/K/4 6 6347- J.C.SERVIS M.L.R.STABLES 195 %19(1)
50 7. HEY DEWZPOTS (PA) 57.5 RUBEN SILVERA2/0 D/K/4 7 23-65 M.L.C.JR J.JULIA 13 %8(6)
66 8. NIKKIS KITTEN (NY) 56 LUIS M OCASIO0/0 D/K/4 8 07- J.DIAZ 3.A.3.STABLES 380 %10(5)
49 9. PALOMA GRIS (MD) 56 GERARDO MILAN0/0 K/K/5 9 46676-2 P.PEARCE E.M.RIDGE 13 %8(7)

01/03/2021 22:43 - 4. KOŞU/Şartlı/D

4 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1200 m
  • 1.  9.000 $ 2.  3.600 $ 3.  1.800 $ 4.  900 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
49 1. ENCHANTABULL (MD) 51.5 JONATHAN OCASIO1/0 A/K/6 1 9884-85 T.J.SHAW A.K.MORGAN 19 %5(5)
39 2. DEEP CANYON (CA) 52 LAUREANO FLORES, JR0/0 A/K/7 2 9995-98 J.A.POLANCO J.A.POLANCO 19 %3(6)
58 3. BON HEIR (FL) (Kosmaz) 55 ANTHONY Y NUNEZ0/0 D/K/9 3 4946-34 C.J.MILIAN C.LLC 19 %5(8)
52 4. GIRL POWDER (NJ) 55 DEXTER HADDOCK1/0 D/K/7 4 6253-89 B.R.TAYLOR B.R.TAYLOR 19 %9(4)
45 5. WOMAN FLYER (KY) 55 ADAM BOWMAN0/0 D/K/6 5 0675-70 S.L.CROWELL C.R.HARVATT 19 %3(7)
42 6. FREE COFFEE (KY) 55 LUIS D RIVERA0/0 D/K/5 6 2348-66 M.PENALOZA M.A.PENALOZA 40 %14(2)
52 7. BAYLEAF (ON) 55 LUIS M OCASIO3/3 D/K/5 7 17370-1 L.C.LINDER O.T.M.R.S.LLC 38 %51(1)
55 8. LUNA AZTECA (KY) 55 ANGEL CASTILLO2/0 A/K/8 8 6542-50 N.PESSANHA H.STABLE 19 %11(3)

01/03/2021 23:10 - 5. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1600 m
  • 1.  10.800 $ 2.  4.320 $ 3.  2.160 $ 4.  1.080 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
51 1. BILL'S MAFIA (ON) 51.5 JONATHAN OCASIO1/0 /G/5 1 97-9767 T.GALLIMORE C.R.STABLE 19 %5(5)
71 2. YONDERING (KY) 55 GERARDO MILAN0/0 D/G/7 2 364-326 E.BETANCOURT S.STABLE 12 %23(3)
65 3. HEART OF A DREAMER (KY) 55 LUIS M OCASIO2/1 D/G/5 3 5827-42 L.C.L.JR B.S.A.D.CLARK 34 %25(2)
70 4. KNOKKE BY THE SEA (FL) 55 DEXTER HADDOCK1/0 A/G/5 4 4522-53 M.A.DOMINGUEZ T.H.S.LLC 34 %29(1)
65 5. PERFECT DAYDREAM (PA) (Kosmaz) 55 NAVIN MANGALEE1/0 A/A/4 5 5365-45 L.G.BOUCHARD P.STABLE 13 %1(8)
53 6. QUALITY SPECIAL (KY) 55 ADAM BOWMAN2/1 /G/5 6 09809-7 M.CASTILLO M.CASTILLO 34 %5(6)
62 7. KID MACHO (FL) (Kosmaz) 55 MYCHEL J SANCHEZ1/1 K/G/4 7 46417-8 K.A.DEMASI P.STABLE 49 %2(7)
54 8. REDNECK COWBOY (NJ) 55 JEREMY LAPRIDA0/0 A/G/7 8 6067-74 E.BETANCOURT P.LLC 34 %10(4)

01/03/2021 23:37 - 6. KOŞU/Şartlı/D

4 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1200 m
  • 1.  9.000 $ 2.  3.600 $ 3.  1.800 $ 4.  900 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
54 1. TO THE FLAG (FL) 55 JOHN BISONO0/0 A/K/10 1 075-622 R.D.HOUGHTON R.&.T.H.&.R.D.HOUGHTON 19 %18(1)
47 2. ROCHELA (FL) 52 LAUREANO FLORES, JR0/0 D/K/6 2 8540-03 J.WILHELM-SALDANA J.WILHELM-SALDANA 19 %6(7)
55 3. AMERS (NY) 55 JAIME RODRIGUEZ1/0 K/K/6 3 41344-0 J.S.ENGLEHART J.S.ENGLEHART 50 %18(2)
57 4. BOW TOWN CAT (FL) 55 DEXTER HADDOCK3/2 A/K/8 4 52240-3 P.PEARCE B.G.MILLER 48 %17(3)
48 5. GRACE AND PEACE (PA) 55 FRANKIE PENNINGTON1/0 A/K/4 5 1757-66 E.J.C.JR S.B.STABLES 35 %10(5)
52 6. BAAQEYA (KY) 55 ANTHONY Y NUNEZ0/0 A/K/5 6 383-523 C.J.MILIAN C.LLC 50 %14(4)
42 7. MRS. CREWS (FL) 55 SILVESTRE GONZALEZ1/0 A/K/5 7 6390-29 H.R.LEE S.MENDEZ 40 %4(9)
51 8. SKOOKIE (PA) 55 GERARDO MILAN0/0 K/K/5 8 133055- J.SOLIS J.SOLIS 104 %5(8)
58 9. CIAO LUNA (CA) 55 EDWIN RIVERA0/0 K/K/6 9 1454-46 S.A.LAKE C.L.STABLES 38 %9(6)

01/03/2021 00:04 - 7. KOŞU/MAIDEN

3 YAŞLI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  12.600 $ 2.  5.040 $ 3.  2.520 $ 4.  1.260 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
45 1. EXPLAIN (PA) 55 ANGEL R RODRIGUEZ1/1 A/G/3 5 37566-8 R.MOSCO R.CIAVARDONE 47 %9(3)
47 2. CALL ME G Q (PA) 55 EDWIN RIVERA2/1 D/E/3 1 448843- R.ALLEN R.ALLEN 69 %8(4)
24 3. REIGNING CHAMPION (PA) 55 FRANKIE PENNINGTON2/0 A/E/3 2 60- E.J.C.JR R.T.J.A.L.B.PROUGH 69 %2(9)
41 4. HORSE BE WITH YOU (NY) (Kosmaz) 55 JOHN BISONO0/0 K/G/3 3 2 J.F.NOBLE S.J.TRZCINSKI 49 %1(10)
52 5. PRINCE FILIP (KY) 55 JAIME RODRIGUEZ1/0 A/A/3 4 5- J.C.GUERRERO T.S.RACING 69 %17(2)
32 6. ORACABESSA (PA) 55 LUIS M OCASIO0/0 K/G/3 6 69-36 H.O.WHYLIE E.R.S.LLC 40 %3(7)
62 7. U S CONSTITUTION (KY) 55 RUBEN SILVERA2/1 A/E/3 8 4435-2 J.NESS P.D.MATTSON 47 %45(1)
28 8. E T'S DEUCES WILD (PA) 55 ABNER ADORNO1/0 A/G/3 9 9-53 G.CHACON R.MILLER 40 %4(6)
0 9. GETDOWNCHARLYBROWN (FL) 55 ANTHONY Y NUNEZ0/0 A/E/3 10 E.J.C.JR D.&.E.S.LLC %2(8)
38 10. DIGGING FOR GOLD (PA) (Kosmaz) 55 JORGE L GONZALEZ1/0 A/G/3 11 7- H.R.B.JR B.D.R.STABLE 69 %0(11)
0 11. BIZZY GILLESPIE (FL) 55 JEREMY LAPRIDA0/0 D/A/3 12 U.S.LEWIS T.S.INC %5(5)
52 12. JUNGLIST (KY) 55 SILVESTRE GONZALEZ0/0 A/E/3 7 24 S.A.LAKE R.CIAVARDONE 40 %6(3)
Contact Us