01/03/2021 13:55 - 1. KOŞU/MAIDEN

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1100 m
  • 1.  5.357 $ 2.  2.143 $ 3.  1.071 $ 4.  536 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
60 1. ALMA MATER (SAF) KG 60 M YENI1/0 D/G/4 1 3-3002-7 D.MOORE D.G.M.S.G.N.C.O.B.H.&.D.W.MOORE 22 -
62 2. LORD CARO (SAF) KG 60 D DILLON4/0 D/G/5 2 34430-2 W.WHITEHEAD S.R.S.R.D.A.G.I.D.H.R.J.M.M.P.J.K.&.D.DILLON 28 -
0 3. ICON ELECT (SAF) 60 W AGRELLA1/0 A/G/3 3 06- T.RIVALLAND I.M.E.NOEL 127 -
63 4. KING CYRUS (SAF) KG 60 G WRIGHT3/0 D/G/4 4 734926- A.NEL S.PLATTNER 77 -
0 5. STEEL ALLOY (SAF) 60 K SAKAYI1/0 A/G/3 5 0 C.HEWITSON W.P.L.N.M.SLACK 28 -
51 6. DIEDI (SAF) KG 57.5 K STRYDOM1/0 D/G/4 6 000-60 C.HEWITSON A.J.V.H.R.M.B.C.H.&.L.&.W.ZACKEY 26 -
61 7. SEVENTH SONG (SAF) 60 S MOODLEY4/0 D/G/4 7 3433-54 M.ROBERTS D.B.R.H.&.H.V.HATTINGH 15 -
70 8. LIFE GOES ON (SAF) KG 60 W KENNEDY2/1 D/G/4 8 60-422 C.BINDA D.R.N.D.BINDA 5 -
56 9. ZUBERI (SAF) (Kosmaz) 60 J L SAMUEL1/0 A/G/4 9 379-653 T.PRINSLOO R.R.HARRIS 5 -
54 10. AUSTIN CREED (SAF) 60 R DANIELSON1/0 D/G/3 10 979- A.WRIGHT F.J.D.C.D.MEE 109 -

01/03/2021 14:30 - 2. KOŞU/MAIDEN/D

3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1100 m
  • 1.  5.357 $ 2.  2.143 $ 3.  1.071 $ 4.  536 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
0 1. SILVER PENNIES (SAF) 60 E S NGWANE1/0 D/K/4 1 0 L.CRAWFORD S.R.C.S.J.P.J.I.R.M.T.L.C.&.H.A.CRAWFORD 5 %1(11)
68 2. GIMETHEPURPLELIGHT (SAF) KG 60 W KENNEDY1/0 D/D/3 2 993-9 G.KOTZEN H.S.N.A.DELPECH 29 %23(1)
56 3. INTOMBI (SAF) 60 S MOODLEY1/0 D/K/4 3 805- A.WRIGHT L.M.O.SERFONTEIN 106 %9(5)
64 4. BIG HELLO'S (SAF) 57.5 K STRYDOM1/0 D/D/3 4 900-75 L.GOOSEN S.V.&.G.T.HAWKINS 8 %13(3)
62 5. EVERGLOW (SAF) KG 60 R DANIELSON1/0 D/D/3 5 68370-7 J.SNAITH P.&.J.CAROLIN 43 %12(4)
62 6. CONKER THE WORLD (SAF) 60 C HABIB1/1 D/K/4 6 069560- P.GADSBY A.L.W.M.D.R.D.J.A.W.&.L.V.1.C.N.S.GOVENDER 65 %2(10)
41 7. DEAR JULIETTE (SAF) KG 58.5 T GUMEDE1/0 D/D/3 7 090-0 P.GADSBY A.REDDY 29 %1(12)
0 8. SPIRIT OF DACHA (SAF) 60 N PATEL1/0 D/K/4 8 9 M.J.ODENDAAL W.J.V.D.M.&.M.R.S.P.LTD 15 %3(9)
50 9. MYSTERY TRIP (SAF) KG 60 M YENI1/0 A/K/4 9 304-607 N.KOTZEN E.G.R.HUGHES 19 %7(6)
0 10. SUPER LEILA (SAF) 60 T GODDEN1/0 D/D/3 10 7 A.WRIGHT C.LAFRAISIERE 15 %5(7)
67 11. AIRBUZZ (SAF) KG 60 S RANDOLPH1/0 A/K/4 11 0983-74 P.GADSBY A.R.T.CC 19 %18(2)
62 12. CAPULET'S HEART (SAF) KG 60 C STOREY1/0 D/D/3 12 63637-0 N.KOTZEN M.J.L.N.S.P.U.S.P.&.F.R.S.N.A.GOPAUL 29 %5(8)

01/03/2021 15:05 - 3. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1000 m
  • 1.  5.357 $ 2.  2.143 $ 3.  1.071 $ 4.  536 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
71 1. DIAMONDS 'N DUST (SAF) 60.5 C HABIB4/1 D/K/3 1 1608-32 C.BINDA D.E.&.R.MULLER 11 %25(1)
59 2. LESLIE SHADOWLINER (SAF) KG 57 D SCHWARZ2/0 D/A/7 2 2206-35 C.ERASMUS M.C.&.L.ERASMUS 22 %10(5)
65 3. ROCKET FIRE (SAF) (Kosmaz) 58.5 T GUMEDE0/0 D/G/6 3 4708-10 D.HOWELLS D.C.HOWELLS 22 %0(11)
63 4. MEXICAN CATDANCE (SAF) KG 59 L J FERRARIS1/0 D/G/4 4 60921-4 G.PULLER J.F.D.&.W.N.&.K.I.RENDER 22 %15(3)
54 5. CHARLIE-FOX (SAF) 54.5 S MOODLEY1/0 A/G/5 5 0032-93 M.ROBERTS C.L.ROBERTS 22 %12(4)
69 6. SET THE DATE (SAF) 57 K STRYDOM1/0 D/D/3 6 2314-78 C.HEWITSON T.P.C.S.N.M.&.C.HEWITSON 26 %3(8)
65 7. SEEN THE LIGHT (SAF) (Kosmaz) 60 D DILLON0/0 D/G/5 7 0221-87 S.HUMBY G.R.A.S.W.H.&.R.T.MATTHEYSE 22 %0(10)
71 8. BAHLEBONKE (SAF) 60.5 J GATES1/0 K/D/3 8 0153-00 C.BINDA D.R.N.D.BINDA 11 %3(9)
62 9. JUSTAGUYTHING (SAF) KG 58.5 W KENNEDY6/1 D/G/5 9 7989-37 G.V.ZYL L.V.1.CC 42 %8(7)
61 10. NOEMI (SAF) 54 G PIETERSE1/0 D/K/5 10 538-232 G.PULLER G.B.P.&.M.W.A.H.&.C.A.E.STEELE 26 %17(2)
58 11. DURAN (SAF) 56.5 S RANDOLPH2/0 D/G/5 11 0516-51 G.RICH G.T.HAWKINS 42 %8(6)

01/03/2021 15:40 - 4. KOŞU/MAIDEN/D

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1700 m
  • 1.  5.357 $ 2.  2.143 $ 3.  1.071 $ 4.  536 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
62 1. TWO FOR TEA (SAF) KG 60 S VEALE1/0 D/K/4 1 26-50-75 D.DRIER M.I.F.&.J.H.DREW 28 %8(5)
57 2. MAXINE DU MONDE (SAF) 60 S MOODLEY1/0 K/K/5 2 3527-35 M.DIXON S.R.&.S.P.ROSSEAU 19 %6(7)
64 3. GOOD GIRL (SAF) 60 D DILLON3/0 D/K/4 3 38424-2 S.HUMBY G.R.A.&.S.D.NOBREGA 26 %27(1)
62 4. DANCING SWORD (SAF) KG 60 K DE MELO2/1 D/K/4 4 39242-3 A.NEL S.PLATTNER 56 %24(2)
73 5. RAIN WEAR (SAF) 60 S RANDOLPH1/0 D/K/4 5 0977-2 T.RIVALLAND M.D.J.LILEY 43 %17(3)
65 6. DUQUESNE WHISTLE (SAF) 60 L J FERRARIS1/0 D/K/4 6 994-4 M.J.ODENDAAL L.L.CUNHA 54 %6(6)
70 7. DIAMONDS AND TOADS (SAF) 60 A ARRIES2/0 A/K/3 7 33443-8 M.MILLER S.M.MILLER 42 %9(4)
56 8. POLYNIECES (SAF) KG 60 G WRIGHT1/0 D/K/4 8 86-6 A.NEL S.PLATTNER 28 %1(2)
0 9. BALLYGOOD (SAF) (Kosmaz) 60 A MGUDLWA0/0 A/D/3 9 9-0 G.PULLER M.C.A.E.S.&.W.A.HEYNS 28 %0(9)
59 10. LADYOFMYLIFE (SAF) 60 R DANIELSON1/0 D/K/3 10 00-6 A.WRIGHT T.F.R.T.N.A.NAIDOO 54 %3(8)

01/03/2021 16:15 - 5. KOŞU/Handikap/D

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1600 m
  • 1.  5.357 $ 2.  2.143 $ 3.  1.071 $ 4.  536 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
75 1. KAYC AL (SAF) 61 R DANIELSON1/0 D/K/3 1 662651- J.SNAITH S.VILJOEN 61 %14(2)
67 2. YOU DESERVE IT (SAF) 59.5 J GATES1/0 A/K/4 2 6741-00 C.BINDA H.S.N.A.DELPECH 8 %3(7)
73 3. WAVE CREST (SAF) 58.5 T GUMEDE1/0 D/D/3 3 0985-31 D.HOWELLS D.C.HOWELLS 28 %7(4)
65 4. RUBY SLIPPERS (SAF) KG 59 D DILLON1/0 K/K/6 4 1-27440- D.CAMPBELL S.L.S.M.S.S.P.C.S.&.G.E.P.&.D.CAMPBELL 91 %2(8)
54 5. LADY SHARON (SAF) (Kosmaz) KG 53.5 G WRIGHT1/0 A/K/5 5 91529-0 W.B.KENNEDY L.C.G.&.J.S.MOSTERT 56 %0(12)
67 6. TUPELO HONEY (SAF) 60 S MOODLEY4/0 K/K/4 6 8762-22 M.ROBERTS S.R.&.S.P.ROSSEAU 26 %55(1)
67 7. TO THE MAX (SAF) 60 S RANDOLPH2/1 D/K/5 7 442-199 W.WHITEHEAD R.BUNDHUN 26 %1(10)
62 8. TANGO TIME (SAF) 57.5 W KENNEDY1/0 D/K/4 8 31-006-9 M.ROBERTS C.T.CROWE 33 %1(9)
68 9. TOMBOLA (SAF) 60.5 M YENI1/0 D/K/5 9 48017-5 W.WHITEHEAD M.R.P.L.N.P.M.J.GOVENDER 19 %5(5)
72 10. MAID IN FRANCE (SAF) 59.5 K DE MELO1/0 A/K/4 10 10-06 M.DIXON M.LIONTARIDES 26 %4(6)
54 11. SPRING LIGHTNING (SAF) 53.5 D SCHWARZ1/0 D/K/6 11 05092-9 L.CRAWFORD S.R.CRAWFORD 28 %1(11)
68 12. FIRE FAERIE (SAF) KG 58 K STRYDOM1/0 D/K/4 12 3728-34 N.KOTZEN J.W.C.&.N.K.JNR 33 %7(3)

01/03/2021 16:50 - 6. KOŞU/Handikap/D

3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 2000 m
  • 1.  5.357 $ 2.  2.143 $ 3.  1.071 $ 4.  536 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
71 1. LEGEND HAS IT (SAF) 59.5 K SAKAYI2/0 A/K/3 1 23100-6 G.KOTZEN R.D.T.G.G.S.K.&.T.M.&.D.M.W.ROHWER 26 %8(5)
58 2. COZY DOT COM (SAF) KG 57.5 T GODDEN1/0 D/K/5 2 95678-1 L.CRAWFORD D.N.J.&.F.CROFT 42 %12(4)
49 3. TOP SALUTE (SAF) 53 J L SAMUEL2/0 D/K/6 3 44490-0 T.PRINSLOO C.J.A.SNR 42 %1(8)
62 4. MISSION BEACH (SAF) (Kosmaz) 59.5 S VEALE0/0 D/K/4 4 4187-93 D.DRIER G.M.D.&.E.W.BUHR 26 %0(10)
38 5. JANICE'S SECRET (AUS) KG 52 J GATES1/0 A/K/7 5 780-000 F.ROBINSON L.F.ROBINSON 19 %1(9)
52 6. TWICE AS SPECIAL (SAF) 54.5 L J FERRARIS1/0 D/K/5 6 9997-89 T.NASSIF C.L.W.J.N.G.K.&.M.M.NASSIF 13 %5(6)
63 7. BELL JAR (SAF) 60 K DE MELO1/0 D/K/7 7 483-473 A.NEL S.PLATTNER 19 %29(1)
65 8. INGAKARA (SAF) 61 N PATEL8/1 D/K/5 8 52214-2 M.J.ODENDAAL D.H.N.&.L.G.ADAMS 42 %25(2)
63 9. QUE FOR YOU (SAF) 60 G WRIGHT4/1 D/K/5 9 54331-6 A.NEL S.PLATTNER 42 %3(1)
49 10. THRU' THE TREES (SAF) 53 C HABIB1/0 D/K/5 10 0-0700-8 L.DENYSSCHEN A.F.A.D.C.J.A.C.G.C.C.B.D.V.L.&.S.A.S.N.:.C.HABIB 26 %2(7)
59 11. GOLDEN DUCK (SAF) KG 55.5 K STRYDOM1/0 D/K/4 11 5433-31 P.LAFFERTY M.A.T.P.V.L.&.N.R.TOVEY 19 %15(3)

01/03/2021 17:25 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1400 m
  • 1.  5.357 $ 2.  2.143 $ 3.  1.071 $ 4.  536 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
57 1. PUTCHINI (SAF) 56 J GATES3/0 A/G/9 1 0833-70 I.V.WYK A.C.D.KLERK 19 %5(8)
65 2. PALACE WIND (SAF) 60 D DILLON1/0 D/G/4 2 5010-80 W.WHITEHEAD G.J.G.&.M.W.WHITEHEAD 28 %2(11)
64 3. TWO OF US (SAF) KG 59.5 W KENNEDY5/1 A/G/6 3 324-887 W.B.KENNEDY J.BADENHORST 15 %21(1)
64 4. PRESUMPTUOUS (SAF) 59.5 A MGUDLWA1/0 D/G/4 4 00029-0 M.DIXON M.G.&.D.D.SUNDRUM 15 %3(10)
61 5. ALPHAMIKEFOXTROT (SAF) (Kosmaz) KG 58 S RANDOLPH0/0 D/G/6 0 3334-26 D.MOORE H.S.N.A.DELPECH 22 %0(13)
60 6. WHAT A BLAST (SAF) KG 57.5 L J FERRARIS2/0 D/G/5 6 4727-55 D.BOSCH S.P.&.U.S.PILLAY 28 %21(2)
56 7. STAND BY ME (AUS) 55.5 M YENI2/0 D/G/7 7 36258-0 D.CAMPBELL D.CAMPBELL 56 %4(9)
67 8. THE SNOW WAR (SAF) KG 58 G WRIGHT1/0 A/G/3 8 00190-8 F.ROBINSON L.F.ROBINSON 56 %2(12)
65 9. NORLAND (SAF) 60 C HABIB1/0 A/G/6 9 090097- C.ERASMUS R.J.T.P.LTD 88 %7(5)
63 10. DALLAS (SAF) 59 S MOODLEY3/0 A/G/5 10 9070-56 M.ROBERTS J.A.THERON 28 %9(4)
59 11. PRECIOUS LOVE (SAF) KG 54 J L SAMUEL1/0 A/G/3 11 76-0676 T.PRINSLOO J.D.DEMPERS 15 %5(7)
71 12. HELLO AGAIN (SAF) 58.5 J JACOBS3/0 D/G/3 12 33908-1 M.MILLER P.J.COLES 54 %15(3)
53 13. STRIKEITLIKEAMATCH (SAF) KG 52.5 T GUMEDE1/0 D/G/7 5 55845-0 G.RICH H.S.N.A.DELPECH 42 %6(6)
64 14. MASTER GEORGE (SAF) (Kosmaz) 59.5 .0/0 D/G/5 0 522-610 D.CAMPBELL D.N.A.LABUSCHAGNE 15 %0(14)
62 15. JOINT EFFORT (SAF) (Kosmaz) KG 58.5 .0/0 D/G/4 0 41507-8 W.B.KENNEDY T.PILLAY 28 %0(15)
Contact Us