19/09/2020 21:16 - 1. KOŞU/Açık

2 YAŞLI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1000 m
  • 1.  81.000 $ 2.  32.400 $ 3.  16.200 $ 4.  8.100 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
82 1. SOUPER CLASSY (ON) 54.5 DAVID MORAN1/0 A/E/2 1 1 M.P.D.PAULO M.D.B.J.MINSHALL 145 -
0 2. CREDIT RIVER (ON) 53.5 EMMA-JAYNE WILSON1/1 K/E/2 2 B.HAYES H.FARMS -
82 3. SKY'S NOT FALLING (MD) 54.5 LUIS CONTRERAS1/0 D/E/2 3 133 M.J.TROMBETTA R.L.J.A.R.R.STABLE 29 -
68 4. AMSDEN (KY) 54.5 JUSTIN STEIN1/0 A/E/2 4 1 W.A.WARD A.F.F.T.P.R.L.A.W.M.FARM 53 -
89 5. READY TO REPEAT (KY) (Kosmaz) 55.5 KAZUSHI KIMURA0/0 D/E/2 5 2113 G.COX G.C.J.M.M.A.A.W.FARM 27 -
66 6. TOO LEGIT (ON) 53.5 DAISUKE FUKUMOTO1/0 A/E/2 6 15 B.J.MINSHALL H.R.S.L.T.DURR 20 -
77 7. QUICK TEMPO (KY) 54.5 RAFAEL MANUEL HERNANDEZ1/0 A/G/2 7 1 C.DAVIS D.T.D.S.LLC 30 -

19/09/2020 21:49 - 2. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1600 m
  • 1.  19.620 $ 2.  7.848 $ 3.  3.924 $ 4.  1.962 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
68 1. HE'S A GIZMO (ON) 56.5 PATRICK HUSBANDS1/0 A/A/5 1 4546-61 D.C.GLENNON R.E.R.S.&.R.HOUSE 34 %15(3)
67 2. KEEP YOUR WORD (ON) 55 LARRY MUNOZ1/0 A/A/4 2 364-731 T.M.GATTELLARO T.M.GATTELLARO 13 %3(9)
76 3. DOOBIEDOOBIEDOOBIE (FL) 55.5 RAFAEL MANUEL HERNANDEZ1/1 D/A/4 3 4224-44 A.FEHR B.SCHICKEDANZ 27 %31(1)
56 4. SOCIETY JOE (ON) 54.5 DAVID MORAN1/0 D/E/3 4 77-1 D.J.VELLA R.S.A.T.E.O.S.C.COOPER 34 %5(7)
79 5. JEGOS FIRE (NY) 55.5 DARRYLL P. HOLLAND1/0 A/A/6 5 7927-75- T.HOLDER S.M.A.PARTNER 559 %9(4)
61 6. SUNDANCE HIT (KY) 55 SIMON P. HUSBANDS1/0 A/A/4 6 2-84139 A.POTTINGER A.O.P.A.A.P.JR. 20 %3(10)
71 7. HUNGARY (ON) 56.5 JUSTIN STEIN1/0 D/A/4 7 26-1927 J.MATTINE R.R.STABLES  13 %17(2)
66 8. MAJESTIC MELODY (ON) 55 TENECA WOLFE-BELL1/0 D/A/4 8 535352 J.BELHUMEUR B.N.TSEGAI 12 %7(5)
72 9. CAUSE FOR ALARM (KY) 55 STEVEN R BAHEN1/0 A/A/4 9 43-3248 D.BORELAND D.B.A.K.DAVIS 12 %4(8)
66 10. CASH ADVANCE (ON) 55 JASON HOYTE1/0 A/A/4 10 264-314 P.BERRINGER A.MEADOWS 29 %5(6)

19/09/2020 22:23 - 3. KOŞU/MAIDEN/D

2 YAŞLI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1000 m
  • 1.  76.080 $ 2.  30.432 $ 3.  15.216 $ 4.  7.608 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
52 1. LADY PETROL (GB) 55 EMMA-JAYNE WILSON1/0 D/D/2 1 9 M.E.CASSE E.F.R.THOROUGHBREDS  28 %11(5)
0 2. RULE THE SEA (KY) 55 PATRICK HUSBANDS1/0 K/D/2 2 S.E.FITZGERALD M.W.A.P.LIKAMSHUM  %9(6)
0 3. BODACIOUS MISS (ON) 53.5 JUSTIN STEIN1/1 D/D/2 3 S.OWENS B.L.&.S.OWENS %16(2)
0 4. OVERSTATE (ON) 53.5 LUIS CONTRERAS1/0 K/D/2 4 R.J.BIAMONTE C.D.D.M.L.A.M.E.BIAMONTE %14(3)
0 5. VICTORIAVILLE (KY) 55 SIMON P. HUSBANDS1/0 D/D/2 5 L.R.BARROW H.E.SAMUELS  %2(10)
0 6. BIG GINGER (ON) 53.5 DAISUKE FUKUMOTO1/0 A/D/2 6 P.M.BUTTIGIEG B.T.CENTRE %3(9)
0 7. SILENZIO (ON) (Kosmaz) 53.5 JEFFREY I ALDERSON0/0 D/D/2 7 H.LADOUCEUR B.G.A.D.CARTY  %0(11)
43 8. GOTE GO (KY) 55 STEVEN R BAHEN1/0 A/D/2 8 8 R.L.ATTFIELD W.B.HARRIGAN 42 %4(7)
0 9. FORTY SMOOTH (NY) 55 SHEENA RYAN1/0 A/D/2 9 R.J.BIAMONTE C.D.D.M.L.A.M.E.BIAMONTE %2(3)
0 10. JOKERS RUN (KY) 55 KAZUSHI KIMURA1/0 D/D/2 10 M.P.D.PAULO S.STABLES %14(4)
0 11. SHE TAKES FLIGHT (ON) 53.5 DAVID MORAN1/0 D/D/2 11 S.C.SIMON S.FARM %4(8)
0 12. DONTPUSHYOURLUCK (KY) 55 RAFAEL MANUEL HERNANDEZ1/0 K/D/2 12 M.E.CASSE G.BARBER %20(1)

19/09/2020 22:54 - 4. KOŞU/MAIDEN/D

2 YAŞLI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1400 m
  • 1.  28.980 $ 2.  11.592 $ 3.  5.796 $ 4.  2.898 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
50 1. FIONA BAY (ON) 53.5 PATRICK HUSBANDS1/0 A/D/2 1 7 T.RYCROFT R.R.S.LTD. 56 %19(2)
40 2. SLASHS RED DIAMOND (ON) 53.5 SIMON P. HUSBANDS1/0 A/D/2 2 032 A.POTTINGER A.O.P.A.A.P.JR. 16 %17(3)
26 3. KENTUCKY FAN (ON) 53.5 DAISUKE FUKUMOTO1/0 D/D/2 3 853 A.R.KATRYAN N.KATRYAN 16 %8(5)
0 4. DALLIAN M. (ON) 53.5 DAVID MORAN1/0 K/D/2 4 M.J.DOYLE M.J.D.R.S.L.R.G.H.A.J.B.GLIONNA  %7(6)
24 5. MARTINA'S GALS (NY) 55 SHEENA RYAN1/0 A/D/2 5 87 R.J.BIAMONTE D.L.,.D.I.A.M.E.BIAMONTE 30 %1(10)
61 6. SAVED AT THE WIRE (KY) 55 EMMA-JAYNE WILSON1/0 A/D/2 6 6 R.GRIFFITH R.C.I.A.G.S.DEBENEDICTY 16 %26(1)
34 7. TABERNACLE (KY) 55 RAFAEL MANUEL HERNANDEZ1/1 A/D/2 7 94 M.E.CASSE Q.R.F.LLC 30 %13(4)
34 8. WHO'S WHO INTHEZOO (ON) 53.5 LUIS CONTRERAS1/0 D/D/2 8 06 N.GONZALEZ M.J.A.A.M.K.GONZALEZ 14 %5(7)
46 9. NAUGHTY MABEL (KY) 55 KAZUSHI KIMURA1/0 A/D/2 9 9 K.ATTARD D.LANNI 30 %3(8)
4 10. VOIR DIRE (ON) 53.5 STEVEN R BAHEN1/0 A/D/2 10 9 N.GONZALEZ G.GROSSBERG 16 %1(11)
48 11. THE TWELFTH (ON) 53.5 ISABELLE C WENC1/0 A/D/2 11 8 R.A.JONES B.A.J.COPEMAN 16 %1(9)

19/09/2020 23:27 - 5. KOŞU/Açık

3 VE YUKARI İNGILIZLER (3'LÜ GANYAN, 5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 2000 m
  • 1.  75.000 $ 2.  30.000 $ 3.  15.000 $ 4.  7.500 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
95 1. SAY THE WORD (ON) 55 EMMA-JAYNE WILSON2/1 A/A/5 1 76-5861 G.COX S.FARM 36 %11(3)
96 2. SIR SAHIB (KY)  55 DAISUKE FUKUMOTO1/0 A/A/5 2 554-423 K.ATTARD S.STABLES 21 %8(5)
100 3. ADMIRALTY PIER (KY) (Kosmaz) 55.5 DAVID MORAN0/0 A/A/5 3 81-1722 B.J.MINSHALL H.R.S.L.A.B.LUNSFORD 35 %1(8)
100 4. STANDARD DEVIATION (KY) 55 JUSTIN STEIN1/0 D/A/4 4 133-267 H.G.MOTION A.S.S.AMERICA 63 %11(6)
94 5. SKYWIRE (ON) 55.5 RAFAEL MANUEL HERNANDEZ1/0 D/A/4 5 05-4412 M.E.CASSE G.B.A.L.TUCCI 55 %19(2)
90 6. WOODBRIDGE (ON) 55 ŞAHIN CIVACI1/0 D/A/6 6 3630-81 M.KEOGH T.E.O.G.S.A.D.HOWARD 21 %3(7)
100 7. TIZ A SLAM (ON) 56.5 STEVEN R BAHEN1/0 D/A/6 7 1147-66 R.L.ATTFIELD C.S.LIMITED 55 %14(4)
93 8. COUNT AGAIN (ON) 55 LUIS CONTRERAS2/1 D/A/5 8 31-132 G.COX S.FARM 21 %4(3)
98 9. NAKAMURA (MD) 55 KAZUSHI KIMURA1/0 D/A/5 9 1325-33 H.G.MOTION S.STABLES 34 %26(1)
93 10. JUNGLE FIGHTER (KY)  55 PATRICK HUSBANDS1/0 D/A/4 10 1213-52 M.J.DOYLE S.STABLES 21 %4(5)

19/09/2020 00:00 - 6. KOŞU/Şartlı/D

3 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1200 m
  • 1.  36.180 $ 2.  14.472 $ 3.  7.236 $ 4.  3.618 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
72 1. OLD SECRETS (ON) (Kosmaz) 54 EMMA-JAYNE WILSON0/0 A/D/3 1 71 I.BLACK K.B.A.B.PATTERSON 84 %1(8)
67 2. MRS. DEL (ON) 56 SKYE CHERNETZ1/0 D/K/4 2 4-63031 J.B.LAY J.B.LAY 21 %14(3)
72 3. STERLING SPEED (ON) 54 STEVEN R BAHEN1/0 A/D/3 3 32-1744 A.BRNJAS C.FARMS 20 %10(4)
67 4. TRADING BAY (ON) 55 LUIS CONTRERAS1/0 A/D/3 4 3-021 D.C.GLENNON R.K.HOUSE 14 %46(1)
48 5. EIGHT SPEED (ON) 54 LEO SALLES1/0 D/D/3 5 6-0031 V.ARMATA E.S.R.S.INC 22 %3(7)
67 6. TAKOTA (ON) 54 JUSTIN STEIN1/0 D/D/3 6 3912-6 D.MCCLACHRIE S.W.D.M.A.G.BOSSCHER 77 %7(5)
59 7. SILVER DAHLIA (ON) 54 RAFAEL MANUEL HERNANDEZ1/1 K/D/3 7 214-793 J.MATTINE R.R.S.R.R.S.L.A.J.MATTINE 16 %16(2)
63 8. PODGORA (ON) (Kosmaz) 55.5 ŞAHIN CIVACI0/0 A/K/5 8 4-83865 R.GERL G.T.LTD. 15 %0(9)
68 9. LET'S HAVE FUN (FL) 54 DAISUKE FUKUMOTO1/0 A/D/3 9 8-12367 K.PATTON T.A.C.PATTON 16 %3(6)

19/09/2020 00:39 - 7. KOŞU/Açık

3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1600 m
  • 1.  600.000 $ 2.  240.000 $ 3.  120.000 $ 4.  60.000 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
107 1. MARCH TO THE ARCH (FL) 56 PATRICK HUSBANDS1/0 D/A/5 1 133061 M.E.CASSE L.O.PLANTATION 35 %22(2)
96 2. ARMISTICE DAY (KY) 55.5 DAVID MORAN1/0 A/A/4 2 44-3913 B.J.MINSHALL B.LUNSFORD 21 %3(7)
94 3. SHIRL'S SPEIGHT (KY) 54.5 KAZUSHI KIMURA1/0 D/E/3 3 11 R.L.ATTFIELD C.E.FIPKE 56 %11(4)
100 4. STARSHIP JUBILEE (FL) 55 JUSTIN STEIN1/1 D/K/7 4 2-11114 K.ATTARD B.H.FARM 27 %15(3)
92 5. OLYMPIC RUNNER (KY) 55.5 DAISUKE FUKUMOTO1/0 A/A/4 5 13-2422 M.E.CASSE G.BARBER 14 %8(1)
100 6. ADMIRALTY PIER (KY) 55.5 STEVEN R BAHEN1/0 A/A/5 6 81-1722 B.J.MINSHALL H.R.S.LLC 35 %6(6)
96 7. VALUE PROPOSITION (GB) 55.5 LUIS CONTRERAS1/0 D/A/4 7 171-13 C.C.BROWN K.S.INC. 77 %9(5)
103 8. WAR OF WILL (KY) 57 RAFAEL MANUEL HERNANDEZ1/0 D/A/4 8 9539-61 M.E.CASSE G.BARBER 71 %26(1)
Contact Us