08/04/2020 19:30 - 1. KOŞU/Şartlı

3 VE YUKARI İNGILIZLER (1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1640 m
  • 1.  5.560 $ 2.  2.224 $ 3.  1.112 $ 4.  556 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
68 1. ATTACK ZONE (FL) 55 MIKE ALLEN1/0 D/A/7 1 32177-7 J.FENNESSY C.WALKER 17 -
80 2. WHAT A HOOT (KY) 55 ANTONIO GALLARDO2/0 D/A/5 2 412-567 A.GRANITZ W.J.A.G.A.J. 19 -
56 3. ONEWAYTICKET (KY) (Kosmaz) 55 DAVID DELGADO1/0 D/A/4 3 3-08718 L.C.JR. P.S.INC. 19 -
74 4. FLEDERMAUS (FL) 56 WILMER GARCIA0/0 D/A/5 4 60-7551 I.HEMINGWAY G.V.O.LLC 14 -
72 5. MARU'S RAVEN (KY) (Kosmaz) 55 ANGEL SUAREZ0/0 A/A/5 5 2223-5-7 J.AVILA E.G.A.G 19 -
68 6. SEGISMUNDO (KY) 55 DANIEL CENTENO1/1 D/A/4 6 51-3213 J.AVILA V.S.S.LLC 17 -
67 7. UPPER CROWN (MD) 55 GARY WALES4/0 D/A/5 7 5-21462 A.DOBBER A.DOBBER 19 -
70 8. THE KAHN (IL) 55 SAMY CAMACHO2/1 K/A/5 8 13-6666 G.BENNETT M.M.RACING 17 -

08/04/2020 20:00 - 2. KOŞU/MAIDEN/D

3 VE YUKARI İNGILIZLER (6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1700 m
  • 1.  6.210 $ 2.  2.484 $ 3.  1.242 $ 4.  621 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
59 1. TWO STEP BEAT (FL) 56 WALBER ALENCAR1/0 D/K/4 1 472-534 L.DOMINGUEZ W.BROWN 14 %13(3)
29 2. JOST DREAMY (FL) 53.5 SAMY CAMACHO1/0 D/D/3 2 0-9024 D.RODRIGUEZ P.B.RACING 18 %11(5)
53 3. ACTION ABSOLUTE DS (FL) 56 GARY WALES1/0 D/K/4 3 65-7645 A.DOBBER A.DOBBER 14 %7(6)
57 4. CHICA DIFISEL (FL) 54.5 HARRY HERNANDEZ1/0 D/D/3 4 945223 J.NEGRETE J.A.R.E.CORP. 11 %15(2)
52 5. GET BACK HOME (FL) 56 ANGEL SUAREZ1/0 D/K/4 5 5638-46 A.MACHADO J.GARRIGA 28 %5(7)
47 6. LILYS FROM PARIS (KY) 53.5 ADEMAR SANTOS1/0 D/D/3 6 88 I.C.IV I.C.R.L.A.G.B.D. 12 %4(8)
33 7. SMART BUCK (NY) (Kosmaz) 56 JOSE GARCIA0/0 A/K/4 7 6-5 K.WESTLYE B.DISCALA 96 %0(11)
52 8. ALL AMERICAN JEWEL (KY) 53.5 RAUL MENA1/0 D/D/3 8 3-67373 J.ARRIAGADA A.J.A.A.W.MIKE 7 %13(4)
51 9. V K LEGACY (FL) 56 ANTONIO GALLARDO1/0 D/K/4 9 0-35633 G.OCHOA G.R.STABLE 14 %26(1)
34 10. COMMISSION (FL) 56 JOSE LEON2/0 D/K/4 10 2-67 C.LANUM C.LANUM 7 %3(9)
37 11. LEMON WATER (KY) 56 KEVIN MENDEZ1/1 D/K/4 11 4539-68 J.ARBORITANZA A.R.LLC 17 %2(10)
39 12. HIGH CLASS PLAYER (FL) (Kosmaz) 56 WILMER GARCIA0/0 D/K/4 12 54-66 N.PALAVECINO L.T.S.LLC 47 %0(12)
48 13. BEACH LADY (FL) (Kosmaz) 56 RAUL MENA0/0 D/K/4 13 406-799 J.SHANNON B.BROWN 17 %0(14)
46 14. ALEXACRAT (NY) (Kosmaz) 56 TOMAS MEJIA1/1 D/K/5 14 9-77757 J.MAZZA L.CARUSO-MAZZA 17 %0(13)

08/04/2020 20:30 - 3. KOŞU/Şartlı/D

3 YAŞLI İNGILIZLER (5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1200 m
  • 1.  8.640 $ 2.  3.456 $ 3.  1.728 $ 4.  864 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
58 1. BAREBACK FUN (FL) 53.5 ANGEL SUAREZ1/0 K/D/3 1 1-6 J.ARBORITANZA A.R.LLC 46 %14(4)
44 2. COMMANDER OF DEATH (FL) 55.5 JOSE RIVERA, JR.3/2 D/D/3 2 5-9216 H.PARRA J.ALVARADO 17 %4(8)
54 3. DIAMOND NEWS (FL) 53.5 SAMY CAMACHO2/0 K/D/3 3 31-3233 G.BENNETT W.S.INC. 17 %16(3)
54 4. GRAYCLIFF (KY) 53.5 RONALD ALLEN, JR.2/0 K/D/3 4 16 M.BOWERSOCK J.CAMPBELL 26 %9(6)
56 5. R LOVELY JULZ (FL) 53.5 TOMAS MEJIA1/0 A/D/3 5 45-3132 J.DELGADO C.S.STABLES 42 %12(5)
51 6. ROMANTIC GIZMO (ON) 53.5 DANIEL CENTENO2/0 A/D/3 6 1737-62 D.HUNT S.FOSMAN 46 %7(7)
43 7. TIPSY AGAIN (FL) 53.5 ANTONIO GALLARDO1/1 D/D/3 7 7-1 J.GULICK S.L.F.A.G.J.M. 26 %20(1)
45 8. TINK (KY) 54.5 WILMER GARCIA1/0 A/D/3 8 654-177 I.HEMINGWAY H.RACING 49 %3(9)
56 9. CHIT CHAT GIRL (FL) 53.5 RAUL MENA2/0 D/D/3 9 521-352 J.ARRIAGADA M.BOSSO 12 %16(2)

08/04/2020 21:00 - 4. KOŞU/Şartlı/D

3 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1700 m
  • 1.  6.480 $ 2.  2.592 $ 3.  1.296 $ 4.  648 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
64 1. BEACHTREASUREGIRL (FL) 55 AUGUSTO MARIN3/0 D/K/4 1 25-5423 R.RAYMOND P.POSADAS 25 %12(4)
36 2. INCA PRINCESS (FL) 56.5 LESLIE MAWING1/0 D/K/5 2 0-37061 A.ESCOBAR A.SANCHEZ 14 %5(8)
70 3. BIZNESS BEAUTY (KY) 55 RONALD ALLEN, JR.2/0 D/K/4 3 612-227 M.BOWERSOCK J.CAMPBELL 26 %23(1)
68 4. SHENU SHENUME (FL) 55 HARRY HERNANDEZ1/0 K/K/4 4 731-348 K.O'CONNELL V.D.M.T.LLC 26 %15(2)
63 5. NOBLE INTENTIONS (KY) 55 DANIEL CENTENO1/1 D/K/4 5 1406-56 M.LERMAN B.S.R.LLC 38 %12(3)
70 6. PREMIUM MOTION (KY) 55 RAUL MENA1/0 D/K/4 6 6312-45 V.C.JR. A.STABLE 18 %10(6)
55 7. MILEY (FL) 55 DAVID FLORES1/0 D/K/4 7 86771-8 D.FLORES M.B.RACING 91 %5(7)
51 8. PRINCESS BRIENNE (FL) 53.5 DAVID DELGADO1/0 D/D/3 8 3-147 L.C.JR. S.T.T.INC. 17 %3(9)
64 9. FINEST JEWEL (ON) 55 GARY WALES1/0 D/K/4 9 0-816 J.SWEEZEY J.LAURIELLO 12 %11(5)
48 10. EYE ON THE FINISH (KY) 54.5 JOSE LOPEZ2/0 D/D/3 10 46-5318 A.ALI B.T.B.J.A.B.CHRIS 17 %2(10)
60 11. FASHION FRAME (KY) (Kosmaz) 53.5 WILLIE MARTINEZ0/0 D/D/3 11 6-5021 I.C.IV S.J.D.A.R.ANDREW 28 %1(11)
59 12. ARGENTINIAN ROOTS (IRE) (Kosmaz) 52.5 ADEMAR SANTOS0/0 D/D/3 12 08-16 I.C.IV I.C.R.LLC 49 %0(13)
63 13. STRONG GEM (KY) (Kosmaz) 52.5 SAMY CAMACHO0/0 K/D/3 13 821-26 J.AVILA S.FARM 26 %0(12)
55 14. SMARTY CAT (KY) (Kosmaz) 52.5 SAMY CAMACHO0/0 A/D/3 14 5016-68 E.ALLARD H.H.R.A.G.JOSIE 18 %0(14)

08/04/2020 21:30 - 5. KOŞU/MAIDEN/D

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1400 m
  • 1.  5.400 $ 2.  2.160 $ 3.  1.080 $ 4.  540 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
53 1. MOMENTS TO SAVER (KY) 56 ADEMAR SANTOS2/0 A/K/4 1 33494-8 J.NEGRETE R.ROMO 76 %7(3)
22 2. LA CAFETERA (NY) 53.5 EDDIE JURADO1/0 D/D/3 2 09 A.MACHADO J.COVARRUBIAS 14 %1(9)
0 3. SHIRBEL (FL) 53.5 RONALD ALLEN, JR.1/0 D/D/3 3 0 M.BOWERSOCK C.T.I.LLC 26 %1(8)
42 4. LANGUE LIEE (FL) 56 LESLIE MAWING1/0 D/K/4 4 66-4472 M.MCGOEY A.AGOSTINI 17 %9(2)
40 5. UPPER CHARLIZE DS (FL) 56 GARY WALES3/1 D/K/4 5 869-447 A.DOBBER A.DOBBER 11 %2(7)
53 6. GONEASAGIRLCANGET (FL) 53.5 DANIEL CENTENO1/1 D/D/3 6 422-342 S.MORROW W.MCCARTY 46 %66(1)
36 7. SHE'S A FAIR CATCH (LA) 54 HARRY HERNANDEZ1/0 D/D/3 7 6-336 K.WESTLYE R.R.S.LLC 49 %2(6)
30 8. LADY MIDAS (NY) 53.5 WILMER GARCIA1/0 D/D/3 8 7877 J.MAZZA C.L.A.P.A.C. 12 %1(10)
49 9. MIGHTY ELECTRICA (FL) 56 ALONSO QUINONEZ1/0 A/K/5 9 4656-96 P.LUTCHMAN A.L.A.Y.F.STABLES 17 %4(5)
50 10. KATIE FALOONA (FL) 56 JESUS ROMERO1/0 A/K/5 10 7-2-7485 J.MAZZA C.BALMER 17 %6(4)
15 11. CALL ME MOONSHADOW (OH) 52.5 TOMAS MEJIA1/0 D/D/3 11 7-9080 J.SHANNON J.CANNON 25 %0(12)
26 12. TESSIE'S RED SOX (FL) 56 AUGUSTO MARIN2/1 A/K/4 12 637-350 R.RAYMOND A.DION 39 %1(11)

08/04/2020 22:00 - 6. KOŞU/Şartlı/D

4 VE YUKARI İNGILIZLER (6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1600 m
  • 1.  8.640 $ 2.  3.456 $ 3.  1.728 $ 4.  864 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
80 1. SHES DYNOMITE (FL) 54 WILMER GARCIA2/0 D/K/7 1 27-1282 E.ALLARD R.DONALDSON 18 %14(4)
72 2. CAPE LAA DI DA (KY) 54 TOMAS MEJIA1/0 A/K/5 2 711135- M.DINI S.PORE 200 %6(7)
77 3. I DREAM OF LOIS (KY) 54 CHARLES LOPEZ1/0 A/K/7 3 216711- D.SWICK B.O.T.W.STABLES 180 %7(6)
85 4. BARREL OF DESTINY (NY) 54 ANTONIO GALLARDO1/1 D/K/5 4 7357-74 A.GRANITZ T.C.STABLES 28 %19(2)
86 5. MONKEY MIND (KY) 54 RAUL MENA2/0 D/K/5 5 13144-5 K.NATIONS N.R.S.LLC 82 %23(1)
81 6. ITSAGIMME'S GIRL (IL) 55.5 SAMY CAMACHO2/0 A/K/5 6 310-261 G.BENNETT W.S.I.A.G.MARTIN 18 %16(3)
76 7. ASHLEY'S ROSE (FL) 54 PEDRO COTTO, JR.1/0 D/K/6 7 73-8357 M.LAURATO S.DYE 18 %2(9)
78 8. BETTER YET (MD) 54 HUBER VILLA-GOMEZ2/0 D/K/4 8 1-53173 R.POTTS T.FARM 18 %9(5)
78 9. FUN PADDY (KY) 54 ANGEL SUAREZ2/0 K/K/4 9 515-857 T.GLYSHAW W.SPALDING 53 %3(8)
75 10. CHOLLA (FL) 54 RONALD ALLEN, JR.1/0 A/K/5 10 36-2187 D.HINSLEY R.PERKINS 32 %2(10)

08/04/2020 22:30 - 7. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1200 m
  • 1.  5.400 $ 2.  2.160 $ 3.  1.080 $ 4.  540 $
O.R Name Tacks Weight Jockey C/G/A ST Form Trainer Owner P DB AGF
76 1. IMA WILDCAT (FL) 55.5 RONALD ALLEN, JR.1/0 D/A/8 1 12244-5 M.BOWERSOCK M.GOODELL 28 %9(5)
48 2. FORTY FATHOMS (FL) 55.5 AUGUSTO MARIN2/0 A/A/5 2 62-4556 P.NICHOLS R.R.S.LLC 28 %2(8)
52 3. JIFFY JOSH (FL) (Kosmaz) 55.5 DAVID DELGADO0/0 D/A/5 3 487597- A.ESCOBAR A.ESCOBAR 195 %0(11)
82 4. DOUBLE DEEP (KY) 55.5 RICARDO FELICIANO1/1 D/A/5 4 33-4364 B.FELICIANO M.S.INC. 18 %22(2)
76 5. SOLITARY JACK (FL) 55.5 ALEXANDER BENDEZU ROJAS2/0 D/A/6 5 31-5411- M.REARDON M.L.A.A.G.JESUS 265 %9(6)
67 6. THE GREAT LOUDINI (FL) 55.5 ANGEL SUAREZ2/0 A/A/6 6 56-5732 J.PIMENTAL P.B.STABLE 24 %14(3)
69 7. BIG GILLETTE (ON) 55.5 SAMY CAMACHO2/0 D/A/7 7 111-75-9 M.BENNETT W.S.INC. 10 %11(4)
49 8. STERLING GENERAL (MD) 55.5 WALBER ALENCAR1/0 D/A/6 8 61876-9 R.BORDIS M.BORDIS 18 %1(9)
85 9. AMELIA'S WILD RIDE (FL) 55.5 ANTONIO GALLARDO1/0 D/A/9 9 6834-46 J.CIBELLI B.S.R.LLC 31 %30(1)
62 10. BACK PAGE (KY) 55.5 PEDRO COTTO, JR.1/0 D/A/5 10 755-656 A.ALI S.R.T.S.L.C.P.G.C.N.M.A.A.ALNAZ 38 %2(7)
55 11. JAIDEN'S BEST (FL) 55.5 RAUL MENA2/0 A/A/8 11 487-767 J.PIMENTAL S.MATOS 17 %1(10)
Contact Us